Men's Basketball Championship - West Region - 2nd Round
- Wendell Moore Jr. missed Layup.
- Paolo Banchero missed Jumper.
- Mark Williams made Dunk. Assisted by AJ Griffin.
- Mark Williams missed Layup.
- Mark Williams made Jumper. Assisted by Wendell Moore Jr..
- Jeremy Roach missed Three Point Jumper.
- AJ Griffin made Three Point Jumper. Assisted by Paolo Banchero.
- Paolo Banchero made Jumper.
- Theo John missed Layup.
- AJ Griffin made Layup.
- Paolo Banchero missed Three Point Jumper.
- Jeremy Roach missed Layup.
- Wendell Moore Jr. made Jumper.
- Trevor Keels missed Jumper.
- AJ Griffin missed Jumper.
- Mark Williams made Jumper.
- Paolo Banchero made Jumper.
- Paolo Banchero missed Jumper.
- AJ Griffin missed Three Point Jumper.
- Mark Williams made Dunk. Assisted by Paolo Banchero.
- Jeremy Roach missed Three Point Jumper.
- Trevor Keels made Layup. Assisted by Wendell Moore Jr..
- Trevor Keels missed Three Point Jumper.
- Paolo Banchero made Three Point Jumper. Assisted by Jeremy Roach.
- Paolo Banchero made Three Point Jumper. Assisted by AJ Griffin.
- AJ Griffin made Jumper. Assisted by Paolo Banchero.
- Mark Williams made Dunk. Assisted by Jeremy Roach.
- Mark Williams made Dunk. Assisted by Jeremy Roach.
- Jeremy Roach made Layup.
- Paolo Banchero made Layup. Assisted by Wendell Moore Jr..
- Wendell Moore Jr. made Jumper.
- Mark Williams missed Jumper.
- Wendell Moore Jr. missed Jumper.
- Jeremy Roach made Jumper.
- Paolo Banchero made Layup.
- Mark Williams made Dunk. Assisted by Trevor Keels.
- Trevor Keels missed Layup.
- Trevor Keels made Layup.
- Paolo Banchero missed Three Point Jumper.
- Wendell Moore Jr. missed Jumper.
- Trevor Keels missed Jumper.
- Theo John made Layup.
- Jeremy Roach made Layup.
- Jeremy Roach made Jumper.
- AJ Griffin missed Three Point Jumper.
- Paolo Banchero missed Three Point Jumper.
- Paolo Banchero missed Jumper.
- Wendell Moore Jr. made Layup.
- AJ Griffin missed Jumper.
- Trevor Keels made Layup.
- Jeremy Roach missed Jumper.
- Paolo Banchero made Layup.
- Jeremy Roach made Layup.
- Trevor Keels made Three Point Jumper. Assisted by Paolo Banchero.
- Paolo Banchero made Jumper.
- Jeremy Roach made Three Point Jumper. Assisted by Wendell Moore Jr..
- Marcus Bingham Jr. missed Jumper.
- Gabe Brown made Jumper. Assisted by A.J. Hoggard.
- Joey Hauser made Three Point Jumper. Assisted by A.J. Hoggard.
- Marcus Bingham Jr. made Layup. Assisted by A.J. Hoggard.
- Julius Marble II made Layup. Assisted by Tyson Walker.
- Gabe Brown missed Jumper.
- Gabe Brown made Three Point Jumper. Assisted by Tyson Walker.
- Julius Marble II missed Jumper.
- Gabe Brown missed Dunk.
- Malik Hall missed Jumper.
- Max Christie made Jumper.
- Malik Hall missed Three Point Jumper.
- Joey Hauser missed Three Point Jumper.
- Marcus Bingham Jr. missed Jumper.
- A.J. Hoggard missed Jumper.
- Marcus Bingham Jr. missed Two Point Tip Shot.
- A.J. Hoggard missed Layup.
- Julius Marble II missed Layup.
- Julius Marble II missed Jumper.
- Tyson Walker missed Three Point Jumper.
- Julius Marble II missed Jumper.
- Julius Marble II missed Layup.
- Julius Marble II made Layup.
- Jaden Akins made Three Point Jumper.
- Gabe Brown made Three Point Jumper. Assisted by Malik Hall.
- Marcus Bingham Jr. made Three Point Jumper. Assisted by Tyson Walker.
- Gabe Brown made Three Point Jumper.
- Gabe Brown made Three Point Jumper. Assisted by A.J. Hoggard.
- A.J. Hoggard made Jumper.
- Julius Marble II missed Jumper.
- Marcus Bingham Jr. missed Jumper.
- Joey Hauser missed Three Point Jumper.
- A.J. Hoggard missed Layup.
- Marcus Bingham Jr. made Two Point Tip Shot.
- Max Christie missed Jumper.
- Max Christie missed Layup.
- Max Christie made Three Point Jumper. Assisted by Joey Hauser.
- Gabe Brown made Dunk. Assisted by Max Christie.
- Gabe Brown missed Three Point Jumper.
- Julius Marble II missed Jumper.
- Max Christie missed Layup.
- Max Christie made Dunk. Assisted by Tyson Walker.
- Tyson Walker missed Layup.
- Max Christie made Jumper. Assisted by Tyson Walker.
- Malik Hall missed Jumper.
- Tyson Walker made Layup. Assisted by Max Christie.
- Tyson Walker made Three Point Jumper.
- Marcus Bingham Jr. made Three Point Jumper. Assisted by Joey Hauser.
- Max Christie missed Three Point Jumper.
- A.J. Hoggard missed Layup.
- Marcus Bingham Jr. made Dunk.
- Gabe Brown made Dunk. Assisted by Joey Hauser.
- A.J. Hoggard made Layup.
- Gabe Brown missed Three Point Jumper.
- Marcus Bingham Jr. missed Three Point Jumper.
- Tyson Walker made Three Point Jumper.
- Tyson Walker missed Three Point Jumper.
- Marcus Bingham Jr. missed Jumper.
- A.J. Hoggard made Layup.
- A.J. Hoggard missed Layup.
- Joey Hauser missed Layup.
- Tyson Walker made Layup.
- Joey Hauser missed Three Point Jumper.
- Marcus Bingham Jr. missed Jumper.
- Tyson Walker missed Three Point Jumper.
MICHIGAN ST
DUKE
TIME | PLAY | MSU | DUKE | |
---|---|---|---|---|
20:00 | Jump Ball won by Duke | 0 | 0 | |
19:48 | Wendell Moore Jr. missed Layup. | 0 | 0 | |
19:48 | Joey Hauser Defensive Rebound. | 0 | 0 | |
19:37 | Marcus Bingham Jr. missed Jumper. | 0 | 0 | |
19:37 | Marcus Bingham Jr. Offensive Rebound. | 0 | 0 | |
19:17 | Foul on Max Christie. | 0 | 0 | |
19:17 | Max Christie Turnover. | 0 | 0 | |
18:59 | Paolo Banchero missed Jumper. | 0 | 0 | |
18:59 | Marcus Bingham Jr. Block. | 0 | 0 | |
18:59 | A.J. Hoggard Defensive Rebound. | 0 | 0 | |
18:53 | Gabe Brown made Jumper. Assisted by A.J. Hoggard. | 2 | 0 | |
18:36 | Mark Williams made Dunk. Assisted by AJ Griffin. | 2 | 2 | |
18:13 | Foul on Mark Williams. | 2 | 2 | |
18:09 | Joey Hauser Turnover. | 2 | 2 | |
18:09 | Wendell Moore Jr. Steal. | 2 | 2 | |
18:05 | Mark Williams missed Layup. | 2 | 2 | |
18:05 | A.J. Hoggard Block. | 2 | 2 | |
18:05 | Joey Hauser Defensive Rebound. | 2 | 2 | |
17:57 | Foul on Jeremy Roach. | 2 | 2 | |
17:57 | Marcus Bingham Jr. made Free Throw. | 3 | 2 | |
17:57 | Marcus Bingham Jr. made Free Throw. | 4 | 2 | |
17:44 | Paolo Banchero Turnover. | 4 | 2 | |
17:36 | Joey Hauser made Three Point Jumper. Assisted by A.J. Hoggard. | 7 | 2 | |
17:09 | Mark Williams made Jumper. Assisted by Wendell Moore Jr.. | 7 | 4 | |
16:57 | Marcus Bingham Jr. made Layup. Assisted by A.J. Hoggard. | 9 | 4 | |
16:45 | Foul on Marcus Bingham Jr.. | 9 | 4 | |
16:26 | Jeremy Roach missed Three Point Jumper. | 9 | 4 | |
16:26 | Mark Williams Offensive Rebound. | 9 | 4 | |
16:09 | AJ Griffin made Three Point Jumper. Assisted by Paolo Banchero. | 9 | 7 | |
16:01 | Julius Marble II made Layup. Assisted by Tyson Walker. | 11 | 7 | |
15:39 | Paolo Banchero made Jumper. | 11 | 9 | |
15:16 | Gabe Brown missed Jumper. | 11 | 9 | |
15:16 | Duke Defensive Rebound. | 11 | 9 | |
15:10 | Official TV Timeout | 11 | 9 | |
14:49 | Theo John missed Layup. | 11 | 9 | |
14:49 | AJ Griffin Offensive Rebound. | 11 | 9 | |
14:43 | AJ Griffin made Layup. | 11 | 11 | |
14:22 | Gabe Brown made Three Point Jumper. Assisted by Tyson Walker. | 14 | 11 | |
14:02 | Paolo Banchero missed Three Point Jumper. | 14 | 11 | |
14:02 | Jaden Akins Defensive Rebound. | 14 | 11 | |
13:47 | Julius Marble II missed Jumper. | 14 | 11 | |
13:47 | Gabe Brown Offensive Rebound. | 14 | 11 | |
13:43 | Gabe Brown missed Dunk. | 14 | 11 | |
13:43 | Theo John Defensive Rebound. | 14 | 11 | |
13:33 | Jeremy Roach missed Layup. | 14 | 11 | |
13:33 | Gabe Brown Block. | 14 | 11 | |
13:33 | Duke Offensive Rebound. | 14 | 11 | |
13:17 | Wendell Moore Jr. made Jumper. | 14 | 13 | |
12:56 | Malik Hall missed Jumper. | 14 | 13 | |
12:56 | Max Christie Offensive Rebound. | 14 | 13 | |
12:53 | Max Christie made Jumper. | 16 | 13 | |
12:28 | Trevor Keels missed Jumper. | 16 | 13 | |
12:28 | Malik Hall Defensive Rebound. | 16 | 13 | |
12:19 | Malik Hall missed Three Point Jumper. | 16 | 13 | |
12:19 | Duke Defensive Rebound. | 16 | 13 | |
12:07 | Foul on A.J. Hoggard. | 16 | 13 | |
11:57 | Foul on Wendell Moore Jr.. | 16 | 13 | |
11:57 | Wendell Moore Jr. Turnover. | 16 | 13 | |
11:57 | Official TV Timeout | 16 | 13 | |
11:48 | Joey Hauser missed Three Point Jumper. | 16 | 13 | |
11:48 | Duke Defensive Rebound. | 16 | 13 | |
11:25 | AJ Griffin missed Jumper. | 16 | 13 | |
11:25 | Marcus Bingham Jr. Block. | 16 | 13 | |
11:25 | Duke Offensive Rebound. | 16 | 13 | |
11:15 | Mark Williams made Jumper. | 16 | 15 | |
11:01 | A.J. Hoggard Turnover. | 16 | 15 | |
10:53 | Paolo Banchero made Jumper. | 16 | 17 | |
10:42 | Marcus Bingham Jr. missed Jumper. | 16 | 17 | |
10:42 | Paolo Banchero Defensive Rebound. | 16 | 17 | |
10:33 | Paolo Banchero missed Jumper. | 16 | 17 | |
10:33 | Marcus Bingham Jr. Defensive Rebound. | 16 | 17 | |
10:19 | A.J. Hoggard missed Jumper. | 16 | 17 | |
10:19 | Marcus Bingham Jr. Offensive Rebound. | 16 | 17 | |
10:19 | Marcus Bingham Jr. missed Two Point Tip Shot. | 16 | 17 | |
10:19 | AJ Griffin Defensive Rebound. | 16 | 17 | |
10:07 | AJ Griffin missed Three Point Jumper. | 16 | 17 | |
10:07 | Gabe Brown Defensive Rebound. | 16 | 17 | |
9:31 | A.J. Hoggard missed Layup. | 16 | 17 | |
9:31 | Mark Williams Defensive Rebound. | 16 | 17 | |
9:31 | Foul on Joey Hauser. | 16 | 17 | |
9:10 | Mark Williams made Dunk. Assisted by Paolo Banchero. | 16 | 19 | |
8:48 | Julius Marble II missed Layup. | 16 | 19 | |
8:48 | Mark Williams Block. | 16 | 19 | |
8:48 | Paolo Banchero Defensive Rebound. | 16 | 19 | |
8:42 | Jeremy Roach missed Three Point Jumper. | 16 | 19 | |
8:42 | Tyson Walker Defensive Rebound. | 16 | 19 | |
8:40 | Julius Marble II missed Jumper. | 16 | 19 | |
8:40 | Paolo Banchero Defensive Rebound. | 16 | 19 | |
8:12 | Trevor Keels made Layup. Assisted by Wendell Moore Jr.. | 16 | 21 | |
7:58 | Tyson Walker missed Three Point Jumper. | 16 | 21 | |
7:58 | Paolo Banchero Defensive Rebound. | 16 | 21 | |
7:44 | Trevor Keels missed Three Point Jumper. | 16 | 21 | |
7:44 | Malik Hall Defensive Rebound. | 16 | 21 | |
7:21 | Julius Marble II missed Jumper. | 16 | 21 | |
7:21 | Paolo Banchero Defensive Rebound. | 16 | 21 | |
7:12 | Foul on Jaden Akins. | 16 | 21 | |
7:12 | Official TV Timeout | 16 | 21 | |
7:12 | Wendell Moore Jr. made Free Throw. | 16 | 22 | |
7:12 | Wendell Moore Jr. made Free Throw. | 16 | 23 | |
6:55 | Julius Marble II missed Layup. | 16 | 23 | |
6:55 | Mark Williams Block. | 16 | 23 | |
6:55 | Julius Marble II Offensive Rebound. | 16 | 23 | |
6:50 | Julius Marble II made Layup. | 18 | 23 | |
6:24 | Paolo Banchero Turnover. | 18 | 23 | |
6:13 | Tyson Walker Turnover. | 18 | 23 | |
6:13 | Mark Williams Steal. | 18 | 23 | |
6:00 | Trevor Keels Turnover. | 18 | 23 | |
5:47 | Malik Hall Turnover. | 18 | 23 | |
5:47 | Mark Williams Steal. | 18 | 23 | |
5:27 | Foul on Max Christie. | 18 | 23 | |
5:27 | Wendell Moore Jr. made Free Throw. | 18 | 24 | |
5:27 | Wendell Moore Jr. made Free Throw. | 18 | 25 | |
5:02 | Jaden Akins made Three Point Jumper. | 21 | 25 | |
4:36 | Paolo Banchero made Three Point Jumper. Assisted by Jeremy Roach. | 21 | 28 | |
4:12 | Gabe Brown made Three Point Jumper. Assisted by Malik Hall. | 24 | 28 | |
3:42 | Paolo Banchero made Three Point Jumper. Assisted by AJ Griffin. | 24 | 31 | |
3:17 | Marcus Bingham Jr. made Three Point Jumper. Assisted by Tyson Walker. | 27 | 31 | |
2:43 | Paolo Banchero Turnover. | 27 | 31 | |
2:43 | Official TV Timeout | 27 | 31 | |
2:25 | Gabe Brown made Three Point Jumper. | 30 | 31 | |
2:01 | AJ Griffin made Jumper. Assisted by Paolo Banchero. | 30 | 33 | |
1:43 | Gabe Brown made Three Point Jumper. Assisted by A.J. Hoggard. | 33 | 33 | |
1:14 | Foul on Julius Marble II. | 33 | 33 | |
1:14 | Jeremy Roach made Free Throw. | 33 | 34 | |
1:14 | Jeremy Roach made Free Throw. | 33 | 35 | |
1:06 | A.J. Hoggard made Jumper. | 35 | 35 | |
0:53 | Mark Williams made Dunk. Assisted by Jeremy Roach. | 35 | 37 | |
0:30 | Julius Marble II missed Jumper. | 35 | 37 | |
0:30 | Wendell Moore Jr. Defensive Rebound. | 35 | 37 | |
0:17 | Duke Timeout | 35 | 37 | |
0:07 | Mark Williams made Dunk. Assisted by Jeremy Roach. | 35 | 39 | |
0:00 | End of 1st half | 35 | 39 |
Game Information
Bon Secours Wellness Arena
5:20 PM, March 20, 2022Coverage: CBS
Greenville, SC
- Referees:
- Lee Cassell
- Bo Boroski
- A.J. Desai
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
UCLA | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Miami | 0-0 | - | 3-1 |
Syracuse | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |