NIT - 2nd Round
TIME | PLAY | VCU | WAKE | |
---|---|---|---|---|
19:43 | KeShawn Curry missed Layup. | 0 | 0 | |
19:41 | Dallas Walton Defensive Rebound. | 0 | 0 | |
19:27 | Dallas Walton made Three Point Jumper. Assisted by Isaiah Mucius. | 0 | 3 | |
19:15 | Vince Williams Jr. Turnover. | 0 | 3 | |
19:15 | Dallas Walton Steal. | 0 | 3 | |
19:12 | Isaiah Mucius Turnover. | 0 | 3 | |
18:43 | KeShawn Curry missed Three Point Jumper. | 0 | 3 | |
18:40 | Adrian Baldwin Jr. Offensive Rebound. | 0 | 3 | |
18:32 | Vince Williams Jr. made Three Point Jumper. Assisted by Jayden Nunn. | 3 | 3 | |
18:10 | Daivien Williamson missed Layup. | 3 | 3 | |
18:08 | Jake LaRavia Offensive Rebound. | 3 | 3 | |
17:58 | Foul on KeShawn Curry. | 3 | 3 | |
17:58 | Alondes Williams made Free Throw. | 3 | 4 | |
17:58 | Alondes Williams made Free Throw. | 3 | 5 | |
17:39 | Vince Williams Jr. made Layup. Assisted by Hason Ward. | 5 | 5 | |
17:13 | Alondes Williams Turnover. | 5 | 5 | |
17:13 | Adrian Baldwin Jr. Steal. | 5 | 5 | |
17:11 | Foul on Isaiah Mucius. | 5 | 5 | |
17:11 | KeShawn Curry made Free Throw. | 6 | 5 | |
17:11 | KeShawn Curry made Free Throw. | 7 | 5 | |
16:59 | Jake LaRavia missed Layup. | 7 | 5 | |
16:59 | Vince Williams Jr. Block. | 7 | 5 | |
16:56 | Vince Williams Jr. Defensive Rebound. | 7 | 5 | |
16:36 | Jayden Nunn made Three Point Jumper. | 10 | 5 | |
16:06 | Alondes Williams missed Layup. | 10 | 5 | |
16:04 | Alondes Williams Offensive Rebound. | 10 | 5 | |
16:04 | Alondes Williams missed Layup. | 10 | 5 | |
16:02 | Vince Williams Jr. Defensive Rebound. | 10 | 5 | |
15:57 | Vince Williams Jr. missed Three Point Jumper. | 10 | 5 | |
15:54 | Jake LaRavia Defensive Rebound. | 10 | 5 | |
15:39 | Foul on Adrian Baldwin Jr.. | 10 | 5 | |
15:39 | Official TV Timeout | 10 | 5 | |
15:33 | Cameron Hildreth made Layup. | 10 | 7 | |
15:13 | Jalen DeLoach Turnover. | 10 | 7 | |
15:08 | Foul on Adrian Baldwin Jr.. | 10 | 7 | |
14:47 | Khadim Sy Turnover. | 10 | 7 | |
14:47 | KeShawn Curry Steal. | 10 | 7 | |
14:37 | Nick Kern Turnover. | 10 | 7 | |
14:37 | Isaiah Mucius Steal. | 10 | 7 | |
14:28 | Isaiah Mucius Turnover. | 10 | 7 | |
14:28 | Nick Kern Steal. | 10 | 7 | |
14:12 | Vince Williams Jr. Turnover. | 10 | 7 | |
14:12 | Cameron Hildreth Steal. | 10 | 7 | |
14:02 | Foul on Vince Williams Jr.. | 10 | 7 | |
13:57 | Jake LaRavia made Layup. Assisted by Cameron Hildreth. | 10 | 9 | |
13:46 | Vince Williams Jr. Turnover. | 10 | 9 | |
13:36 | Cameron Hildreth Turnover. | 10 | 9 | |
13:36 | Jayden Nunn Steal. | 10 | 9 | |
13:21 | Vince Williams Jr. Turnover. | 10 | 9 | |
13:21 | Khadim Sy Steal. | 10 | 9 | |
13:03 | Khadim Sy missed Layup. | 10 | 9 | |
13:01 | KeShawn Curry Defensive Rebound. | 10 | 9 | |
12:56 | Foul on Khadim Sy. | 10 | 9 | |
12:56 | KeShawn Curry made Free Throw. | 11 | 9 | |
12:56 | KeShawn Curry made Free Throw. | 12 | 9 | |
12:41 | Jake LaRavia missed Three Point Jumper. | 12 | 9 | |
12:38 | Jalen DeLoach Defensive Rebound. | 12 | 9 | |
12:20 | Jalen DeLoach Turnover. | 12 | 9 | |
12:01 | Cameron Hildreth made Jumper. | 12 | 11 | |
11:44 | Levi Stockard III missed Jumper. | 12 | 11 | |
11:41 | Dallas Walton Defensive Rebound. | 12 | 11 | |
11:37 | Damari Monsanto made Three Point Jumper. Assisted by Cameron Hildreth. | 12 | 14 | |
11:22 | Foul on Damari Monsanto. | 12 | 14 | |
11:22 | Official TV Timeout | 12 | 14 | |
11:09 | Levi Stockard III made Layup. | 14 | 14 | |
10:43 | Dallas Walton made Jumper. Assisted by Alondes Williams. | 14 | 16 | |
10:31 | Vince Williams Jr. made Jumper. | 16 | 16 | |
10:18 | Cameron Hildreth missed Three Point Jumper. | 16 | 16 | |
10:14 | Damari Monsanto Offensive Rebound. | 16 | 16 | |
10:10 | Damari Monsanto missed Jumper. | 16 | 16 | |
10:07 | Jake LaRavia Offensive Rebound. | 16 | 16 | |
9:58 | Foul on Jayden Nunn. | 16 | 16 | |
9:58 | Cameron Hildreth made Free Throw. | 16 | 17 | |
9:58 | Cameron Hildreth made Free Throw. | 16 | 18 | |
9:43 | Levi Stockard III made Layup. Assisted by Josh Banks. | 18 | 18 | |
9:16 | Damari Monsanto missed Three Point Jumper. | 18 | 18 | |
9:14 | KeShawn Curry Defensive Rebound. | 18 | 18 | |
9:09 | KeShawn Curry Turnover. | 18 | 18 | |
9:09 | Cameron Hildreth Steal. | 18 | 18 | |
9:03 | Foul on Levi Stockard III. | 18 | 18 | |
8:57 | Hason Ward Block. | 18 | 18 | |
8:53 | KeShawn Curry Defensive Rebound. | 18 | 18 | |
8:39 | Vince Williams Jr. Turnover. | 18 | 18 | |
8:39 | Jake LaRavia Steal. | 18 | 18 | |
8:37 | Foul on KeShawn Curry. | 18 | 18 | |
8:37 | Cameron Hildreth missed Free Throw. | 18 | 18 | |
8:37 | Wake Forest Deadball Team Rebound. | 18 | 18 | |
8:37 | Cameron Hildreth made Free Throw. | 18 | 19 | |
8:28 | Foul on Jake LaRavia. | 18 | 19 | |
8:19 | Vince Williams Jr. missed Three Point Jumper. | 18 | 19 | |
8:16 | Dallas Walton Defensive Rebound. | 18 | 19 | |
8:08 | Alondes Williams made Layup. | 18 | 21 | |
7:52 | Josh Banks missed Three Point Jumper. | 18 | 21 | |
7:48 | Daivien Williamson Defensive Rebound. | 18 | 21 | |
7:38 | Foul on Hason Ward. | 18 | 21 | |
7:38 | Official TV Timeout | 18 | 21 | |
7:38 | Dallas Walton made Free Throw. | 18 | 22 | |
7:38 | Dallas Walton made Free Throw. | 18 | 23 | |
7:20 | Jayden Nunn made Three Point Jumper. Assisted by Adrian Baldwin Jr.. | 21 | 23 | |
7:06 | Alondes Williams made Layup. | 21 | 25 | |
6:57 | Foul on Isaiah Mucius. | 21 | 25 | |
6:38 | Vince Williams Jr. made Three Point Jumper. Assisted by Jayden Nunn. | 24 | 25 | |
6:21 | Daivien Williamson made Three Point Jumper. Assisted by Alondes Williams. | 24 | 28 | |
6:03 | Vince Williams Jr. missed Three Point Jumper. | 24 | 28 | |
6:01 | Daivien Williamson Defensive Rebound. | 24 | 28 | |
5:54 | Dallas Walton made Three Point Jumper. Assisted by Jake LaRavia. | 24 | 31 | |
5:36 | Adrian Baldwin Jr. Turnover. | 24 | 31 | |
5:36 | Alondes Williams Steal. | 24 | 31 | |
5:31 | Jake LaRavia made Dunk. Assisted by Alondes Williams. | 24 | 33 | |
5:31 | VCU Timeout | 24 | 33 | |
5:07 | Foul on Jake LaRavia. | 24 | 33 | |
5:03 | Adrian Baldwin Jr. missed Jumper. | 24 | 33 | |
5:00 | Jalen DeLoach Offensive Rebound. | 24 | 33 | |
4:59 | Jayden Nunn made Three Point Jumper. Assisted by Jalen DeLoach. | 27 | 33 | |
4:32 | Alondes Williams made Three Point Jumper. Assisted by Daivien Williamson. | 27 | 36 | |
4:23 | Adrian Baldwin Jr. missed Three Point Jumper. | 27 | 36 | |
4:20 | Alondes Williams Defensive Rebound. | 27 | 36 | |
4:16 | Daivien Williamson made Layup. Assisted by Alondes Williams. | 27 | 38 | |
3:58 | Vince Williams Jr. made Jumper. | 29 | 38 | |
3:57 | Official TV Timeout | 29 | 38 | |
3:57 | Technical Foul on Wake Forest. | 29 | 38 | |
3:57 | Wake Forest Turnover. | 29 | 38 | |
3:57 | Vince Williams Jr. made Free Throw. | 30 | 38 | |
3:57 | Vince Williams Jr. made Free Throw. | 31 | 38 | |
3:37 | Isaiah Mucius missed Three Point Jumper. | 31 | 38 | |
3:33 | Vince Williams Jr. Defensive Rebound. | 31 | 38 | |
3:13 | KeShawn Curry missed Layup. | 31 | 38 | |
3:13 | Isaiah Mucius Block. | 31 | 38 | |
3:13 | Wake Forest Deadball Team Rebound. | 31 | 38 | |
2:59 | Cameron Hildreth Turnover. | 31 | 38 | |
2:59 | Jalen DeLoach Steal. | 31 | 38 | |
2:53 | Adrian Baldwin Jr. Turnover. | 31 | 38 | |
2:53 | Cameron Hildreth Steal. | 31 | 38 | |
2:49 | Daivien Williamson missed Three Point Jumper. | 31 | 38 | |
2:43 | Jayden Nunn Defensive Rebound. | 31 | 38 | |
2:37 | Vince Williams Jr. made Layup. Assisted by Jalen DeLoach. | 33 | 38 | |
2:18 | Foul on Jayden Nunn. | 33 | 38 | |
2:18 | Daivien Williamson made Free Throw. | 33 | 39 | |
2:18 | Daivien Williamson made Free Throw. | 33 | 40 | |
2:01 | Levi Stockard III Turnover. | 33 | 40 | |
2:01 | Dallas Walton Steal. | 33 | 40 | |
1:49 | Daivien Williamson missed Layup. | 33 | 40 | |
1:47 | Vince Williams Jr. Defensive Rebound. | 33 | 40 | |
1:43 | Jayden Nunn Turnover. | 33 | 40 | |
1:32 | Foul on Vince Williams Jr.. | 33 | 40 | |
1:32 | Alondes Williams made Free Throw. | 33 | 41 | |
1:32 | Alondes Williams made Free Throw. | 33 | 42 | |
1:15 | Dallas Walton Defensive Rebound. | 33 | 42 | |
1:04 | Alondes Williams Turnover. | 33 | 42 | |
0:49 | Adrian Baldwin Jr. missed Jumper. | 33 | 42 | |
0:47 | Wake Forest Defensive Rebound. | 33 | 42 | |
0:40 | Foul on Levi Stockard III. | 33 | 42 | |
0:40 | Cameron Hildreth missed Free Throw. | 33 | 42 | |
0:40 | Wake Forest Deadball Team Rebound. | 33 | 42 | |
0:40 | Cameron Hildreth made Free Throw. | 33 | 43 | |
0:17 | KeShawn Curry made Jumper. | 35 | 43 | |
0:16 | Wake Forest Timeout | 35 | 43 | |
0:01 | Jake LaRavia missed Three Point Jumper. | 35 | 43 | |
0:01 | VCU Deadball Team Rebound. | 35 | 43 | |
0:00 | End of 1st half | 35 | 43 |
VCU @ WAKE Videos
0:19
Jake LaRavia throws down the alley-oop for Wake Forest
Jake LaRavia throws down the alley-oop for Wake Forest
Game Information
LJVM Coliseum
4:00 PM, March 19, 2022Coverage: ESPN+
Winston-Salem, NC
Attendance: 4,341
- Referees:
- Stephen Divine
- Mark Schnur
- Jamie Luckie
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Loyola Chicago | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
St. Bonaventure | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
Davidson | 0-0 | - | 2-0 |
Fordham | 0-0 | - | 2-1 |
Saint Joseph's | 0-0 | - | 2-1 |
George Mason | 0-0 | - | 2-2 |
Saint Louis | 0-0 | - | 1-1 |
Massachusetts | 0-0 | - | 1-2 |
Richmond | 0-0 | - | 1-2 |
Duquesne | 0-0 | - | 0-2 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |