Roman CBI Tournament - 1st Round
TIME | PLAY | DRKE | PFW | |
---|---|---|---|---|
19:45 | Jalon Pipkins made Jumper. | 0 | 2 | |
19:35 | Roman Penn made Jumper. | 2 | 2 | |
19:19 | Jarred Godfrey Turnover. | 2 | 2 | |
19:19 | Darnell Brodie Steal. | 2 | 2 | |
19:10 | Garrett Sturtz made Layup. Assisted by Tucker Devries. | 4 | 2 | |
18:58 | Damian Chong Qui missed Three Point Jumper. | 4 | 2 | |
18:54 | Darnell Brodie Defensive Rebound. | 4 | 2 | |
18:43 | Darnell Brodie Turnover. | 4 | 2 | |
18:43 | Jarred Godfrey Steal. | 4 | 2 | |
18:17 | Bobby Planutis Turnover. | 4 | 2 | |
18:17 | Garrett Sturtz Steal. | 4 | 2 | |
18:11 | Tucker Devries made Three Point Jumper. Assisted by Garrett Sturtz. | 7 | 2 | |
17:57 | Jalon Pipkins Turnover. | 7 | 2 | |
17:57 | Tucker Devries Steal. | 7 | 2 | |
17:51 | Garrett Sturtz made Layup. Assisted by Tucker Devries. | 9 | 2 | |
17:51 | Purdue Fort Wayne Timeout | 9 | 2 | |
17:32 | Jarred Godfrey missed Layup. | 9 | 2 | |
17:28 | Darnell Brodie Defensive Rebound. | 9 | 2 | |
17:26 | Garrett Sturtz missed Layup. | 9 | 2 | |
17:26 | Damian Chong Qui Block. | 9 | 2 | |
17:20 | Jarred Godfrey Defensive Rebound. | 9 | 2 | |
17:18 | Foul on Garrett Sturtz. | 9 | 2 | |
16:56 | Jarred Godfrey missed Jumper. | 9 | 2 | |
16:51 | Tucker Devries Defensive Rebound. | 9 | 2 | |
16:40 | Tucker Devries Turnover. | 9 | 2 | |
16:24 | Jalon Pipkins made Layup. | 9 | 4 | |
16:13 | Tucker Devries missed Three Point Jumper. | 9 | 4 | |
16:08 | Bobby Planutis Defensive Rebound. | 9 | 4 | |
16:01 | Damian Chong Qui made Jumper. | 9 | 6 | |
15:48 | Tucker Devries made Three Point Jumper. Assisted by ShanQuan Hemphill. | 12 | 6 | |
15:36 | Damian Chong Qui made Jumper. | 12 | 8 | |
15:19 | Tucker Devries Turnover. | 12 | 8 | |
15:19 | Jalon Pipkins Steal. | 12 | 8 | |
15:07 | Damian Chong Qui made Jumper. | 12 | 10 | |
14:50 | Tucker Devries Turnover. | 12 | 10 | |
14:50 | Cameron Benford Steal. | 12 | 10 | |
14:45 | Jalon Pipkins missed Dunk. | 12 | 10 | |
14:41 | Nate Ferguson Defensive Rebound. | 12 | 10 | |
14:34 | Tremell Murphy made Three Point Jumper. Assisted by Ayo Akinwole. | 15 | 10 | |
14:22 | Official TV Timeout | 15 | 10 | |
14:22 | Foul on Tremell Murphy. | 15 | 10 | |
14:02 | Jarred Godfrey missed Three Point Jumper. | 15 | 10 | |
13:58 | Purdue Fort Wayne Offensive Rebound. | 15 | 10 | |
13:53 | Foul on Ayo Akinwole. | 15 | 10 | |
13:47 | Jarred Godfrey made Jumper. | 15 | 12 | |
13:33 | Darnell Brodie Turnover. | 15 | 12 | |
13:06 | Jalon Pipkins missed Jumper. | 15 | 12 | |
12:56 | Ra Kpedi Offensive Rebound. | 15 | 12 | |
12:56 | Ra Kpedi made Layup. | 15 | 14 | |
12:54 | Okay Djamgouz made Three Point Jumper. Assisted by Roman Penn. | 18 | 14 | |
12:42 | Jarred Godfrey missed Layup. | 18 | 14 | |
12:39 | Johnathan DeJurnett Offensive Rebound. | 18 | 14 | |
12:39 | Johnathan DeJurnett missed Layup. | 18 | 14 | |
12:39 | Darnell Brodie Block. | 18 | 14 | |
12:39 | Purdue Fort Wayne Offensive Rebound. | 18 | 14 | |
12:24 | Foul on Garrett Sturtz. | 18 | 14 | |
12:24 | Johnathan DeJurnett missed Free Throw. | 18 | 14 | |
12:24 | Purdue Fort Wayne Offensive Rebound. | 18 | 14 | |
12:24 | Johnathan DeJurnett made Free Throw. | 18 | 15 | |
12:12 | ShanQuan Hemphill made Layup. Assisted by Darnell Brodie. | 20 | 15 | |
12:03 | Damian Chong Qui made Three Point Jumper. | 20 | 18 | |
11:39 | Okay Djamgouz made Jumper. | 22 | 18 | |
11:25 | Jarred Godfrey missed Three Point Jumper. | 22 | 18 | |
11:21 | Darnell Brodie Defensive Rebound. | 22 | 18 | |
11:12 | Tucker Devries missed Three Point Jumper. | 22 | 18 | |
11:07 | Darnell Brodie Offensive Rebound. | 22 | 18 | |
11:06 | Roman Penn missed Jumper. | 22 | 18 | |
11:02 | Johnathan DeJurnett Defensive Rebound. | 22 | 18 | |
10:54 | Jarred Godfrey Turnover. | 22 | 18 | |
10:54 | Darnell Brodie Steal. | 22 | 18 | |
10:49 | Roman Penn made Layup. | 24 | 18 | |
10:22 | Jarred Godfrey Turnover. | 24 | 18 | |
10:22 | Roman Penn Steal. | 24 | 18 | |
10:11 | Okay Djamgouz made Three Point Jumper. Assisted by ShanQuan Hemphill. | 27 | 18 | |
10:08 | Official TV Timeout | 27 | 18 | |
10:00 | Ra Kpedi made Dunk. Assisted by Jarred Godfrey. | 27 | 20 | |
9:47 | Tremell Murphy missed Three Point Jumper. | 27 | 20 | |
9:41 | Damian Chong Qui Defensive Rebound. | 27 | 20 | |
9:19 | Foul on Tucker Devries. | 27 | 20 | |
9:19 | Ra Kpedi missed Free Throw. | 27 | 20 | |
9:19 | Purdue Fort Wayne Offensive Rebound. | 27 | 20 | |
9:19 | Ra Kpedi made Free Throw. | 27 | 21 | |
8:49 | Ayo Akinwole missed Three Point Jumper. | 27 | 21 | |
8:45 | Ayo Akinwole Offensive Rebound. | 27 | 21 | |
8:44 | Ayo Akinwole made Jumper. | 29 | 21 | |
8:26 | Jalon Pipkins missed Jumper. | 29 | 21 | |
8:18 | Tremell Murphy Defensive Rebound. | 29 | 21 | |
8:15 | Tremell Murphy made Dunk. Assisted by Tucker Devries. | 31 | 21 | |
8:01 | Foul on Ayo Akinwole. | 31 | 21 | |
7:52 | Bobby Planutis missed Three Point Jumper. | 31 | 21 | |
7:49 | Tremell Murphy Defensive Rebound. | 31 | 21 | |
7:44 | Foul on Jalon Pipkins. | 31 | 21 | |
7:44 | Official TV Timeout | 31 | 21 | |
7:21 | Foul on Jalon Pipkins. | 31 | 21 | |
7:10 | Foul on JoJo Peterson. | 31 | 21 | |
7:08 | Roman Penn Turnover. | 31 | 21 | |
7:08 | Bobby Planutis Steal. | 31 | 21 | |
7:03 | Bobby Planutis missed Dunk. | 31 | 21 | |
6:58 | JoJo Peterson Offensive Rebound. | 31 | 21 | |
6:56 | Jarred Godfrey missed Three Point Jumper. | 31 | 21 | |
6:50 | Tremell Murphy Defensive Rebound. | 31 | 21 | |
6:45 | Tucker Devries missed Three Point Jumper. | 31 | 21 | |
6:44 | Ra Kpedi Defensive Rebound. | 31 | 21 | |
6:21 | Damian Chong Qui missed Jumper. | 31 | 21 | |
6:20 | Purdue Fort Wayne Offensive Rebound. | 31 | 21 | |
6:01 | Damian Chong Qui Turnover. | 31 | 21 | |
6:01 | Darnell Brodie Steal. | 31 | 21 | |
5:54 | ShanQuan Hemphill Turnover. | 31 | 21 | |
5:54 | Jarred Godfrey Steal. | 31 | 21 | |
5:44 | Bobby Planutis missed Three Point Jumper. | 31 | 21 | |
5:41 | Darnell Brodie Defensive Rebound. | 31 | 21 | |
5:31 | Darnell Brodie Turnover. | 31 | 21 | |
5:19 | Jalon Pipkins missed Jumper. | 31 | 21 | |
5:19 | Drake Defensive Rebound. | 31 | 21 | |
5:19 | Foul on Johnathan DeJurnett. | 31 | 21 | |
5:08 | Foul on Damian Chong Qui. | 31 | 21 | |
4:50 | Foul on Tucker Devries. | 31 | 21 | |
4:50 | Tucker Devries Turnover. | 31 | 21 | |
4:40 | Foul on Roman Penn. | 31 | 21 | |
4:40 | Jarred Godfrey made Free Throw. | 31 | 22 | |
4:40 | Jarred Godfrey made Free Throw. | 31 | 23 | |
4:26 | Roman Penn missed Jumper. | 31 | 23 | |
4:20 | Ra Kpedi Defensive Rebound. | 31 | 23 | |
4:10 | Jarred Godfrey missed Three Point Jumper. | 31 | 23 | |
4:02 | Ra Kpedi Offensive Rebound. | 31 | 23 | |
4:02 | Ra Kpedi missed Layup. | 31 | 23 | |
4:01 | Tremell Murphy Defensive Rebound. | 31 | 23 | |
3:56 | Roman Penn Turnover. | 31 | 23 | |
3:56 | Jarred Godfrey Steal. | 31 | 23 | |
3:38 | Foul on Roman Penn. | 31 | 23 | |
3:38 | Official TV Timeout | 31 | 23 | |
3:38 | Damian Chong Qui missed Free Throw. | 31 | 23 | |
3:38 | Purdue Fort Wayne Offensive Rebound. | 31 | 23 | |
3:38 | Damian Chong Qui missed Free Throw. | 31 | 23 | |
3:38 | Tucker Devries Defensive Rebound. | 31 | 23 | |
3:25 | Tucker Devries missed Three Point Jumper. | 31 | 23 | |
3:20 | Ra Kpedi Defensive Rebound. | 31 | 23 | |
3:13 | Bobby Planutis missed Three Point Jumper. | 31 | 23 | |
3:08 | Tremell Murphy Defensive Rebound. | 31 | 23 | |
3:02 | ShanQuan Hemphill made Layup. Assisted by Tucker Devries. | 33 | 23 | |
2:42 | Foul on Tremell Murphy. | 33 | 23 | |
2:42 | JoJo Peterson missed Free Throw. | 33 | 23 | |
2:42 | Purdue Fort Wayne Offensive Rebound. | 33 | 23 | |
2:42 | JoJo Peterson made Free Throw. | 33 | 24 | |
2:26 | Tremell Murphy made Layup. | 35 | 24 | |
2:01 | Damian Chong Qui Turnover. | 35 | 24 | |
2:01 | Darnell Brodie Steal. | 35 | 24 | |
1:56 | ShanQuan Hemphill made Dunk. Assisted by Tremell Murphy. | 37 | 24 | |
1:41 | Johnathan DeJurnett made Layup. Assisted by Jarred Godfrey. | 37 | 26 | |
1:30 | ShanQuan Hemphill made Dunk. Assisted by Ayo Akinwole. | 39 | 26 | |
1:17 | Foul on Darnell Brodie. | 39 | 26 | |
1:17 | Ra Kpedi made Free Throw. | 39 | 27 | |
1:17 | Ra Kpedi made Free Throw. | 39 | 28 | |
0:47 | Tremell Murphy missed Jumper. | 39 | 28 | |
0:40 | Ra Kpedi Defensive Rebound. | 39 | 28 | |
0:40 | Foul on Ra Kpedi. | 39 | 28 | |
0:40 | Ra Kpedi Turnover. | 39 | 28 | |
0:28 | Tucker Devries made Jumper. | 41 | 28 | |
0:28 | Drake Timeout | 41 | 28 | |
0:02 | Ra Kpedi missed Layup. | 41 | 28 | |
0:00 | Garrett Sturtz Defensive Rebound. | 41 | 28 | |
0:00 | End of 1st half | 41 | 28 |
Game Information
Ocean Center
12:00 PM, March 19, 2022
Daytona Beach, FL
Attendance: 367
- Referees:
- Chad Barlow
- Jourdan Love
- Michael Kitts
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 2-0 |
Belmont | 0-0 | - | 2-1 |
Bradley | 0-0 | - | 2-1 |
Illinois State | 0-0 | - | 2-1 |
Northern Iowa | 0-0 | - | 2-1 |
UIC | 0-0 | - | 2-1 |
Missouri State | 0-0 | - | 1-1 |
Murray State | 0-0 | - | 1-1 |
Southern Illinois | 0-0 | - | 1-1 |
Evansville | 0-0 | - | 1-2 |
Indiana State | 0-0 | - | 1-2 |
Valparaiso | 0-0 | - | 1-2 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Detroit Mercy | 0-0 | - | 2-1 |
IU Indianapolis | 0-0 | - | 2-1 |
Purdue Fort Wayne | 0-0 | - | 2-1 |
Cleveland State | 0-0 | - | 2-2 |
Wright State | 0-0 | - | 2-2 |
Youngstown State | 0-0 | - | 1-1 |
Green Bay | 0-0 | - | 1-2 |
Milwaukee | 0-0 | - | 1-2 |
Oakland | 0-0 | - | 1-2 |
Robert Morris | 0-0 | - | 1-2 |
Northern Kentucky | 0-0 | - | 0-2 |