Maui Jim Maui Invitational
- Courtney Ramey made Jumper.
- Kerr Kriisa missed Three Point Jumper.
- Azuolas Tubelis missed Jumper.
- Oumar Ballo made Dunk.
- Courtney Ramey missed Layup.
- Pelle Larsson made Layup.
- Kerr Kriisa missed Three Point Jumper.
- Courtney Ramey made Jumper. Assisted by Oumar Ballo.
- Azuolas Tubelis made Layup. Assisted by Kerr Kriisa.
- Azuolas Tubelis missed Layup.
- Kerr Kriisa missed Three Point Jumper.
- Pelle Larsson missed Layup.
- Azuolas Tubelis made Dunk.
- Courtney Ramey made Three Point Jumper. Assisted by Azuolas Tubelis.
- Pelle Larsson missed Three Point Jumper.
- Courtney Ramey missed Layup.
- Henri Veesaar missed Layup.
- Cedric Henderson Jr. made Layup.
- Courtney Ramey made Three Point Jumper.
- Cedric Henderson Jr. missed Three Point Jumper.
- Kerr Kriisa made Three Point Jumper. Assisted by Pelle Larsson.
- Oumar Ballo made Layup. Assisted by Pelle Larsson.
- Azuolas Tubelis made Layup. Assisted by Courtney Ramey.
- Azuolas Tubelis made Layup. Assisted by Kerr Kriisa.
- Pelle Larsson missed Three Point Jumper.
- Azuolas Tubelis made Layup. Assisted by Kerr Kriisa.
- Azuolas Tubelis made Jumper.
- Kerr Kriisa missed Three Point Jumper.
- Kerr Kriisa missed Layup.
- Courtney Ramey made Jumper.
- Courtney Ramey made Three Point Jumper. Assisted by Kerr Kriisa.
- Oumar Ballo missed Jumper.
- Cedric Henderson Jr. missed Layup.
- Pelle Larsson made Three Point Jumper. Assisted by Oumar Ballo.
- Oumar Ballo made Layup. Assisted by Cedric Henderson Jr..
- Kerr Kriisa missed Three Point Jumper.
- Kerr Kriisa made Jumper.
- Kerr Kriisa missed Three Point Jumper.
- Oumar Ballo made Jumper.
- Courtney Ramey made Three Point Jumper.
- Cedric Henderson Jr. made Jumper.
- Cedric Henderson Jr. made Layup. Assisted by Kerr Kriisa.
- Courtney Ramey missed Jumper.
- Cedric Henderson Jr. made Layup.
- Kerr Kriisa made Three Point Jumper. Assisted by Pelle Larsson.
- Kerr Kriisa missed Three Point Jumper.
- Cedric Henderson Jr. made Jumper. Assisted by Adama Bal.
- Kerr Kriisa made Layup.
- Courtney Ramey made Three Point Jumper.
- Courtney Ramey missed Jumper.
- Oumar Ballo made Layup. Assisted by Cedric Henderson Jr..
- Kerr Kriisa made Layup.
- Pelle Larsson made Jumper.
- Cedric Henderson Jr. missed Three Point Jumper.
- Kerr Kriisa made Three Point Jumper.
- Henri Veesaar made Layup. Assisted by Adama Bal.
- Cedric Henderson Jr. missed Layup.
- Darrion Trammell missed Three Point Jumper.
- Keshad Johnson missed Three Point Jumper.
- Matt Bradley made Jumper.
- Darrion Trammell missed Three Point Jumper.
- Lamont Butler made Jumper.
- Lamont Butler missed Three Point Jumper.
- Jaedon LeDee missed Jumper.
- Jaedon LeDee missed Jumper.
- Jaedon LeDee missed Jumper.
- Micah Parrish made Jumper.
- Elijah Saunders missed Jumper.
- Elijah Saunders missed Three Point Jumper.
- Nathan Mensah made Jumper.
- Lamont Butler made Layup.
- Lamont Butler missed Jumper.
- Matt Bradley missed Three Point Jumper.
- Jaedon LeDee missed Jumper.
- Adam Seiko made Jumper.
- Matt Bradley missed Jumper.
- Jaedon LeDee missed Layup.
- Matt Bradley missed Layup.
- Nathan Mensah made Layup.
- Lamont Butler missed Three Point Jumper.
- Darrion Trammell made Jumper.
- Lamont Butler missed Layup.
- Darrion Trammell made Layup.
- Darrion Trammell missed Three Point Jumper.
- Micah Parrish missed Three Point Jumper.
- Darrion Trammell made Layup.
- Micah Parrish made Three Point Jumper.
- Darrion Trammell made Three Point Jumper.
- Darrion Trammell missed Layup.
- Keshad Johnson made Layup.
- Matt Bradley missed Jumper.
- Darrion Trammell missed Layup.
- Keshad Johnson made Layup.
- Keshad Johnson made Dunk. Assisted by Lamont Butler.
- Darrion Trammell missed Jumper.
- Matt Bradley missed Jumper.
- Keshad Johnson missed Layup.
- Lamont Butler missed Layup.
- Adam Seiko missed Three Point Jumper.
- Aguek Arop made Layup. Assisted by Jaedon LeDee.
- Jaedon LeDee missed Jumper.
- Lamont Butler missed Jumper.
- Micah Parrish made Three Point Jumper.
- Micah Parrish missed Three Point Jumper.
- Nathan Mensah made Jumper.
- Keshad Johnson missed Jumper.
- Matt Bradley missed Jumper.
- Darrion Trammell missed Three Point Jumper.
- Aguek Arop made Layup. Assisted by Darrion Trammell.
- Darrion Trammell missed Three Point Jumper.
- Darrion Trammell made Layup.
- Micah Parrish missed Three Point Jumper.
- Aguek Arop missed Three Point Jumper.
- Aguek Arop made Layup. Assisted by Darrion Trammell.
- Darrion Trammell made Layup.
- Matt Bradley missed Three Point Jumper.
- Darrion Trammell missed Three Point Jumper.
- Darrion Trammell missed Jumper.
- Micah Parrish made Jumper.
- Jaedon LeDee made Dunk.
SAN DIEGO ST
ARIZONA
TIME | PLAY | SDSU | ARIZ | |
---|---|---|---|---|
20:00 | Jump Ball won by San Diego State | 0 | 0 | |
19:43 | Lamont Butler Turnover. | 0 | 0 | |
19:43 | Courtney Ramey Steal. | 0 | 0 | |
19:37 | Courtney Ramey made Jumper. | 0 | 2 | |
19:19 | Foul on Matt Bradley. | 0 | 2 | |
19:19 | Matt Bradley Turnover. | 0 | 2 | |
19:02 | Kerr Kriisa missed Three Point Jumper. | 0 | 2 | |
19:02 | Nathan Mensah Defensive Rebound. | 0 | 2 | |
18:43 | Darrion Trammell missed Three Point Jumper. | 0 | 2 | |
18:43 | Nathan Mensah Offensive Rebound. | 0 | 2 | |
18:32 | Keshad Johnson missed Three Point Jumper. | 0 | 2 | |
18:32 | Courtney Ramey Defensive Rebound. | 0 | 2 | |
18:11 | Azuolas Tubelis missed Jumper. | 0 | 2 | |
18:11 | Keshad Johnson Defensive Rebound. | 0 | 2 | |
18:03 | Foul on Courtney Ramey. | 0 | 2 | |
18:01 | Matt Bradley made Jumper. | 2 | 2 | |
17:36 | Oumar Ballo made Dunk. | 2 | 4 | |
17:14 | Keshad Johnson Turnover. | 2 | 4 | |
17:14 | Kerr Kriisa Steal. | 2 | 4 | |
17:10 | Foul on Darrion Trammell. | 2 | 4 | |
17:05 | Courtney Ramey missed Layup. | 2 | 4 | |
17:05 | Nathan Mensah Defensive Rebound. | 2 | 4 | |
16:53 | Darrion Trammell missed Three Point Jumper. | 2 | 4 | |
16:53 | Azuolas Tubelis Defensive Rebound. | 2 | 4 | |
16:46 | Pelle Larsson made Layup. | 2 | 6 | |
16:23 | Lamont Butler made Jumper. | 4 | 6 | |
15:57 | Kerr Kriisa missed Three Point Jumper. | 4 | 6 | |
15:57 | Oumar Ballo Offensive Rebound. | 4 | 6 | |
15:48 | Courtney Ramey made Jumper. Assisted by Oumar Ballo. | 4 | 8 | |
15:36 | Lamont Butler missed Three Point Jumper. | 4 | 8 | |
15:36 | Pelle Larsson Defensive Rebound. | 4 | 8 | |
15:28 | Azuolas Tubelis made Layup. Assisted by Kerr Kriisa. | 4 | 10 | |
15:08 | Foul on Pelle Larsson. | 4 | 10 | |
15:08 | Official TV Timeout | 4 | 10 | |
14:56 | Jaedon LeDee missed Jumper. | 4 | 10 | |
14:56 | Cedric Henderson Jr. Defensive Rebound. | 4 | 10 | |
14:38 | Azuolas Tubelis Turnover. | 4 | 10 | |
14:38 | Adam Seiko Steal. | 4 | 10 | |
14:31 | Foul on Cedric Henderson Jr.. | 4 | 10 | |
14:31 | Jaedon LeDee made Free Throw. | 5 | 10 | |
14:31 | Jaedon LeDee made Free Throw. | 6 | 10 | |
14:01 | Kerr Kriisa Turnover. | 6 | 10 | |
13:56 | Jaedon LeDee missed Jumper. | 6 | 10 | |
13:56 | Oumar Ballo Defensive Rebound. | 6 | 10 | |
13:44 | Foul on Darrion Trammell. | 6 | 10 | |
13:34 | Azuolas Tubelis missed Layup. | 6 | 10 | |
13:34 | Arizona Offensive Rebound. | 6 | 10 | |
13:29 | Kerr Kriisa missed Three Point Jumper. | 6 | 10 | |
13:29 | Micah Parrish Defensive Rebound. | 6 | 10 | |
13:17 | Jaedon LeDee missed Jumper. | 6 | 10 | |
13:17 | Azuolas Tubelis Defensive Rebound. | 6 | 10 | |
13:05 | Pelle Larsson missed Layup. | 6 | 10 | |
13:05 | Azuolas Tubelis Offensive Rebound. | 6 | 10 | |
12:59 | Azuolas Tubelis made Dunk. | 6 | 12 | |
12:40 | Micah Parrish made Jumper. | 8 | 12 | |
12:30 | Foul on Lamont Butler. | 8 | 12 | |
12:09 | Adama Bal Turnover. | 8 | 12 | |
12:09 | Nathan Mensah Steal. | 8 | 12 | |
11:48 | Elijah Saunders missed Jumper. | 8 | 12 | |
11:48 | Adama Bal Defensive Rebound. | 8 | 12 | |
11:31 | Courtney Ramey made Three Point Jumper. Assisted by Azuolas Tubelis. | 8 | 15 | |
11:19 | Elijah Saunders missed Three Point Jumper. | 8 | 15 | |
11:19 | Courtney Ramey Defensive Rebound. | 8 | 15 | |
11:08 | Foul on Elijah Saunders. | 8 | 15 | |
11:08 | Official TV Timeout | 8 | 15 | |
10:59 | Pelle Larsson missed Three Point Jumper. | 8 | 15 | |
10:59 | Oumar Ballo Offensive Rebound. | 8 | 15 | |
10:49 | Courtney Ramey missed Layup. | 8 | 15 | |
10:49 | Adama Bal Offensive Rebound. | 8 | 15 | |
10:35 | Henri Veesaar missed Layup. | 8 | 15 | |
10:35 | Nathan Mensah Block. | 8 | 15 | |
10:35 | Micah Parrish Defensive Rebound. | 8 | 15 | |
10:24 | Nathan Mensah made Jumper. | 10 | 15 | |
10:13 | Cedric Henderson Jr. made Layup. | 10 | 17 | |
9:47 | Lamont Butler Turnover. | 10 | 17 | |
9:47 | Henri Veesaar Steal. | 10 | 17 | |
9:39 | Pelle Larsson Turnover. | 10 | 17 | |
9:29 | Lamont Butler made Layup. | 12 | 17 | |
9:12 | Courtney Ramey made Three Point Jumper. | 12 | 20 | |
8:57 | Lamont Butler missed Jumper. | 12 | 20 | |
8:57 | Nathan Mensah Offensive Rebound. | 12 | 20 | |
8:55 | Foul on Henri Veesaar. | 12 | 20 | |
8:55 | Nathan Mensah made Free Throw. | 13 | 20 | |
8:55 | Nathan Mensah missed Free Throw. | 13 | 20 | |
8:55 | Pelle Larsson Defensive Rebound. | 13 | 20 | |
8:38 | Cedric Henderson Jr. missed Three Point Jumper. | 13 | 20 | |
8:38 | Arizona Offensive Rebound. | 13 | 20 | |
8:20 | Kerr Kriisa made Three Point Jumper. Assisted by Pelle Larsson. | 13 | 23 | |
8:00 | Official TV Timeout | 13 | 23 | |
7:55 | Matt Bradley missed Three Point Jumper. | 13 | 23 | |
7:55 | Azuolas Tubelis Defensive Rebound. | 13 | 23 | |
7:39 | Foul on Oumar Ballo. | 13 | 23 | |
7:39 | Oumar Ballo Turnover. | 13 | 23 | |
7:32 | Foul on Aguek Arop. | 13 | 23 | |
7:32 | Aguek Arop Turnover. | 13 | 23 | |
7:21 | Foul on Keshad Johnson. | 13 | 23 | |
7:21 | Azuolas Tubelis made Free Throw. | 13 | 24 | |
7:21 | Azuolas Tubelis made Free Throw. | 13 | 25 | |
7:02 | Jaedon LeDee missed Jumper. | 13 | 25 | |
7:02 | Oumar Ballo Defensive Rebound. | 13 | 25 | |
6:27 | Oumar Ballo made Layup. Assisted by Pelle Larsson. | 13 | 27 | |
6:08 | Adam Seiko made Jumper. | 15 | 27 | |
5:46 | Azuolas Tubelis made Layup. Assisted by Courtney Ramey. | 15 | 29 | |
5:15 | Matt Bradley missed Jumper. | 15 | 29 | |
5:15 | Jaedon LeDee Offensive Rebound. | 15 | 29 | |
5:07 | Jaedon LeDee missed Layup. | 15 | 29 | |
5:07 | Azuolas Tubelis Block. | 15 | 29 | |
5:07 | Kerr Kriisa Defensive Rebound. | 15 | 29 | |
5:03 | Azuolas Tubelis made Layup. Assisted by Kerr Kriisa. | 15 | 31 | |
5:03 | San Diego State Timeout | 15 | 31 | |
4:45 | Matt Bradley missed Layup. | 15 | 31 | |
4:45 | Nathan Mensah Offensive Rebound. | 15 | 31 | |
4:38 | Nathan Mensah made Layup. | 17 | 31 | |
4:28 | Pelle Larsson missed Three Point Jumper. | 17 | 31 | |
4:28 | Micah Parrish Defensive Rebound. | 17 | 31 | |
4:20 | Foul on Azuolas Tubelis. | 17 | 31 | |
4:00 | Lamont Butler missed Three Point Jumper. | 17 | 31 | |
4:00 | San Diego State Offensive Rebound. | 17 | 31 | |
3:56 | Official TV Timeout | 17 | 31 | |
3:48 | Darrion Trammell made Jumper. | 19 | 31 | |
3:27 | Azuolas Tubelis made Layup. Assisted by Kerr Kriisa. | 19 | 33 | |
3:16 | Lamont Butler missed Layup. | 19 | 33 | |
3:16 | Azuolas Tubelis Block. | 19 | 33 | |
3:16 | Pelle Larsson Defensive Rebound. | 19 | 33 | |
3:06 | Pelle Larsson Turnover. | 19 | 33 | |
3:06 | Darrion Trammell Steal. | 19 | 33 | |
3:04 | Foul on Courtney Ramey. | 19 | 33 | |
3:04 | Jaedon LeDee missed Free Throw. | 19 | 33 | |
3:04 | San Diego State Deadball Team Rebound. | 19 | 33 | |
3:04 | Jaedon LeDee made Free Throw. | 20 | 33 | |
2:54 | Kylan Boswell Turnover. | 20 | 33 | |
2:54 | Darrion Trammell Steal. | 20 | 33 | |
2:50 | Darrion Trammell made Layup. | 22 | 33 | |
2:50 | Foul on Kylan Boswell. | 22 | 33 | |
2:50 | Darrion Trammell made Free Throw. | 23 | 33 | |
2:36 | Azuolas Tubelis made Jumper. | 23 | 35 | |
2:31 | Darrion Trammell missed Three Point Jumper. | 23 | 35 | |
2:31 | Oumar Ballo Defensive Rebound. | 23 | 35 | |
2:20 | Kerr Kriisa missed Three Point Jumper. | 23 | 35 | |
2:20 | Jaedon LeDee Defensive Rebound. | 23 | 35 | |
2:17 | Foul on Oumar Ballo. | 23 | 35 | |
2:17 | Nathan Mensah made Free Throw. | 24 | 35 | |
2:17 | Nathan Mensah made Free Throw. | 25 | 35 | |
2:05 | Kerr Kriisa Turnover. | 25 | 35 | |
2:05 | Lamont Butler Steal. | 25 | 35 | |
1:50 | Micah Parrish missed Three Point Jumper. | 25 | 35 | |
1:50 | Kerr Kriisa Defensive Rebound. | 25 | 35 | |
1:40 | Kerr Kriisa Turnover. | 25 | 35 | |
1:40 | Darrion Trammell Steal. | 25 | 35 | |
1:37 | Darrion Trammell made Layup. | 27 | 35 | |
1:20 | Kerr Kriisa missed Layup. | 27 | 35 | |
1:20 | Micah Parrish Defensive Rebound. | 27 | 35 | |
1:14 | Micah Parrish Turnover. | 27 | 35 | |
0:58 | Foul on Azuolas Tubelis. | 27 | 35 | |
0:58 | Azuolas Tubelis Turnover. | 27 | 35 | |
0:45 | Micah Parrish made Three Point Jumper. | 30 | 35 | |
0:26 | Courtney Ramey made Jumper. | 30 | 37 | |
0:02 | Darrion Trammell made Three Point Jumper. | 33 | 37 | |
0:00 | End of 1st half | 33 | 37 |
SDSU vs ARIZ Videos
0:26
Darrion Trammel makes a great steal and finishes at the other end
Darrion Trammel makes a great steal and finishes at the other end
Courtney Ramey hits the step-back 3
Game Information
Lahaina Civic Center
10:38 PM, November 22, 2022Coverage: ESPN
Maui, HI
Attendance: 2,400
- Referees:
- Jeff Clark
- Jeb Hartness
- Robert Riley
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 0-0 | - | 5-0 |
Nevada | 0-0 | - | 6-1 |
New Mexico | 0-0 | - | 5-1 |
Wyoming | 0-0 | - | 5-1 |
UNLV | 0-0 | - | 4-1 |
San Diego State | 0-0 | - | 3-1 |
Boise State | 0-0 | - | 5-2 |
Colorado State | 0-0 | - | 3-2 |
Fresno State | 0-0 | - | 3-2 |
Air Force | 0-0 | - | 2-4 |
San José State | 0-0 | - | 2-5 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas | 0-0 | - | 6-0 |
BYU | 0-0 | - | 5-0 |
Cincinnati | 0-0 | - | 5-0 |
Arizona State | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Texas Tech | 0-0 | - | 5-1 |
Utah | 0-0 | - | 5-1 |
Iowa State | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
West Virginia | 0-0 | - | 3-1 |
Kansas State | 0-0 | - | 5-2 |
Baylor | 0-0 | - | 4-2 |
Oklahoma State | 0-0 | - | 4-2 |
UCF | 0-0 | - | 4-2 |
Houston | 0-0 | - | 3-2 |
Arizona | 0-0 | - | 2-2 |