Men's Basketball Championship - West Region - Elite 8
- Julian Strawther missed Jumper.
- Drew Timme missed Dunk.
- Nolan Hickman missed Three Point Jumper.
- Drew Timme missed Jumper.
- Anton Watson missed Three Point Jumper.
- Rasir Bolton made Jumper. Assisted by Anton Watson.
- Julian Strawther missed Three Point Jumper.
- Rasir Bolton missed Three Point Jumper.
- Drew Timme missed Jumper.
- Drew Timme made Layup. Assisted by Nolan Hickman.
- Anton Watson made Jumper.
- Drew Timme made Layup. Assisted by Nolan Hickman.
- Drew Timme missed Layup.
- Drew Timme made Jumper. Assisted by Malachi Smith.
- Julian Strawther made Layup. Assisted by Drew Timme.
- Malachi Smith missed Layup.
- Ben Gregg missed Three Point Jumper.
- Julian Strawther made Jumper.
- Julian Strawther made Jumper. Assisted by Drew Timme.
- Julian Strawther missed Three Point Jumper.
- Nolan Hickman missed Three Point Jumper.
- Malachi Smith made Three Point Jumper. Assisted by Julian Strawther.
- Julian Strawther made Layup. Assisted by Drew Timme.
- Julian Strawther missed Jumper.
- Drew Timme missed Jumper.
- Drew Timme made Layup. Assisted by Rasir Bolton.
- Rasir Bolton missed Jumper.
- Anton Watson made Dunk. Assisted by Nolan Hickman.
- Nolan Hickman missed Jumper.
- Malachi Smith made Jumper.
- Julian Strawther missed Three Point Jumper.
- Julian Strawther missed Three Point Jumper.
- Julian Strawther missed Jumper.
- Drew Timme made Dunk. Assisted by Nolan Hickman.
- Rasir Bolton made Three Point Jumper.
- Julian Strawther missed Jumper.
- Ben Gregg missed Three Point Jumper.
- Hunter Sallis missed Three Point Jumper.
- Drew Timme missed Layup.
- Hunter Sallis missed Jumper.
- Julian Strawther missed Three Point Jumper.
- Nolan Hickman missed Three Point Jumper.
- Anton Watson made Layup. Assisted by Nolan Hickman.
- Nolan Hickman missed Three Point Jumper.
- Hunter Sallis missed Three Point Jumper.
- Drew Timme missed Jumper.
- Julian Strawther missed Jumper.
- Julian Strawther missed Three Point Jumper.
- Rasir Bolton missed Layup.
- Drew Timme missed Two Point Tip Shot.
- Drew Timme missed Jumper.
- Rasir Bolton missed Jumper.
- Hunter Sallis made Layup.
- Malachi Smith missed Jumper.
- Rasir Bolton missed Three Point Jumper.
- Ben Gregg made Layup. Assisted by Drew Timme.
- Ben Gregg missed Layup.
- Ben Gregg made Layup.
- Dominick Harris missed Three Point Jumper.
- Hunter Sallis made Jumper.
- Andre Jackson Jr. missed Dunk.
- Adama Sanogo missed Jumper.
- Alex Karaban made Jumper.
- Tristen Newton missed Layup.
- Adama Sanogo made Layup.
- Alex Karaban missed Three Point Jumper.
- Andre Jackson Jr. missed Three Point Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr..
- Tristen Newton missed Three Point Jumper.
- Jordan Hawkins missed Three Point Jumper.
- Adama Sanogo missed Jumper.
- Adama Sanogo made Layup. Assisted by Tristen Newton.
- Andre Jackson Jr. made Layup.
- Nahiem Alleyne missed Three Point Jumper.
- Donovan Clingan missed Layup.
- Tristen Newton made Jumper.
- Joey Calcaterra missed Three Point Jumper.
- Nahiem Alleyne missed Jumper.
- Alex Karaban made Layup. Assisted by Adama Sanogo.
- Alex Karaban missed Three Point Jumper.
- Joey Calcaterra made Layup. Assisted by Adama Sanogo.
- Andre Jackson Jr. made Layup. Assisted by Adama Sanogo.
- Alex Karaban missed Three Point Jumper.
- Alex Karaban made Three Point Jumper. Assisted by Andre Jackson Jr..
- Andre Jackson Jr. missed Three Point Jumper.
- Nahiem Alleyne made Three Point Jumper. Assisted by Andre Jackson Jr..
- Tristen Newton missed Three Point Jumper.
- Jordan Hawkins missed Jumper.
- Andre Jackson Jr. missed Two Point Tip Shot.
- Andre Jackson Jr. made Layup. Assisted by Adama Sanogo.
- Andre Jackson Jr. made Dunk. Assisted by Adama Sanogo.
- Andre Jackson Jr. missed Jumper.
- Tristen Newton missed Layup.
- Jordan Hawkins missed Three Point Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr..
- Adama Sanogo missed Jumper.
- Alex Karaban made Three Point Jumper. Assisted by Andre Jackson Jr..
- Adama Sanogo missed Layup.
- Alex Karaban made Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr..
- Jordan Hawkins missed Three Point Jumper.
- Jordan Hawkins missed Jumper.
- Adama Sanogo missed Jumper.
- Adama Sanogo made Layup. Assisted by Alex Karaban.
- Jordan Hawkins made Three Point Jumper. Assisted by Adama Sanogo.
- Nahiem Alleyne made Layup.
- Adama Sanogo missed Jumper.
- Jordan Hawkins missed Jumper.
- Tristen Newton made Layup.
- Nahiem Alleyne made Layup. Assisted by Andre Jackson Jr..
- Donovan Clingan made Dunk. Assisted by Jordan Hawkins.
- Tristen Newton missed Three Point Jumper.
- Joey Calcaterra missed Layup.
- Donovan Clingan made Layup.
- Joey Calcaterra made Three Point Jumper. Assisted by Hassan Diarra.
- Joey Calcaterra made Three Point Jumper. Assisted by Hassan Diarra.
- Jordan Hawkins missed Jumper.
- Donovan Clingan made Dunk. Assisted by Andre Jackson Jr..
- Joey Calcaterra missed Three Point Jumper.
- Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr..
- Jordan Hawkins missed Three Point Jumper.
- Adama Sanogo missed Jumper.
- Alex Karaban missed Three Point Jumper.
- Jordan Hawkins missed Dunk.
- Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr..
- Adama Sanogo missed Three Point Jumper.
- Donovan Clingan missed Jumper.
- Joey Calcaterra missed Three Point Jumper.
- Donovan Clingan missed Jumper.
- Andrew Hurley missed Three Point Jumper.
- Andrew Hurley missed Three Point Jumper.
- Apostolos Roumoglou made Layup.
UCONN
GONZAGA
TIME | PLAY | CONN | GONZ | |
---|---|---|---|---|
20:00 | Jump Ball won by UConn | 0 | 0 | |
19:50 | Andre Jackson Jr. missed Dunk. | 0 | 0 | |
19:50 | Anton Watson Defensive Rebound. | 0 | 0 | |
19:44 | Julian Strawther missed Jumper. | 0 | 0 | |
19:44 | Drew Timme Offensive Rebound. | 0 | 0 | |
19:44 | Drew Timme missed Dunk. | 0 | 0 | |
19:44 | Tristen Newton Defensive Rebound. | 0 | 0 | |
19:37 | Foul on Anton Watson. | 0 | 0 | |
19:19 | Adama Sanogo missed Jumper. | 0 | 0 | |
19:19 | Julian Strawther Defensive Rebound. | 0 | 0 | |
19:10 | Nolan Hickman missed Three Point Jumper. | 0 | 0 | |
19:10 | Adama Sanogo Defensive Rebound. | 0 | 0 | |
18:56 | Alex Karaban made Jumper. | 2 | 0 | |
18:45 | Drew Timme missed Jumper. | 2 | 0 | |
18:45 | Alex Karaban Defensive Rebound. | 2 | 0 | |
18:36 | Tristen Newton missed Layup. | 2 | 0 | |
18:36 | Adama Sanogo Offensive Rebound. | 2 | 0 | |
18:32 | Adama Sanogo made Layup. | 4 | 0 | |
18:09 | Anton Watson missed Three Point Jumper. | 4 | 0 | |
18:09 | UConn Defensive Rebound. | 4 | 0 | |
17:44 | Alex Karaban missed Three Point Jumper. | 4 | 0 | |
17:44 | Anton Watson Defensive Rebound. | 4 | 0 | |
17:28 | Rasir Bolton made Jumper. Assisted by Anton Watson. | 4 | 2 | |
17:08 | Andre Jackson Jr. missed Three Point Jumper. | 4 | 2 | |
17:08 | Anton Watson Defensive Rebound. | 4 | 2 | |
16:59 | Julian Strawther missed Three Point Jumper. | 4 | 2 | |
16:59 | Adama Sanogo Defensive Rebound. | 4 | 2 | |
16:39 | Foul on Nolan Hickman. | 4 | 2 | |
16:39 | Adama Sanogo made Free Throw. | 5 | 2 | |
16:39 | Adama Sanogo made Free Throw. | 6 | 2 | |
16:24 | Rasir Bolton missed Three Point Jumper. | 6 | 2 | |
16:24 | UConn Defensive Rebound. | 6 | 2 | |
16:05 | Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr.. | 9 | 2 | |
15:55 | Drew Timme missed Jumper. | 9 | 2 | |
15:55 | Andre Jackson Jr. Defensive Rebound. | 9 | 2 | |
15:46 | Tristen Newton missed Three Point Jumper. | 9 | 2 | |
15:46 | Andre Jackson Jr. Offensive Rebound. | 9 | 2 | |
15:39 | Jordan Hawkins missed Three Point Jumper. | 9 | 2 | |
15:39 | Drew Timme Defensive Rebound. | 9 | 2 | |
15:23 | Drew Timme made Layup. Assisted by Nolan Hickman. | 9 | 4 | |
15:04 | Adama Sanogo missed Jumper. | 9 | 4 | |
15:04 | Anton Watson Defensive Rebound. | 9 | 4 | |
14:51 | Anton Watson made Jumper. | 9 | 6 | |
14:30 | Adama Sanogo made Layup. Assisted by Tristen Newton. | 11 | 6 | |
14:24 | Drew Timme made Layup. Assisted by Nolan Hickman. | 11 | 8 | |
13:52 | Andre Jackson Jr. made Layup. | 13 | 8 | |
13:30 | Drew Timme Turnover. | 13 | 8 | |
13:30 | Official TV Timeout | 13 | 8 | |
13:14 | Nahiem Alleyne missed Three Point Jumper. | 13 | 8 | |
13:14 | Tristen Newton Offensive Rebound. | 13 | 8 | |
13:03 | Alex Karaban Turnover. | 13 | 8 | |
12:50 | Drew Timme missed Layup. | 13 | 8 | |
12:50 | Donovan Clingan Block. | 13 | 8 | |
12:50 | Gonzaga Offensive Rebound. | 13 | 8 | |
12:37 | Foul on Alex Karaban. | 13 | 8 | |
12:37 | Ben Gregg made Free Throw. | 13 | 9 | |
12:37 | Ben Gregg made Free Throw. | 13 | 10 | |
12:37 | Ben Gregg missed Free Throw. | 13 | 10 | |
12:37 | Tristen Newton Defensive Rebound. | 13 | 10 | |
12:22 | Donovan Clingan missed Layup. | 13 | 10 | |
12:22 | Malachi Smith Defensive Rebound. | 13 | 10 | |
12:09 | Drew Timme made Jumper. Assisted by Malachi Smith. | 13 | 12 | |
11:48 | Tristen Newton made Jumper. | 15 | 12 | |
11:38 | Drew Timme Turnover. | 15 | 12 | |
11:38 | Official TV Timeout | 15 | 12 | |
11:21 | Joey Calcaterra missed Three Point Jumper. | 15 | 12 | |
11:21 | Ben Gregg Defensive Rebound. | 15 | 12 | |
10:58 | Foul on Andre Jackson Jr.. | 15 | 12 | |
10:53 | Julian Strawther made Layup. Assisted by Drew Timme. | 15 | 14 | |
10:28 | Nahiem Alleyne missed Jumper. | 15 | 14 | |
10:28 | Julian Strawther Defensive Rebound. | 15 | 14 | |
10:10 | Foul on Donovan Clingan. | 15 | 14 | |
10:10 | Drew Timme made Free Throw. | 15 | 15 | |
10:10 | Drew Timme missed Free Throw. | 15 | 15 | |
10:10 | Jordan Hawkins Defensive Rebound. | 15 | 15 | |
9:50 | Alex Karaban made Layup. Assisted by Adama Sanogo. | 17 | 15 | |
9:42 | Hunter Sallis Turnover. | 17 | 15 | |
9:42 | Joey Calcaterra Steal. | 17 | 15 | |
9:42 | Foul on Hunter Sallis. | 17 | 15 | |
9:33 | Alex Karaban missed Three Point Jumper. | 17 | 15 | |
9:33 | Ben Gregg Defensive Rebound. | 17 | 15 | |
9:18 | Malachi Smith missed Layup. | 17 | 15 | |
9:18 | Adama Sanogo Block. | 17 | 15 | |
9:18 | Tristen Newton Defensive Rebound. | 17 | 15 | |
9:12 | Joey Calcaterra made Layup. Assisted by Adama Sanogo. | 19 | 15 | |
8:56 | Ben Gregg missed Three Point Jumper. | 19 | 15 | |
8:56 | Joey Calcaterra Defensive Rebound. | 19 | 15 | |
8:44 | Foul on Hunter Sallis. | 19 | 15 | |
8:37 | Alex Karaban Turnover. | 19 | 15 | |
8:21 | Julian Strawther made Jumper. | 19 | 17 | |
7:53 | Adama Sanogo Turnover. | 19 | 17 | |
7:53 | Official TV Timeout | 19 | 17 | |
7:38 | Julian Strawther made Jumper. Assisted by Drew Timme. | 19 | 19 | |
7:16 | Andre Jackson Jr. made Layup. Assisted by Adama Sanogo. | 21 | 19 | |
7:02 | Julian Strawther missed Three Point Jumper. | 21 | 19 | |
7:02 | Gonzaga Offensive Rebound. | 21 | 19 | |
6:49 | Nolan Hickman missed Three Point Jumper. | 21 | 19 | |
6:49 | Adama Sanogo Defensive Rebound. | 21 | 19 | |
6:42 | Alex Karaban missed Three Point Jumper. | 21 | 19 | |
6:42 | Julian Strawther Defensive Rebound. | 21 | 19 | |
6:34 | Malachi Smith made Three Point Jumper. Assisted by Julian Strawther. | 21 | 22 | |
6:05 | Alex Karaban made Three Point Jumper. Assisted by Andre Jackson Jr.. | 24 | 22 | |
5:58 | Nolan Hickman Turnover. | 24 | 22 | |
5:49 | Andre Jackson Jr. missed Three Point Jumper. | 24 | 22 | |
5:49 | Drew Timme Defensive Rebound. | 24 | 22 | |
5:37 | Julian Strawther made Layup. Assisted by Drew Timme. | 24 | 24 | |
5:37 | Foul on Alex Karaban. | 24 | 24 | |
5:37 | Julian Strawther made Free Throw. | 24 | 25 | |
5:18 | Foul on Drew Timme. | 24 | 25 | |
5:18 | Tristen Newton missed Free Throw. | 24 | 25 | |
5:18 | UConn Deadball Team Rebound. | 24 | 25 | |
5:18 | Tristen Newton made Free Throw. | 25 | 25 | |
5:06 | Julian Strawther missed Jumper. | 25 | 25 | |
5:06 | Adama Sanogo Defensive Rebound. | 25 | 25 | |
4:59 | Nahiem Alleyne made Three Point Jumper. Assisted by Andre Jackson Jr.. | 28 | 25 | |
4:47 | Drew Timme missed Jumper. | 28 | 25 | |
4:47 | Adama Sanogo Defensive Rebound. | 28 | 25 | |
4:39 | Tristen Newton missed Three Point Jumper. | 28 | 25 | |
4:39 | Andre Jackson Jr. Offensive Rebound. | 28 | 25 | |
4:18 | Jordan Hawkins missed Jumper. | 28 | 25 | |
4:18 | Andre Jackson Jr. Offensive Rebound. | 28 | 25 | |
4:18 | Andre Jackson Jr. missed Two Point Tip Shot. | 28 | 25 | |
4:18 | Rasir Bolton Defensive Rebound. | 28 | 25 | |
4:13 | Jump Ball won by Gonzaga | 28 | 25 | |
3:55 | Julian Strawther Turnover. | 28 | 25 | |
3:55 | Official TV Timeout | 28 | 25 | |
3:37 | Andre Jackson Jr. made Layup. Assisted by Adama Sanogo. | 30 | 25 | |
3:15 | Drew Timme made Layup. Assisted by Rasir Bolton. | 30 | 27 | |
2:48 | Foul on Drew Timme. | 30 | 27 | |
2:48 | Tristen Newton made Free Throw. | 31 | 27 | |
2:48 | Tristen Newton missed Free Throw. | 31 | 27 | |
2:48 | Ben Gregg Defensive Rebound. | 31 | 27 | |
2:43 | Rasir Bolton missed Jumper. | 31 | 27 | |
2:43 | Adama Sanogo Defensive Rebound. | 31 | 27 | |
2:26 | Andre Jackson Jr. made Dunk. Assisted by Adama Sanogo. | 33 | 27 | |
2:13 | Anton Watson made Dunk. Assisted by Nolan Hickman. | 33 | 29 | |
1:48 | Andre Jackson Jr. missed Jumper. | 33 | 29 | |
1:48 | Julian Strawther Defensive Rebound. | 33 | 29 | |
1:40 | Nolan Hickman missed Jumper. | 33 | 29 | |
1:40 | Adama Sanogo Defensive Rebound. | 33 | 29 | |
1:32 | Tristen Newton missed Layup. | 33 | 29 | |
1:32 | Andre Jackson Jr. Offensive Rebound. | 33 | 29 | |
1:29 | Jordan Hawkins missed Three Point Jumper. | 33 | 29 | |
1:29 | Tristen Newton Offensive Rebound. | 33 | 29 | |
1:23 | Jordan Hawkins made Three Point Jumper. Assisted by Andre Jackson Jr.. | 36 | 29 | |
1:18 | Gonzaga Timeout | 36 | 29 | |
1:07 | Malachi Smith made Jumper. | 36 | 31 | |
0:50 | Adama Sanogo missed Jumper. | 36 | 31 | |
0:50 | Ben Gregg Defensive Rebound. | 36 | 31 | |
0:31 | Julian Strawther missed Three Point Jumper. | 36 | 31 | |
0:31 | Anton Watson Offensive Rebound. | 36 | 31 | |
0:21 | Foul on Andre Jackson Jr.. | 36 | 31 | |
0:21 | UConn Timeout | 36 | 31 | |
0:21 | Rasir Bolton missed Free Throw. | 36 | 31 | |
0:21 | Gonzaga Deadball Team Rebound. | 36 | 31 | |
0:21 | Rasir Bolton made Free Throw. | 36 | 32 | |
0:03 | Alex Karaban made Three Point Jumper. Assisted by Andre Jackson Jr.. | 39 | 32 | |
0:00 | End of 1st half | 39 | 32 |
Game Information
T-Mobile Arena
8:59 PM, March 25, 2023Coverage: TBS
Las Vegas, NV
Attendance: 18,119
- Referees:
- John Gaffney
- Keith Kimble
- Mike Reed
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
DePaul | 0-0 | - | 2-0 |
Butler | 0-0 | - | 1-0 |
Creighton | 0-0 | - | 1-0 |
Georgetown | 0-0 | - | 1-0 |
Marquette | 0-0 | - | 1-0 |
Providence | 0-0 | - | 1-0 |
Seton Hall | 0-0 | - | 1-0 |
St. John's | 0-0 | - | 1-0 |
UConn | 0-0 | - | 1-0 |
Xavier | 0-0 | - | 1-0 |
Villanova | 0-0 | - | 1-1 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Saint Mary's | 0-0 | - | 2-0 |
Gonzaga | 0-0 | - | 1-0 |
Loyola Marymount | 0-0 | - | 1-0 |
Oregon State | 0-0 | - | 1-0 |
Pacific | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 1-0 |
Portland | 0-0 | - | 1-0 |
San Francisco | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
San Diego | 0-0 | - | 0-1 |