TIME | PLAY | UTEP | LIB | |
---|---|---|---|---|
19:48 | Otis Frazier III made Layup. | 2 | 0 | |
19:19 | Zach Cleveland missed Layup. | 2 | 0 | |
19:19 | Zach Cleveland Offensive Rebound. | 2 | 0 | |
19:17 | Zach Cleveland missed Layup. | 2 | 0 | |
19:15 | Liberty Offensive Rebound. | 2 | 0 | |
19:03 | Joseph Venzant made Layup. Assisted by Kaden Metheny. | 2 | 2 | |
18:42 | Foul on Joseph Venzant. | 2 | 2 | |
18:42 | Zid Powell made Free Throw. | 3 | 2 | |
18:42 | Zid Powell made Free Throw. | 4 | 2 | |
18:20 | Kyle Rode missed Three Point Jumper. | 4 | 2 | |
18:17 | UTEP Defensive Rebound. | 4 | 2 | |
17:50 | Tae Hardy missed Three Point Jumper. | 4 | 2 | |
17:45 | Zach Cleveland Defensive Rebound. | 4 | 2 | |
17:36 | Kaden Metheny Turnover. | 4 | 2 | |
17:17 | Corey Camper Jr. made Three Point Jumper. Assisted by Tae Hardy. | 7 | 2 | |
16:55 | Kyle Rode made Layup. | 7 | 4 | |
16:55 | Foul on Otis Frazier III. | 7 | 4 | |
16:55 | Kyle Rode made Free Throw. | 7 | 5 | |
16:42 | Zid Powell made Layup. | 9 | 5 | |
16:27 | Kaden Metheny made Three Point Jumper. Assisted by Colin Porter. | 9 | 8 | |
16:11 | Otis Frazier III missed Three Point Jumper. | 9 | 8 | |
16:07 | Colin Porter Defensive Rebound. | 9 | 8 | |
16:02 | Zach Cleveland made Layup. | 9 | 10 | |
16:02 | Foul on Zid Powell. | 9 | 10 | |
16:01 | Zach Cleveland missed Free Throw. | 9 | 10 | |
16:00 | Derick Hamilton Defensive Rebound. | 9 | 10 | |
15:34 | Corey Camper Jr. made Jumper. Assisted by Calvin Solomon. | 11 | 10 | |
15:18 | Foul on Corey Camper Jr.. | 11 | 10 | |
15:18 | Official TV Timeout | 11 | 10 | |
15:08 | Kyle Rode missed Jumper. | 11 | 10 | |
15:04 | Corey Camper Jr. Defensive Rebound. | 11 | 10 | |
14:41 | Derick Hamilton missed Layup. | 11 | 10 | |
14:38 | Zach Cleveland Defensive Rebound. | 11 | 10 | |
14:32 | Zach Cleveland Turnover. | 11 | 10 | |
14:32 | Trey Horton Steal. | 11 | 10 | |
14:24 | Derick Hamilton Turnover. | 11 | 10 | |
14:02 | Foul on Trey Horton. | 11 | 10 | |
13:45 | Kyle Rode missed Three Point Jumper. | 11 | 10 | |
13:41 | Tae Hardy Defensive Rebound. | 11 | 10 | |
13:16 | Tae Hardy made Jumper. | 13 | 10 | |
12:56 | Brody Peebles missed Three Point Jumper. | 13 | 10 | |
12:53 | David Terrell Jr. Defensive Rebound. | 13 | 10 | |
12:49 | David Terrell Jr. missed Layup. | 13 | 10 | |
12:49 | Shiloh Robinson Block. | 13 | 10 | |
12:49 | UTEP Offensive Rebound. | 13 | 10 | |
12:42 | Foul on Shiloh Robinson. | 13 | 10 | |
12:42 | Zid Powell made Free Throw. | 14 | 10 | |
12:42 | Zid Powell made Free Throw. | 15 | 10 | |
12:21 | Kaden Metheny missed Three Point Jumper. | 15 | 10 | |
12:16 | Zid Powell Defensive Rebound. | 15 | 10 | |
12:04 | Calvin Solomon Turnover. | 15 | 10 | |
11:41 | Foul on Calvin Solomon. | 15 | 10 | |
11:41 | Official TV Timeout | 15 | 10 | |
11:41 | Brody Peebles made Free Throw. | 15 | 11 | |
11:40 | Brody Peebles missed Free Throw. | 15 | 11 | |
11:39 | Zach Cleveland Offensive Rebound. | 15 | 11 | |
11:26 | Kaden Metheny made Layup. | 15 | 13 | |
11:12 | Otis Frazier III made Layup. | 17 | 13 | |
10:48 | Foul on Zid Powell. | 17 | 13 | |
10:48 | Zach Cleveland missed Free Throw. | 17 | 13 | |
10:48 | Liberty Offensive Rebound. | 17 | 13 | |
10:47 | Zach Cleveland missed Free Throw. | 17 | 13 | |
10:46 | Kevin Kalu Defensive Rebound. | 17 | 13 | |
10:39 | Foul on David Terrell Jr.. | 17 | 13 | |
10:39 | David Terrell Jr. Turnover. | 17 | 13 | |
10:27 | Zach Cleveland Turnover. | 17 | 13 | |
10:27 | Corey Camper Jr. Steal. | 17 | 13 | |
10:16 | David Terrell Jr. made Layup. | 19 | 13 | |
9:52 | Kaden Metheny missed Layup. | 19 | 13 | |
9:52 | Otis Frazier III Block. | 19 | 13 | |
9:46 | Tae Hardy Defensive Rebound. | 19 | 13 | |
9:41 | Otis Frazier III missed Layup. | 19 | 13 | |
9:38 | Zach Cleveland Defensive Rebound. | 19 | 13 | |
9:29 | Gabriel McKay missed Three Point Jumper. | 19 | 13 | |
9:25 | Otis Frazier III Defensive Rebound. | 19 | 13 | |
9:11 | Otis Frazier III made Three Point Jumper. Assisted by Tae Hardy. | 22 | 13 | |
8:53 | Brody Peebles missed Layup. | 22 | 13 | |
8:51 | Corey Camper Jr. Defensive Rebound. | 22 | 13 | |
8:40 | Corey Camper Jr. made Layup. | 24 | 13 | |
8:33 | Liberty Timeout | 24 | 13 | |
8:06 | Foul on Joseph Venzant. | 24 | 13 | |
8:06 | Joseph Venzant Turnover. | 24 | 13 | |
7:40 | Tae Hardy missed Jumper. | 24 | 13 | |
7:37 | Kevin Kalu Offensive Rebound. | 24 | 13 | |
7:25 | Tae Hardy missed Jumper. | 24 | 13 | |
7:22 | Ben Southerland Defensive Rebound. | 24 | 13 | |
7:13 | Zander Yates missed Three Point Jumper. | 24 | 13 | |
7:10 | David Terrell Jr. Defensive Rebound. | 24 | 13 | |
6:52 | Corey Camper Jr. missed Jumper. | 24 | 13 | |
6:50 | Corey Camper Jr. Offensive Rebound. | 24 | 13 | |
6:42 | Corey Camper Jr. missed Three Point Jumper. | 24 | 13 | |
6:40 | Otis Frazier III Offensive Rebound. | 24 | 13 | |
6:38 | Otis Frazier III made Layup. | 26 | 13 | |
6:18 | Ben Southerland missed Layup. | 26 | 13 | |
6:18 | Kevin Kalu Block. | 26 | 13 | |
6:17 | Ben Southerland Offensive Rebound. | 26 | 13 | |
6:16 | Technical Foul on Ben Southerland. | 26 | 13 | |
6:16 | Ben Southerland Turnover. | 26 | 13 | |
6:16 | Corey Camper Jr. missed Free Throw. | 26 | 13 | |
6:16 | UTEP Offensive Rebound. | 26 | 13 | |
6:16 | Corey Camper Jr. made Free Throw. | 27 | 13 | |
6:13 | Kaden Metheny Turnover. | 27 | 13 | |
5:48 | Tae Hardy made Three Point Jumper. Assisted by Corey Camper Jr.. | 30 | 13 | |
5:30 | Colin Porter Turnover. | 30 | 13 | |
5:30 | Tae Hardy Steal. | 30 | 13 | |
5:29 | Calvin Solomon missed Layup. | 30 | 13 | |
5:29 | UTEP Offensive Rebound. | 30 | 13 | |
5:19 | Tae Hardy missed Three Point Jumper. | 30 | 13 | |
5:16 | Zach Cleveland Defensive Rebound. | 30 | 13 | |
5:00 | Kyle Rode made Three Point Jumper. Assisted by Colin Porter. | 30 | 16 | |
4:27 | Tae Hardy made Three Point Jumper. | 33 | 16 | |
3:53 | Zander Yates made Layup. Assisted by Colin Porter. | 33 | 18 | |
3:31 | David Terrell Jr. missed Layup. | 33 | 18 | |
3:31 | Zach Cleveland Block. | 33 | 18 | |
3:28 | Kaden Metheny Defensive Rebound. | 33 | 18 | |
3:22 | Colin Porter missed Layup. | 33 | 18 | |
3:19 | Zach Cleveland Offensive Rebound. | 33 | 18 | |
3:04 | Kyle Rode missed Three Point Jumper. | 33 | 18 | |
3:00 | Corey Camper Jr. Defensive Rebound. | 33 | 18 | |
2:52 | Calvin Solomon Turnover. | 33 | 18 | |
2:52 | Zander Yates Steal. | 33 | 18 | |
2:30 | Kyle Rode Turnover. | 33 | 18 | |
2:30 | Official TV Timeout | 33 | 18 | |
2:10 | Baylor Hebb missed Three Point Jumper. | 33 | 18 | |
2:08 | Zach Cleveland Defensive Rebound. | 33 | 18 | |
2:01 | Foul on Zander Yates. | 33 | 18 | |
2:01 | Zander Yates Turnover. | 33 | 18 | |
1:28 | Corey Camper Jr. missed Layup. | 33 | 18 | |
1:24 | Corey Camper Jr. Offensive Rebound. | 33 | 18 | |
1:24 | Corey Camper Jr. made Layup. | 35 | 18 | |
0:58 | Kaden Metheny made Three Point Jumper. | 35 | 21 | |
0:34 | Foul on Kevin Kalu. | 35 | 21 | |
0:34 | Kevin Kalu Turnover. | 35 | 21 | |
0:07 | Foul on Kevin Kalu. | 35 | 21 | |
0:07 | Kaden Metheny made Free Throw. | 35 | 22 | |
0:07 | Kaden Metheny made Free Throw. | 35 | 23 | |
0:01 | Tae Hardy missed Three Point Jumper. | 35 | 23 | |
0:00 | Shiloh Robinson Defensive Rebound. | 35 | 23 | |
0:00 | End of 1st half | 35 | 23 |
Game Information
Liberty Arena
7:00 PM, March 2, 2024Coverage: ESPN+
Lynchburg, VA
Attendance: 3,643
- Referees:
- Andrew Walton
- John St. Clair
- Mick Fieldbinder
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Jacksonville State | 0-0 | - | 1-0 |
Liberty | 0-0 | - | 1-0 |
Louisiana Tech | 0-0 | - | 1-0 |
Middle Tennessee | 0-0 | - | 1-0 |
New Mexico State | 0-0 | - | 1-0 |
UTEP | 0-0 | - | 1-0 |
Florida International | 0-0 | - | 0-0 |
Kennesaw State | 0-0 | - | 0-0 |
Sam Houston | 0-0 | - | 0-1 |
Western Kentucky | 0-0 | - | 0-1 |