9-21, 5-9 Conference
65
1 | 2 | T | |
---|---|---|---|
CARK | 40 | 25 | 65 |
BELL | 32 | 36 | 68 |
7-21, 3-10 Conference
68
TIME | PLAY | CARK | BELL | |
---|---|---|---|---|
19:39 | Tucker Anderson missed Three Point Jumper. | 0 | 0 | |
19:34 | UbongAbasi Etim Offensive Rebound. | 0 | 0 | |
19:33 | UbongAbasi Etim Turnover. | 0 | 0 | |
19:33 | Ben Johnson Steal. | 0 | 0 | |
19:23 | Langdon Hatton Turnover. | 0 | 0 | |
19:15 | Elias Cato Turnover. | 0 | 0 | |
18:46 | Garrett Tipton missed Three Point Jumper. | 0 | 0 | |
18:43 | UbongAbasi Etim Defensive Rebound. | 0 | 0 | |
18:23 | Javion Guy-King Turnover. | 0 | 0 | |
18:23 | Ben Johnson Steal. | 0 | 0 | |
18:19 | Peter Suder made Jumper. Assisted by Ben Johnson. | 0 | 2 | |
17:52 | UbongAbasi Etim made Layup. Assisted by Javion Guy-King. | 2 | 2 | |
17:30 | Garrett Tipton made Three Point Jumper. Assisted by Peter Suder. | 2 | 5 | |
17:08 | Masai Olowokere Turnover. | 2 | 5 | |
16:38 | Peter Suder made Three Point Jumper. Assisted by Garrett Tipton. | 2 | 8 | |
16:13 | UbongAbasi Etim missed Layup. | 2 | 8 | |
16:10 | Ben Johnson Defensive Rebound. | 2 | 8 | |
16:04 | Ben Johnson missed Three Point Jumper. | 2 | 8 | |
16:02 | UbongAbasi Etim Defensive Rebound. | 2 | 8 | |
15:52 | Johannes Kirsipuu made Three Point Jumper. Assisted by Masai Olowokere. | 5 | 8 | |
15:41 | Foul on Johannes Kirsipuu. | 5 | 8 | |
15:41 | Official TV Timeout | 5 | 8 | |
15:41 | Peter Suder made Free Throw. | 5 | 9 | |
15:41 | Peter Suder made Free Throw. | 5 | 10 | |
15:32 | Johannes Kirsipuu missed Jumper. | 5 | 10 | |
15:32 | Dezmond McKinney Defensive Rebound. | 5 | 10 | |
15:27 | Billy Smith made Three Point Jumper. Assisted by Dezmond McKinney. | 5 | 13 | |
15:11 | Tucker Anderson made Three Point Jumper. Assisted by Masai Olowokere. | 8 | 13 | |
14:55 | Foul on UbongAbasi Etim. | 8 | 13 | |
14:43 | Bash Wieland Turnover. | 8 | 13 | |
14:43 | Elias Cato Steal. | 8 | 13 | |
14:37 | Foul on Dezmond McKinney. | 8 | 13 | |
14:37 | Tucker Anderson made Free Throw. | 9 | 13 | |
14:37 | Tucker Anderson made Free Throw. | 10 | 13 | |
14:37 | Tucker Anderson made Free Throw. | 11 | 13 | |
14:26 | Dezmond McKinney Turnover. | 11 | 13 | |
14:26 | Caleb Carr Steal. | 11 | 13 | |
14:19 | Daniel Sofield missed Layup. | 11 | 13 | |
14:16 | Langdon Hatton Defensive Rebound. | 11 | 13 | |
13:55 | Langdon Hatton missed Layup. | 11 | 13 | |
13:52 | Johannes Kirsipuu Defensive Rebound. | 11 | 13 | |
13:37 | Tucker Anderson missed Three Point Jumper. | 11 | 13 | |
13:32 | Daniel Sofield Offensive Rebound. | 11 | 13 | |
13:30 | Johannes Kirsipuu missed Three Point Jumper. | 11 | 13 | |
13:27 | Langdon Hatton Defensive Rebound. | 11 | 13 | |
13:16 | Bash Wieland made Jumper. | 11 | 15 | |
12:49 | Elias Cato made Jumper. Assisted by Daniel Sofield. | 13 | 15 | |
12:33 | Bash Wieland made Jumper. | 13 | 17 | |
12:20 | Foul on Dezmond McKinney. | 13 | 17 | |
12:12 | Daniel Sofield made Three Point Jumper. Assisted by Javion Guy-King. | 16 | 17 | |
11:59 | Ben Johnson missed Three Point Jumper. | 16 | 17 | |
11:56 | UbongAbasi Etim Defensive Rebound. | 16 | 17 | |
11:47 | Carl Daughtery Jr. missed Three Point Jumper. | 16 | 17 | |
11:46 | Landin Hacker Defensive Rebound. | 16 | 17 | |
11:45 | Foul on Carl Daughtery Jr.. | 16 | 17 | |
11:45 | Official TV Timeout | 16 | 17 | |
11:33 | Landin Hacker missed Three Point Jumper. | 16 | 17 | |
11:32 | Bellarmine Offensive Rebound. | 16 | 17 | |
11:32 | Foul on Javion Guy-King. | 16 | 17 | |
11:16 | Peter Suder missed Jumper. | 16 | 17 | |
11:16 | Carl Daughtery Jr. Defensive Rebound. | 16 | 17 | |
11:16 | Foul on Peter Suder. | 16 | 17 | |
11:05 | Carl Daughtery Jr. Turnover. | 16 | 17 | |
10:41 | Bash Wieland made Jumper. | 16 | 19 | |
10:32 | Masai Olowokere missed Three Point Jumper. | 16 | 19 | |
10:30 | Ben Johnson Defensive Rebound. | 16 | 19 | |
10:27 | Ben Johnson made Three Point Jumper. | 16 | 22 | |
9:53 | Masai Olowokere missed Three Point Jumper. | 16 | 22 | |
9:50 | Peter Suder Defensive Rebound. | 16 | 22 | |
9:47 | Langdon Hatton Turnover. | 16 | 22 | |
9:37 | Daniel Sofield missed Jumper. | 16 | 22 | |
9:26 | Billy Smith Defensive Rebound. | 16 | 22 | |
9:22 | Langdon Hatton missed Layup. | 16 | 22 | |
9:19 | UbongAbasi Etim Defensive Rebound. | 16 | 22 | |
9:12 | Tucker Anderson made Three Point Jumper. Assisted by Johannes Kirsipuu. | 19 | 22 | |
8:42 | Langdon Hatton missed Layup. | 19 | 22 | |
8:39 | UbongAbasi Etim Defensive Rebound. | 19 | 22 | |
8:33 | Masai Olowokere made Jumper. | 21 | 22 | |
8:13 | Billy Smith missed Jumper. | 21 | 22 | |
8:13 | Daniel Sofield Block. | 21 | 22 | |
8:08 | Johannes Kirsipuu Defensive Rebound. | 21 | 22 | |
8:05 | Daniel Sofield missed Three Point Jumper. | 21 | 22 | |
8:01 | Garrett Tipton Defensive Rebound. | 21 | 22 | |
7:53 | Bash Wieland made Layup. Assisted by Garrett Tipton. | 21 | 24 | |
7:42 | Daniel Sofield missed Three Point Jumper. | 21 | 24 | |
7:42 | Langdon Hatton Defensive Rebound. | 21 | 24 | |
7:42 | Foul on UbongAbasi Etim. | 21 | 24 | |
7:42 | Official TV Timeout | 21 | 24 | |
7:17 | Garrett Tipton missed Three Point Jumper. | 21 | 24 | |
7:13 | Tucker Anderson Defensive Rebound. | 21 | 24 | |
7:07 | Tucker Anderson made Three Point Jumper. Assisted by Johannes Kirsipuu. | 24 | 24 | |
6:41 | Bash Wieland made Jumper. | 24 | 26 | |
6:14 | Tucker Anderson Turnover. | 24 | 26 | |
6:14 | Garrett Tipton Steal. | 24 | 26 | |
6:02 | Ben Johnson missed Three Point Jumper. | 24 | 26 | |
5:59 | Johannes Kirsipuu Defensive Rebound. | 24 | 26 | |
5:50 | Elias Cato made Layup. Assisted by Johannes Kirsipuu. | 26 | 26 | |
5:41 | Foul on Carl Daughtery Jr.. | 26 | 26 | |
5:41 | Dezmond McKinney made Free Throw. | 26 | 27 | |
5:41 | Dezmond McKinney made Free Throw. | 26 | 28 | |
5:15 | Foul on Garrett Tipton. | 26 | 28 | |
5:15 | Ibbe Klintman missed Free Throw. | 26 | 28 | |
5:15 | Central Arkansas Offensive Rebound. | 26 | 28 | |
5:15 | Ibbe Klintman made Free Throw. | 27 | 28 | |
4:45 | Foul on Elias Cato. | 27 | 28 | |
4:45 | Ben Johnson made Free Throw. | 27 | 29 | |
4:45 | Ben Johnson made Free Throw. | 27 | 30 | |
4:33 | Johannes Kirsipuu made Jumper. | 29 | 30 | |
4:07 | Garrett Tipton missed Three Point Jumper. | 29 | 30 | |
4:03 | Elias Cato Defensive Rebound. | 29 | 30 | |
3:58 | Masai Olowokere missed Three Point Jumper. | 29 | 30 | |
3:58 | Elias Cato Offensive Rebound. | 29 | 30 | |
3:58 | Foul on Garrett Tipton. | 29 | 30 | |
3:58 | Official TV Timeout | 29 | 30 | |
3:58 | Elias Cato made Free Throw. | 30 | 30 | |
3:56 | Elias Cato missed Free Throw. | 30 | 30 | |
3:56 | Peter Suder Defensive Rebound. | 30 | 30 | |
3:48 | Ben Johnson missed Three Point Jumper. | 30 | 30 | |
3:46 | Daniel Sofield Defensive Rebound. | 30 | 30 | |
3:41 | Javion Guy-King missed Jumper. | 30 | 30 | |
3:41 | Langdon Hatton Block. | 30 | 30 | |
3:41 | Central Arkansas Offensive Rebound. | 30 | 30 | |
3:28 | Masai Olowokere made Three Point Jumper. Assisted by Javion Guy-King. | 33 | 30 | |
2:56 | Dezmond McKinney missed Layup. | 33 | 30 | |
2:53 | Masai Olowokere Defensive Rebound. | 33 | 30 | |
2:39 | UbongAbasi Etim made Dunk. Assisted by Javion Guy-King. | 35 | 30 | |
2:35 | Bellarmine Timeout | 35 | 30 | |
2:14 | Langdon Hatton made Layup. Assisted by Peter Suder. | 35 | 32 | |
2:06 | Javion Guy-King missed Jumper. | 35 | 32 | |
2:06 | Langdon Hatton Block. | 35 | 32 | |
2:06 | Central Arkansas Offensive Rebound. | 35 | 32 | |
1:58 | Foul on Garrett Tipton. | 35 | 32 | |
1:49 | Daniel Sofield Turnover. | 35 | 32 | |
1:24 | Ben Johnson missed Three Point Jumper. | 35 | 32 | |
1:21 | Javion Guy-King Defensive Rebound. | 35 | 32 | |
1:13 | Daniel Sofield missed Three Point Jumper. | 35 | 32 | |
1:11 | Javion Guy-King Offensive Rebound. | 35 | 32 | |
1:04 | Daniel Sofield missed Three Point Jumper. | 35 | 32 | |
1:02 | Masai Olowokere Offensive Rebound. | 35 | 32 | |
1:00 | Tucker Anderson made Three Point Jumper. Assisted by Masai Olowokere. | 38 | 32 | |
0:39 | Ben Johnson missed Three Point Jumper. | 38 | 32 | |
0:37 | Tucker Anderson Defensive Rebound. | 38 | 32 | |
0:24 | Foul on Bash Wieland. | 38 | 32 | |
0:24 | Tucker Anderson made Free Throw. | 39 | 32 | |
0:24 | Tucker Anderson made Free Throw. | 40 | 32 | |
0:02 | Billy Smith missed Three Point Jumper. | 40 | 32 | |
0:00 | Dezmond McKinney Offensive Rebound. | 40 | 32 | |
0:00 | Dezmond McKinney missed Layup. | 40 | 32 | |
0:00 | Elias Cato Defensive Rebound. | 40 | 32 | |
0:00 | End of 1st half | 40 | 32 |
CARK @ BELL Videos
1:11
Bellarmine wins on off-balance 3 at buzzer from Ben Johnson
Bellarmine wins on off-balance 3 at buzzer from Ben Johnson
Game Information
Freedom Hall (KY)
6:30 PM, February 22, 2024Coverage: ESPN+
Louisville, KY
Attendance: 1,483
- Referees:
- Rob Rorke
- Jabir Walker
- Kevin Raher
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-1 |
Austin Peay | 0-0 | - | 3-2 |
Jacksonville | 0-0 | - | 3-2 |
North Alabama | 0-0 | - | 3-2 |
North Florida | 0-0 | - | 3-2 |
Queens University | 0-0 | - | 2-3 |
Lipscomb | 0-0 | - | 2-4 |
Central Arkansas | 0-0 | - | 1-3 |
Stetson | 0-0 | - | 1-3 |
Florida Gulf Coast | 0-0 | - | 0-4 |
Bellarmine | 0-0 | - | 0-5 |
West Georgia | 0-0 | - | 0-5 |