18-10, 11-4 Conference
106
1 | 2 | T | |
---|---|---|---|
UTM | 47 | 59 | 106 |
LIN | 40 | 42 | 82 |
8-20, 2-13 Conference
82
TIME | PLAY | UTM | LIN | |
---|---|---|---|---|
19:47 | Jeremiah Talton Turnover. | 0 | 0 | |
19:47 | KK Curry Steal. | 0 | 0 | |
19:30 | Jordan Sears Turnover. | 0 | 0 | |
19:30 | Darius Beane Steal. | 0 | 0 | |
19:24 | Keenon Cole made Layup. | 0 | 2 | |
19:24 | Foul on Jordan Sears. | 0 | 2 | |
19:24 | Keenon Cole made Free Throw. | 0 | 3 | |
19:12 | Issa Muhammad Turnover. | 0 | 3 | |
19:12 | Jaylon McDaniel Steal. | 0 | 3 | |
19:07 | Jaylon McDaniel missed Layup. | 0 | 3 | |
19:04 | Issa Muhammad Defensive Rebound. | 0 | 3 | |
19:00 | KK Curry made Layup. Assisted by Jordan Sears. | 2 | 3 | |
18:45 | Keenon Cole made Jumper. | 2 | 5 | |
18:33 | Jacob Crews missed Three Point Jumper. | 2 | 5 | |
18:33 | Jeremiah Talton Block. | 2 | 5 | |
18:28 | Keenon Cole Defensive Rebound. | 2 | 5 | |
18:27 | Foul on KK Curry. | 2 | 5 | |
18:18 | Darius Beane made Jumper. | 2 | 7 | |
18:04 | Issa Muhammad made | 4 | 7 | |
17:52 | Jaylon McDaniel made Layup. | 4 | 9 | |
17:39 | Desmond Williams missed Three Point Jumper. | 4 | 9 | |
17:35 | Colin Ruffin Defensive Rebound. | 4 | 9 | |
17:27 | Jeremiah Talton missed Three Point Jumper. | 4 | 9 | |
17:24 | Issa Muhammad Defensive Rebound. | 4 | 9 | |
17:09 | Issa Muhammad missed Jumper. | 4 | 9 | |
17:05 | KK Curry Offensive Rebound. | 4 | 9 | |
17:04 | KK Curry made Layup. | 6 | 9 | |
16:43 | Keenon Cole missed Three Point Jumper. | 6 | 9 | |
16:40 | Jordan Sears Defensive Rebound. | 6 | 9 | |
16:38 | Foul on Colin Ruffin. | 6 | 9 | |
16:38 | Jordan Sears made Free Throw. | 7 | 9 | |
16:38 | Jordan Sears made Free Throw. | 8 | 9 | |
16:21 | Tommie Williams made Three Point Jumper. Assisted by Keenon Cole. | 8 | 12 | |
16:08 | Desmond Williams missed Three Point Jumper. | 8 | 12 | |
16:02 | Issa Muhammad Offensive Rebound. | 8 | 12 | |
15:58 | Jordan Sears missed Three Point Jumper. | 8 | 12 | |
15:54 | Darius Beane Defensive Rebound. | 8 | 12 | |
15:50 | Keenon Cole made Three Point Jumper. Assisted by Darius Beane. | 8 | 15 | |
15:35 | Issa Muhammad made Layup. Assisted by Jordan Sears. | 10 | 15 | |
15:17 | Nathan Johnson Jr. made Dunk. | 10 | 17 | |
15:08 | Jordan Sears made Layup. | 12 | 17 | |
14:49 | Keenon Cole missed Layup. | 12 | 17 | |
14:45 | Jacob Crews Defensive Rebound. | 12 | 17 | |
14:36 | Jordan Sears missed Three Point Jumper. | 12 | 17 | |
14:33 | Darius Beane Defensive Rebound. | 12 | 17 | |
14:28 | Darius Beane missed Jumper. | 12 | 17 | |
14:24 | Jacob Crews Defensive Rebound. | 12 | 17 | |
14:06 | Jacob Crews made Layup. Assisted by Issa Muhammad. | 14 | 17 | |
13:49 | Keenon Cole made Three Point Jumper. Assisted by Tommie Williams. | 14 | 20 | |
13:32 | Issa Muhammad made Dunk. Assisted by Desmond Williams. | 16 | 20 | |
13:25 | Foul on Desmond Williams. | 16 | 20 | |
13:25 | Official TV Timeout | 16 | 20 | |
13:25 | Keenon Cole missed Free Throw. | 16 | 20 | |
13:25 | Lindenwood Deadball Team Rebound. | 16 | 20 | |
13:25 | Keenon Cole made Free Throw. | 16 | 21 | |
13:08 | Jacob Crews missed Three Point Jumper. | 16 | 21 | |
13:07 | Lindenwood Defensive Rebound. | 16 | 21 | |
12:54 | Keenon Cole missed Layup. | 16 | 21 | |
12:51 | Sebastian Mendoza Defensive Rebound. | 16 | 21 | |
12:40 | Jacob Crews made Layup. Assisted by Jordan Sears. | 18 | 21 | |
12:19 | Jaylon McDaniel missed Layup. | 18 | 21 | |
12:16 | Jacob Crews Defensive Rebound. | 18 | 21 | |
12:08 | Jacob Crews made Jumper. | 20 | 21 | |
11:42 | Nathan Johnson Jr. missed Three Point Jumper. | 20 | 21 | |
11:38 | Issa Muhammad Defensive Rebound. | 20 | 21 | |
11:38 | Foul on Colin Ruffin. | 20 | 21 | |
11:35 | Official TV Timeout | 20 | 21 | |
11:21 | Issa Muhammad missed | 20 | 21 | |
11:16 | Jeremiah Talton Defensive Rebound. | 20 | 21 | |
11:08 | Jeremiah Talton missed Three Point Jumper. | 20 | 21 | |
11:04 | Issa Muhammad Defensive Rebound. | 20 | 21 | |
10:59 | Koby Jeffries made Layup. | 22 | 21 | |
10:45 | Keith Haymon II missed Three Point Jumper. | 22 | 21 | |
10:42 | Koby Jeffries Defensive Rebound. | 22 | 21 | |
10:34 | Sebastian Mendoza made Layup. | 24 | 21 | |
10:19 | Keith Haymon II missed Three Point Jumper. | 24 | 21 | |
10:15 | Jordan Sears Defensive Rebound. | 24 | 21 | |
10:12 | Koby Jeffries made Layup. | 26 | 21 | |
9:48 | Darius Beane made Jumper. | 26 | 23 | |
9:34 | Sebastian Mendoza made Jumper. Assisted by Jordan Sears. | 28 | 23 | |
9:11 | Darius Beane missed Jumper. | 28 | 23 | |
9:07 | Jordan Sears Defensive Rebound. | 28 | 23 | |
9:05 | Jacob Crews missed Three Point Jumper. | 28 | 23 | |
9:01 | Keith Haymon II Defensive Rebound. | 28 | 23 | |
8:52 | Keith Haymon II missed Three Point Jumper. | 28 | 23 | |
8:52 | UT Martin Defensive Rebound. | 28 | 23 | |
8:39 | Sebastian Mendoza missed Three Point Jumper. | 28 | 23 | |
8:35 | Jeremiah Talton Defensive Rebound. | 28 | 23 | |
8:16 | Tommie Williams made Three Point Jumper. Assisted by Darius Beane. | 28 | 26 | |
7:55 | Issa Muhammad missed Jumper. | 28 | 26 | |
7:51 | Jeremiah Talton Defensive Rebound. | 28 | 26 | |
7:40 | Nathan Johnson Jr. missed Layup. | 28 | 26 | |
7:37 | KK Curry Defensive Rebound. | 28 | 26 | |
7:27 | Jordan Sears missed Layup. | 28 | 26 | |
7:24 | Darius Beane Defensive Rebound. | 28 | 26 | |
7:22 | Nathan Johnson Jr. made Three Point Jumper. Assisted by Darius Beane. | 28 | 29 | |
7:03 | Koby Jeffries Turnover. | 28 | 29 | |
7:03 | Nathan Johnson Jr. Steal. | 28 | 29 | |
6:58 | Foul on Nathan Johnson Jr.. | 28 | 29 | |
6:58 | Nathan Johnson Jr. Turnover. | 28 | 29 | |
6:58 | Official TV Timeout | 28 | 29 | |
6:45 | Foul on Jeremiah Talton. | 28 | 29 | |
6:28 | Jordan Sears missed Jumper. | 28 | 29 | |
6:18 | Jacob Crews Offensive Rebound. | 28 | 29 | |
6:18 | Jacob Crews made Layup. | 30 | 29 | |
6:00 | Jeremiah Talton made Three Point Jumper. Assisted by Nathan Johnson Jr.. | 30 | 32 | |
5:44 | Jordan Sears made Three Point Jumper. Assisted by Sebastian Mendoza. | 33 | 32 | |
5:34 | Keenon Cole missed Three Point Jumper. | 33 | 32 | |
5:29 | Koby Jeffries Defensive Rebound. | 33 | 32 | |
5:25 | Koby Jeffries made Layup. | 35 | 32 | |
5:02 | Tommie Williams missed Three Point Jumper. | 35 | 32 | |
4:58 | Jeremiah Talton Offensive Rebound. | 35 | 32 | |
4:56 | Jeremiah Talton made Layup. | 35 | 34 | |
4:32 | Jordan Sears made Three Point Jumper. Assisted by Koby Jeffries. | 38 | 34 | |
4:31 | Lindenwood Timeout | 38 | 34 | |
4:18 | Jeremiah Talton made Layup. | 38 | 36 | |
4:06 | Jacob Crews Turnover. | 38 | 36 | |
4:06 | Jaylon McDaniel Steal. | 38 | 36 | |
3:50 | Jaylon McDaniel missed Jumper. | 38 | 36 | |
3:47 | Jacob Crews Defensive Rebound. | 38 | 36 | |
3:44 | Foul on Jaylon McDaniel. | 38 | 36 | |
3:44 | Official TV Timeout | 38 | 36 | |
3:44 | Jordan Sears made Free Throw. | 39 | 36 | |
3:44 | Jordan Sears made Free Throw. | 40 | 36 | |
3:20 | Keenon Cole made Layup. | 40 | 38 | |
2:57 | Issa Muhammad missed Layup. | 40 | 38 | |
2:53 | Darius Beane Defensive Rebound. | 40 | 38 | |
2:40 | Darius Beane missed Jumper. | 40 | 38 | |
2:36 | Jordan Sears Defensive Rebound. | 40 | 38 | |
2:32 | Jordan Sears made Three Point Jumper. Assisted by Sebastian Mendoza. | 43 | 38 | |
2:13 | Keenon Cole missed Jumper. | 43 | 38 | |
2:10 | Issa Muhammad Defensive Rebound. | 43 | 38 | |
2:01 | Issa Muhammad Turnover. | 43 | 38 | |
2:01 | Jeremiah Talton Steal. | 43 | 38 | |
1:35 | Nathan Johnson Jr. missed Three Point Jumper. | 43 | 38 | |
1:29 | Jaylon McDaniel Offensive Rebound. | 43 | 38 | |
1:29 | Foul on Jacob Crews. | 43 | 38 | |
1:29 | Jaylon McDaniel missed Free Throw. | 43 | 38 | |
1:29 | Lindenwood Deadball Team Rebound. | 43 | 38 | |
1:29 | Jaylon McDaniel missed Free Throw. | 43 | 38 | |
1:28 | Jacob Crews Defensive Rebound. | 43 | 38 | |
1:16 | Jordan Sears made Three Point Jumper. | 46 | 38 | |
0:50 | Keenon Cole missed Layup. | 46 | 38 | |
0:45 | Issa Muhammad Defensive Rebound. | 46 | 38 | |
0:39 | Foul on Jeremiah Talton. | 46 | 38 | |
0:39 | UT Martin Timeout | 46 | 38 | |
0:31 | Foul on Jeremiah Talton. | 46 | 38 | |
0:31 | Jacob Crews missed Free Throw. | 46 | 38 | |
0:31 | UT Martin Deadball Team Rebound. | 46 | 38 | |
0:31 | Jacob Crews made Free Throw. | 47 | 38 | |
0:03 | Darius Beane made Jumper. | 47 | 40 | |
0:00 | End of 1st half | 47 | 40 |
Game Information
Hyland Arena
8:30 PM, February 22, 2024Coverage: ESPN+
Saint Charles, MO
Attendance: 1,019
- Referees:
- Chris Fuller
- Connor Mooney
- Bob Franklin
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Little Rock | 0-0 | - | 3-2 |
SIU Edwardsville | 0-0 | - | 4-3 |
Tennessee State | 0-0 | - | 3-3 |
Tennessee Tech | 0-0 | - | 3-3 |
UT Martin | 0-0 | - | 2-2 |
Lindenwood | 0-0 | - | 2-3 |
Morehead State | 0-0 | - | 2-3 |
Western Illinois | 0-0 | - | 2-3 |
Southeast Missouri State | 0-0 | - | 1-3 |
Eastern Illinois | 0-0 | - | 1-4 |
Southern Indiana | 0-0 | - | 1-4 |