15-16, 6-12 Conference
54
1 | 2 | T | |
---|---|---|---|
LAS | 28 | 26 | 54 |
LUC | 37 | 27 | 64 |
23-8, 15-3 Conference
64
TIME | PLAY | LAS | LUC | |
---|---|---|---|---|
19:36 | Desmond Watson missed | 0 | 0 | |
19:31 | Miles Rubin Offensive Rebound. | 0 | 0 | |
19:31 | Miles Rubin made Layup. | 0 | 2 | |
19:14 | Foul on Jayden Dawson. | 0 | 2 | |
19:12 | Tunde Vahlberg Fasasi Turnover. | 0 | 2 | |
18:57 | Desmond Watson missed Three Point Jumper. | 0 | 2 | |
18:52 | Khalil Brantley Defensive Rebound. | 0 | 2 | |
18:30 | Tunde Vahlberg Fasasi made Three Point Jumper. | 3 | 2 | |
18:16 | Philip Alston made Layup. | 3 | 4 | |
17:59 | Foul on Miles Rubin. | 3 | 4 | |
17:52 | Daeshon Shepherd made Three Point Jumper. Assisted by Jhamir Brickus. | 6 | 4 | |
17:19 | Dame Adelekun missed Layup. | 6 | 4 | |
17:17 | La Salle Defensive Rebound. | 6 | 4 | |
16:58 | Khalil Brantley Turnover. | 6 | 4 | |
16:58 | Braden Norris Steal. | 6 | 4 | |
16:44 | Desmond Watson missed Three Point Jumper. | 6 | 4 | |
16:41 | Jhamir Brickus Defensive Rebound. | 6 | 4 | |
16:33 | Tunde Vahlberg Fasasi Turnover. | 6 | 4 | |
16:33 | Jayden Dawson Steal. | 6 | 4 | |
16:21 | Dame Adelekun missed Layup. | 6 | 4 | |
16:21 | Jhamir Brickus Block. | 6 | 4 | |
16:21 | Loyola Chicago Offensive Rebound. | 6 | 4 | |
16:11 | Dame Adelekun made Layup. | 6 | 6 | |
15:49 | Daeshon Shepherd missed Jumper. | 6 | 6 | |
15:45 | La Salle Offensive Rebound. | 6 | 6 | |
15:35 | Khalil Brantley missed Jumper. | 6 | 6 | |
15:33 | Dame Adelekun Defensive Rebound. | 6 | 6 | |
15:04 | Jalen Quinn missed Layup. | 6 | 6 | |
15:00 | Patrick Mwamba Offensive Rebound. | 6 | 6 | |
14:57 | Sheldon Edwards missed Three Point Jumper. | 6 | 6 | |
14:54 | Rokas Jocius Defensive Rebound. | 6 | 6 | |
14:32 | 8 | 6 | ||
14:25 | Foul on Dame Adelekun. | 8 | 6 | |
14:25 | Dame Adelekun Turnover. | 8 | 6 | |
14:14 | Jhamir Brickus Turnover. | 8 | 6 | |
14:14 | Jalen Quinn Steal. | 8 | 6 | |
14:03 | Foul on Rokas Jocius. | 8 | 6 | |
14:03 | Miles Rubin missed Free Throw. | 8 | 6 | |
14:03 | Loyola Chicago Deadball Team Rebound. | 8 | 6 | |
14:03 | Miles Rubin missed Free Throw. | 8 | 6 | |
14:02 | Khalil Brantley Defensive Rebound. | 8 | 6 | |
13:59 | Khalil Brantley Turnover. | 8 | 6 | |
13:59 | Jalen Quinn Steal. | 8 | 6 | |
13:45 | Miles Rubin Turnover. | 8 | 6 | |
13:18 | Rokas Jocius made Three Point Jumper. Assisted by Tunde Vahlberg Fasasi. | 11 | 6 | |
13:09 | Sheldon Edwards missed Three Point Jumper. | 11 | 6 | |
13:07 | Daeshon Shepherd Defensive Rebound. | 11 | 6 | |
12:59 | Rokas Jocius made Dunk. Assisted by Khalil Brantley. | 13 | 6 | |
12:52 | Desmond Watson missed Three Point Jumper. | 13 | 6 | |
12:50 | Khalil Brantley Defensive Rebound. | 13 | 6 | |
12:44 | Jhamir Brickus missed Three Point Jumper. | 13 | 6 | |
12:40 | Miles Rubin Defensive Rebound. | 13 | 6 | |
12:25 | Philip Alston missed Layup. | 13 | 6 | |
12:25 | Rokas Jocius Block. | 13 | 6 | |
12:24 | Loyola Chicago Offensive Rebound. | 13 | 6 | |
12:15 | Miles Rubin made Layup. Assisted by Braden Norris. | 13 | 8 | |
11:56 | Rokas Jocius missed Three Point Jumper. | 13 | 8 | |
11:53 | Braden Norris Defensive Rebound. | 13 | 8 | |
11:46 | Foul on Jhamir Brickus. | 13 | 8 | |
11:46 | Official TV Timeout | 13 | 8 | |
11:33 | Foul on Anwar Gill. | 13 | 8 | |
11:24 | Miles Rubin made Dunk. Assisted by Desmond Watson. | 13 | 10 | |
10:58 | Anwar Gill missed Jumper. | 13 | 10 | |
10:58 | Miles Rubin Block. | 13 | 10 | |
10:53 | Desmond Watson Defensive Rebound. | 13 | 10 | |
10:51 | Desmond Watson missed Three Point Jumper. | 13 | 10 | |
10:49 | Jhamir Brickus Defensive Rebound. | 13 | 10 | |
10:41 | Daeshon Shepherd made Jumper. Assisted by Ryan Zan. | 15 | 10 | |
10:31 | Miles Rubin Turnover. | 15 | 10 | |
10:09 | Jhamir Brickus Turnover. | 15 | 10 | |
9:49 | Desmond Watson Turnover. | 15 | 10 | |
9:49 | Ryan Zan Steal. | 15 | 10 | |
9:45 | Ryan Zan made Dunk. | 17 | 10 | |
9:22 | Dame Adelekun missed Layup. | 17 | 10 | |
9:22 | Foul on Ryan Zan. | 17 | 10 | |
9:22 | Dame Adelekun made Free Throw. | 17 | 11 | |
9:22 | Dame Adelekun missed Free Throw. | 17 | 11 | |
9:21 | Dame Adelekun Offensive Rebound. | 17 | 11 | |
9:21 | Ryan Zan Defensive Rebound. | 17 | 11 | |
9:00 | Foul on Jayden Dawson. | 17 | 11 | |
8:39 | Anwar Gill missed Layup. | 17 | 11 | |
8:35 | Dame Adelekun Defensive Rebound. | 17 | 11 | |
8:24 | Philip Alston missed Three Point Jumper. | 17 | 11 | |
8:18 | Dame Adelekun Offensive Rebound. | 17 | 11 | |
8:18 | Dame Adelekun made Layup. | 17 | 13 | |
8:10 | Khalil Brantley Turnover. | 17 | 13 | |
7:58 | Braden Norris missed Three Point Jumper. | 17 | 13 | |
7:55 | Daeshon Shepherd Defensive Rebound. | 17 | 13 | |
7:48 | Foul on Desmond Watson. | 17 | 13 | |
7:48 | Official TV Timeout | 17 | 13 | |
7:23 | La Salle Turnover. | 17 | 13 | |
6:55 | Desmond Watson made Three Point Jumper. Assisted by Dame Adelekun. | 17 | 16 | |
6:36 | Khalil Brantley Turnover. | 17 | 16 | |
6:36 | Philip Alston Steal. | 17 | 16 | |
6:29 | Foul on Braden Norris. | 17 | 16 | |
6:29 | Braden Norris Turnover. | 17 | 16 | |
6:10 | Tunde Vahlberg Fasasi missed Three Point Jumper. | 17 | 16 | |
6:07 | Loyola Chicago Defensive Rebound. | 17 | 16 | |
5:52 | Philip Alston made Jumper. | 17 | 18 | |
5:35 | Daeshon Shepherd missed Three Point Jumper. | 17 | 18 | |
5:30 | Philip Alston Defensive Rebound. | 17 | 18 | |
5:13 | Braden Norris made Three Point Jumper. Assisted by Tom Welch. | 17 | 21 | |
4:46 | Anwar Gill made Layup. Assisted by Tunde Vahlberg Fasasi. | 19 | 21 | |
4:33 | Tom Welch Turnover. | 19 | 21 | |
4:33 | Anwar Gill Steal. | 19 | 21 | |
4:29 | Anwar Gill made Layup. | 21 | 21 | |
4:07 | Sheldon Edwards made Three Point Jumper. Assisted by Braden Norris. | 21 | 24 | |
3:55 | Jhamir Brickus made Jumper. | 23 | 24 | |
3:33 | Foul on Rokas Jocius. | 23 | 24 | |
3:33 | Official TV Timeout | 23 | 24 | |
3:33 | Tom Welch missed Free Throw. | 23 | 24 | |
3:33 | Loyola Chicago Deadball Team Rebound. | 23 | 24 | |
3:33 | Tom Welch made Free Throw. | 23 | 25 | |
3:19 | Jhamir Brickus made Jumper. | 25 | 25 | |
2:59 | Braden Norris made Jumper. | 25 | 27 | |
2:39 | Jhamir Brickus missed Jumper. | 25 | 27 | |
2:35 | Greg Dolan Defensive Rebound. | 25 | 27 | |
2:31 | Greg Dolan made Three Point Jumper. Assisted by Braden Norris. | 25 | 30 | |
2:05 | Foul on Ryan Zan. | 25 | 30 | |
2:05 | Ryan Zan Turnover. | 25 | 30 | |
1:53 | Foul on Tunde Vahlberg Fasasi. | 25 | 30 | |
1:53 | Dame Adelekun made Free Throw. | 25 | 31 | |
1:53 | Dame Adelekun made Free Throw. | 25 | 32 | |
1:39 | Khalil Brantley missed Jumper. | 25 | 32 | |
1:36 | Braden Norris Defensive Rebound. | 25 | 32 | |
1:31 | Braden Norris missed Layup. | 25 | 32 | |
1:31 | Ryan Zan Block. | 25 | 32 | |
1:31 | Loyola Chicago Offensive Rebound. | 25 | 32 | |
1:21 | Dame Adelekun missed Layup. | 25 | 32 | |
1:21 | Tunde Vahlberg Fasasi Block. | 25 | 32 | |
1:21 | Loyola Chicago Offensive Rebound. | 25 | 32 | |
1:13 | Desmond Watson made Layup. Assisted by Dame Adelekun. | 25 | 34 | |
1:04 | Jhamir Brickus Turnover. | 25 | 34 | |
1:04 | La Salle Timeout | 25 | 34 | |
0:47 | Braden Norris made Three Point Jumper. Assisted by Desmond Watson. | 25 | 37 | |
0:25 | Tunde Vahlberg Fasasi made Three Point Jumper. Assisted by Jhamir Brickus. | 28 | 37 | |
0:21 | Loyola Chicago Timeout | 28 | 37 | |
0:06 | Foul on Dame Adelekun. | 28 | 37 | |
0:06 | Dame Adelekun Turnover. | 28 | 37 | |
0:00 | End of 1st half | 28 | 37 |
LAS @ LUC Videos
0:16
Dame Adelekun fights off defender for and-1
Dame Adelekun fights off defender for and-1
Braden Norris drains a deep 3-pointer from downtown
Game Information
Gentile Arena
4:00 PM, March 9, 2024Coverage: ESPN+
Chicago, IL
Attendance: 4,557
- Referees:
- Tim Kelly
- Cody Crum
- Ed Collins
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 0-0 | - | 1-0 |
Dayton | 0-0 | - | 1-0 |
George Mason | 0-0 | - | 1-0 |
George Washington | 0-0 | - | 1-0 |
La Salle | 0-0 | - | 1-0 |
Loyola Chicago | 0-0 | - | 1-0 |
Massachusetts | 0-0 | - | 1-0 |
Rhode Island | 0-0 | - | 1-0 |
Saint Joseph's | 0-0 | - | 1-0 |
St. Bonaventure | 0-0 | - | 1-0 |
VCU | 0-0 | - | 1-0 |
Richmond | 0-0 | - | 0-0 |
Duquesne | 0-0 | - | 0-1 |
Fordham | 0-0 | - | 0-1 |
Saint Louis | 0-0 | - | 0-1 |