8-23, 3-15 Conference
73
1 | 2 | T | |
---|---|---|---|
HAMP | 35 | 38 | 73 |
W&M | 43 | 42 | 85 |
9-22, 4-14 Conference
85
TIME | PLAY | HAMP | W&M | |
---|---|---|---|---|
19:51 | Foul on Jerry Deng. | 0 | 0 | |
19:51 | Caleb Dorsey made Free Throw. | 0 | 1 | |
19:51 | Caleb Dorsey missed Free Throw. | 0 | 1 | |
19:50 | Ford Cooper Defensive Rebound. | 0 | 1 | |
19:32 | Jerry Deng missed Three Point Jumper. | 0 | 1 | |
19:29 | Trey Moss Defensive Rebound. | 0 | 1 | |
19:22 | Foul on Jerry Deng. | 0 | 1 | |
19:18 | Trey Moss missed Layup. | 0 | 1 | |
19:18 | Dan Banister Jr. Block. | 0 | 1 | |
19:12 | Caleb Dorsey Offensive Rebound. | 0 | 1 | |
19:12 | Gabe Dorsey missed Three Point Jumper. | 0 | 1 | |
19:12 | Hampton Defensive Rebound. | 0 | 1 | |
19:09 | Foul on Chase Lowe. | 0 | 1 | |
18:51 | Jordan Nesbitt missed Jumper. | 0 | 1 | |
18:49 | Chase Lowe Defensive Rebound. | 0 | 1 | |
18:40 | Chase Lowe made Layup. Assisted by Caleb Dorsey. | 0 | 3 | |
18:22 | Jordan Nesbitt Turnover. | 0 | 3 | |
18:22 | Chase Lowe Steal. | 0 | 3 | |
18:16 | Sean Houpt made Three Point Jumper. Assisted by Chase Lowe. | 0 | 6 | |
17:59 | Dan Banister Jr. missed Three Point Jumper. | 0 | 6 | |
17:56 | Trey Moss Defensive Rebound. | 0 | 6 | |
17:53 | Sean Houpt missed Three Point Jumper. | 0 | 6 | |
17:50 | Dan Banister Jr. Defensive Rebound. | 0 | 6 | |
17:43 | Joshua Lusane missed Layup. | 0 | 6 | |
17:41 | Caleb Dorsey Defensive Rebound. | 0 | 6 | |
17:29 | Gabe Dorsey missed Jumper. | 0 | 6 | |
17:26 | Tedrick Wilcox Defensive Rebound. | 0 | 6 | |
17:20 | Tedrick Wilcox missed Jumper. | 0 | 6 | |
17:19 | Chase Lowe Defensive Rebound. | 0 | 6 | |
17:19 | Foul on Jordan Nesbitt. | 0 | 6 | |
16:49 | Sean Houpt made Three Point Jumper. Assisted by Gabe Dorsey. | 0 | 9 | |
16:35 | Jordan Nesbitt Turnover. | 0 | 9 | |
16:19 | Foul on Caleb Dorsey. | 0 | 9 | |
16:19 | Caleb Dorsey Turnover. | 0 | 9 | |
15:59 | Tristan Maxwell Turnover. | 0 | 9 | |
15:59 | Gabe Dorsey Steal. | 0 | 9 | |
15:54 | Trey Moss missed Layup. | 0 | 9 | |
15:50 | Dan Banister Jr. Defensive Rebound. | 0 | 9 | |
15:45 | Foul on Sean Houpt. | 0 | 9 | |
15:45 | Official TV Timeout | 0 | 9 | |
15:45 | Tedrick Wilcox made Free Throw. | 1 | 9 | |
15:45 | Tedrick Wilcox missed Free Throw. | 1 | 9 | |
15:45 | Tre Thomas Offensive Rebound. | 1 | 9 | |
15:36 | Tre Thomas made Jumper. | 3 | 9 | |
15:14 | Jayden Lemond missed Three Point Jumper. | 3 | 9 | |
15:11 | Tre Thomas Defensive Rebound. | 3 | 9 | |
14:59 | Ja'von Benson made Hook Shot. | 5 | 9 | |
14:35 | Trey Moss Turnover. | 5 | 9 | |
14:35 | Dan Banister Jr. Steal. | 5 | 9 | |
14:27 | Tedrick Wilcox missed Three Point Jumper. | 5 | 9 | |
14:24 | Tre Thomas Offensive Rebound. | 5 | 9 | |
14:23 | Tre Thomas missed Jumper. | 5 | 9 | |
14:19 | Matteus Case Defensive Rebound. | 5 | 9 | |
14:09 | Trey Moss made Three Point Jumper. Assisted by Jayden Lemond. | 5 | 12 | |
13:49 | Tedrick Wilcox Turnover. | 5 | 12 | |
13:35 | Matteus Case Turnover. | 5 | 12 | |
13:32 | Foul on Miles Hicks. | 5 | 12 | |
13:12 | Tristan Maxwell made Jumper. Assisted by Jordan Nesbitt. | 7 | 12 | |
12:54 | Caleb Dorsey missed Three Point Jumper. | 7 | 12 | |
12:51 | Chase Lowe Offensive Rebound. | 7 | 12 | |
12:47 | Sean Houpt missed Three Point Jumper. | 7 | 12 | |
12:44 | Ja'Von Benson Defensive Rebound. | 7 | 12 | |
12:35 | Tre Thomas made Layup. | 9 | 12 | |
12:21 | Sean Houpt made Three Point Jumper. Assisted by Caleb Dorsey. | 9 | 15 | |
12:03 | Tristan Maxwell missed Jumper. | 9 | 15 | |
12:00 | Dan Banister Jr. Offensive Rebound. | 9 | 15 | |
12:00 | Foul on Caleb Dorsey. | 9 | 15 | |
12:00 | Dan Banister Jr. missed Free Throw. | 9 | 15 | |
12:00 | Hampton Deadball Team Rebound. | 9 | 15 | |
12:00 | Dan Banister Jr. made Free Throw. | 10 | 15 | |
11:45 | Gabe Dorsey missed Three Point Jumper. | 10 | 15 | |
11:42 | Tristan Maxwell Defensive Rebound. | 10 | 15 | |
11:35 | Tre Thomas made Jumper. | 12 | 15 | |
11:09 | Sean Houpt missed Three Point Jumper. | 12 | 15 | |
11:06 | Ja'Von Benson Defensive Rebound. | 12 | 15 | |
10:47 | Ja'Von Benson Turnover. | 12 | 15 | |
10:31 | Charlie Williams made Three Point Jumper. Assisted by Chase Lowe. | 12 | 18 | |
10:03 | Tre Thomas missed Three Point Jumper. | 12 | 18 | |
9:58 | Charlie Williams Defensive Rebound. | 12 | 18 | |
9:51 | Sean Houpt made Three Point Jumper. Assisted by Charlie Williams. | 12 | 21 | |
9:22 | Ja'Von Benson made Layup. Assisted by Jordan Nesbitt. | 14 | 21 | |
9:01 | Foul on Ja'Von Benson. | 14 | 21 | |
9:01 | Charlie Williams missed Free Throw. | 14 | 21 | |
9:01 | William & Mary Deadball Team Rebound. | 14 | 21 | |
9:01 | Charlie Williams made Free Throw. | 14 | 22 | |
8:50 | Ford Cooper missed Jumper. | 14 | 22 | |
8:50 | Tai Hamilton Block. | 14 | 22 | |
8:49 | Jayden Lemond Defensive Rebound. | 14 | 22 | |
8:49 | Trey Moss Turnover. | 14 | 22 | |
8:34 | Tedrick Wilcox made Three Point Jumper. Assisted by Tre Thomas. | 17 | 22 | |
8:25 | Trey Moss made Layup. | 17 | 24 | |
7:55 | Tre Thomas missed Three Point Jumper. | 17 | 24 | |
7:53 | Hampton Offensive Rebound. | 17 | 24 | |
7:49 | Official TV Timeout | 17 | 24 | |
7:43 | Tedrick Wilcox missed Three Point Jumper. | 17 | 24 | |
7:39 | Jayden Lemond Defensive Rebound. | 17 | 24 | |
7:24 | Jayden Lemond made Layup. | 17 | 26 | |
7:07 | Tre Thomas missed Jumper. | 17 | 26 | |
7:03 | Matteus Case Defensive Rebound. | 17 | 26 | |
6:42 | Tai Hamilton made Layup. Assisted by Matteus Case. | 17 | 28 | |
6:18 | Joshua Lusane missed Layup. | 17 | 28 | |
6:18 | Tai Hamilton Block. | 17 | 28 | |
6:16 | Tai Hamilton Defensive Rebound. | 17 | 28 | |
5:48 | Chase Lowe made Layup. | 17 | 30 | |
5:43 | Hampton Timeout | 17 | 30 | |
5:28 | Jerry Deng made Jumper. | 19 | 30 | |
5:19 | Chase Lowe Turnover. | 19 | 30 | |
5:19 | Tristan Maxwell Steal. | 19 | 30 | |
5:13 | Jerry Deng Turnover. | 19 | 30 | |
5:13 | Chase Lowe Steal. | 19 | 30 | |
5:08 | Sean Houpt Turnover. | 19 | 30 | |
5:08 | Tedrick Wilcox Steal. | 19 | 30 | |
5:01 | Tedrick Wilcox missed Layup. | 19 | 30 | |
5:01 | Matteus Case Defensive Rebound. | 19 | 30 | |
4:34 | Matteus Case made Layup. Assisted by Charlie Williams. | 19 | 32 | |
4:17 | Tristan Maxwell missed Jumper. | 19 | 32 | |
4:12 | Chase Lowe Defensive Rebound. | 19 | 32 | |
4:10 | Miles Hicks missed Three Point Jumper. | 19 | 32 | |
4:09 | Tristan Maxwell Defensive Rebound. | 19 | 32 | |
4:09 | Foul on Matteus Case. | 19 | 32 | |
3:55 | Ja'Von Benson made Layup. | 21 | 32 | |
3:42 | Foul on Ja'Von Benson. | 21 | 32 | |
3:42 | Official TV Timeout | 21 | 32 | |
3:36 | Gabe Dorsey made Three Point Jumper. Assisted by Chase Lowe. | 21 | 35 | |
3:14 | Joshua Lusane made Layup. Assisted by Jordan Nesbitt. | 23 | 35 | |
2:54 | Foul on Dan Banister Jr.. | 23 | 35 | |
2:54 | Trey Moss made Free Throw. | 23 | 36 | |
2:54 | Trey Moss made Free Throw. | 23 | 37 | |
2:35 | Jordan Nesbitt made Jumper. | 25 | 37 | |
2:28 | Gabe Dorsey missed Three Point Jumper. | 25 | 37 | |
2:24 | Tristan Maxwell Defensive Rebound. | 25 | 37 | |
2:04 | Tristan Maxwell made Three Point Jumper. Assisted by Jordan Nesbitt. | 28 | 37 | |
1:54 | Sean Houpt missed Three Point Jumper. | 28 | 37 | |
1:51 | Chase Lowe Offensive Rebound. | 28 | 37 | |
1:48 | Gabe Dorsey missed Three Point Jumper. | 28 | 37 | |
1:46 | Dan Banister Jr. Defensive Rebound. | 28 | 37 | |
1:46 | Foul on Chase Lowe. | 28 | 37 | |
1:46 | Dan Banister Jr. made Free Throw. | 29 | 37 | |
1:46 | Dan Banister Jr. made Free Throw. | 30 | 37 | |
1:28 | Trey Moss made Three Point Jumper. Assisted by Jayden Lemond. | 30 | 40 | |
1:18 | Jordan Nesbitt missed Layup. | 30 | 40 | |
1:12 | Caleb Dorsey Defensive Rebound. | 30 | 40 | |
0:59 | Trey Moss made Layup. | 30 | 42 | |
0:44 | Foul on Caleb Dorsey. | 30 | 42 | |
0:44 | Joshua Lusane made Free Throw. | 31 | 42 | |
0:44 | Joshua Lusane made Free Throw. | 32 | 42 | |
0:31 | Trey Moss missed Three Point Jumper. | 32 | 42 | |
0:26 | Tre Thomas Defensive Rebound. | 32 | 42 | |
0:20 | Tre Thomas missed Layup. | 32 | 42 | |
0:17 | Jordan Nesbitt Offensive Rebound. | 32 | 42 | |
0:16 | Jordan Nesbitt missed Layup. | 32 | 42 | |
0:13 | Sean Houpt Defensive Rebound. | 32 | 42 | |
0:13 | Foul on Tre Thomas. | 32 | 42 | |
0:13 | Sean Houpt made Free Throw. | 32 | 43 | |
0:12 | Sean Houpt missed Free Throw. | 32 | 43 | |
0:11 | Jordan Nesbitt Defensive Rebound. | 32 | 43 | |
0:03 | Jordan Nesbitt made Three Point Jumper. | 35 | 43 | |
0:00 | End of 1st half | 35 | 43 |
Game Information
Kaplan Arena
2:00 PM, March 2, 2024
Williamsburg, VA
Attendance: 3,916
- Referees:
- Tony Crisp
- Andrew Barksdale
- Joe Switzer
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
Charleston | 0-0 | 0.5 | 9-3 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |