Summit League Championship - Semifinal
TIME | PLAY | DEN | OMA | |
---|---|---|---|---|
19:47 | Tommy Bruner made Three Point Jumper. Assisted by Pedro Lopez-Sanvicente. | 3 | 0 | |
19:18 | Tony Osburn missed Three Point Jumper. | 3 | 0 | |
19:14 | Touko Tainamo Defensive Rebound. | 3 | 0 | |
19:05 | Tommy Bruner made Three Point Jumper. Assisted by DeAndre Craig. | 6 | 0 | |
18:35 | Frankie Fidler missed Jumper. | 6 | 0 | |
18:33 | Pedro Lopez-Sanvicente Defensive Rebound. | 6 | 0 | |
18:23 | Tommy Bruner made Three Point Jumper. | 9 | 0 | |
18:21 | Omaha Timeout | 9 | 0 | |
18:09 | Frankie Fidler missed Three Point Jumper. | 9 | 0 | |
18:07 | Pedro Lopez-Sanvicente Defensive Rebound. | 9 | 0 | |
17:49 | Touko Tainamo made Jumper. | 11 | 0 | |
17:42 | Tony Osburn made Jumper. | 11 | 2 | |
17:23 | Pedro Lopez-Sanvicente missed Jumper. | 11 | 2 | |
17:19 | Touko Tainamo Offensive Rebound. | 11 | 2 | |
17:19 | Touko Tainamo missed Layup. | 11 | 2 | |
17:19 | Marquel Sutton Defensive Rebound. | 11 | 2 | |
17:19 | Foul on Tommy Bruner. | 11 | 2 | |
17:09 | Frankie Fidler missed Jumper. | 11 | 2 | |
17:06 | Jaxon Brenchley Defensive Rebound. | 11 | 2 | |
16:59 | Touko Tainamo made Three Point Jumper. Assisted by Jaxon Brenchley. | 14 | 2 | |
16:37 | Marquel Sutton made Jumper. | 14 | 4 | |
16:23 | Touko Tainamo made Layup. | 16 | 4 | |
16:13 | Foul on Touko Tainamo. | 16 | 4 | |
16:13 | Frankie Fidler made Free Throw. | 16 | 5 | |
16:13 | Frankie Fidler made Free Throw. | 16 | 6 | |
15:56 | Touko Tainamo missed Three Point Jumper. | 16 | 6 | |
15:53 | Marquel Sutton Defensive Rebound. | 16 | 6 | |
15:47 | JJ White made Three Point Jumper. Assisted by Frankie Fidler. | 16 | 9 | |
15:20 | DeAndre Craig missed Three Point Jumper. | 16 | 9 | |
15:17 | Pedro Lopez-Sanvicente Offensive Rebound. | 16 | 9 | |
15:15 | Touko Tainamo missed Layup. | 16 | 9 | |
15:14 | Jaxon Brenchley Offensive Rebound. | 16 | 9 | |
15:14 | Foul on Tony Osburn. | 16 | 9 | |
15:14 | Official TV Timeout | 16 | 9 | |
15:14 | Jaxon Brenchley missed Free Throw. | 16 | 9 | |
15:14 | Denver Offensive Rebound. | 16 | 9 | |
15:14 | Jaxon Brenchley made Free Throw. | 17 | 9 | |
14:54 | Marquel Sutton made Jumper. Assisted by Jaeden Marshall. | 17 | 11 | |
14:29 | Pedro Lopez-Sanvicente missed Layup. | 17 | 11 | |
14:26 | Jaeden Marshall Defensive Rebound. | 17 | 11 | |
14:18 | Frankie Fidler missed Dunk. | 17 | 11 | |
14:18 | Isaiah Carr Block. | 17 | 11 | |
14:13 | Tommy Bruner Defensive Rebound. | 17 | 11 | |
13:55 | Tommy Bruner missed Three Point Jumper. | 17 | 11 | |
13:51 | Isaiah Carr Offensive Rebound. | 17 | 11 | |
13:51 | Isaiah Carr missed Layup. | 17 | 11 | |
13:49 | Frankie Fidler Defensive Rebound. | 17 | 11 | |
13:38 | Marquel Sutton missed Jumper. | 17 | 11 | |
13:34 | Pedro Lopez-Sanvicente Defensive Rebound. | 17 | 11 | |
13:31 | Foul on Marquel Sutton. | 17 | 11 | |
13:31 | Pedro Lopez-Sanvicente made Free Throw. | 18 | 11 | |
13:29 | Pedro Lopez-Sanvicente missed Free Throw. | 18 | 11 | |
13:28 | Jaeden Marshall Defensive Rebound. | 18 | 11 | |
13:15 | Jaeden Marshall missed Three Point Jumper. | 18 | 11 | |
13:10 | Nick Davis Offensive Rebound. | 18 | 11 | |
13:08 | JJ White missed Three Point Jumper. | 18 | 11 | |
13:05 | DeAndre Craig Defensive Rebound. | 18 | 11 | |
12:45 | Foul on Nick Davis. | 18 | 11 | |
12:40 | DeAndre Craig made Three Point Jumper. | 21 | 11 | |
12:13 | Nick Davis missed Layup. | 21 | 11 | |
12:10 | Isaiah Carr Defensive Rebound. | 21 | 11 | |
11:48 | Foul on Jaeden Marshall. | 21 | 11 | |
11:48 | Official TV Timeout | 21 | 11 | |
11:43 | Tommy Bruner missed Jumper. | 21 | 11 | |
11:40 | Tony Osburn Defensive Rebound. | 21 | 11 | |
11:18 | Frankie Fidler missed Jumper. | 21 | 11 | |
11:15 | Isaiah Carr Defensive Rebound. | 21 | 11 | |
11:00 | Touko Tainamo missed Jumper. | 21 | 11 | |
10:57 | Frankie Fidler Defensive Rebound. | 21 | 11 | |
10:54 | Marquel Sutton missed Three Point Jumper. | 21 | 11 | |
10:49 | Isaiah Carr Defensive Rebound. | 21 | 11 | |
10:31 | Touko Tainamo missed Three Point Jumper. | 21 | 11 | |
10:29 | Nick Davis Defensive Rebound. | 21 | 11 | |
10:29 | Foul on Isaiah Carr. | 21 | 11 | |
10:13 | Nick Davis made Jumper. Assisted by Frankie Fidler. | 21 | 13 | |
9:53 | Isaiah Carr missed Layup. | 21 | 13 | |
9:53 | Frankie Fidler Block. | 21 | 13 | |
9:48 | Grant Stubblefield Defensive Rebound. | 21 | 13 | |
9:46 | Frankie Fidler made Three Point Jumper. Assisted by Grant Stubblefield. | 21 | 16 | |
9:19 | Tommy Bruner made Three Point Jumper. | 24 | 16 | |
9:13 | Tony Osburn made Three Point Jumper. Assisted by Grant Stubblefield. | 24 | 19 | |
9:07 | Denver Timeout | 24 | 19 | |
8:39 | Tommy Bruner made Layup. | 26 | 19 | |
8:18 | Frankie Fidler missed Three Point Jumper. | 26 | 19 | |
8:15 | Tommy Bruner Defensive Rebound. | 26 | 19 | |
7:46 | Tyson Garff missed Three Point Jumper. | 26 | 19 | |
7:43 | Nick Davis Defensive Rebound. | 26 | 19 | |
7:37 | Marquel Sutton Turnover. | 26 | 19 | |
7:37 | Tyson Garff Steal. | 26 | 19 | |
7:14 | Pedro Lopez-Sanvicente Turnover. | 26 | 19 | |
7:14 | Official TV Timeout | 26 | 19 | |
7:00 | Marquel Sutton Turnover. | 26 | 19 | |
7:00 | Jaxon Brenchley Steal. | 26 | 19 | |
6:38 | Touko Tainamo missed Jumper. | 26 | 19 | |
6:36 | Nick Davis Defensive Rebound. | 26 | 19 | |
6:32 | Frankie Fidler made Three Point Jumper. Assisted by JJ White. | 26 | 22 | |
6:07 | Pedro Lopez-Sanvicente made Layup. Assisted by DeAndre Craig. | 28 | 22 | |
5:53 | Tony Osburn missed Three Point Jumper. | 28 | 22 | |
5:49 | Touko Tainamo Defensive Rebound. | 28 | 22 | |
5:37 | DeAndre Craig missed Jumper. | 28 | 22 | |
5:34 | Frankie Fidler Defensive Rebound. | 28 | 22 | |
5:24 | Foul on Jaxon Brenchley. | 28 | 22 | |
5:24 | Frankie Fidler missed Free Throw. | 28 | 22 | |
5:24 | Omaha Offensive Rebound. | 28 | 22 | |
5:24 | Frankie Fidler made Free Throw. | 28 | 23 | |
5:08 | Isaiah Addo-Ankrah missed Three Point Jumper. | 28 | 23 | |
5:05 | Frankie Fidler Defensive Rebound. | 28 | 23 | |
5:00 | Frankie Fidler made Layup. | 28 | 25 | |
4:35 | Tommy Bruner missed Three Point Jumper. | 28 | 25 | |
4:32 | Tony Osburn Defensive Rebound. | 28 | 25 | |
4:27 | Tony Osburn Turnover. | 28 | 25 | |
4:12 | DeAndre Craig missed Three Point Jumper. | 28 | 25 | |
4:09 | Isaiah Carr Offensive Rebound. | 28 | 25 | |
4:09 | Isaiah Carr made Layup. | 30 | 25 | |
3:52 | Frankie Fidler made Layup. | 30 | 27 | |
3:52 | Foul on Isaiah Carr. | 30 | 27 | |
3:52 | Official TV Timeout | 30 | 27 | |
3:52 | Frankie Fidler made Free Throw. | 30 | 28 | |
3:30 | Foul on Grant Stubblefield. | 30 | 28 | |
3:22 | Jaxon Brenchley missed Layup. | 30 | 28 | |
3:20 | Marquel Sutton Defensive Rebound. | 30 | 28 | |
3:16 | Foul on Pedro Lopez-Sanvicente. | 30 | 28 | |
3:16 | Foul on Jaxon Brenchley. | 30 | 28 | |
3:16 | Frankie Fidler made Free Throw. | 30 | 29 | |
3:16 | Frankie Fidler made Free Throw. | 30 | 30 | |
3:01 | DeAndre Craig made Layup. | 32 | 30 | |
2:44 | Frankie Fidler Turnover. | 32 | 30 | |
2:44 | DeAndre Craig Steal. | 32 | 30 | |
2:29 | Foul on JJ White. | 32 | 30 | |
2:19 | Touko Tainamo missed Jumper. | 32 | 30 | |
2:16 | JJ White Defensive Rebound. | 32 | 30 | |
2:10 | Foul on Touko Tainamo. | 32 | 30 | |
2:10 | Marquel Sutton made Free Throw. | 32 | 31 | |
2:10 | Marquel Sutton made Free Throw. | 32 | 32 | |
1:57 | Isaiah Addo-Ankrah missed Three Point Jumper. | 32 | 32 | |
1:52 | Isaiah Carr Offensive Rebound. | 32 | 32 | |
1:52 | Isaiah Carr missed Layup. | 32 | 32 | |
1:50 | Marquel Sutton Defensive Rebound. | 32 | 32 | |
1:46 | Grant Stubblefield missed Three Point Jumper. | 32 | 32 | |
1:43 | Tyson Garff Defensive Rebound. | 32 | 32 | |
1:38 | Pedro Lopez-Sanvicente missed Three Point Jumper. | 32 | 32 | |
1:33 | Marquel Sutton Defensive Rebound. | 32 | 32 | |
1:20 | Tony Osburn missed Three Point Jumper. | 32 | 32 | |
1:16 | Pedro Lopez-Sanvicente Defensive Rebound. | 32 | 32 | |
0:53 | DeAndre Craig missed Layup. | 32 | 32 | |
0:53 | Grant Stubblefield Block. | 32 | 32 | |
0:53 | Denver Offensive Rebound. | 32 | 32 | |
0:51 | Tommy Bruner Turnover. | 32 | 32 | |
0:51 | Tony Osburn Steal. | 32 | 32 | |
0:46 | Marquel Sutton Turnover. | 32 | 32 | |
0:46 | Pedro Lopez-Sanvicente Steal. | 32 | 32 | |
0:38 | Isaiah Carr missed Layup. | 32 | 32 | |
0:35 | Grant Stubblefield Defensive Rebound. | 32 | 32 | |
0:34 | Foul on Isaiah Addo-Ankrah. | 32 | 32 | |
0:34 | Tony Osburn made Free Throw. | 32 | 33 | |
0:34 | Tony Osburn made Free Throw. | 32 | 34 | |
0:07 | Tommy Bruner missed Three Point Jumper. | 32 | 34 | |
0:04 | Omaha Defensive Rebound. | 32 | 34 | |
0:00 | End of 1st half | 32 | 34 |
Game Information
Denny Sanford Premier Center
9:30 PM, March 11, 2024
Sioux Falls, SD
Attendance: 8,097
- Referees:
- Chris Beaver
- Brian McNutt
- Mark Riggs
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 5-1 |
South Dakota State | 0-0 | - | 4-1 |
Denver | 0-0 | - | 3-2 |
Kansas City | 0-0 | - | 3-2 |
St. Thomas-Minnesota | 0-0 | - | 3-2 |
North Dakota | 0-0 | - | 2-2 |
North Dakota State | 0-0 | - | 2-3 |
Omaha | 0-0 | - | 2-3 |
Oral Roberts | 0-0 | - | 2-3 |