Patriot League Championship - Semifinal
14-17, 9-9 Conference
84
1 | 2 | OT | T | |
---|---|---|---|---|
LEH | 28 | 42 | 14 | 84 |
BU | 46 | 24 | 9 | 79 |
16-17, 10-8 Conference
79
TIME | PLAY | LEH | BU | |
---|---|---|---|---|
19:38 | Kyrone Alexander made Three Point Jumper. Assisted by Otto Landrum. | 0 | 3 | |
19:14 | Tyler Whitney-Sidney missed Three Point Jumper. | 0 | 3 | |
19:11 | Nico Nobili Defensive Rebound. | 0 | 3 | |
18:59 | Nico Nobili missed Three Point Jumper. | 0 | 3 | |
18:53 | Cam Gillus Defensive Rebound. | 0 | 3 | |
18:40 | Tyler Whitney-Sidney Turnover. | 0 | 3 | |
18:15 | Miles Brewster missed Three Point Jumper. | 0 | 3 | |
18:11 | Joshua Ingram Defensive Rebound. | 0 | 3 | |
17:54 | Tyler Whitney-Sidney missed Jumper. | 0 | 3 | |
17:50 | Ethan Okwuosa Defensive Rebound. | 0 | 3 | |
17:49 | Foul on Joshua Ingram. | 0 | 3 | |
17:36 | Otto Landrum missed Three Point Jumper. | 0 | 3 | |
17:33 | Dominic Parolin Defensive Rebound. | 0 | 3 | |
17:31 | Tyler Whitney-Sidney Turnover. | 0 | 3 | |
17:20 | Kyrone Alexander missed Three Point Jumper. | 0 | 3 | |
17:16 | Dominic Parolin Defensive Rebound. | 0 | 3 | |
17:10 | Foul on Otto Landrum. | 0 | 3 | |
17:05 | Joshua Ingram missed Three Point Jumper. | 0 | 3 | |
17:00 | Ben Roy Defensive Rebound. | 0 | 3 | |
16:52 | Ethan Okwuosa made Jumper. | 0 | 5 | |
16:37 | Burke Chebuhar missed Layup. | 0 | 5 | |
16:30 | Burke Chebuhar Offensive Rebound. | 0 | 5 | |
16:30 | Burke Chebuhar made Layup. | 2 | 5 | |
16:26 | Foul on Joshua Ingram. | 2 | 5 | |
16:25 | Kyrone Alexander made Free Throw. | 2 | 6 | |
16:25 | Kyrone Alexander made Free Throw. | 2 | 7 | |
16:17 | Foul on Ben Roy. | 2 | 7 | |
16:05 | Dominic Parolin Turnover. | 2 | 7 | |
16:05 | Ben Roy Steal. | 2 | 7 | |
15:59 | Anthony Morales made Three Point Jumper. Assisted by Ben Roy. | 2 | 10 | |
15:26 | Cam Gillus made Three Point Jumper. Assisted by Keith Higgins Jr.. | 5 | 10 | |
15:03 | Anthony Morales made Three Point Jumper. Assisted by Ben Roy. | 5 | 13 | |
14:38 | Keith Higgins Jr. Turnover. | 5 | 13 | |
14:38 | Michael McNair Steal. | 5 | 13 | |
14:25 | Anthony Morales made Layup. | 5 | 15 | |
14:25 | Lehigh Timeout | 5 | 15 | |
14:25 | Official TV Timeout | 5 | 15 | |
14:02 | Keith Higgins Jr. missed Three Point Jumper. | 5 | 15 | |
13:59 | Miles Brewster Defensive Rebound. | 5 | 15 | |
13:55 | Michael McNair made Three Point Jumper. Assisted by Miles Brewster. | 5 | 18 | |
13:37 | Tyler Whitney-Sidney missed Layup. | 5 | 18 | |
13:37 | Anthony Morales Block. | 5 | 18 | |
13:37 | Boston University Defensive Rebound. | 5 | 18 | |
13:19 | Anthony Morales missed Three Point Jumper. | 5 | 18 | |
13:16 | Burke Chebuhar Defensive Rebound. | 5 | 18 | |
13:10 | Burke Chebuhar made Three Point Jumper. Assisted by Cam Gillus. | 8 | 18 | |
12:49 | Anthony Morales missed Three Point Jumper. | 8 | 18 | |
12:46 | Nico Nobili Offensive Rebound. | 8 | 18 | |
12:42 | Nico Nobili Turnover. | 8 | 18 | |
12:33 | Cam Gillus Turnover. | 8 | 18 | |
12:15 | Michael McNair made Three Point Jumper. Assisted by Matai Baptiste. | 8 | 21 | |
11:54 | Burke Chebuhar missed Three Point Jumper. | 8 | 21 | |
11:51 | Miles Brewster Defensive Rebound. | 8 | 21 | |
11:44 | Ben Roy missed Three Point Jumper. | 8 | 21 | |
11:40 | Burke Chebuhar Defensive Rebound. | 8 | 21 | |
11:26 | Tyler Whitney-Sidney made Jumper. | 10 | 21 | |
11:20 | Official TV Timeout | 10 | 21 | |
10:54 | Foul on Keith Higgins Jr.. | 10 | 21 | |
10:46 | Matai Baptiste made Three Point Jumper. Assisted by Miles Brewster. | 10 | 24 | |
10:24 | Foul on Otto Landrum. | 10 | 24 | |
10:16 | Ben Knostman made Layup. | 12 | 24 | |
9:59 | Miles Brewster missed Layup. | 12 | 24 | |
9:56 | Nico Nobili Offensive Rebound. | 12 | 24 | |
9:40 | Nico Nobili made Jumper. Assisted by Kyrone Alexander. | 12 | 26 | |
9:13 | Cam Gillus missed Three Point Jumper. | 12 | 26 | |
9:13 | Ethan Okwuosa Block. | 12 | 26 | |
9:13 | Miles Brewster Defensive Rebound. | 12 | 26 | |
8:57 | Ethan Okwuosa missed Jumper. | 12 | 26 | |
8:52 | Dominic Parolin Defensive Rebound. | 12 | 26 | |
8:34 | Nasir Whitlock made Three Point Jumper. Assisted by Cam Gillus. | 15 | 26 | |
8:10 | Kyrone Alexander made Three Point Jumper. Assisted by Miles Brewster. | 15 | 29 | |
7:58 | Foul on Nico Nobili. | 15 | 29 | |
7:58 | Official TV Timeout | 15 | 29 | |
7:58 | Dominic Parolin missed Free Throw. | 15 | 29 | |
7:58 | Lehigh Offensive Rebound. | 15 | 29 | |
7:58 | Dominic Parolin missed Free Throw. | 15 | 29 | |
7:57 | Anthony Morales Defensive Rebound. | 15 | 29 | |
7:43 | Foul on Keith Higgins Jr.. | 15 | 29 | |
7:39 | Ben Roy Turnover. | 15 | 29 | |
7:39 | Cam Gillus Steal. | 15 | 29 | |
7:36 | Foul on Kyrone Alexander. | 15 | 29 | |
7:36 | Cam Gillus made Free Throw. | 16 | 29 | |
7:36 | Cam Gillus made Free Throw. | 17 | 29 | |
7:33 | Ben Roy Turnover. | 17 | 29 | |
7:33 | Cam Gillus Steal. | 17 | 29 | |
7:12 | Bube Momah missed Jumper. | 17 | 29 | |
7:08 | Kyrone Alexander Defensive Rebound. | 17 | 29 | |
7:00 | Anthony Morales made Three Point Jumper. Assisted by Kyrone Alexander. | 17 | 32 | |
6:25 | Nasir Whitlock missed Three Point Jumper. | 17 | 32 | |
6:22 | Anthony Morales Defensive Rebound. | 17 | 32 | |
6:21 | Foul on Nasir Whitlock. | 17 | 32 | |
6:21 | Lehigh Timeout | 17 | 32 | |
6:21 | Official TV Timeout | 17 | 32 | |
6:21 | Kyrone Alexander made Free Throw. | 17 | 33 | |
6:21 | Kyrone Alexander made Free Throw. | 17 | 34 | |
6:03 | Tyler Whitney-Sidney missed Jumper. | 17 | 34 | |
5:59 | Miles Brewster Defensive Rebound. | 17 | 34 | |
5:32 | Anthony Morales made Three Point Jumper. | 17 | 37 | |
5:22 | Cam Gillus made Layup. | 19 | 37 | |
5:12 | Anthony Morales missed Three Point Jumper. | 19 | 37 | |
5:10 | Lehigh Defensive Rebound. | 19 | 37 | |
4:54 | Burke Chebuhar missed Layup. | 19 | 37 | |
4:53 | Nico Nobili Defensive Rebound. | 19 | 37 | |
4:52 | Foul on Burke Chebuhar. | 19 | 37 | |
4:43 | Miles Brewster missed Jumper. | 19 | 37 | |
4:40 | Burke Chebuhar Defensive Rebound. | 19 | 37 | |
4:33 | Burke Chebuhar missed Three Point Jumper. | 19 | 37 | |
4:33 | Miles Brewster Block. | 19 | 37 | |
4:33 | Nico Nobili Defensive Rebound. | 19 | 37 | |
4:23 | Ethan Okwuosa Turnover. | 19 | 37 | |
4:08 | Joshua Ingram made Three Point Jumper. Assisted by Burke Chebuhar. | 22 | 37 | |
3:38 | Ethan Okwuosa made Three Point Jumper. | 22 | 40 | |
3:13 | Bube Momah missed Layup. | 22 | 40 | |
3:09 | Nico Nobili Defensive Rebound. | 22 | 40 | |
3:01 | Nico Nobili made Dunk. Assisted by Michael McNair. | 22 | 42 | |
2:34 | Official TV Timeout | 22 | 42 | |
2:23 | Joshua Ingram missed Layup. | 22 | 42 | |
2:23 | Matai Baptiste Block. | 22 | 42 | |
2:19 | Matai Baptiste Defensive Rebound. | 22 | 42 | |
2:00 | Foul on Joshua Ingram. | 22 | 42 | |
2:00 | Michael McNair missed Free Throw. | 22 | 42 | |
2:00 | Boston University Offensive Rebound. | 22 | 42 | |
2:00 | Michael McNair made Free Throw. | 22 | 43 | |
1:45 | Ben Knostman missed Three Point Jumper. | 22 | 43 | |
1:42 | Dominic Parolin Offensive Rebound. | 22 | 43 | |
1:40 | Dominic Parolin missed Layup. | 22 | 43 | |
1:40 | Matai Baptiste Block. | 22 | 43 | |
1:35 | Dominic Parolin Offensive Rebound. | 22 | 43 | |
1:34 | Dominic Parolin missed Layup. | 22 | 43 | |
1:31 | Miles Brewster Defensive Rebound. | 22 | 43 | |
1:29 | Miles Brewster missed Dunk. | 22 | 43 | |
1:26 | Ben Knostman Defensive Rebound. | 22 | 43 | |
1:26 | Tyler Whitney-Sidney made Layup. | 24 | 43 | |
1:26 | Foul on Matai Baptiste. | 24 | 43 | |
1:26 | Tyler Whitney-Sidney made Free Throw. | 25 | 43 | |
1:04 | Foul on Miles Brewster. | 25 | 43 | |
1:04 | Miles Brewster Turnover. | 25 | 43 | |
0:48 | Keith Higgins Jr. missed Three Point Jumper. | 25 | 43 | |
0:45 | Anthony Morales Defensive Rebound. | 25 | 43 | |
0:39 | Boston University Timeout | 25 | 43 | |
0:24 | Miles Brewster made Three Point Jumper. Assisted by Ethan Okwuosa. | 25 | 46 | |
0:04 | Cam Gillus made Three Point Jumper. | 28 | 46 | |
0:00 | End of 1st half | 28 | 46 |
Game Information
Case Gym
4:00 PM, March 10, 2024Coverage: CBSSN
Boston, MA
Attendance: 923
- Referees:
- Michael Luckie
- Evon Burroughs
- Adam Vandenburgh
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Holy Cross | 0-0 | - | 4-2 |
Bucknell | 0-0 | - | 4-3 |
Army | 0-0 | - | 3-3 |
American University | 0-0 | - | 3-4 |
Loyola Maryland | 0-0 | - | 2-3 |
Boston University | 0-0 | - | 2-4 |
Colgate | 0-0 | - | 1-4 |
Lafayette | 0-0 | - | 1-4 |
Lehigh | 0-0 | - | 1-4 |
Navy | 0-0 | - | 1-4 |