Men's Basketball Championship - West Region - 1st Round
- Koby Brea made Three Point Jumper. Assisted by Nate Santos.
- DaRon Holmes II made Dunk. Assisted by Koby Brea.
- Koby Brea missed Three Point Jumper.
- DaRon Holmes II missed Three Point Jumper.
- DaRon Holmes II made Dunk. Assisted by Enoch Cheeks.
- Enoch Cheeks made Layup.
- Enoch Cheeks made Layup.
- Enoch Cheeks missed Three Point Jumper.
- Nate Santos missed Jumper.
- Javon Bennett missed Three Point Jumper.
- Javon Bennett made Layup. Assisted by DaRon Holmes II.
- DaRon Holmes II made Jumper.
- Petras Padegimas missed Jumper.
- DaRon Holmes II missed Jumper.
- Kobe Elvis missed Three Point Jumper.
- Javon Bennett made Three Point Jumper. Assisted by Enoch Cheeks.
- Kobe Elvis missed Layup.
- Kobe Elvis made Three Point Jumper. Assisted by Enoch Cheeks.
- Nate Santos missed Three Point Jumper.
- Isaac Jack made Layup. Assisted by Nate Santos.
- Koby Brea missed Three Point Jumper.
- Enoch Cheeks missed Layup.
- Kobe Elvis missed Three Point Jumper.
- Nate Santos missed Three Point Jumper.
- Enoch Cheeks made Layup. Assisted by Nate Santos.
- Kobe Elvis missed Jumper.
- Koby Brea missed Three Point Jumper.
- Javon Bennett missed Layup.
- Isaac Jack made Layup.
- Isaac Jack missed Layup.
- Nate Santos missed Layup.
- Isaac Jack made Layup.
- Nate Santos missed Layup.
- Nate Santos missed Layup.
- Enoch Cheeks missed Layup.
- Enoch Cheeks missed Layup.
- Koby Brea missed Layup.
- Javon Bennett missed Three Point Jumper.
- Koby Brea made Three Point Jumper. Assisted by Javon Bennett.
- DaRon Holmes II missed Jumper.
- Koby Brea made Three Point Jumper. Assisted by Kobe Elvis.
- DaRon Holmes II made Layup. Assisted by Koby Brea.
- Koby Brea made Three Point Jumper. Assisted by Kobe Elvis.
- Nate Santos made Three Point Jumper. Assisted by Kobe Elvis.
- Koby Brea made Three Point Jumper. Assisted by Kobe Elvis.
- DaRon Holmes II made Dunk. Assisted by Koby Brea.
- Nate Santos made Layup. Assisted by Kobe Elvis.
- Jarod Lucas missed Jumper.
- Kenan Blackshear missed Jumper.
- Nick Davidson missed Three Point Jumper.
- Nick Davidson made Layup.
- Nick Davidson made Dunk. Assisted by Tre Coleman.
- Tre Coleman made Three Point Jumper. Assisted by Kenan Blackshear.
- Tre Coleman made Layup. Assisted by Kenan Blackshear.
- Kenan Blackshear made Jumper.
- Jarod Lucas missed Three Point Jumper.
- Kenan Blackshear made Jumper.
- Jarod Lucas missed Jumper.
- Tre Coleman missed Layup.
- Jarod Lucas missed Three Point Jumper.
- Daniel Foster made Layup.
- Daniel Foster missed Three Point Jumper.
- Tylan Pope missed Layup.
- Kenan Blackshear missed Jumper.
- Nick Davidson missed Jumper.
- Tyler Rolison missed Jumper.
- Tylan Pope missed Layup.
- Tre Coleman missed Layup.
- Jarod Lucas missed Three Point Jumper.
- Kenan Blackshear made Layup.
- Tre Coleman made Three Point Jumper. Assisted by Tylan Pope.
- Jarod Lucas made Jumper.
- Jarod Lucas made Three Point Jumper.
- Nick Davidson made Three Point Jumper. Assisted by Daniel Foster.
- Nick Davidson made Layup. Assisted by Kenan Blackshear.
- Kenan Blackshear made Jumper.
- Nick Davidson missed Jumper.
- Nick Davidson made Layup. Assisted by Tre Coleman.
- Kenan Blackshear made Jumper.
- Jarod Lucas made Jumper. Assisted by Kenan Blackshear.
- Kenan Blackshear made Jumper.
- Jarod Lucas missed Jumper.
- Jarod Lucas missed Jumper.
- Nick Davidson missed Three Point Jumper.
- Kenan Blackshear missed Jumper.
- Nick Davidson missed Jumper.
- Kenan Blackshear missed Jumper.
- Tre Coleman missed Three Point Jumper.
- Nick Davidson made Three Point Jumper. Assisted by Kenan Blackshear.
- Jarod Lucas made Three Point Jumper. Assisted by K.J. Hymes.
- Tylan Pope made Dunk. Assisted by Kenan Blackshear.
- Kenan Blackshear missed Layup.
- Jarod Lucas made Jumper. Assisted by Kenan Blackshear.
- Jarod Lucas made Three Point Jumper.
- Tylan Pope missed Three Point Jumper.
- Daniel Foster missed Three Point Jumper.
- Jarod Lucas missed Three Point Jumper.
- Kenan Blackshear missed Three Point Jumper.
- Jarod Lucas made Jumper. Assisted by Kenan Blackshear.
- Nick Davidson missed Jumper.
- Kenan Blackshear made Layup.
- Nick Davidson missed Three Point Jumper.
- Kenan Blackshear missed Three Point Jumper.
NEVADA
DAYTON
TIME | PLAY | NEV | DAY | |
---|---|---|---|---|
20:00 | Jump Ball won by Nevada | 0 | 0 | |
19:47 | Jarod Lucas missed Jumper. | 0 | 0 | |
19:47 | DaRon Holmes II Defensive Rebound. | 0 | 0 | |
19:25 | Koby Brea made Three Point Jumper. Assisted by Nate Santos. | 0 | 3 | |
19:15 | Nick Davidson Turnover. | 0 | 3 | |
19:15 | Koby Brea Steal. | 0 | 3 | |
19:05 | DaRon Holmes II made Dunk. Assisted by Koby Brea. | 0 | 5 | |
18:43 | Kenan Blackshear missed Jumper. | 0 | 5 | |
18:43 | DaRon Holmes II Defensive Rebound. | 0 | 5 | |
18:19 | Foul on K.J. Hymes. | 0 | 5 | |
18:12 | Koby Brea missed Three Point Jumper. | 0 | 5 | |
18:12 | Jarod Lucas Defensive Rebound. | 0 | 5 | |
18:01 | Nick Davidson missed Three Point Jumper. | 0 | 5 | |
18:01 | Nate Santos Defensive Rebound. | 0 | 5 | |
17:46 | DaRon Holmes II missed Three Point Jumper. | 0 | 5 | |
17:46 | Nick Davidson Defensive Rebound. | 0 | 5 | |
17:25 | Nick Davidson made Layup. | 2 | 5 | |
17:08 | DaRon Holmes II made Dunk. Assisted by Enoch Cheeks. | 2 | 7 | |
16:55 | Jarod Lucas Turnover. | 2 | 7 | |
16:55 | DaRon Holmes II Steal. | 2 | 7 | |
16:48 | Enoch Cheeks Turnover. | 2 | 7 | |
16:48 | Tre Coleman Steal. | 2 | 7 | |
16:43 | Nick Davidson made Dunk. Assisted by Tre Coleman. | 4 | 7 | |
16:30 | Enoch Cheeks made Layup. | 4 | 9 | |
16:13 | Tre Coleman made Three Point Jumper. Assisted by Kenan Blackshear. | 7 | 9 | |
16:00 | Enoch Cheeks made Layup. | 7 | 11 | |
15:36 | Tre Coleman made Layup. Assisted by Kenan Blackshear. | 9 | 11 | |
15:15 | Enoch Cheeks missed Three Point Jumper. | 9 | 11 | |
15:15 | Nick Davidson Defensive Rebound. | 9 | 11 | |
14:48 | Kenan Blackshear made Jumper. | 11 | 11 | |
14:35 | Foul on K.J. Hymes. | 11 | 11 | |
14:35 | Official TV Timeout | 11 | 11 | |
14:35 | DaRon Holmes II made Free Throw. | 11 | 12 | |
14:35 | DaRon Holmes II made Free Throw. | 11 | 13 | |
14:26 | Jarod Lucas missed Three Point Jumper. | 11 | 13 | |
14:26 | Javon Bennett Defensive Rebound. | 11 | 13 | |
14:08 | Isaac Jack Turnover. | 11 | 13 | |
14:08 | Kenan Blackshear Steal. | 11 | 13 | |
14:01 | Foul on Isaac Jack. | 11 | 13 | |
13:53 | Kenan Blackshear Turnover. | 11 | 13 | |
13:53 | Isaac Jack Steal. | 11 | 13 | |
13:41 | Nate Santos missed Jumper. | 11 | 13 | |
13:41 | Daniel Foster Defensive Rebound. | 11 | 13 | |
13:18 | Kenan Blackshear made Jumper. | 13 | 13 | |
12:59 | Javon Bennett missed Three Point Jumper. | 13 | 13 | |
12:59 | Tre Coleman Defensive Rebound. | 13 | 13 | |
12:46 | Jarod Lucas missed Jumper. | 13 | 13 | |
12:46 | Daniel Foster Offensive Rebound. | 13 | 13 | |
12:36 | Foul on Isaac Jack. | 13 | 13 | |
12:36 | Nick Davidson missed Free Throw. | 13 | 13 | |
12:36 | Nevada Deadball Team Rebound. | 13 | 13 | |
12:36 | Nick Davidson made Free Throw. | 14 | 13 | |
12:13 | Kobe Elvis Turnover. | 14 | 13 | |
11:48 | Tre Coleman missed Layup. | 14 | 13 | |
11:48 | Petras Padegimas Defensive Rebound. | 14 | 13 | |
11:19 | Javon Bennett made Layup. Assisted by DaRon Holmes II. | 14 | 15 | |
10:59 | Jarod Lucas missed Three Point Jumper. | 14 | 15 | |
10:59 | DaRon Holmes II Defensive Rebound. | 14 | 15 | |
10:41 | DaRon Holmes II made Jumper. | 14 | 17 | |
10:13 | Daniel Foster made Layup. | 16 | 17 | |
9:47 | Petras Padegimas missed Jumper. | 16 | 17 | |
9:47 | DaRon Holmes II Offensive Rebound. | 16 | 17 | |
9:35 | DaRon Holmes II missed Jumper. | 16 | 17 | |
9:35 | Nevada Defensive Rebound. | 16 | 17 | |
9:33 | Official TV Timeout | 16 | 17 | |
9:16 | Foul on Nate Santos. | 16 | 17 | |
9:09 | Daniel Foster missed Three Point Jumper. | 16 | 17 | |
9:09 | Tylan Pope Offensive Rebound. | 16 | 17 | |
9:02 | Tylan Pope missed Layup. | 16 | 17 | |
9:02 | DaRon Holmes II Block. | 16 | 17 | |
9:02 | Tylan Pope Offensive Rebound. | 16 | 17 | |
9:01 | Kenan Blackshear missed Jumper. | 16 | 17 | |
9:01 | DaRon Holmes II Defensive Rebound. | 16 | 17 | |
8:45 | Foul on Tyler Rolison. | 16 | 17 | |
8:31 | Kobe Elvis missed Three Point Jumper. | 16 | 17 | |
8:31 | K.J. Hymes Defensive Rebound. | 16 | 17 | |
8:14 | Foul on Kobe Elvis. | 16 | 17 | |
8:10 | Nick Davidson missed Jumper. | 16 | 17 | |
8:10 | Javon Bennett Defensive Rebound. | 16 | 17 | |
7:39 | Javon Bennett made Three Point Jumper. Assisted by Enoch Cheeks. | 16 | 20 | |
7:16 | Tyler Rolison missed Jumper. | 16 | 20 | |
7:16 | DaRon Holmes II Defensive Rebound. | 16 | 20 | |
7:15 | Foul on Tylan Pope. | 16 | 20 | |
7:15 | Official TV Timeout | 16 | 20 | |
6:52 | Kobe Elvis missed Layup. | 16 | 20 | |
6:52 | Tyler Rolison Defensive Rebound. | 16 | 20 | |
6:36 | Tylan Pope missed Layup. | 16 | 20 | |
6:36 | Koby Brea Defensive Rebound. | 16 | 20 | |
6:24 | Kobe Elvis made Three Point Jumper. Assisted by Enoch Cheeks. | 16 | 23 | |
5:59 | Tre Coleman missed Layup. | 16 | 23 | |
5:59 | Enoch Cheeks Block. | 16 | 23 | |
5:59 | Nevada Offensive Rebound. | 16 | 23 | |
5:53 | Jarod Lucas missed Three Point Jumper. | 16 | 23 | |
5:53 | Koby Brea Defensive Rebound. | 16 | 23 | |
5:43 | Nate Santos missed Three Point Jumper. | 16 | 23 | |
5:43 | Nevada Defensive Rebound. | 16 | 23 | |
5:42 | Foul on Isaac Jack. | 16 | 23 | |
5:32 | Kenan Blackshear made Layup. | 18 | 23 | |
5:06 | Isaac Jack made Layup. Assisted by Nate Santos. | 18 | 25 | |
4:43 | Tre Coleman made Three Point Jumper. Assisted by Tylan Pope. | 21 | 25 | |
4:10 | Foul on Nate Santos. | 21 | 25 | |
4:10 | Nate Santos Turnover. | 21 | 25 | |
3:46 | Jarod Lucas made Jumper. | 23 | 25 | |
3:22 | Koby Brea missed Three Point Jumper. | 23 | 25 | |
3:22 | Nick Davidson Defensive Rebound. | 23 | 25 | |
3:15 | Foul on Koby Brea. | 23 | 25 | |
3:15 | Official TV Timeout | 23 | 25 | |
3:15 | Kenan Blackshear made Free Throw. | 24 | 25 | |
3:15 | Kenan Blackshear missed Free Throw. | 24 | 25 | |
3:12 | DaRon Holmes II Defensive Rebound. | 24 | 25 | |
2:58 | Enoch Cheeks missed Layup. | 24 | 25 | |
2:58 | Jarod Lucas Defensive Rebound. | 24 | 25 | |
2:47 | Kenan Blackshear Turnover. | 24 | 25 | |
2:36 | Enoch Cheeks Turnover. | 24 | 25 | |
2:36 | Nick Davidson Steal. | 24 | 25 | |
2:19 | Jarod Lucas made Three Point Jumper. | 27 | 25 | |
1:53 | Kobe Elvis missed Three Point Jumper. | 27 | 25 | |
1:53 | Kenan Blackshear Defensive Rebound. | 27 | 25 | |
1:33 | Nick Davidson made Three Point Jumper. Assisted by Daniel Foster. | 30 | 25 | |
1:30 | Official TV Timeout | 30 | 25 | |
1:30 | Dayton Timeout | 30 | 25 | |
0:50 | Nate Santos missed Three Point Jumper. | 30 | 25 | |
0:50 | Jarod Lucas Defensive Rebound. | 30 | 25 | |
0:46 | Nevada Timeout | 30 | 25 | |
0:36 | Nick Davidson made Layup. Assisted by Kenan Blackshear. | 32 | 25 | |
0:08 | Foul on DaRon Holmes II. | 32 | 25 | |
0:08 | DaRon Holmes II Turnover. | 32 | 25 | |
0:01 | Kenan Blackshear made Jumper. | 34 | 25 | |
0:00 | End of 1st half | 34 | 25 |
Game Information
Delta Center
4:45 PM, March 21, 2024Coverage: TBS
Salt Lake City, UT
- Referees:
- Randy McCall
- Brent Hampton
- Chuck Jones
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 0-0 | - | 4-0 |
Nevada | 0-0 | - | 4-1 |
New Mexico | 0-0 | - | 4-1 |
Boise State | 0-0 | - | 3-1 |
Colorado State | 0-0 | - | 3-1 |
UNLV | 0-0 | - | 3-1 |
Wyoming | 0-0 | - | 3-1 |
San Diego State | 0-0 | - | 2-1 |
Fresno State | 0-0 | - | 2-2 |
Air Force | 0-0 | - | 1-4 |
San José State | 0-0 | - | 1-5 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 5-0 |
Loyola Chicago | 0-0 | - | 5-0 |
St. Bonaventure | 0-0 | - | 5-0 |
George Washington | 0-0 | - | 4-0 |
Rhode Island | 0-0 | - | 4-0 |
Davidson | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 4-1 |
Saint Joseph's | 0-0 | - | 4-1 |
VCU | 0-0 | - | 4-1 |
Saint Louis | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 3-2 |
George Mason | 0-0 | - | 3-3 |
Richmond | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-3 |
Duquesne | 0-0 | - | 0-4 |