Men's Basketball Championship - Midwest Region - Elite 8
- Braden Smith missed Three Point Jumper.
- Zach Edey made Jumper. Assisted by Fletcher Loyer.
- Zach Edey missed Jumper.
- Zach Edey made Dunk. Assisted by Braden Smith.
- Braden Smith made Layup.
- Lance Jones missed Three Point Jumper.
- Trey Kaufman-Renn made Layup. Assisted by Lance Jones.
- Zach Edey missed Layup.
- Zach Edey made Jumper. Assisted by Fletcher Loyer.
- Fletcher Loyer missed Three Point Jumper.
- Fletcher Loyer missed Jumper.
- Myles Colvin missed Three Point Jumper.
- Mason Gillis missed Jumper.
- Mason Gillis missed Three Point Jumper.
- Zach Edey missed Jumper.
- Lance Jones missed Layup.
- Braden Smith made Three Point Jumper.
- Zach Edey made Jumper.
- Myles Colvin missed Jumper.
- Braden Smith made Layup.
- Lance Jones missed Three Point Jumper.
- Fletcher Loyer missed Layup.
- Zach Edey missed Layup.
- Fletcher Loyer made Layup.
- Zach Edey made Dunk. Assisted by Braden Smith.
- Fletcher Loyer made Layup.
- Zach Edey made Layup. Assisted by Mason Gillis.
- Fletcher Loyer missed Layup.
- Fletcher Loyer missed Three Point Jumper.
- Zach Edey made Jumper. Assisted by Mason Gillis.
- Lance Jones made Layup. Assisted by Braden Smith.
- Zach Edey made Jumper. Assisted by Braden Smith.
- Fletcher Loyer missed Jumper.
- Fletcher Loyer made Three Point Jumper. Assisted by Zach Edey.
- Braden Smith missed Three Point Jumper.
- Lance Jones made Layup.
- Lance Jones missed Three Point Jumper.
- Zach Edey missed Layup.
- Fletcher Loyer missed Three Point Jumper.
- Mason Gillis missed Three Point Jumper.
- Fletcher Loyer made Jumper.
- Zach Edey made Layup. Assisted by Braden Smith.
- Zach Edey made Layup. Assisted by Mason Gillis.
- Lance Jones missed Layup.
- Braden Smith missed Layup.
- Zach Edey missed Jumper.
- Zach Edey made Layup. Assisted by Fletcher Loyer.
- Zach Edey missed Jumper.
- Zach Edey made Jumper. Assisted by Fletcher Loyer.
- Zach Edey missed Jumper.
- Zach Edey made Dunk. Assisted by Braden Smith.
- Lance Jones made Three Point Jumper. Assisted by Braden Smith.
- Fletcher Loyer missed Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Jonas Aidoo missed Jumper.
- Dalton Knecht made Jumper. Assisted by Zakai Zeigler.
- Jonas Aidoo missed Jumper.
- Jahmai Mashack missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Josiah-Jordan James made Three Point Jumper. Assisted by Jonas Aidoo.
- Dalton Knecht made Jumper. Assisted by Zakai Zeigler.
- Tobe Awaka made Jumper. Assisted by Zakai Zeigler.
- Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler.
- Dalton Knecht made Three Point Jumper. Assisted by Josiah-Jordan James.
- Dalton Knecht missed Jumper.
- Tobe Awaka missed Jumper.
- Zakai Zeigler missed Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Jonas Aidoo missed Jumper.
- Dalton Knecht missed Jumper.
- Jonas Aidoo missed Jumper.
- Josiah-Jordan James made Three Point Jumper. Assisted by Jahmai Mashack.
- Zakai Zeigler made Three Point Jumper. Assisted by Santiago Vescovi.
- Josiah-Jordan James made Jumper.
- Tobe Awaka missed Layup.
- Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler.
- Santiago Vescovi missed Jumper.
- Dalton Knecht made Three Point Jumper. Assisted by Santiago Vescovi.
- Zakai Zeigler missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Dalton Knecht missed Three Point Jumper.
- Santiago Vescovi missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Dalton Knecht made Dunk.
- Dalton Knecht missed Jumper.
- Dalton Knecht made Three Point Jumper. Assisted by Jonas Aidoo.
- Dalton Knecht made Layup. Assisted by Jahmai Mashack.
- Zakai Zeigler missed Jumper.
- Dalton Knecht missed Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Zakai Zeigler missed Three Point Jumper.
- Dalton Knecht missed Layup.
- Jordan Gainey made Three Point Jumper. Assisted by Zakai Zeigler.
- Zakai Zeigler made Layup.
- Jordan Gainey missed Layup.
- Zakai Zeigler missed Three Point Jumper.
- Dalton Knecht missed Jumper.
- Dalton Knecht missed Three Point Jumper.
- Dalton Knecht made Dunk. Assisted by Zakai Zeigler.
- Jordan Gainey made Three Point Jumper. Assisted by Zakai Zeigler.
- Dalton Knecht made Layup.
- Jordan Gainey missed Jumper.
- Dalton Knecht made Three Point Jumper. Assisted by Jordan Gainey.
- Dalton Knecht missed Jumper.
- J.P. Estrella made Dunk. Assisted by Dalton Knecht.
- Dalton Knecht missed Jumper.
- Dalton Knecht missed Three Point Jumper.
- Josiah-Jordan James missed Jumper.
- Dalton Knecht missed Three Point Jumper.
- Dalton Knecht missed Three Point Jumper.
- Zakai Zeigler made Layup.
- Dalton Knecht made Layup.
- Dalton Knecht missed Layup.
- Dalton Knecht made Layup.
- Zakai Zeigler missed Three Point Jumper.
TENNESSEE
PURDUE
TIME | PLAY | TENN | PUR | |
---|---|---|---|---|
20:00 | Jump Ball won by Tennessee | 0 | 0 | |
19:50 | Zakai Zeigler missed Three Point Jumper. | 0 | 0 | |
19:50 | Zakai Zeigler Offensive Rebound. | 0 | 0 | |
19:41 | Jonas Aidoo missed Jumper. | 0 | 0 | |
19:41 | Lance Jones Defensive Rebound. | 0 | 0 | |
19:27 | Braden Smith missed Three Point Jumper. | 0 | 0 | |
19:27 | Zach Edey Offensive Rebound. | 0 | 0 | |
19:16 | Zach Edey made Jumper. Assisted by Fletcher Loyer. | 0 | 2 | |
18:59 | Dalton Knecht made Jumper. Assisted by Zakai Zeigler. | 2 | 2 | |
18:42 | Zach Edey missed Jumper. | 2 | 2 | |
18:42 | Jonas Aidoo Defensive Rebound. | 2 | 2 | |
18:20 | Jonas Aidoo missed Jumper. | 2 | 2 | |
18:20 | Zach Edey Defensive Rebound. | 2 | 2 | |
18:15 | Foul on Jahmai Mashack. | 2 | 2 | |
18:00 | Zach Edey made Dunk. Assisted by Braden Smith. | 2 | 4 | |
17:35 | Jahmai Mashack missed Three Point Jumper. | 2 | 4 | |
17:35 | Braden Smith Defensive Rebound. | 2 | 4 | |
17:25 | Braden Smith made Layup. | 2 | 6 | |
17:05 | Dalton Knecht missed Jumper. | 2 | 6 | |
17:05 | Jonas Aidoo Offensive Rebound. | 2 | 6 | |
16:59 | Josiah-Jordan James made Three Point Jumper. Assisted by Jonas Aidoo. | 5 | 6 | |
16:45 | Foul on Jonas Aidoo. | 5 | 6 | |
16:35 | Foul on Dalton Knecht. | 5 | 6 | |
16:35 | Braden Smith made Free Throw. | 5 | 7 | |
16:35 | Braden Smith made Free Throw. | 5 | 8 | |
16:27 | Dalton Knecht made Jumper. Assisted by Zakai Zeigler. | 7 | 8 | |
16:10 | Lance Jones missed Three Point Jumper. | 7 | 8 | |
16:10 | Zakai Zeigler Defensive Rebound. | 7 | 8 | |
16:02 | Foul on Braden Smith. | 7 | 8 | |
16:02 | Jahmai Mashack made Free Throw. | 8 | 8 | |
16:02 | Jahmai Mashack made Free Throw. | 9 | 8 | |
15:41 | Trey Kaufman-Renn made Layup. Assisted by Lance Jones. | 9 | 10 | |
15:41 | Foul on Santiago Vescovi. | 9 | 10 | |
15:41 | Official TV Timeout | 9 | 10 | |
15:41 | Trey Kaufman-Renn missed Free Throw. | 9 | 10 | |
15:41 | Dalton Knecht Defensive Rebound. | 9 | 10 | |
15:25 | Tobe Awaka made Jumper. Assisted by Zakai Zeigler. | 11 | 10 | |
15:04 | Zach Edey missed Layup. | 11 | 10 | |
15:04 | Josiah-Jordan James Block. | 11 | 10 | |
15:04 | Tobe Awaka Defensive Rebound. | 11 | 10 | |
14:54 | Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler. | 14 | 10 | |
14:22 | Zach Edey made Jumper. Assisted by Fletcher Loyer. | 14 | 12 | |
14:12 | Dalton Knecht made Three Point Jumper. Assisted by Josiah-Jordan James. | 17 | 12 | |
13:51 | Foul on Trey Kaufman-Renn. | 17 | 12 | |
13:51 | Trey Kaufman-Renn Turnover. | 17 | 12 | |
13:40 | Dalton Knecht missed Jumper. | 17 | 12 | |
13:40 | Braden Smith Defensive Rebound. | 17 | 12 | |
13:31 | Fletcher Loyer missed Three Point Jumper. | 17 | 12 | |
13:31 | Purdue Offensive Rebound. | 17 | 12 | |
13:28 | Foul on Tobe Awaka. | 17 | 12 | |
13:11 | Fletcher Loyer missed Jumper. | 17 | 12 | |
13:11 | Purdue Offensive Rebound. | 17 | 12 | |
13:06 | Foul on Josiah-Jordan James. | 17 | 12 | |
13:06 | Zach Edey made Free Throw. | 17 | 13 | |
13:06 | Zach Edey made Free Throw. | 17 | 14 | |
12:58 | Tobe Awaka missed Jumper. | 17 | 14 | |
12:58 | Myles Colvin Defensive Rebound. | 17 | 14 | |
12:47 | Myles Colvin missed Three Point Jumper. | 17 | 14 | |
12:47 | Zach Edey Offensive Rebound. | 17 | 14 | |
12:42 | Mason Gillis missed Jumper. | 17 | 14 | |
12:42 | Dalton Knecht Defensive Rebound. | 17 | 14 | |
12:34 | Zakai Zeigler missed Jumper. | 17 | 14 | |
12:34 | Lance Jones Defensive Rebound. | 17 | 14 | |
12:14 | Mason Gillis missed Three Point Jumper. | 17 | 14 | |
12:14 | Jahmai Mashack Defensive Rebound. | 17 | 14 | |
11:48 | Zakai Zeigler missed Three Point Jumper. | 17 | 14 | |
11:48 | Lance Jones Defensive Rebound. | 17 | 14 | |
11:22 | Zach Edey missed Jumper. | 17 | 14 | |
11:22 | Tobe Awaka Block. | 17 | 14 | |
11:22 | Zakai Zeigler Defensive Rebound. | 17 | 14 | |
11:20 | Foul on Camden Heide. | 17 | 14 | |
11:20 | Official TV Timeout | 17 | 14 | |
11:11 | Jonas Aidoo missed Jumper. | 17 | 14 | |
11:11 | Braden Smith Defensive Rebound. | 17 | 14 | |
10:47 | Lance Jones missed Layup. | 17 | 14 | |
10:47 | Tennessee Defensive Rebound. | 17 | 14 | |
10:47 | Foul on Trey Kaufman-Renn. | 17 | 14 | |
10:36 | Dalton Knecht missed Jumper. | 17 | 14 | |
10:36 | Zach Edey Defensive Rebound. | 17 | 14 | |
10:26 | Braden Smith made Three Point Jumper. | 17 | 17 | |
10:08 | Jonas Aidoo missed Jumper. | 17 | 17 | |
10:08 | Braden Smith Defensive Rebound. | 17 | 17 | |
9:55 | Zach Edey made Jumper. | 17 | 19 | |
9:30 | Jonas Aidoo Turnover. | 17 | 19 | |
9:30 | Braden Smith Steal. | 17 | 19 | |
9:18 | Myles Colvin missed Jumper. | 17 | 19 | |
9:18 | Purdue Offensive Rebound. | 17 | 19 | |
9:01 | Braden Smith Turnover. | 17 | 19 | |
8:36 | Josiah-Jordan James made Three Point Jumper. Assisted by Jahmai Mashack. | 20 | 19 | |
8:18 | Mason Gillis Turnover. | 20 | 19 | |
8:18 | Tobe Awaka Steal. | 20 | 19 | |
7:54 | Zakai Zeigler made Three Point Jumper. Assisted by Santiago Vescovi. | 23 | 19 | |
7:38 | Braden Smith made Layup. | 23 | 21 | |
7:16 | Josiah-Jordan James made Jumper. | 25 | 21 | |
6:59 | Lance Jones missed Three Point Jumper. | 25 | 21 | |
6:59 | Jahmai Mashack Defensive Rebound. | 25 | 21 | |
6:33 | Tobe Awaka missed Layup. | 25 | 21 | |
6:33 | Lance Jones Block. | 25 | 21 | |
6:33 | Braden Smith Defensive Rebound. | 25 | 21 | |
6:20 | Fletcher Loyer missed Layup. | 25 | 21 | |
6:20 | Tobe Awaka Defensive Rebound. | 25 | 21 | |
6:10 | Foul on Lance Jones. | 25 | 21 | |
6:10 | Official TV Timeout | 25 | 21 | |
6:10 | Zakai Zeigler made Free Throw. | 26 | 21 | |
6:10 | Zakai Zeigler missed Free Throw. | 26 | 21 | |
6:10 | Josiah-Jordan James Offensive Rebound. | 26 | 21 | |
6:05 | Foul on Fletcher Loyer. | 26 | 21 | |
5:55 | Dalton Knecht made Three Point Jumper. Assisted by Zakai Zeigler. | 29 | 21 | |
5:25 | Zach Edey missed Layup. | 29 | 21 | |
5:25 | Santiago Vescovi Defensive Rebound. | 29 | 21 | |
5:17 | Santiago Vescovi missed Jumper. | 29 | 21 | |
5:17 | Santiago Vescovi Offensive Rebound. | 29 | 21 | |
5:12 | Dalton Knecht made Three Point Jumper. Assisted by Santiago Vescovi. | 32 | 21 | |
5:11 | Purdue Timeout | 32 | 21 | |
5:07 | Fletcher Loyer made Layup. | 32 | 23 | |
4:51 | Zakai Zeigler missed Three Point Jumper. | 32 | 23 | |
4:51 | Zach Edey Defensive Rebound. | 32 | 23 | |
4:34 | Zach Edey made Dunk. Assisted by Braden Smith. | 32 | 25 | |
4:26 | Zakai Zeigler Turnover. | 32 | 25 | |
4:10 | Zach Edey Turnover. | 32 | 25 | |
4:10 | Josiah-Jordan James Steal. | 32 | 25 | |
4:03 | Jump Ball won by Purdue | 32 | 25 | |
4:03 | Josiah-Jordan James Turnover. | 32 | 25 | |
4:03 | Zach Edey Steal. | 32 | 25 | |
3:46 | Fletcher Loyer made Layup. | 32 | 27 | |
3:33 | Dalton Knecht missed Jumper. | 32 | 27 | |
3:33 | Mason Gillis Defensive Rebound. | 32 | 27 | |
3:23 | Foul on Tobe Awaka. | 32 | 27 | |
3:23 | Official TV Timeout | 32 | 27 | |
3:23 | Zach Edey made Free Throw. | 32 | 28 | |
3:23 | Zach Edey made Free Throw. | 32 | 29 | |
3:10 | Dalton Knecht Turnover. | 32 | 29 | |
3:10 | Fletcher Loyer Steal. | 32 | 29 | |
3:08 | Foul on Jahmai Mashack. | 32 | 29 | |
3:08 | Fletcher Loyer made Free Throw. | 32 | 30 | |
3:08 | Fletcher Loyer made Free Throw. | 32 | 31 | |
2:52 | Dalton Knecht missed Three Point Jumper. | 32 | 31 | |
2:52 | Zach Edey Defensive Rebound. | 32 | 31 | |
2:32 | Zach Edey made Layup. Assisted by Mason Gillis. | 32 | 33 | |
2:18 | Jump Ball won by Tennessee | 32 | 33 | |
2:16 | Santiago Vescovi missed Three Point Jumper. | 32 | 33 | |
2:16 | Zach Edey Defensive Rebound. | 32 | 33 | |
2:02 | Foul on Zakai Zeigler. | 32 | 33 | |
2:02 | Braden Smith missed Free Throw. | 32 | 33 | |
2:02 | Purdue Deadball Team Rebound. | 32 | 33 | |
2:02 | Braden Smith missed Free Throw. | 32 | 33 | |
2:02 | Mason Gillis Offensive Rebound. | 32 | 33 | |
1:59 | Jump Ball won by Purdue | 32 | 33 | |
1:48 | Fletcher Loyer missed Layup. | 32 | 33 | |
1:48 | Josiah-Jordan James Block. | 32 | 33 | |
1:48 | Zakai Zeigler Defensive Rebound. | 32 | 33 | |
1:44 | Foul on Mason Gillis. | 32 | 33 | |
1:44 | Zakai Zeigler missed Free Throw. | 32 | 33 | |
1:44 | Zach Edey Defensive Rebound. | 32 | 33 | |
1:24 | Foul on Jonas Aidoo. | 32 | 33 | |
1:24 | Zach Edey missed Free Throw. | 32 | 33 | |
1:24 | Purdue Deadball Team Rebound. | 32 | 33 | |
1:24 | Zach Edey made Free Throw. | 32 | 34 | |
1:12 | Dalton Knecht missed Jumper. | 32 | 34 | |
1:12 | Braden Smith Defensive Rebound. | 32 | 34 | |
1:00 | Fletcher Loyer missed Three Point Jumper. | 32 | 34 | |
1:00 | Zach Edey Offensive Rebound. | 32 | 34 | |
0:47 | Lance Jones Turnover. | 32 | 34 | |
0:47 | Dalton Knecht Steal. | 32 | 34 | |
0:43 | Dalton Knecht made Dunk. | 34 | 34 | |
0:23 | Zach Edey made Jumper. Assisted by Mason Gillis. | 34 | 36 | |
0:15 | Tennessee Timeout | 34 | 36 | |
0:03 | Dalton Knecht missed Jumper. | 34 | 36 | |
0:03 | Zach Edey Defensive Rebound. | 34 | 36 | |
0:00 | End of 1st half | 34 | 36 |
Game Information
Little Caesars Arena
2:20 PM, March 31, 2024Coverage: CBS
Detroit, MI
Attendance: 18,577
- Referees:
- Ron Groover
- Marques Pettigrew
- Ray Natali
2024-25 Southeastern Conference Standings
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 2-0 | - | 10-2 |
UCLA | 2-0 | - | 10-2 |
Michigan | 2-0 | - | 9-3 |
Oregon | 1-1 | 1 | 11-1 |
Maryland | 1-1 | 1 | 10-2 |
Penn State | 1-1 | 1 | 10-2 |
Nebraska | 1-1 | 1 | 8-2 |
Iowa | 1-1 | 1 | 9-3 |
Northwestern | 1-1 | 1 | 9-3 |
Indiana | 1-1 | 1 | 9-3 |
Illinois | 1-1 | 1 | 8-3 |
USC | 1-1 | 1 | 9-4 |
Ohio State | 1-1 | 1 | 8-4 |
Purdue | 1-1 | 1 | 8-4 |
Rutgers | 1-1 | 1 | 7-5 |
Wisconsin | 0-2 | 2 | 10-3 |
Washington | 0-2 | 2 | 8-3 |
Minnesota | 0-2 | 2 | 7-5 |