Terry's Chocolate Vegas Showdown
TIME | PLAY | SEA | DUKE | |
---|---|---|---|---|
19:35 | Caleb Foster made Three Point Jumper. Assisted by Tyrese Proctor. | 0 | 3 | |
19:18 | Foul on Cooper Flagg. | 0 | 3 | |
19:18 | Matthew-Alexander Moncrieffe missed Free Throw. | 0 | 3 | |
19:18 | Seattle U Deadball Team Rebound. | 0 | 3 | |
19:18 | Matthew-Alexander Moncrieffe missed Free Throw. | 0 | 3 | |
19:17 | Malek Gomma Offensive Rebound. | 0 | 3 | |
19:15 | Malek Gomma made Layup. | 2 | 3 | |
19:05 | Tyrese Proctor missed Three Point Jumper. | 2 | 3 | |
19:02 | Matthew-Alexander Moncrieffe Defensive Rebound. | 2 | 3 | |
18:55 | Matthew-Alexander Moncrieffe missed Dunk. | 2 | 3 | |
18:52 | Tyrese Proctor Defensive Rebound. | 2 | 3 | |
18:30 | Cooper Flagg missed Three Point Jumper. | 2 | 3 | |
18:27 | Seattle U Defensive Rebound. | 2 | 3 | |
18:05 | John Christofilis Turnover. | 2 | 3 | |
18:05 | Tyrese Proctor Steal. | 2 | 3 | |
18:00 | Caleb Foster missed Three Point Jumper. | 2 | 3 | |
17:57 | Matthew-Alexander Moncrieffe Defensive Rebound. | 2 | 3 | |
17:32 | Matthew-Alexander Moncrieffe missed Three Point Jumper. | 2 | 3 | |
17:29 | Tyrese Proctor Defensive Rebound. | 2 | 3 | |
17:10 | Tyrese Proctor Turnover. | 2 | 3 | |
17:10 | Maleek Arington Steal. | 2 | 3 | |
17:05 | Matthew-Alexander Moncrieffe made Layup. Assisted by Maleek Arington. | 4 | 3 | |
16:56 | Kon Knueppel made Three Point Jumper. Assisted by Caleb Foster. | 4 | 6 | |
16:34 | John Christofilis missed Jumper. | 4 | 6 | |
16:32 | Khaman Maluach Defensive Rebound. | 4 | 6 | |
16:20 | 4 | 8 | ||
15:54 | Malek Gomma missed Layup. | 4 | 8 | |
15:53 | Khaman Maluach Defensive Rebound. | 4 | 8 | |
15:43 | Tyrese Proctor missed Three Point Jumper. | 4 | 8 | |
15:40 | Malek Gomma Defensive Rebound. | 4 | 8 | |
15:22 | Foul on Kon Knueppel. | 4 | 8 | |
15:22 | Official TV Timeout | 4 | 8 | |
15:22 | Brayden Maldonado made Free Throw. | 5 | 8 | |
15:22 | Brayden Maldonado made Free Throw. | 6 | 8 | |
15:22 | Brayden Maldonado made Free Throw. | 7 | 8 | |
15:04 | Isaiah Evans missed Three Point Jumper. | 7 | 8 | |
15:01 | Maleek Arington Defensive Rebound. | 7 | 8 | |
14:43 | Houran Dan Turnover. | 7 | 8 | |
14:43 | Maliq Brown Steal. | 7 | 8 | |
14:25 | Cooper Flagg missed Jumper. | 7 | 8 | |
14:21 | Matthew-Alexander Moncrieffe Defensive Rebound. | 7 | 8 | |
14:07 | Maleek Arington made Layup. | 9 | 8 | |
13:47 | Foul on Houran Dan. | 9 | 8 | |
13:47 | Tyrese Proctor made Free Throw. | 9 | 9 | |
13:47 | Tyrese Proctor made Free Throw. | 9 | 10 | |
13:28 | Paris Dawson Turnover. | 9 | 10 | |
13:28 | Kon Knueppel Steal. | 9 | 10 | |
13:09 | Cooper Flagg missed Three Point Jumper. | 9 | 10 | |
13:06 | Sion James Offensive Rebound. | 9 | 10 | |
13:03 | Cooper Flagg Turnover. | 9 | 10 | |
12:48 | Brayden Maldonado missed Three Point Jumper. | 9 | 10 | |
12:46 | Maliq Brown Defensive Rebound. | 9 | 10 | |
12:41 | Isaiah Evans Turnover. | 9 | 10 | |
12:41 | Vasja Pandza Steal. | 9 | 10 | |
12:19 | Foul on Isaiah Evans. | 9 | 10 | |
12:14 | Foul on Houran Dan. | 9 | 10 | |
12:14 | Houran Dan Turnover. | 9 | 10 | |
12:05 | Mason Gillis missed Three Point Jumper. | 9 | 10 | |
12:00 | Malek Gomma Defensive Rebound. | 9 | 10 | |
11:37 | Official TV Timeout | 9 | 10 | |
11:36 | Foul on Mason Gillis. | 9 | 10 | |
11:36 | Viktor Rajkovic made Free Throw. | 10 | 10 | |
11:36 | Viktor Rajkovic missed Free Throw. | 10 | 10 | |
11:35 | Kon Knueppel Defensive Rebound. | 10 | 10 | |
11:19 | Caleb Foster Turnover. | 10 | 10 | |
11:19 | Paris Dawson Steal. | 10 | 10 | |
11:13 | Paris Dawson missed Layup. | 10 | 10 | |
11:13 | Caleb Foster Defensive Rebound. | 10 | 10 | |
11:13 | Tyrese Proctor Block. | 10 | 10 | |
11:11 | Foul on Brayden Maldonado. | 10 | 10 | |
10:54 | Kon Knueppel made Jumper. | 10 | 12 | |
10:29 | Malek Gomma missed | 10 | 12 | |
10:27 | Mason Gillis Defensive Rebound. | 10 | 12 | |
10:14 | Kon Knueppel made Three Point Jumper. Assisted by Caleb Foster. | 10 | 15 | |
9:49 | Matthew-Alexander Moncrieffe made Jumper. | 12 | 15 | |
9:35 | Kon Knueppel Turnover. | 12 | 15 | |
9:35 | Malek Gomma Steal. | 12 | 15 | |
9:26 | Matthew-Alexander Moncrieffe missed Three Point Jumper. | 12 | 15 | |
9:23 | Tyrese Proctor Defensive Rebound. | 12 | 15 | |
9:18 | Foul on Vasja Pandza. | 12 | 15 | |
9:00 | Khaman Maluach made Layup. Assisted by Tyrese Proctor. | 12 | 17 | |
8:32 | Foul on Mason Gillis. | 12 | 17 | |
8:32 | Maleek Arington made Free Throw. | 13 | 17 | |
8:32 | Maleek Arington made Free Throw. | 14 | 17 | |
8:16 | Tyrese Proctor made Three Point Jumper. Assisted by Cooper Flagg. | 14 | 20 | |
7:45 | Maleek Arington missed Jumper. | 14 | 20 | |
7:45 | Maliq Brown Block. | 14 | 20 | |
7:45 | Seattle U Offensive Rebound. | 14 | 20 | |
7:45 | Official TV Timeout | 14 | 20 | |
7:44 | John Christofilis missed Three Point Jumper. | 14 | 20 | |
7:41 | Cooper Flagg Defensive Rebound. | 14 | 20 | |
7:25 | Maliq Brown missed Three Point Jumper. | 14 | 20 | |
7:21 | Kon Knueppel Offensive Rebound. | 14 | 20 | |
7:18 | Foul on Malek Gomma. | 14 | 20 | |
7:15 | Tyrese Proctor missed Three Point Jumper. | 14 | 20 | |
7:13 | Malek Gomma Defensive Rebound. | 14 | 20 | |
6:53 | Maleek Arington Turnover. | 14 | 20 | |
6:53 | Patrick Ngongba II Steal. | 14 | 20 | |
6:52 | Foul on Malek Gomma. | 14 | 20 | |
6:42 | Maliq Brown missed Three Point Jumper. | 14 | 20 | |
6:36 | Matthew-Alexander Moncrieffe Defensive Rebound. | 14 | 20 | |
6:32 | Matthew-Alexander Moncrieffe Turnover. | 14 | 20 | |
6:32 | Kon Knueppel Steal. | 14 | 20 | |
6:19 | 14 | 22 | ||
5:59 | Maleek Arington missed Three Point Jumper. | 14 | 22 | |
5:56 | Cooper Flagg Defensive Rebound. | 14 | 22 | |
5:56 | Foul on Matthew-Alexander Moncrieffe. | 14 | 22 | |
5:56 | Cooper Flagg made Free Throw. | 14 | 23 | |
5:56 | Cooper Flagg made Free Throw. | 14 | 24 | |
5:42 | Foul on Patrick Ngongba II. | 14 | 24 | |
5:42 | Paris Dawson made Free Throw. | 15 | 24 | |
5:42 | Paris Dawson made Free Throw. | 16 | 24 | |
5:31 | Foul on Houran Dan. | 16 | 24 | |
5:31 | Cooper Flagg made Free Throw. | 16 | 25 | |
5:31 | Cooper Flagg made Free Throw. | 16 | 26 | |
5:04 | Maleek Arington missed Jumper. | 16 | 26 | |
5:01 | Matthew-Alexander Moncrieffe Offensive Rebound. | 16 | 26 | |
5:01 | Matthew-Alexander Moncrieffe missed Dunk. | 16 | 26 | |
4:58 | Sion James Defensive Rebound. | 16 | 26 | |
4:45 | Sion James missed Three Point Jumper. | 16 | 26 | |
4:42 | Cooper Flagg Offensive Rebound. | 16 | 26 | |
4:41 | Foul on Brayden Maldonado. | 16 | 26 | |
4:41 | Cooper Flagg missed Free Throw. | 16 | 26 | |
4:40 | Duke Offensive Rebound. | 16 | 26 | |
4:38 | Sion James made Jumper. Assisted by Tyrese Proctor. | 16 | 28 | |
4:13 | Matthew-Alexander Moncrieffe missed Layup. | 16 | 28 | |
4:11 | Sion James Defensive Rebound. | 16 | 28 | |
4:07 | Tyrese Proctor missed Three Point Jumper. | 16 | 28 | |
4:05 | John Christofilis Defensive Rebound. | 16 | 28 | |
3:50 | DaSean Stevens made Three Point Jumper. Assisted by Maleek Arington. | 19 | 28 | |
3:40 | Foul on Matthew-Alexander Moncrieffe. | 19 | 28 | |
3:40 | Official TV Timeout | 19 | 28 | |
3:40 | Cooper Flagg made Free Throw. | 19 | 29 | |
3:40 | Cooper Flagg missed Free Throw. | 19 | 29 | |
3:38 | Matthew-Alexander Moncrieffe Defensive Rebound. | 19 | 29 | |
3:17 | Foul on Khaman Maluach. | 19 | 29 | |
3:17 | Matthew-Alexander Moncrieffe made Free Throw. | 20 | 29 | |
3:17 | Matthew-Alexander Moncrieffe made Free Throw. | 21 | 29 | |
3:07 | Cooper Flagg Turnover. | 21 | 29 | |
2:53 | John Christofilis missed Three Point Jumper. | 21 | 29 | |
2:50 | Sion James Defensive Rebound. | 21 | 29 | |
2:42 | Caleb Foster missed Three Point Jumper. | 21 | 29 | |
2:38 | Maliq Brown Offensive Rebound. | 21 | 29 | |
2:37 | Isaiah Evans made Three Point Jumper. Assisted by Maliq Brown. | 21 | 32 | |
2:23 | Viktor Rajkovic Turnover. | 21 | 32 | |
2:23 | Sion James Steal. | 21 | 32 | |
2:20 | Cooper Flagg made Dunk. Assisted by Sion James. | 21 | 34 | |
2:19 | Seattle U Timeout | 21 | 34 | |
1:55 | Maleek Arington missed Jumper. | 21 | 34 | |
1:53 | Sion James Defensive Rebound. | 21 | 34 | |
1:46 | Sion James Turnover. | 21 | 34 | |
1:33 | Foul on Sion James. | 21 | 34 | |
1:33 | Paris Dawson made Free Throw. | 22 | 34 | |
1:33 | Paris Dawson made Free Throw. | 23 | 34 | |
1:15 | Maliq Brown Turnover. | 23 | 34 | |
0:46 | Malek Gomma made Layup. Assisted by Maleek Arington. | 25 | 34 | |
0:34 | Isaiah Evans missed Three Point Jumper. | 25 | 34 | |
0:30 | Cooper Flagg Offensive Rebound. | 25 | 34 | |
0:29 | Tyrese Proctor made Three Point Jumper. Assisted by Cooper Flagg. | 25 | 37 | |
0:01 | Paris Dawson missed Layup. | 25 | 37 | |
0:00 | Maliq Brown Defensive Rebound. | 25 | 37 | |
0:00 | End of 1st half | 25 | 37 |
Game Information
Cameron Indoor Stadium
7:00 PM, November 29, 2024Coverage: ACC Network
Durham, NC
Attendance: 9,314
- Referees:
- Tony Henderson
- Tommy Morrissey
- Leslie Jones
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grand Canyon | 0-0 | - | 7-4 |
Abilene Christian | 0-0 | - | 8-5 |
Southern Utah | 0-0 | - | 8-6 |
Utah Valley | 0-0 | - | 7-6 |
California Baptist | 0-0 | - | 6-6 |
UT Arlington | 0-0 | - | 6-7 |
Seattle U | 0-0 | - | 4-8 |
Tarleton State | 0-0 | - | 4-10 |
Utah Tech | 0-0 | - | 4-10 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 7-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 6-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 6-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |