TIME | PLAY | FAMU | MD | |
---|---|---|---|---|
19:50 | Foul on Tyler Shirley. | 0 | 0 | |
19:50 | Derik Queen missed Free Throw. | 0 | 0 | |
19:50 | Maryland Offensive Rebound. | 0 | 0 | |
19:50 | Derik Queen made Free Throw. | 0 | 1 | |
19:40 | Florida A&M Turnover. | 0 | 1 | |
19:29 | Ja'Kobi Gillespie missed Three Point Jumper. | 0 | 1 | |
19:26 | DeShawn Harris-Smith Offensive Rebound. | 0 | 1 | |
19:17 | DeShawn Harris-Smith missed Jumper. | 0 | 1 | |
19:15 | Derik Queen Offensive Rebound. | 0 | 1 | |
19:07 | Derik Queen made Layup. | 0 | 3 | |
18:42 | Jordan Chatman Turnover. | 0 | 3 | |
18:42 | Derik Queen Steal. | 0 | 3 | |
18:40 | Selton Miguel made Layup. Assisted by Derik Queen. | 0 | 5 | |
18:39 | Foul on Tyler Shirley. | 0 | 5 | |
18:34 | Selton Miguel made Free Throw. | 0 | 6 | |
18:13 | Kaleb Washington missed Jumper. | 0 | 6 | |
18:10 | Julian Reese Defensive Rebound. | 0 | 6 | |
17:58 | Julian Reese made Jumper. | 0 | 8 | |
17:57 | Florida A&M Timeout | 0 | 8 | |
17:48 | Florida A&M Turnover. | 0 | 8 | |
17:42 | Foul on Shaqir O'Neal. | 0 | 8 | |
17:42 | Julian Reese made Free Throw. | 0 | 9 | |
17:42 | Julian Reese made Free Throw. | 0 | 10 | |
17:32 | Tyler Shirley Turnover. | 0 | 10 | |
17:32 | DeShawn Harris-Smith Steal. | 0 | 10 | |
17:28 | DeShawn Harris-Smith made Layup. Assisted by Ja'Kobi Gillespie. | 0 | 12 | |
17:13 | Foul on Ja'Derryus Eatmon. | 0 | 12 | |
17:13 | Ja'Derryus Eatmon Turnover. | 0 | 12 | |
17:02 | Selton Miguel made Three Point Jumper. Assisted by Julian Reese. | 0 | 15 | |
16:41 | Ja'Derryus Eatmon made Layup. Assisted by Tyler Shirley. | 2 | 15 | |
16:35 | Foul on Shaqir O'Neal. | 2 | 15 | |
16:25 | Selton Miguel missed Three Point Jumper. | 2 | 15 | |
16:23 | Shaqir O'Neal Defensive Rebound. | 2 | 15 | |
16:09 | Trey Lewis missed Jumper. | 2 | 15 | |
16:05 | Julian Reese Defensive Rebound. | 2 | 15 | |
15:57 | Julian Reese missed Jumper. | 2 | 15 | |
15:54 | Shaqir O'Neal Defensive Rebound. | 2 | 15 | |
15:40 | Ja'Derryus Eatmon made Layup. | 4 | 15 | |
15:25 | Jordan Geronimo Turnover. | 4 | 15 | |
15:25 | Tyler Shirley Steal. | 4 | 15 | |
15:24 | Foul on DeShawn Harris-Smith. | 4 | 15 | |
15:24 | Official TV Timeout | 4 | 15 | |
15:12 | Ja'Derryus Eatmon made Layup. Assisted by Tyler Shirley. | 6 | 15 | |
15:00 | Rodney Rice made Jumper. | 6 | 17 | |
14:45 | Tyler Shirley missed Jumper. | 6 | 17 | |
14:41 | Tyler Shirley Offensive Rebound. | 6 | 17 | |
14:37 | Shaqir O'Neal missed Layup. | 6 | 17 | |
14:33 | Jay Young Defensive Rebound. | 6 | 17 | |
14:24 | Derik Queen Turnover. | 6 | 17 | |
14:24 | Ja'Derryus Eatmon Steal. | 6 | 17 | |
14:13 | Tyler Shirley missed Three Point Jumper. | 6 | 17 | |
14:09 | Jay Young Defensive Rebound. | 6 | 17 | |
14:05 | Rodney Rice missed Three Point Jumper. | 6 | 17 | |
14:01 | Shaqir O'Neal Defensive Rebound. | 6 | 17 | |
13:49 | Tyler Shirley made Three Point Jumper. Assisted by Trey Lewis. | 9 | 17 | |
13:18 | Rodney Rice missed Three Point Jumper. | 9 | 17 | |
13:15 | Shaqir O'Neal Defensive Rebound. | 9 | 17 | |
12:50 | Foul on Tafara Gapare. | 9 | 17 | |
12:50 | Tyler Shirley made Free Throw. | 10 | 17 | |
12:50 | Tyler Shirley missed Free Throw. | 10 | 17 | |
12:49 | Jordan Geronimo Defensive Rebound. | 10 | 17 | |
12:25 | Julian Reese missed Jumper. | 10 | 17 | |
12:23 | Florida A&M Defensive Rebound. | 10 | 17 | |
12:10 | Jamine Charles made Jumper. | 12 | 17 | |
11:52 | Julian Reese missed Layup. | 12 | 17 | |
11:52 | Jamine Charles Block. | 12 | 17 | |
11:50 | Julian Reese Offensive Rebound. | 12 | 17 | |
11:49 | Julian Reese made Layup. | 12 | 19 | |
11:35 | Official TV Timeout | 12 | 19 | |
11:25 | Foul on Malachi Palmer. | 12 | 19 | |
11:20 | Trey Lewis made Layup. Assisted by Jamine Charles. | 14 | 19 | |
11:11 | Ja'Kobi Gillespie missed Layup. | 14 | 19 | |
11:11 | Jamine Charles Block. | 14 | 19 | |
11:07 | Julian Reese Offensive Rebound. | 14 | 19 | |
11:06 | Julian Reese made Dunk. | 14 | 21 | |
10:37 | Trey Lewis missed Three Point Jumper. | 14 | 21 | |
10:34 | Maryland Defensive Rebound. | 14 | 21 | |
10:14 | Ja'Kobi Gillespie missed Three Point Jumper. | 14 | 21 | |
10:10 | Tyler Shirley Defensive Rebound. | 14 | 21 | |
10:00 | Ja'Derryus Eatmon missed Layup. | 14 | 21 | |
10:00 | Julian Reese Block. | 14 | 21 | |
9:56 | Julian Reese Defensive Rebound. | 14 | 21 | |
9:51 | Julian Reese missed Layup. | 14 | 21 | |
9:48 | Tyler Shirley Defensive Rebound. | 14 | 21 | |
9:44 | Trey Lewis missed Three Point Jumper. | 14 | 21 | |
9:40 | Ja'Kobi Gillespie Defensive Rebound. | 14 | 21 | |
9:35 | Malachi Palmer missed Jumper. | 14 | 21 | |
9:33 | Trey Lewis Defensive Rebound. | 14 | 21 | |
9:22 | Ja'Derryus Eatmon Turnover. | 14 | 21 | |
9:11 | Jordan Geronimo Turnover. | 14 | 21 | |
9:06 | Jocobi Hendricks missed Layup. | 14 | 21 | |
9:04 | Malachi Palmer Defensive Rebound. | 14 | 21 | |
8:55 | Foul on Tyler Shirley. | 14 | 21 | |
8:54 | Selton Miguel missed Three Point Jumper. | 14 | 21 | |
8:49 | Trey Lewis Defensive Rebound. | 14 | 21 | |
8:23 | Trey Lewis missed Three Point Jumper. | 14 | 21 | |
8:20 | Milton Matthews Offensive Rebound. | 14 | 21 | |
8:06 | Trey Lewis Turnover. | 14 | 21 | |
7:49 | Foul on Jordan Chatman. | 14 | 21 | |
7:49 | Official TV Timeout | 14 | 21 | |
7:49 | DeShawn Harris-Smith missed Free Throw. | 14 | 21 | |
7:48 | Kaleb Washington Defensive Rebound. | 14 | 21 | |
7:25 | Kaleb Washington Turnover. | 14 | 21 | |
7:25 | Derik Queen Steal. | 14 | 21 | |
7:21 | Foul on Selton Miguel. | 14 | 21 | |
7:21 | Selton Miguel Turnover. | 14 | 21 | |
6:57 | Milton Matthews Turnover. | 14 | 21 | |
6:42 | Derik Queen missed Layup. | 14 | 21 | |
6:39 | Kaleb Washington Defensive Rebound. | 14 | 21 | |
6:32 | Ja'Derryus Eatmon missed Dunk. | 14 | 21 | |
6:32 | Derik Queen Block. | 14 | 21 | |
6:28 | DeShawn Harris-Smith Defensive Rebound. | 14 | 21 | |
6:17 | Derik Queen missed Jumper. | 14 | 21 | |
6:13 | Sterling Young Defensive Rebound. | 14 | 21 | |
5:48 | Jordan Chatman missed Three Point Jumper. | 14 | 21 | |
5:45 | DeShawn Harris-Smith Defensive Rebound. | 14 | 21 | |
5:42 | Foul on Roderick Coffee III. | 14 | 21 | |
5:42 | DeShawn Harris-Smith made Free Throw. | 14 | 22 | |
5:42 | DeShawn Harris-Smith missed Free Throw. | 14 | 22 | |
5:41 | Kaleb Washington Defensive Rebound. | 14 | 22 | |
5:19 | Foul on Rodney Rice. | 14 | 22 | |
5:17 | Shaqir O'Neal made Layup. Assisted by Trey Lewis. | 16 | 22 | |
5:04 | Rodney Rice missed Three Point Jumper. | 16 | 22 | |
5:00 | Julian Reese Offensive Rebound. | 16 | 22 | |
4:57 | Julian Reese made Layup. | 16 | 24 | |
4:47 | Shaqir O'Neal missed Three Point Jumper. | 16 | 24 | |
4:43 | Ja'Kobi Gillespie Defensive Rebound. | 16 | 24 | |
4:35 | Jay Young missed Three Point Jumper. | 16 | 24 | |
4:34 | Sterling Young Defensive Rebound. | 16 | 24 | |
4:34 | Foul on Julian Reese. | 16 | 24 | |
4:05 | Jocobi Hendricks missed Jumper. | 16 | 24 | |
4:02 | Ja'Kobi Gillespie Defensive Rebound. | 16 | 24 | |
3:53 | Ja'Kobi Gillespie made Three Point Jumper. | 16 | 27 | |
3:33 | Jocobi Hendricks Turnover. | 16 | 27 | |
3:33 | Selton Miguel Steal. | 16 | 27 | |
3:28 | Selton Miguel made Layup. | 16 | 29 | |
2:53 | Sterling Young missed Three Point Jumper. | 16 | 29 | |
2:50 | Rodney Rice Defensive Rebound. | 16 | 29 | |
2:43 | Rodney Rice made Jumper. | 16 | 31 | |
2:36 | Sterling Young made Three Point Jumper. Assisted by Shaqir O'Neal. | 19 | 31 | |
2:36 | Maryland Timeout | 19 | 31 | |
2:36 | Official TV Timeout | 19 | 31 | |
2:25 | Foul on Shaqir O'Neal. | 19 | 31 | |
2:25 | Julian Reese made Free Throw. | 19 | 32 | |
2:25 | Julian Reese made Free Throw. | 19 | 33 | |
2:17 | Sterling Young Turnover. | 19 | 33 | |
2:17 | Ja'Kobi Gillespie Steal. | 19 | 33 | |
2:08 | Ja'Kobi Gillespie made Jumper. | 19 | 35 | |
1:38 | Milton Matthews missed Jumper. | 19 | 35 | |
1:34 | Julian Reese Defensive Rebound. | 19 | 35 | |
1:29 | Ja'Kobi Gillespie missed Three Point Jumper. | 19 | 35 | |
1:22 | Trey Lewis Defensive Rebound. | 19 | 35 | |
1:22 | Florida A&M Timeout | 19 | 35 | |
1:00 | Shaqir O'Neal made Jumper. | 21 | 35 | |
0:53 | Selton Miguel made Layup. | 21 | 37 | |
0:53 | Foul on Shaqir O'Neal. | 21 | 37 | |
0:53 | Selton Miguel made Free Throw. | 21 | 38 | |
0:27 | Kaleb Washington Turnover. | 21 | 38 | |
0:27 | Ja'Kobi Gillespie Steal. | 21 | 38 | |
0:22 | Ja'Kobi Gillespie made Layup. | 21 | 40 | |
0:01 | Trey Lewis Turnover. | 21 | 40 | |
0:00 | End of 1st half | 21 | 40 |
FAMU @ MD Videos
0:20
Derik Queen rocks the rim with slam
Derik Queen rocks the rim with slam
Milton Matthews with the and-1 bucket
Derik Queen somehow gets the and-1 to fall
Game Information
XFINITY Center
7:00 PM, November 11, 2024Coverage: B1G+
College Park, MD
Attendance: 10,057
- Referees:
- Michael Irving
- Brian Dorsey
- Robert Riley
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama A&M | 0-0 | - | 3-0 |
Mississippi Valley State | 0-0 | - | 1-1 |
Grambling | 0-0 | - | 1-2 |
Prairie View A&M | 0-0 | - | 1-2 |
Arkansas-Pine Bluff | 0-0 | - | 1-3 |
Texas Southern | 0-0 | - | 1-3 |
Alabama State | 0-0 | - | 0-2 |
Bethune-Cookman | 0-0 | - | 0-3 |
Florida A&M | 0-0 | - | 0-3 |
Jackson State | 0-0 | - | 0-3 |
Southern | 0-0 | - | 0-3 |
Alcorn State | 0-0 | - | 0-4 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 3-0 |
Iowa | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 3-0 |
Penn State | 0-0 | - | 3-0 |
Purdue | 0-0 | - | 3-0 |
USC | 0-0 | - | 3-0 |
Wisconsin | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Ohio State | 0-0 | - | 2-0 |
Rutgers | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-1 |
Minnesota | 0-0 | - | 2-1 |
Northwestern | 0-0 | - | 2-1 |
UCLA | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |
Michigan | 0-0 | - | 1-1 |