- Walter Clayton Jr. made Jumper.
- Walter Clayton Jr. made Three Point Jumper.
- Walter Clayton Jr. missed Three Point Jumper.
- Alijah Martin missed Three Point Jumper.
- Rueben Chinyelu made Jumper.
- Will Richard missed Three Point Jumper.
- Walter Clayton Jr. made Dunk. Assisted by Alex Condon.
- Walter Clayton Jr. made Three Point Jumper. Assisted by Alex Condon.
- Sam Alexis missed Jumper.
- Walter Clayton Jr. missed Three Point Jumper.
- Denzel Aberdeen missed Jumper.
- Walter Clayton Jr. made Layup.
- Denzel Aberdeen missed Three Point Jumper.
- Denzel Aberdeen made Layup.
- Denzel Aberdeen missed Jumper.
- Alijah Martin missed Three Point Jumper.
- Alijah Martin missed Layup.
- Alijah Martin made Three Point Jumper. Assisted by Denzel Aberdeen.
- Walter Clayton Jr. made Layup.
- Alijah Martin made Three Point Jumper. Assisted by Sam Alexis.
- Walter Clayton Jr. missed Layup.
- Will Richard missed Layup.
- Walter Clayton Jr. missed Three Point Jumper.
- Alijah Martin missed Three Point Jumper.
- Alijah Martin missed Jumper.
- Walter Clayton Jr. missed Layup.
- Alex Condon made Layup. Assisted by Rueben Chinyelu.
- Alex Condon made Dunk. Assisted by Alijah Martin.
- Will Richard made Three Point Jumper. Assisted by Alex Condon.
- Will Richard made Layup.
- Will Richard missed Three Point Jumper.
- Walter Clayton Jr. missed Three Point Jumper.
- Will Richard made Three Point Jumper. Assisted by Thomas Haugh.
- Will Richard missed Layup.
- Rueben Chinyelu made Two Point Tip Shot.
- Walter Clayton Jr. missed Jumper.
- Rueben Chinyelu made Layup.
- Denzel Aberdeen missed Three Point Jumper.
- Walter Clayton Jr. missed Jumper.
- Thomas Haugh missed Three Point Jumper.
- Will Richard made Three Point Jumper.
- Rueben Chinyelu made Jumper.
- Walter Clayton Jr. made Layup.
- Alijah Martin missed Three Point Jumper.
- Rueben Chinyelu missed Layup.
- Thomas Haugh made Dunk.
- Walter Clayton Jr. made Three Point Jumper.
- Walter Clayton Jr. made Layup.
- Walter Clayton Jr. missed Three Point Jumper.
- Walter Clayton Jr. missed Three Point Jumper.
- Alijah Martin made Jumper.
- Thomas Haugh missed Three Point Jumper.
- Alex Condon made Layup. Assisted by Alijah Martin.
- Alijah Martin made Three Point Jumper.
- Tamar Bates made Three Point Jumper. Assisted by Mark Mitchell.
- Trent Pierce missed Three Point Jumper.
- Mark Mitchell made Layup.
- Anthony Robinson II made Dunk. Assisted by Tamar Bates.
- Tony Perkins missed Three Point Jumper.
- Tamar Bates missed Three Point Jumper.
- Tamar Bates made Jumper.
- Tamar Bates made Layup. Assisted by Caleb Grill.
- Caleb Grill made Three Point Jumper. Assisted by Josh Gray.
- Jacob Crews missed Three Point Jumper.
- Anthony Robinson II missed Jumper.
- Jacob Crews made Jumper.
- Anthony Robinson II missed Jumper.
- Caleb Grill made Three Point Jumper.
- Caleb Grill made Three Point Jumper. Assisted by Tony Perkins.
- Caleb Grill made Three Point Jumper.
- Jacob Crews made Three Point Jumper. Assisted by Tony Perkins.
- Tony Perkins missed Jumper.
- Josh Gray made Dunk. Assisted by Anthony Robinson II.
- Anthony Robinson II made Three Point Jumper. Assisted by Marques Warrick.
- Anthony Robinson II made Jumper.
- Marques Warrick missed Jumper.
- Tamar Bates missed Jumper.
- Tamar Bates made Layup. Assisted by Mark Mitchell.
- Mark Mitchell missed Jumper.
- Jacob Crews missed Three Point Jumper.
- Mark Mitchell made Layup. Assisted by Trent Pierce.
- Caleb Grill missed Three Point Jumper.
- Mark Mitchell missed Layup.
- Tony Perkins made Two Point Tip Shot.
- Tony Perkins missed Three Point Jumper.
- Tamar Bates missed Three Point Jumper.
- Tamar Bates missed Three Point Jumper.
- Tony Perkins missed Three Point Jumper.
- Mark Mitchell missed Jumper.
- Mark Mitchell missed Layup.
- Tamar Bates missed Three Point Jumper.
- Tony Perkins missed Jumper.
- Mark Mitchell missed Layup.
- Caleb Grill made Three Point Jumper. Assisted by Trent Pierce.
- Trent Pierce made Dunk. Assisted by Caleb Grill.
- Tamar Bates missed Layup.
- Anthony Robinson II made Three Point Jumper.
- Trent Pierce missed Three Point Jumper.
- Mark Mitchell missed Layup.
- Mark Mitchell made Dunk.
- Caleb Grill made Layup.
- Caleb Grill missed Three Point Jumper.
- Mark Mitchell made Layup.
- Caleb Grill missed Three Point Jumper.
- Caleb Grill missed Three Point Jumper.
- Jacob Crews missed Three Point Jumper.
- Jacob Crews missed Three Point Jumper.
- Josh Gray missed Layup.
- Trent Pierce missed Dunk.
- Mark Mitchell made Dunk. Assisted by T.O. Barrett.
- Tamar Bates missed Three Point Jumper.
- Trent Pierce missed Layup.
- Trent Pierce made Layup. Assisted by Tamar Bates.
- Trent Pierce made Three Point Jumper. Assisted by Tamar Bates.
- Caleb Grill made Three Point Jumper.
MISSOURI
FLORIDA
TIME | PLAY | MIZ | FLA | |
---|---|---|---|---|
20:00 | Jump Ball won by Florida | 0 | 0 | |
19:35 | Walter Clayton Jr. made Jumper. | 0 | 2 | |
19:15 | Tamar Bates made Three Point Jumper. Assisted by Mark Mitchell. | 3 | 2 | |
18:56 | Walter Clayton Jr. made Three Point Jumper. | 3 | 5 | |
18:48 | Trent Pierce missed Three Point Jumper. | 3 | 5 | |
18:48 | Alijah Martin Defensive Rebound. | 3 | 5 | |
18:43 | Walter Clayton Jr. missed Three Point Jumper. | 3 | 5 | |
18:43 | Tamar Bates Defensive Rebound. | 3 | 5 | |
18:27 | Mark Mitchell made Layup. | 5 | 5 | |
17:54 | Walter Clayton Jr. Turnover. | 5 | 5 | |
17:54 | Tamar Bates Steal. | 5 | 5 | |
17:49 | Anthony Robinson II made Dunk. Assisted by Tamar Bates. | 7 | 5 | |
17:25 | Alijah Martin missed Three Point Jumper. | 7 | 5 | |
17:25 | Trent Pierce Defensive Rebound. | 7 | 5 | |
17:16 | Tony Perkins missed Three Point Jumper. | 7 | 5 | |
17:16 | Walter Clayton Jr. Defensive Rebound. | 7 | 5 | |
17:00 | Alijah Martin Turnover. | 7 | 5 | |
17:00 | Tamar Bates Steal. | 7 | 5 | |
16:54 | Tamar Bates missed Three Point Jumper. | 7 | 5 | |
16:54 | Rueben Chinyelu Defensive Rebound. | 7 | 5 | |
16:34 | Rueben Chinyelu made Jumper. | 7 | 7 | |
16:13 | Tamar Bates made Jumper. | 9 | 7 | |
16:00 | Official TV Timeout | 9 | 7 | |
15:57 | Denzel Aberdeen Turnover. | 9 | 7 | |
15:57 | Caleb Grill Steal. | 9 | 7 | |
15:54 | Tamar Bates made Layup. Assisted by Caleb Grill. | 11 | 7 | |
15:54 | Foul on Thomas Haugh. | 11 | 7 | |
15:54 | Tamar Bates made Free Throw. | 12 | 7 | |
15:44 | Will Richard missed Three Point Jumper. | 12 | 7 | |
15:44 | Thomas Haugh Offensive Rebound. | 12 | 7 | |
15:34 | Foul on Trent Pierce. | 12 | 7 | |
15:17 | Foul on Mark Mitchell. | 12 | 7 | |
15:17 | Thomas Haugh made Free Throw. | 12 | 8 | |
15:17 | Thomas Haugh made Free Throw. | 12 | 9 | |
15:06 | Foul on Walter Clayton Jr.. | 12 | 9 | |
15:05 | Foul on Thomas Haugh. | 12 | 9 | |
15:05 | Mark Mitchell made Free Throw. | 13 | 9 | |
15:05 | Mark Mitchell made Free Throw. | 14 | 9 | |
14:58 | Walter Clayton Jr. made Dunk. Assisted by Alex Condon. | 14 | 11 | |
14:40 | Foul on Denzel Aberdeen. | 14 | 11 | |
14:37 | Caleb Grill made Three Point Jumper. Assisted by Josh Gray. | 17 | 11 | |
14:13 | Walter Clayton Jr. made Three Point Jumper. Assisted by Alex Condon. | 17 | 14 | |
13:51 | Jacob Crews missed Three Point Jumper. | 17 | 14 | |
13:51 | Alex Condon Defensive Rebound. | 17 | 14 | |
13:42 | Sam Alexis missed Jumper. | 17 | 14 | |
13:42 | Anthony Robinson II Defensive Rebound. | 17 | 14 | |
13:32 | Anthony Robinson II missed Jumper. | 17 | 14 | |
13:32 | Josh Gray Offensive Rebound. | 17 | 14 | |
13:23 | Foul on Sam Alexis. | 17 | 14 | |
13:23 | Josh Gray made Free Throw. | 18 | 14 | |
13:23 | Josh Gray made Free Throw. | 19 | 14 | |
13:16 | Walter Clayton Jr. missed Three Point Jumper. | 19 | 14 | |
13:16 | Caleb Grill Defensive Rebound. | 19 | 14 | |
12:59 | Jacob Crews made Jumper. | 21 | 14 | |
12:39 | Denzel Aberdeen missed Jumper. | 21 | 14 | |
12:39 | Josh Gray Defensive Rebound. | 21 | 14 | |
12:20 | Anthony Robinson II missed Jumper. | 21 | 14 | |
12:20 | Sam Alexis Block. | 21 | 14 | |
12:20 | Caleb Grill Offensive Rebound. | 21 | 14 | |
12:13 | Caleb Grill made Three Point Jumper. | 24 | 14 | |
12:06 | Walter Clayton Jr. made Layup. | 24 | 16 | |
12:06 | Foul on Anthony Robinson II. | 24 | 16 | |
12:06 | Walter Clayton Jr. made Free Throw. | 24 | 17 | |
12:00 | Caleb Grill made Three Point Jumper. Assisted by Tony Perkins. | 27 | 17 | |
11:49 | Walter Clayton Jr. Turnover. | 27 | 17 | |
11:49 | Peyton Marshall Steal. | 27 | 17 | |
11:28 | Caleb Grill made Three Point Jumper. | 30 | 17 | |
10:57 | Foul on Caleb Grill. | 30 | 17 | |
10:57 | Official TV Timeout | 30 | 17 | |
10:52 | Denzel Aberdeen missed Three Point Jumper. | 30 | 17 | |
10:52 | Thomas Haugh Offensive Rebound. | 30 | 17 | |
10:42 | Foul on Marcus Allen. | 30 | 17 | |
10:42 | Will Richard made Free Throw. | 30 | 18 | |
10:42 | Will Richard missed Free Throw. | 30 | 18 | |
10:42 | Peyton Marshall Defensive Rebound. | 30 | 18 | |
10:33 | Jacob Crews made Three Point Jumper. Assisted by Tony Perkins. | 33 | 18 | |
10:16 | Foul on Marcus Allen. | 33 | 18 | |
10:07 | Denzel Aberdeen made Layup. | 33 | 20 | |
9:34 | Foul on Thomas Haugh. | 33 | 20 | |
9:34 | Marcus Allen made Free Throw. | 34 | 20 | |
9:34 | Marcus Allen made Free Throw. | 35 | 20 | |
9:24 | Denzel Aberdeen missed Jumper. | 35 | 20 | |
9:24 | Rueben Chinyelu Offensive Rebound. | 35 | 20 | |
9:20 | Foul on Peyton Marshall. | 35 | 20 | |
9:20 | Rueben Chinyelu made Free Throw. | 35 | 21 | |
9:20 | Rueben Chinyelu made Free Throw. | 35 | 22 | |
9:07 | Tony Perkins missed Jumper. | 35 | 22 | |
9:07 | Rueben Chinyelu Defensive Rebound. | 35 | 22 | |
8:58 | Foul on Peyton Marshall. | 35 | 22 | |
8:58 | Alex Condon missed Free Throw. | 35 | 22 | |
8:58 | Tony Perkins Defensive Rebound. | 35 | 22 | |
8:49 | Josh Gray made Dunk. Assisted by Anthony Robinson II. | 37 | 22 | |
8:35 | Foul on Marcus Allen. | 37 | 22 | |
8:35 | Alex Condon missed Free Throw. | 37 | 22 | |
8:35 | Florida Deadball Team Rebound. | 37 | 22 | |
8:35 | Alex Condon made Free Throw. | 37 | 23 | |
8:22 | Anthony Robinson II made Three Point Jumper. Assisted by Marques Warrick. | 40 | 23 | |
7:54 | Alijah Martin missed Three Point Jumper. | 40 | 23 | |
7:54 | Josh Gray Defensive Rebound. | 40 | 23 | |
7:24 | Anthony Robinson II made Jumper. | 42 | 23 | |
7:04 | Alijah Martin missed Layup. | 42 | 23 | |
7:04 | Josh Gray Defensive Rebound. | 42 | 23 | |
6:50 | Marques Warrick missed Jumper. | 42 | 23 | |
6:50 | Denzel Aberdeen Defensive Rebound. | 42 | 23 | |
6:39 | Alijah Martin made Three Point Jumper. Assisted by Denzel Aberdeen. | 42 | 26 | |
6:34 | Florida Timeout | 42 | 26 | |
6:34 | Official TV Timeout | 42 | 26 | |
6:17 | Tamar Bates missed Jumper. | 42 | 26 | |
6:17 | Walter Clayton Jr. Defensive Rebound. | 42 | 26 | |
6:00 | Walter Clayton Jr. made Layup. | 42 | 28 | |
6:00 | Foul on Tamar Bates. | 42 | 28 | |
6:00 | Walter Clayton Jr. made Free Throw. | 42 | 29 | |
5:38 | Tamar Bates made Layup. Assisted by Mark Mitchell. | 44 | 29 | |
5:20 | Alijah Martin made Three Point Jumper. Assisted by Sam Alexis. | 44 | 32 | |
4:55 | Mark Mitchell missed Jumper. | 44 | 32 | |
4:55 | Alex Condon Defensive Rebound. | 44 | 32 | |
4:47 | Walter Clayton Jr. missed Layup. | 44 | 32 | |
4:47 | Will Richard Offensive Rebound. | 44 | 32 | |
4:41 | Will Richard missed Layup. | 44 | 32 | |
4:41 | Jacob Crews Block. | 44 | 32 | |
4:41 | Mark Mitchell Defensive Rebound. | 44 | 32 | |
4:34 | Jacob Crews missed Three Point Jumper. | 44 | 32 | |
4:34 | Walter Clayton Jr. Defensive Rebound. | 44 | 32 | |
4:32 | Foul on Anthony Robinson II. | 44 | 32 | |
4:32 | Walter Clayton Jr. made Free Throw. | 44 | 33 | |
4:32 | Walter Clayton Jr. made Free Throw. | 44 | 34 | |
4:15 | Foul on Thomas Haugh. | 44 | 34 | |
4:15 | Anthony Robinson II missed Free Throw. | 44 | 34 | |
4:15 | Sam Alexis Defensive Rebound. | 44 | 34 | |
3:54 | Florida Timeout | 44 | 34 | |
3:54 | Official TV Timeout | 44 | 34 | |
3:45 | Alex Condon Turnover. | 44 | 34 | |
3:45 | Jacob Crews Steal. | 44 | 34 | |
3:33 | Mark Mitchell made Layup. Assisted by Trent Pierce. | 46 | 34 | |
3:08 | Sam Alexis Turnover. | 46 | 34 | |
3:08 | Caleb Grill Steal. | 46 | 34 | |
3:01 | Caleb Grill missed Three Point Jumper. | 46 | 34 | |
3:01 | Trent Pierce Offensive Rebound. | 46 | 34 | |
2:53 | Trent Pierce Turnover. | 46 | 34 | |
2:53 | Walter Clayton Jr. Steal. | 46 | 34 | |
2:45 | Walter Clayton Jr. missed Three Point Jumper. | 46 | 34 | |
2:45 | Jacob Crews Defensive Rebound. | 46 | 34 | |
2:15 | Tony Perkins Turnover. | 46 | 34 | |
2:04 | Alex Condon Turnover. | 46 | 34 | |
2:04 | Trent Pierce Steal. | 46 | 34 | |
1:55 | Jump Ball won by Missouri | 46 | 34 | |
1:55 | Missouri Timeout | 46 | 34 | |
1:37 | Mark Mitchell missed Layup. | 46 | 34 | |
1:37 | Rueben Chinyelu Block. | 46 | 34 | |
1:37 | Rueben Chinyelu Defensive Rebound. | 46 | 34 | |
1:16 | Alijah Martin missed Three Point Jumper. | 46 | 34 | |
1:16 | Missouri Defensive Rebound. | 46 | 34 | |
1:02 | Foul on Walter Clayton Jr.. | 46 | 34 | |
1:02 | Anthony Robinson II made Free Throw. | 47 | 34 | |
1:02 | Anthony Robinson II missed Free Throw. | 47 | 34 | |
1:02 | Tony Perkins Offensive Rebound. | 47 | 34 | |
1:02 | Tony Perkins made Two Point Tip Shot. | 49 | 34 | |
1:02 | Foul on Alex Condon. | 49 | 34 | |
1:02 | Tony Perkins made Free Throw. | 50 | 34 | |
0:54 | Alijah Martin missed Jumper. | 50 | 34 | |
0:54 | Mark Mitchell Defensive Rebound. | 50 | 34 | |
0:23 | Tamar Bates Turnover. | 50 | 34 | |
0:23 | Alex Condon Steal. | 50 | 34 | |
0:19 | Alijah Martin Turnover. | 50 | 34 | |
0:19 | Caleb Grill Steal. | 50 | 34 | |
0:02 | Tony Perkins missed Three Point Jumper. | 50 | 34 | |
0:02 | Missouri Offensive Rebound. | 50 | 34 | |
0:00 | End of 1st half | 50 | 34 |
MIZ @ FLA Videos
0:25
Caleb Grill's triple pads Missouri's lead late
Caleb Grill's triple pads Missouri's lead late
Missouri Tigers vs. Florida Gators: Game Highlights
Walter Clayton Jr.'s clutch 3-pointer pulls Florida closer
Game Information
Stephen C. O'Connell Center
9:04 PM, January 14, 2025Coverage: ESPNU
Gainesville, FL
Attendance: 10,491
- Referees:
- James Breeding
- Brian Dorsey
- Pat Adams