1-1, 0-1 away
79
1 | 2 | T | |
---|---|---|---|
LBSU | 30 | 49 | 79 |
SDST | 37 | 43 | 80 |
2-0, 1-0 home
80
TIME | PLAY | LBSU | SDST | |
---|---|---|---|---|
19:47 | Oscar Cluff Turnover. | 0 | 0 | |
19:34 | TJ Wainwright Turnover. | 0 | 0 | |
19:34 | Matthew Mors Steal. | 0 | 0 | |
19:28 | Joe Sayler missed Three Point Jumper. | 0 | 0 | |
19:28 | Oscar Cluff Offensive Rebound. | 0 | 0 | |
19:28 | Foul on Austin Johnson. | 0 | 0 | |
19:19 | Owen Larson missed Jumper. | 0 | 0 | |
19:16 | Cam Denson Defensive Rebound. | 0 | 0 | |
19:01 | Derrick Michael Xzavierro made Layup. Assisted by Austin Johnson. | 2 | 0 | |
18:38 | Owen Larson missed Three Point Jumper. | 2 | 0 | |
18:35 | Austin Johnson Defensive Rebound. | 2 | 0 | |
18:22 | Devin Askew Turnover. | 2 | 0 | |
18:22 | Owen Larson Steal. | 2 | 0 | |
17:57 | Kalen Garry made Layup. | 2 | 2 | |
17:34 | TJ Wainwright missed Three Point Jumper. | 2 | 2 | |
17:31 | Oscar Cluff Defensive Rebound. | 2 | 2 | |
17:22 | Joe Sayler missed Jumper. | 2 | 2 | |
17:18 | Cam Denson Defensive Rebound. | 2 | 2 | |
17:16 | Foul on Matthew Mors. | 2 | 2 | |
17:13 | Cam Denson missed Layup. | 2 | 2 | |
17:10 | Joe Sayler Defensive Rebound. | 2 | 2 | |
17:07 | Kalen Garry Turnover. | 2 | 2 | |
17:07 | Devin Askew Steal. | 2 | 2 | |
17:00 | Devin Askew made Layup. | 4 | 2 | |
16:46 | Oscar Cluff made Layup. | 4 | 4 | |
16:23 | Devin Askew missed Jumper. | 4 | 4 | |
16:21 | Owen Larson Defensive Rebound. | 4 | 4 | |
16:15 | Foul on Cam Denson. | 4 | 4 | |
16:15 | Joe Sayler made Free Throw. | 4 | 5 | |
16:15 | Joe Sayler made Free Throw. | 4 | 6 | |
15:59 | Devin Askew missed Layup. | 4 | 6 | |
15:57 | Austin Johnson made Jumper. | 6 | 6 | |
15:57 | Foul on Kalen Garry. | 6 | 6 | |
15:57 | Official TV Timeout | 6 | 6 | |
15:57 | Austin Johnson made Free Throw. | 7 | 6 | |
15:46 | Joe Sayler made Layup. | 7 | 8 | |
15:29 | Austin Johnson Offensive Rebound. | 7 | 8 | |
15:28 | TJ Wainwright missed Three Point Jumper. | 7 | 8 | |
15:25 | Long Beach State Offensive Rebound. | 7 | 8 | |
15:18 | TJ Wainwright made Three Point Jumper. Assisted by Devin Askew. | 10 | 8 | |
14:58 | Foul on Ramel Lloyd Jr.. | 10 | 8 | |
14:43 | Jaden Jackson missed Three Point Jumper. | 10 | 8 | |
14:41 | Nate Barnhart Offensive Rebound. | 10 | 8 | |
14:41 | Foul on TJ Wainwright. | 10 | 8 | |
14:29 | Owen Larson missed Layup. | 10 | 8 | |
14:25 | South Dakota State Offensive Rebound. | 10 | 8 | |
14:21 | Oscar Cluff Turnover. | 10 | 8 | |
14:10 | Devin Askew Turnover. | 10 | 8 | |
14:10 | Oscar Cluff Steal. | 10 | 8 | |
14:05 | Owen Larson Turnover. | 10 | 8 | |
14:04 | Foul on Christian Richardson. | 10 | 8 | |
14:04 | Christian Richardson Turnover. | 10 | 8 | |
13:47 | Kalen Garry missed Three Point Jumper. | 10 | 8 | |
13:44 | Cam Denson Defensive Rebound. | 10 | 8 | |
13:38 | Andrew Nagy missed Three Point Jumper. | 10 | 8 | |
13:33 | Kalen Garry Defensive Rebound. | 10 | 8 | |
13:27 | Foul on TJ Wainwright. | 10 | 8 | |
13:21 | Oscar Cluff made Jumper. | 10 | 10 | |
12:53 | Kam Martin missed Three Point Jumper. | 10 | 10 | |
12:53 | Matthew Mors Defensive Rebound. | 10 | 10 | |
12:53 | Foul on Derrick Michael Xzavierro. | 10 | 10 | |
12:53 | Matthew Mors missed Free Throw. | 10 | 10 | |
12:53 | Cam Denson Defensive Rebound. | 10 | 10 | |
12:32 | Devin Askew Turnover. | 10 | 10 | |
12:14 | Owen Larson made Three Point Jumper. Assisted by Kalen Garry. | 10 | 13 | |
11:45 | Devin Askew missed Three Point Jumper. | 10 | 13 | |
11:43 | Matthew Mors Defensive Rebound. | 10 | 13 | |
11:43 | Foul on Derrick Michael Xzavierro. | 10 | 13 | |
11:43 | Official TV Timeout | 10 | 13 | |
11:43 | Matthew Mors made Free Throw. | 10 | 14 | |
11:43 | Matthew Mors made Free Throw. | 10 | 15 | |
11:24 | Devin Askew missed Jumper. | 10 | 15 | |
11:21 | Stoney Hadnot Defensive Rebound. | 10 | 15 | |
11:12 | Stoney Hadnot missed Layup. | 10 | 15 | |
11:09 | Devin Askew Defensive Rebound. | 10 | 15 | |
11:02 | Devin Askew missed Three Point Jumper. | 10 | 15 | |
10:59 | Oscar Cluff Defensive Rebound. | 10 | 15 | |
10:49 | Kalen Garry missed Jumper. | 10 | 15 | |
10:46 | Cam Denson Defensive Rebound. | 10 | 15 | |
10:33 | Foul on Cam Denson. | 10 | 15 | |
10:33 | Cam Denson Turnover. | 10 | 15 | |
10:26 | Kalen Garry missed Three Point Jumper. | 10 | 15 | |
10:24 | Kam Martin Defensive Rebound. | 10 | 15 | |
10:10 | Kam Martin made Jumper. | 12 | 15 | |
9:54 | Matthew Mors made Layup. Assisted by Oscar Cluff. | 12 | 17 | |
9:29 | Foul on Kalen Garry. | 12 | 17 | |
9:29 | Devin Askew made Free Throw. | 13 | 17 | |
9:29 | Devin Askew made Free Throw. | 14 | 17 | |
9:20 | Joe Sayler Turnover. | 14 | 17 | |
8:58 | Kam Martin missed Three Point Jumper. | 14 | 17 | |
8:56 | William Whorton Defensive Rebound. | 14 | 17 | |
8:46 | William Whorton made Dunk. Assisted by Owen Larson. | 14 | 19 | |
8:24 | Andrew Nagy made Three Point Jumper. Assisted by Devin Askew. | 17 | 19 | |
8:12 | Jaden Jackson made Layup. | 17 | 21 | |
8:08 | Foul on Ramel Lloyd Jr.. | 17 | 21 | |
8:08 | Jaden Jackson missed Free Throw. | 17 | 21 | |
8:08 | Jaden Jackson Offensive Rebound. | 17 | 21 | |
8:00 | Owen Larson missed Layup. | 17 | 21 | |
7:59 | South Dakota State Offensive Rebound. | 17 | 21 | |
7:59 | Official TV Timeout | 17 | 21 | |
7:48 | Nate Barnhart missed Three Point Jumper. | 17 | 21 | |
7:45 | Christian Richardson Defensive Rebound. | 17 | 21 | |
7:18 | Kam Martin made Jumper. | 19 | 21 | |
7:02 | Joe Sayler missed Jumper. | 19 | 21 | |
6:57 | Andrew Nagy Defensive Rebound. | 19 | 21 | |
6:46 | Devin Askew missed Three Point Jumper. | 19 | 21 | |
6:44 | William Whorton Defensive Rebound. | 19 | 21 | |
6:37 | Joe Sayler made Layup. Assisted by Nate Barnhart. | 19 | 23 | |
6:14 | Foul on William Whorton. | 19 | 23 | |
6:07 | Foul on Stoney Hadnot. | 19 | 23 | |
6:07 | Devin Askew made Free Throw. | 20 | 23 | |
6:07 | Devin Askew made Free Throw. | 21 | 23 | |
5:55 | Joe Sayler made Layup. | 21 | 25 | |
5:47 | Devin Askew Turnover. | 21 | 25 | |
5:33 | Owen Larson made Jumper. | 21 | 27 | |
5:06 | Devin Askew Turnover. | 21 | 27 | |
5:06 | Stoney Hadnot Steal. | 21 | 27 | |
4:52 | Joe Sayler missed Layup. | 21 | 27 | |
4:49 | Austin Johnson Defensive Rebound. | 21 | 27 | |
4:40 | Foul on Owen Larson. | 21 | 27 | |
4:28 | Devin Askew missed Jumper. | 21 | 27 | |
4:26 | Stoney Hadnot Defensive Rebound. | 21 | 27 | |
4:06 | Owen Larson missed Jumper. | 21 | 27 | |
4:03 | Cory Curtis Jr. Defensive Rebound. | 21 | 27 | |
4:00 | Foul on Joe Sayler. | 21 | 27 | |
4:00 | Devin Askew made Free Throw. | 22 | 27 | |
4:00 | Long Beach State Timeout | 22 | 27 | |
4:00 | Devin Askew made Free Throw. | 23 | 27 | |
3:48 | Stoney Hadnot missed Layup. | 23 | 27 | |
3:41 | Oscar Cluff Offensive Rebound. | 23 | 27 | |
3:41 | Oscar Cluff made Jumper. | 23 | 29 | |
3:14 | Devin Askew missed Three Point Jumper. | 23 | 29 | |
3:12 | Oscar Cluff Defensive Rebound. | 23 | 29 | |
2:57 | Owen Larson missed Three Point Jumper. | 23 | 29 | |
2:55 | Austin Johnson Defensive Rebound. | 23 | 29 | |
2:38 | Devin Askew made Jumper. | 25 | 29 | |
2:22 | Oscar Cluff missed Layup. | 25 | 29 | |
2:18 | Oscar Cluff Offensive Rebound. | 25 | 29 | |
2:18 | Oscar Cluff made Layup. | 25 | 31 | |
1:57 | Foul on Oscar Cluff. | 25 | 31 | |
1:57 | Devin Askew made Free Throw. | 26 | 31 | |
1:57 | Devin Askew made Free Throw. | 27 | 31 | |
1:47 | Foul on Austin Johnson. | 27 | 31 | |
1:47 | Oscar Cluff made Free Throw. | 27 | 32 | |
1:47 | Oscar Cluff made Free Throw. | 27 | 33 | |
1:26 | Kam Martin made Three Point Jumper. Assisted by Devin Askew. | 30 | 33 | |
1:13 | Oscar Cluff made Layup. | 30 | 35 | |
0:55 | Devin Askew missed Layup. | 30 | 35 | |
0:55 | Stoney Hadnot Block. | 30 | 35 | |
0:50 | Owen Larson Defensive Rebound. | 30 | 35 | |
0:46 | Foul on Christian Richardson. | 30 | 35 | |
0:46 | Oscar Cluff made Free Throw. | 30 | 36 | |
0:46 | Oscar Cluff made Free Throw. | 30 | 37 | |
0:29 | Foul on Nate Barnhart. | 30 | 37 | |
0:29 | Austin Johnson missed Free Throw. | 30 | 37 | |
0:29 | Oscar Cluff Defensive Rebound. | 30 | 37 | |
0:02 | Oscar Cluff missed Layup. | 30 | 37 | |
0:00 | Cory Curtis Jr. Defensive Rebound. | 30 | 37 | |
0:00 | End of 1st half | 30 | 37 |
Game Information
Frost Arena
9:15 PM, November 8, 2024Coverage: Midco Sports Plus
Brookings, SD
Attendance: 3,646
- Referees:
- Rob Kueneman
- Janetta Graham
- Kevin Raher
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hawai'i | 0-0 | - | 3-0 |
UC Irvine | 0-0 | - | 3-0 |
UC Santa Barbara | 0-0 | - | 2-0 |
Cal State Bakersfield | 0-0 | - | 2-1 |
UC Davis | 0-0 | - | 2-1 |
UC San Diego | 0-0 | - | 2-1 |
Cal State Northridge | 0-0 | - | 1-1 |
Long Beach State | 0-0 | - | 1-1 |
Cal Poly | 0-0 | - | 1-2 |
UC Riverside | 0-0 | - | 1-2 |
Cal State Fullerton | 0-0 | - | 0-2 |
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota State | 0-0 | - | 2-0 |
South Dakota | 0-0 | - | 3-1 |
Kansas City | 0-0 | - | 2-1 |
Omaha | 0-0 | - | 2-1 |
St. Thomas-Minnesota | 0-0 | - | 2-1 |
North Dakota | 0-0 | - | 1-1 |
Denver | 0-0 | - | 1-2 |
North Dakota State | 0-0 | - | 1-2 |
Oral Roberts | 0-0 | - | 1-2 |