SoCon/ASUN Challenge
TIME | PLAY | LIP | UTC | |
---|---|---|---|---|
19:46 | Dylan Faulkner Turnover. | 0 | 0 | |
19:46 | Bash Wieland Steal. | 0 | 0 | |
19:24 | Honor Huff missed Jumper. | 0 | 0 | |
19:19 | Dylan Faulkner Defensive Rebound. | 0 | 0 | |
19:03 | Joe Anderson made Jumper. | 2 | 0 | |
18:34 | Latif Diouf made Jumper. | 2 | 2 | |
18:16 | Will Pruitt missed Layup. | 2 | 2 | |
18:12 | Dylan Faulkner Offensive Rebound. | 2 | 2 | |
18:12 | Dylan Faulkner made Jumper. | 4 | 2 | |
17:59 | Latif Diouf Turnover. | 4 | 2 | |
17:59 | Dylan Faulkner Steal. | 4 | 2 | |
17:54 | Will Pruitt made Layup. Assisted by Jacob Ognacevic. | 6 | 2 | |
17:31 | Bash Wieland missed Jumper. | 6 | 2 | |
17:28 | Will Pruitt Defensive Rebound. | 6 | 2 | |
17:08 | Jacob Ognacevic made Jumper. | 8 | 2 | |
17:08 | Foul on Trey Bonham. | 8 | 2 | |
17:08 | Jacob Ognacevic made Free Throw. | 9 | 2 | |
16:41 | Garrison Keeslar missed Jumper. | 9 | 2 | |
16:38 | Joe Anderson Defensive Rebound. | 9 | 2 | |
16:20 | Foul on Dylan Faulkner. | 9 | 2 | |
16:20 | Dylan Faulkner Turnover. | 9 | 2 | |
15:54 | Bash Wieland made Three Point Jumper. Assisted by Honor Huff. | 9 | 5 | |
15:34 | Joe Anderson missed Jumper. | 9 | 5 | |
15:32 | Bash Wieland Defensive Rebound. | 9 | 5 | |
15:15 | Trey Bonham made Three Point Jumper. | 9 | 8 | |
14:48 | Joe Anderson made Three Point Jumper. Assisted by Will Pruitt. | 12 | 8 | |
14:28 | Bash Wieland made Three Point Jumper. Assisted by Makai Richards. | 12 | 11 | |
14:13 | Gyasi Powell made Jumper. Assisted by Dylan Faulkner. | 14 | 11 | |
14:13 | Foul on Garrison Keeslar. | 14 | 11 | |
14:13 | Official TV Timeout | 14 | 11 | |
14:13 | Gyasi Powell made Free Throw. | 15 | 11 | |
13:57 | Frank Champion missed Jumper. | 15 | 11 | |
13:54 | Joe Anderson Defensive Rebound. | 15 | 11 | |
13:45 | Foul on Gyasi Powell. | 15 | 11 | |
13:45 | Gyasi Powell Turnover. | 15 | 11 | |
13:20 | Collin Mulholland made Layup. Assisted by Jack Kostel. | 15 | 13 | |
13:01 | Gyasi Powell missed Three Point Jumper. | 15 | 13 | |
12:59 | Frank Champion Defensive Rebound. | 15 | 13 | |
12:36 | Jack Kostel made Jumper. | 15 | 15 | |
12:23 | Charlie Williams missed Three Point Jumper. | 15 | 15 | |
12:21 | Jack Kostel Defensive Rebound. | 15 | 15 | |
12:08 | Frank Champion missed Layup. | 15 | 15 | |
12:06 | Joe Anderson Defensive Rebound. | 15 | 15 | |
11:59 | Will Pruitt missed Layup. | 15 | 15 | |
11:57 | Garrison Keeslar Defensive Rebound. | 15 | 15 | |
11:50 | Jack Kostel missed Three Point Jumper. | 15 | 15 | |
11:47 | Joe Anderson Defensive Rebound. | 15 | 15 | |
11:34 | Will Pruitt made Jumper. | 17 | 15 | |
11:14 | Garrison Keeslar missed Three Point Jumper. | 17 | 15 | |
11:12 | Will Pruitt Defensive Rebound. | 17 | 15 | |
11:05 | Will Pruitt missed Jumper. | 17 | 15 | |
11:02 | Jack Kostel Defensive Rebound. | 17 | 15 | |
10:46 | Garrison Keeslar made Three Point Jumper. Assisted by Frank Champion. | 17 | 18 | |
10:31 | Joe Anderson made Jumper. | 19 | 18 | |
10:15 | Collin Mulholland missed Three Point Jumper. | 19 | 18 | |
10:12 | Jacob Ognacevic Defensive Rebound. | 19 | 18 | |
9:48 | Joe Anderson made Three Point Jumper. Assisted by Jacob Ognacevic. | 22 | 18 | |
9:34 | Collin Mulholland missed Layup. | 22 | 18 | |
9:32 | Will Pruitt Defensive Rebound. | 22 | 18 | |
9:28 | Joe Anderson missed Three Point Jumper. | 22 | 18 | |
9:25 | Honor Huff Defensive Rebound. | 22 | 18 | |
9:19 | Honor Huff made Jumper. | 22 | 20 | |
8:53 | Will Pruitt made Jumper. | 24 | 20 | |
8:46 | Lipscomb Timeout | 24 | 20 | |
8:46 | Official TV Timeout | 24 | 20 | |
8:29 | Trey Bonham Turnover. | 24 | 20 | |
8:29 | Kellan Boylan Steal. | 24 | 20 | |
8:25 | Grant Asman made Layup. Assisted by Kellan Boylan. | 26 | 20 | |
8:03 | Latif Diouf missed Layup. | 26 | 20 | |
8:03 | Dylan Faulkner Block. | 26 | 20 | |
8:00 | Kellan Boylan Defensive Rebound. | 26 | 20 | |
7:49 | Dylan Faulkner made Layup. Assisted by Kellan Boylan. | 28 | 20 | |
7:24 | Foul on Dylan Faulkner. | 28 | 20 | |
7:24 | Official TV Timeout | 28 | 20 | |
7:12 | Frank Champion missed Three Point Jumper. | 28 | 20 | |
7:08 | Miles White Defensive Rebound. | 28 | 20 | |
6:48 | Charlie Williams missed Layup. | 28 | 20 | |
6:46 | Jack Kostel Defensive Rebound. | 28 | 20 | |
6:30 | Bash Wieland made Jumper. | 28 | 22 | |
6:14 | Charlie Williams missed Layup. | 28 | 22 | |
6:13 | Frank Champion Defensive Rebound. | 28 | 22 | |
6:02 | Foul on Kellan Boylan. | 28 | 22 | |
6:02 | Jack Kostel made Free Throw. | 28 | 23 | |
6:02 | Jack Kostel made Free Throw. | 28 | 24 | |
5:55 | Jacob Ognacevic Turnover. | 28 | 24 | |
5:55 | Bash Wieland Steal. | 28 | 24 | |
5:28 | Trey Bonham missed Jumper. | 28 | 24 | |
5:28 | Grant Asman Block. | 28 | 24 | |
5:27 | Chattanooga Offensive Rebound. | 28 | 24 | |
5:25 | Bash Wieland missed Jumper. | 28 | 24 | |
5:22 | Jacob Ognacevic Defensive Rebound. | 28 | 24 | |
5:15 | Grant Asman Turnover. | 28 | 24 | |
4:54 | Trey Bonham missed Three Point Jumper. | 28 | 24 | |
4:51 | Jacob Ognacevic Defensive Rebound. | 28 | 24 | |
4:42 | Jacob Ognacevic missed Three Point Jumper. | 28 | 24 | |
4:39 | Trey Bonham Defensive Rebound. | 28 | 24 | |
4:29 | Makai Richards made Layup. Assisted by Honor Huff. | 28 | 26 | |
4:07 | Gyasi Powell missed Three Point Jumper. | 28 | 26 | |
4:03 | Trey Bonham Defensive Rebound. | 28 | 26 | |
3:51 | Makai Richards made Jumper. Assisted by Honor Huff. | 28 | 28 | |
3:50 | Lipscomb Timeout | 28 | 28 | |
3:50 | Official TV Timeout | 28 | 28 | |
3:35 | Jacob Ognacevic made Three Point Jumper. Assisted by Gyasi Powell. | 31 | 28 | |
3:07 | Honor Huff missed Jumper. | 31 | 28 | |
3:05 | Rylan Houck Defensive Rebound. | 31 | 28 | |
2:45 | Will Pruitt missed Layup. | 31 | 28 | |
2:43 | Makai Richards Defensive Rebound. | 31 | 28 | |
2:32 | Foul on Jacob Ognacevic. | 31 | 28 | |
2:32 | Trey Bonham missed Free Throw. | 31 | 28 | |
2:32 | Chattanooga Offensive Rebound. | 31 | 28 | |
2:32 | Trey Bonham made Free Throw. | 31 | 29 | |
2:25 | Foul on Honor Huff. | 31 | 29 | |
2:07 | Jacob Ognacevic Turnover. | 31 | 29 | |
2:07 | Trey Bonham Steal. | 31 | 29 | |
1:59 | Frank Champion missed Layup. | 31 | 29 | |
1:57 | Joe Anderson Defensive Rebound. | 31 | 29 | |
1:53 | Foul on Garrison Keeslar. | 31 | 29 | |
1:46 | Joe Anderson made Jumper. | 33 | 29 | |
1:26 | Bash Wieland made Jumper. | 33 | 31 | |
1:13 | Jacob Ognacevic made Three Point Jumper. Assisted by Rylan Houck. | 36 | 31 | |
1:01 | Jack Kostel Turnover. | 36 | 31 | |
1:01 | Will Pruitt Steal. | 36 | 31 | |
0:57 | Will Pruitt Turnover. | 36 | 31 | |
0:57 | Honor Huff Steal. | 36 | 31 | |
0:53 | Bash Wieland missed Three Point Jumper. | 36 | 31 | |
0:50 | Jack Kostel Offensive Rebound. | 36 | 31 | |
0:50 | Jack Kostel missed Layup. | 36 | 31 | |
0:48 | Will Pruitt Defensive Rebound. | 36 | 31 | |
0:44 | Gyasi Powell missed Three Point Jumper. | 36 | 31 | |
0:41 | Trey Bonham Defensive Rebound. | 36 | 31 | |
0:36 | Trey Bonham made Jumper. | 36 | 33 | |
0:05 | Joe Anderson made Jumper. | 38 | 33 | |
0:00 | End of 1st half | 38 | 33 |
LIP @ UTC Videos
1:56
Lipscomb Bisons vs. Chattanooga Mocs: Game Highlights
Lipscomb Bisons vs. Chattanooga Mocs: Game Highlights
Dylan Faulkner gets up for the beautiful slam dunk
Collin Mulholland fights off defender for and-1
Game Information
McKenzie Arena
7:00 PM, December 3, 2024Coverage: ESPN+
Chattanooga, TN
Attendance: 2,761
- Referees:
- Billy Dunlap
- Devyn Page
- JP Primm
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Lipscomb | 0-0 | - | 7-4 |
North Alabama | 0-0 | - | 7-4 |
North Florida | 0-0 | - | 7-5 |
Eastern Kentucky | 0-0 | - | 6-5 |
Jacksonville | 0-0 | - | 6-5 |
Queens University | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 4-6 |
Florida Gulf Coast | 0-0 | - | 3-7 |
Bellarmine | 0-0 | - | 3-8 |
Central Arkansas | 0-0 | - | 3-8 |
Stetson | 0-0 | - | 1-10 |
West Georgia | 0-0 | - | 1-11 |
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 10-1 |
Samford | 0-0 | - | 9-2 |
Chattanooga | 0-0 | - | 7-4 |
Mercer | 0-0 | - | 6-4 |
East Tennessee State | 0-0 | - | 6-5 |
UNC Greensboro | 0-0 | - | 6-5 |
VMI | 0-0 | - | 6-6 |
The Citadel | 0-0 | - | 5-5 |
Wofford | 0-0 | - | 4-7 |
Western Carolina | 0-0 | - | 3-7 |