TIME | PLAY | ULM | UNA | |
---|---|---|---|---|
19:41 | Will Soucie missed Layup. | 0 | 0 | |
19:40 | UL Monroe Defensive Rebound. | 0 | 0 | |
19:23 | Jacob Wilson Turnover. | 0 | 0 | |
18:55 | Donte Bacchus missed Jumper. | 0 | 0 | |
18:51 | Taye Fields Offensive Rebound. | 0 | 0 | |
18:51 | North Alabama Turnover. | 0 | 0 | |
18:28 | Jalen Bolden missed Layup. | 0 | 0 | |
18:27 | UL Monroe Offensive Rebound. | 0 | 0 | |
18:20 | Jacob Wilson missed Three Point Jumper. | 0 | 0 | |
18:14 | Jalen Bolden Offensive Rebound. | 0 | 0 | |
18:05 | Foul on Taye Fields. | 0 | 0 | |
18:05 | Jalen Bolden made Free Throw. | 1 | 0 | |
18:05 | Jalen Bolden made Free Throw. | 2 | 0 | |
17:47 | Jacari Lane made Layup. | 2 | 2 | |
17:23 | Makai Willis made Jumper. | 4 | 2 | |
17:04 | Taye Fields missed Layup. | 4 | 2 | |
17:02 | UL Monroe Defensive Rebound. | 4 | 2 | |
16:49 | Makai Willis Turnover. | 4 | 2 | |
16:36 | Foul on Jerry Ngopot. | 4 | 2 | |
16:36 | Taye Fields made Free Throw. | 4 | 3 | |
16:36 | Taye Fields made Free Throw. | 4 | 4 | |
16:19 | Foul on Donte Bacchus. | 4 | 4 | |
16:19 | Makai Willis made Free Throw. | 5 | 4 | |
16:19 | Makai Willis made Free Throw. | 6 | 4 | |
15:55 | Will Soucie made Free Throw. | 6 | 6 | |
15:38 | Foul on Makai Willis. | 6 | 6 | |
15:38 | Makai Willis Turnover. | 6 | 6 | |
15:38 | Official TV Timeout | 6 | 6 | |
15:18 | Daniel Ortiz made Three Point Jumper. Assisted by Donte Bacchus. | 6 | 9 | |
14:59 | Coltie Young made Three Point Jumper. Assisted by Jalen Bolden. | 9 | 9 | |
14:39 | Corneilous Williams made Layup. Assisted by Will Soucie. | 9 | 11 | |
14:20 | Jalen Bolden missed Three Point Jumper. | 9 | 11 | |
14:16 | Will Soucie Defensive Rebound. | 9 | 11 | |
14:11 | Will Soucie missed Three Point Jumper. | 9 | 11 | |
14:08 | North Alabama Offensive Rebound. | 9 | 11 | |
14:08 | Foul on AD Diedhiou. | 9 | 11 | |
13:57 | Jacari Lane missed Three Point Jumper. | 9 | 11 | |
13:55 | North Alabama Offensive Rebound. | 9 | 11 | |
13:55 | Foul on Makai Willis. | 9 | 11 | |
13:46 | Daniel Ortiz made Three Point Jumper. Assisted by Canin Jefferson. | 9 | 14 | |
13:25 | Renars Sondors made Three Point Jumper. Assisted by Tyreese Watson. | 12 | 14 | |
13:11 | Canin Jefferson missed Three Point Jumper. | 12 | 14 | |
13:06 | Taye Fields Offensive Rebound. | 12 | 14 | |
13:05 | Foul on AD Diedhiou. | 12 | 14 | |
13:05 | Taye Fields made Free Throw. | 12 | 15 | |
13:05 | Taye Fields made Free Throw. | 12 | 16 | |
12:41 | Renars Sondors made Layup. Assisted by P.D. McCraney. | 14 | 16 | |
12:31 | Taye Fields missed Layup. | 14 | 16 | |
12:26 | Coltie Young Defensive Rebound. | 14 | 16 | |
12:03 | Jalen Bolden made Jumper. | 16 | 16 | |
11:48 | Canin Jefferson made Jumper. | 16 | 18 | |
11:26 | Official TV Timeout | 16 | 18 | |
11:20 | Renars Sondors Turnover. | 16 | 18 | |
11:07 | Kevin de Kovachich missed Three Point Jumper. | 16 | 18 | |
11:04 | Jerry Ngopot Defensive Rebound. | 16 | 18 | |
11:03 | Jerry Ngopot Turnover. | 16 | 18 | |
11:03 | Taye Fields Steal. | 16 | 18 | |
10:59 | Taye Fields missed Layup. | 16 | 18 | |
10:56 | Jerry Ngopot Defensive Rebound. | 16 | 18 | |
10:38 | Jalen Bolden made Jumper. | 18 | 18 | |
10:25 | Kevin de Kovachich missed Layup. | 18 | 18 | |
10:22 | Jerry Ngopot Defensive Rebound. | 18 | 18 | |
10:11 | Foul on Canin Jefferson. | 18 | 18 | |
10:02 | Coltie Young missed Jumper. | 18 | 18 | |
9:55 | Daniel Ortiz Defensive Rebound. | 18 | 18 | |
9:42 | Will Soucie missed Three Point Jumper. | 18 | 18 | |
9:38 | Jalen Bolden Defensive Rebound. | 18 | 18 | |
9:17 | Tyreese Watson Turnover. | 18 | 18 | |
9:17 | Israel Jenrette Steal. | 18 | 18 | |
9:13 | Daniel Ortiz missed Three Point Jumper. | 18 | 18 | |
9:09 | Jerry Ngopot Defensive Rebound. | 18 | 18 | |
9:01 | Foul on Israel Jenrette. | 18 | 18 | |
9:01 | Coltie Young made Free Throw. | 19 | 18 | |
9:01 | Coltie Young made Free Throw. | 20 | 18 | |
8:46 | Foul on Jacob Wilson. | 20 | 18 | |
8:43 | Daniel Ortiz made Three Point Jumper. Assisted by Will Soucie. | 20 | 21 | |
8:22 | Jerry Ngopot made Jumper. Assisted by Coltie Young. | 22 | 21 | |
8:08 | Jacari Lane missed Jumper. | 22 | 21 | |
8:05 | Jerry Ngopot Defensive Rebound. | 22 | 21 | |
7:54 | Jacob Wilson missed Layup. | 22 | 21 | |
7:54 | Israel Jenrette Block. | 22 | 21 | |
7:48 | Canin Jefferson Defensive Rebound. | 22 | 21 | |
7:35 | Daniel Ortiz missed Layup. | 22 | 21 | |
7:31 | Jalen Bolden Defensive Rebound. | 22 | 21 | |
7:20 | Tyreese Watson missed Jumper. | 22 | 21 | |
7:16 | Will Soucie Defensive Rebound. | 22 | 21 | |
7:05 | Jacari Lane Turnover. | 22 | 21 | |
7:05 | Tyreese Watson Steal. | 22 | 21 | |
6:59 | Coltie Young made Layup. Assisted by Tyreese Watson. | 24 | 21 | |
6:57 | Official TV Timeout | 24 | 21 | |
6:39 | Will Soucie missed Three Point Jumper. | 24 | 21 | |
6:36 | Coltie Young Defensive Rebound. | 24 | 21 | |
6:18 | Foul on Corneilous Williams. | 24 | 21 | |
6:06 | Coltie Young Turnover. | 24 | 21 | |
6:06 | Will Soucie Steal. | 24 | 21 | |
5:45 | Will Soucie made Jumper. | 24 | 23 | |
5:22 | Devon Hancock missed Jumper. | 24 | 23 | |
5:19 | Taye Fields Defensive Rebound. | 24 | 23 | |
5:07 | Donte Bacchus missed Three Point Jumper. | 24 | 23 | |
4:59 | Taye Fields Offensive Rebound. | 24 | 23 | |
4:59 | Taye Fields made Two Point Tip Shot. | 24 | 25 | |
4:40 | Jerry Ngopot missed Jumper. | 24 | 25 | |
4:36 | Taye Fields Defensive Rebound. | 24 | 25 | |
4:31 | Jacari Lane made Three Point Jumper. | 24 | 28 | |
4:28 | UL Monroe Timeout | 24 | 28 | |
4:08 | Tyreese Watson made Layup. | 26 | 28 | |
3:52 | Corneilous Williams made Layup. | 26 | 30 | |
3:28 | Tyreese Watson made Layup. | 28 | 30 | |
3:12 | Jacari Lane made Layup. | 28 | 32 | |
2:49 | Jerry Ngopot made | 30 | 32 | |
2:31 | Donte Bacchus Turnover. | 30 | 32 | |
2:11 | Jerry Ngopot missed Three Point Jumper. | 30 | 32 | |
2:07 | Jacob Wilson Offensive Rebound. | 30 | 32 | |
2:05 | Foul on Taye Fields. | 30 | 32 | |
2:05 | Jacob Wilson missed Free Throw. | 30 | 32 | |
2:05 | UL Monroe Deadball Team Rebound. | 30 | 32 | |
2:05 | Jacob Wilson missed Free Throw. | 30 | 32 | |
2:04 | Jacari Lane Defensive Rebound. | 30 | 32 | |
2:00 | Daniel Ortiz missed Three Point Jumper. | 30 | 32 | |
1:56 | Coltie Young Defensive Rebound. | 30 | 32 | |
1:38 | Tyreese Watson made Layup. | 32 | 32 | |
1:15 | Kevin de Kovachich made Jumper. | 32 | 34 | |
0:55 | Jacob Wilson Turnover. | 32 | 34 | |
0:44 | Daniel Ortiz made Three Point Jumper. | 32 | 37 | |
0:24 | Devon Hancock missed Jumper. | 32 | 37 | |
0:20 | Corneilous Williams Defensive Rebound. | 32 | 37 | |
0:04 | Daniel Ortiz missed Jumper. | 32 | 37 | |
0:00 | Jerry Ngopot Defensive Rebound. | 32 | 37 | |
0:00 | End of 1st half | 32 | 37 |
Game Information
Prather Coliseum
5:00 PM, November 23, 2024
Natchitoches, LA
Attendance: 112
- Referees:
- Garrett Theriot
- Jeremy Campbell
- Bobby Bissant III
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 4-1 |
Georgia Southern | 0-0 | - | 5-2 |
Georgia State | 0-0 | - | 3-2 |
Marshall | 0-0 | - | 3-2 |
South Alabama | 0-0 | - | 3-2 |
Troy | 0-0 | - | 3-2 |
James Madison | 0-0 | - | 4-3 |
Texas State | 0-0 | - | 3-3 |
App State | 0-0 | - | 2-2 |
Southern Miss | 0-0 | - | 2-2 |
Old Dominion | 0-0 | - | 2-3 |
UL Monroe | 0-0 | - | 3-5 |
Coastal Carolina | 0-0 | - | 2-4 |
Louisiana | 0-0 | - | 1-5 |
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 3-1 |
North Alabama | 0-0 | - | 4-2 |
North Florida | 0-0 | - | 4-2 |
Austin Peay | 0-0 | - | 3-2 |
Jacksonville | 0-0 | - | 3-2 |
Queens University | 0-0 | - | 3-3 |
Lipscomb | 0-0 | - | 2-4 |
Central Arkansas | 0-0 | - | 1-4 |
Bellarmine | 0-0 | - | 1-5 |
Florida Gulf Coast | 0-0 | - | 1-5 |
Stetson | 0-0 | - | 1-6 |
West Georgia | 0-0 | - | 0-6 |