TIME | PLAY | BCU | TTU | |
---|---|---|---|---|
19:29 | Brayon Freeman made Jumper. | 2 | 0 | |
19:10 | JT Toppin made Dunk. Assisted by Darrion Williams. | 2 | 2 | |
18:49 | Brayon Freeman missed Three Point Jumper. | 2 | 2 | |
18:46 | Darrion Williams Defensive Rebound. | 2 | 2 | |
18:42 | Kerwin Walton made Three Point Jumper. Assisted by Darrion Williams. | 2 | 5 | |
18:20 | Reggie Ward Jr. made Layup. | 4 | 5 | |
18:02 | Foul on Daniel Rouzan. | 4 | 5 | |
17:57 | JT Toppin made Jumper. | 4 | 7 | |
17:37 | Daniel Rouzan made Layup. | 6 | 7 | |
17:23 | Chance McMillian made Three Point Jumper. | 6 | 10 | |
17:00 | Foul on Kerwin Walton. | 6 | 10 | |
17:00 | Reggie Ward Jr. made Free Throw. | 7 | 10 | |
17:00 | Reggie Ward Jr. missed Free Throw. | 7 | 10 | |
16:58 | JT Toppin Defensive Rebound. | 7 | 10 | |
16:47 | JT Toppin made Layup. | 7 | 12 | |
16:40 | Gianni Hunt missed Jumper. | 7 | 12 | |
16:33 | JT Toppin Defensive Rebound. | 7 | 12 | |
16:30 | Darrion Williams missed Three Point Jumper. | 7 | 12 | |
16:27 | Reggie Ward Jr. Defensive Rebound. | 7 | 12 | |
16:03 | Foul on Kevin Overton. | 7 | 12 | |
16:03 | Reggie Ward Jr. missed Free Throw. | 7 | 12 | |
16:03 | Bethune-Cookman Offensive Rebound. | 7 | 12 | |
16:03 | Reggie Ward Jr. missed Free Throw. | 7 | 12 | |
16:01 | Devan Cambridge Defensive Rebound. | 7 | 12 | |
15:42 | Devan Cambridge missed Jumper. | 7 | 12 | |
15:39 | Reggie Ward Jr. Defensive Rebound. | 7 | 12 | |
15:28 | Antwann Jones made Three Point Jumper. Assisted by Gianni Hunt. | 10 | 12 | |
15:01 | Foul on Reggie Ward Jr.. | 10 | 12 | |
15:01 | Official TV Timeout | 10 | 12 | |
15:01 | Darrion Williams made Free Throw. | 10 | 13 | |
15:00 | Darrion Williams missed Free Throw. | 10 | 13 | |
14:59 | Reggie Ward Jr. Defensive Rebound. | 10 | 13 | |
14:35 | Antwann Jones made Jumper. | 12 | 13 | |
14:18 | Foul on Jarrell Love. | 12 | 13 | |
14:12 | Darrion Williams made Jumper. | 12 | 15 | |
13:54 | Brayon Freeman Turnover. | 12 | 15 | |
13:41 | Darrion Williams made Three Point Jumper. | 12 | 18 | |
13:19 | Brayon Freeman Turnover. | 12 | 18 | |
13:19 | Kevin Overton Steal. | 12 | 18 | |
13:12 | Darrion Williams Turnover. | 12 | 18 | |
13:03 | David Onanina made Jumper. Assisted by Brayon Freeman. | 14 | 18 | |
12:37 | JT Toppin made Jumper. | 14 | 20 | |
12:20 | Brayon Freeman missed Jumper. | 14 | 20 | |
12:18 | Devan Cambridge Defensive Rebound. | 14 | 20 | |
12:14 | Foul on Jarrell Love. | 14 | 20 | |
12:05 | Darrion Williams made Jumper. | 14 | 22 | |
11:41 | Gianni Hunt missed Three Point Jumper. | 14 | 22 | |
11:38 | Devan Cambridge Defensive Rebound. | 14 | 22 | |
11:34 | Chance McMillian missed Three Point Jumper. | 14 | 22 | |
11:28 | Brayon Freeman Defensive Rebound. | 14 | 22 | |
11:09 | Brayon Freeman Turnover. | 14 | 22 | |
11:09 | Devan Cambridge Steal. | 14 | 22 | |
11:02 | Devan Cambridge Turnover. | 14 | 22 | |
11:02 | Jesus Carralero Martin Steal. | 14 | 22 | |
10:48 | Foul on Darrion Williams. | 14 | 22 | |
10:48 | Official TV Timeout | 14 | 22 | |
10:29 | Trey Thomas missed Jumper. | 14 | 22 | |
10:29 | Chance McMillian Defensive Rebound. | 14 | 22 | |
10:29 | Chance McMillian Turnover. | 14 | 22 | |
10:29 | Trey Thomas Steal. | 14 | 22 | |
10:29 | Foul on Chance McMillian. | 14 | 22 | |
10:29 | Trey Thomas made Free Throw. | 15 | 22 | |
10:29 | Trey Thomas made Free Throw. | 16 | 22 | |
10:10 | JT Toppin missed Jumper. | 16 | 22 | |
10:06 | Jesus Carralero Martin Defensive Rebound. | 16 | 22 | |
9:48 | Jesus Carralero Martin made Three Point Jumper. Assisted by Gianni Hunt. | 19 | 22 | |
9:27 | Darrion Williams made Jumper. | 19 | 24 | |
9:14 | Trey Thomas made Three Point Jumper. Assisted by Gianni Hunt. | 22 | 24 | |
8:53 | Kerwin Walton missed Jumper. | 22 | 24 | |
8:50 | Reggie Ward Jr. Defensive Rebound. | 22 | 24 | |
8:37 | Trey Thomas missed Layup. | 22 | 24 | |
8:34 | JT Toppin Defensive Rebound. | 22 | 24 | |
8:28 | Kerwin Walton made Three Point Jumper. Assisted by Kevin Overton. | 22 | 27 | |
8:07 | Trey Thomas missed Three Point Jumper. | 22 | 27 | |
8:04 | Texas Tech Defensive Rebound. | 22 | 27 | |
7:48 | Kerwin Walton missed Three Point Jumper. | 22 | 27 | |
7:45 | Chance McMillian Offensive Rebound. | 22 | 27 | |
7:42 | Chance McMillian made Three Point Jumper. Assisted by Darrion Williams. | 22 | 30 | |
7:14 | Reggie Ward Jr. made Layup. Assisted by Jerome Beya. | 24 | 30 | |
7:00 | Kevin Overton missed Three Point Jumper. | 24 | 30 | |
6:57 | JT Toppin Offensive Rebound. | 24 | 30 | |
6:53 | Official TV Timeout | 24 | 30 | |
6:49 | Kerwin Walton Turnover. | 24 | 30 | |
6:49 | Seneca Willoughby Steal. | 24 | 30 | |
6:43 | Trey Thomas missed Jumper. | 24 | 30 | |
6:41 | JT Toppin Defensive Rebound. | 24 | 30 | |
6:38 | Foul on Jerome Beya. | 24 | 30 | |
6:38 | Kevin Overton missed Free Throw. | 24 | 30 | |
6:38 | Texas Tech Offensive Rebound. | 24 | 30 | |
6:38 | Kevin Overton made Free Throw. | 24 | 31 | |
6:20 | Reggie Ward Jr. made Layup. | 26 | 31 | |
5:59 | Darrion Williams made Jumper. | 26 | 33 | |
5:28 | Reggie Ward Jr. missed Jumper. | 26 | 33 | |
5:26 | JT Toppin Defensive Rebound. | 26 | 33 | |
5:20 | Foul on JT Toppin. | 26 | 33 | |
5:20 | JT Toppin Turnover. | 26 | 33 | |
4:50 | Reggie Ward Jr. made Layup. Assisted by Jesus Carralero Martin. | 28 | 33 | |
4:29 | Foul on Kevin Overton. | 28 | 33 | |
4:29 | Kevin Overton Turnover. | 28 | 33 | |
4:06 | Jesus Carralero Martin missed Jumper. | 28 | 33 | |
4:03 | Devan Cambridge Defensive Rebound. | 28 | 33 | |
3:53 | Devan Cambridge missed Layup. | 28 | 33 | |
3:52 | Devan Cambridge Offensive Rebound. | 28 | 33 | |
3:52 | Official TV Timeout | 28 | 33 | |
3:45 | Devan Cambridge made Three Point Jumper. Assisted by Chance McMillian. | 28 | 36 | |
3:25 | Daniel Rouzan missed Jumper. | 28 | 36 | |
3:21 | Darrion Williams Defensive Rebound. | 28 | 36 | |
3:19 | Darrion Williams made Three Point Jumper. | 28 | 39 | |
2:50 | Seneca Willoughby missed Three Point Jumper. | 28 | 39 | |
2:48 | Devan Cambridge Defensive Rebound. | 28 | 39 | |
2:43 | Chance McMillian made Three Point Jumper. Assisted by Darrion Williams. | 28 | 42 | |
2:39 | Bethune-Cookman Timeout | 28 | 42 | |
2:20 | Foul on Federiko Federiko. | 28 | 42 | |
2:20 | Daniel Rouzan missed Free Throw. | 28 | 42 | |
2:20 | Bethune-Cookman Offensive Rebound. | 28 | 42 | |
2:20 | Daniel Rouzan missed Free Throw. | 28 | 42 | |
2:20 | Texas Tech Defensive Rebound. | 28 | 42 | |
2:06 | Darrion Williams missed Three Point Jumper. | 28 | 42 | |
2:02 | Brayon Freeman Defensive Rebound. | 28 | 42 | |
1:58 | Brayon Freeman missed Jumper. | 28 | 42 | |
1:53 | Darrion Williams Defensive Rebound. | 28 | 42 | |
1:50 | Chance McMillian missed Three Point Jumper. | 28 | 42 | |
1:47 | Federiko Federiko Offensive Rebound. | 28 | 42 | |
1:45 | Foul on Reggie Ward Jr.. | 28 | 42 | |
1:45 | Federiko Federiko missed Free Throw. | 28 | 42 | |
1:45 | Texas Tech Offensive Rebound. | 28 | 42 | |
1:45 | Federiko Federiko made Free Throw. | 28 | 43 | |
1:28 | Reggie Ward Jr. Turnover. | 28 | 43 | |
1:10 | Kerwin Walton made Three Point Jumper. Assisted by Darrion Williams. | 28 | 46 | |
0:42 | Brayon Freeman missed Layup. | 28 | 46 | |
0:42 | Federiko Federiko Block. | 28 | 46 | |
0:38 | Kerwin Walton Defensive Rebound. | 28 | 46 | |
0:35 | Darrion Williams missed Jumper. | 28 | 46 | |
0:32 | Kerwin Walton Offensive Rebound. | 28 | 46 | |
0:30 | Darrion Williams made Layup. | 28 | 48 | |
0:30 | Texas Tech Timeout | 28 | 48 | |
0:06 | Jesus Carralero Martin Turnover. | 28 | 48 | |
0:06 | JT Toppin Steal. | 28 | 48 | |
0:00 | Federiko Federiko made Dunk. Assisted by Darrion Williams. | 28 | 50 | |
0:00 | End of 1st half | 28 | 50 |
BCU @ TTU Videos
0:22
Federiko Federiko throws down big dunk for Texas Tech
Federiko Federiko throws down big dunk for Texas Tech
JT Toppin elevates for the big-time swat
Federiko Federiko elevates for the big-time block
Game Information
United Supermarkets Arena
8:00 PM, November 5, 2024Coverage: ESPN+
Lubbock, TX
Attendance: 12,034
- Referees:
- Bret Smith
- Roger Ayers
- Marques Pettigrew
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grambling | 0-0 | - | 1-0 |
Prairie View A&M | 0-0 | - | 1-0 |
Alabama A&M | 0-0 | - | 0-0 |
Alabama State | 0-0 | - | 0-1 |
Alcorn State | 0-0 | - | 0-1 |
Arkansas-Pine Bluff | 0-0 | - | 0-1 |
Bethune-Cookman | 0-0 | - | 0-1 |
Florida A&M | 0-0 | - | 0-1 |
Jackson State | 0-0 | - | 0-1 |
Mississippi Valley State | 0-0 | - | 0-1 |
Southern | 0-0 | - | 0-1 |
Texas Southern | 0-0 | - | 0-1 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 1-0 |
Arizona State | 0-0 | - | 1-0 |
BYU | 0-0 | - | 1-0 |
Cincinnati | 0-0 | - | 1-0 |
Colorado | 0-0 | - | 1-0 |
Houston | 0-0 | - | 1-0 |
Iowa State | 0-0 | - | 1-0 |
Kansas | 0-0 | - | 1-0 |
Kansas State | 0-0 | - | 1-0 |
Oklahoma State | 0-0 | - | 1-0 |
TCU | 0-0 | - | 1-0 |
Texas Tech | 0-0 | - | 1-0 |
UCF | 0-0 | - | 1-0 |
Utah | 0-0 | - | 1-0 |
West Virginia | 0-0 | - | 1-0 |
Baylor | 0-0 | - | 0-1 |