TIME | PLAY | SHSU | LAM | |
---|---|---|---|---|
19:32 | Marcus Boykin made Jumper. | 2 | 0 | |
19:10 | Cody Pennebaker made Jumper. Assisted by Adam Hamilton. | 2 | 2 | |
18:53 | Kalifa Sakho made Dunk. Assisted by Lamar Wilkerson. | 4 | 2 | |
18:26 | Adam Hamilton missed Jumper. | 4 | 2 | |
18:24 | Josiah Hammons Defensive Rebound. | 4 | 2 | |
17:57 | Lamar Wilkerson missed Jumper. | 4 | 2 | |
17:55 | Danquez Dawsey Defensive Rebound. | 4 | 2 | |
17:48 | Alexis Marmolejos missed Three Point Jumper. | 4 | 2 | |
17:45 | Andrew Holifield Offensive Rebound. | 4 | 2 | |
17:38 | Foul on Marcus Boykin. | 4 | 2 | |
17:26 | Foul on Kalifa Sakho. | 4 | 2 | |
17:26 | Adam Hamilton made Free Throw. | 4 | 3 | |
17:26 | Adam Hamilton made Free Throw. | 4 | 4 | |
16:56 | Kalifa Sakho made Layup. Assisted by Marcus Boykin. | 6 | 4 | |
16:50 | Alexis Marmolejos missed Layup. | 6 | 4 | |
16:48 | Lamar Offensive Rebound. | 6 | 4 | |
16:42 | Cody Pennebaker missed Jumper. | 6 | 4 | |
16:40 | Kalifa Sakho Defensive Rebound. | 6 | 4 | |
16:32 | Dorian Finister made Three Point Jumper. Assisted by Josiah Hammons. | 9 | 4 | |
16:17 | Andrew Holifield missed Jumper. | 9 | 4 | |
16:15 | Kalifa Sakho Defensive Rebound. | 9 | 4 | |
16:11 | Foul on Cody Pennebaker. | 9 | 4 | |
16:11 | Dorian Finister missed Free Throw. | 9 | 4 | |
16:11 | Sam Houston Deadball Team Rebound. | 9 | 4 | |
16:11 | Dorian Finister made Free Throw. | 10 | 4 | |
15:59 | Foul on Josiah Hammons. | 10 | 4 | |
15:59 | Official TV Timeout | 10 | 4 | |
15:59 | Ja'Sean Jackson made Free Throw. | 10 | 5 | |
15:59 | Ja'Sean Jackson made Free Throw. | 10 | 6 | |
15:59 | Ja'Sean Jackson made Free Throw. | 10 | 7 | |
15:40 | Foul on Errol White. | 10 | 7 | |
15:40 | Lamar Wilkerson made Free Throw. | 11 | 7 | |
15:40 | Lamar Wilkerson made Free Throw. | 12 | 7 | |
15:18 | Errol White Turnover. | 12 | 7 | |
15:18 | Lamar Wilkerson Steal. | 12 | 7 | |
15:18 | Foul on BB Knight. | 12 | 7 | |
14:50 | Lamar Wilkerson made Three Point Jumper. Assisted by Marcus Boykin. | 15 | 7 | |
14:31 | BB Knight missed Layup. | 15 | 7 | |
14:28 | Dorian Finister Defensive Rebound. | 15 | 7 | |
14:24 | Foul on Janko Bulajic. | 15 | 7 | |
14:24 | Lamar Wilkerson made Free Throw. | 16 | 7 | |
14:24 | Lamar Wilkerson made Free Throw. | 17 | 7 | |
14:09 | Errol White missed Layup. | 17 | 7 | |
14:06 | Janko Bulajic Offensive Rebound. | 17 | 7 | |
14:02 | Alexis Marmolejos missed Three Point Jumper. | 17 | 7 | |
13:59 | Errol White Offensive Rebound. | 17 | 7 | |
13:55 | Errol White missed Jumper. | 17 | 7 | |
13:52 | Sam Houston Defensive Rebound. | 17 | 7 | |
13:29 | Brennen Burns made Layup. | 19 | 7 | |
13:24 | Lamar Timeout | 19 | 7 | |
13:13 | Foul on Kalifa Sakho. | 19 | 7 | |
13:06 | Ja'Sean Jackson missed Three Point Jumper. | 19 | 7 | |
13:04 | Brennen Burns Defensive Rebound. | 19 | 7 | |
13:02 | Josiah Hammons missed Three Point Jumper. | 19 | 7 | |
12:59 | Alexis Marmolejos Defensive Rebound. | 19 | 7 | |
12:51 | Terrance Dixon Jr. made Dunk. Assisted by Errol White. | 19 | 9 | |
12:26 | Lamar Wilkerson missed Jumper. | 19 | 9 | |
12:20 | Jaxson Ford Offensive Rebound. | 19 | 9 | |
12:20 | Jaxson Ford made Two Point Tip Shot. | 21 | 9 | |
12:17 | Foul on Terrance Dixon Jr.. | 21 | 9 | |
12:17 | Terrance Dixon Jr. Turnover. | 21 | 9 | |
11:53 | Lamar Wilkerson missed Three Point Jumper. | 21 | 9 | |
11:53 | Cody Pennebaker Block. | 21 | 9 | |
11:49 | Alexis Marmolejos Defensive Rebound. | 21 | 9 | |
11:39 | Andrew Holifield Turnover. | 21 | 9 | |
11:39 | Official TV Timeout | 21 | 9 | |
11:19 | Josiah Hammons made Three Point Jumper. Assisted by Lamar Wilkerson. | 24 | 9 | |
11:00 | Foul on Lamar Wilkerson. | 24 | 9 | |
10:52 | Alexis Marmolejos missed Three Point Jumper. | 24 | 9 | |
10:49 | Andrew Holifield Offensive Rebound. | 24 | 9 | |
10:47 | Adam Hamilton made Jumper. Assisted by Andrew Holifield. | 24 | 11 | |
10:26 | Josiah Hammons Turnover. | 24 | 11 | |
10:26 | Adam Hamilton Steal. | 24 | 11 | |
10:22 | Danquez Dawsey missed Layup. | 24 | 11 | |
10:22 | Josiah Hammons Block. | 24 | 11 | |
10:21 | Lamar Offensive Rebound. | 24 | 11 | |
10:14 | Foul on Josiah Hammons. | 24 | 11 | |
10:05 | Danquez Dawsey missed Layup. | 24 | 11 | |
10:05 | Marcus Boykin Block. | 24 | 11 | |
10:02 | Danquez Dawsey Offensive Rebound. | 24 | 11 | |
10:02 | Foul on Erik Taylor. | 24 | 11 | |
10:02 | Danquez Dawsey made Free Throw. | 24 | 12 | |
10:02 | Danquez Dawsey made Free Throw. | 24 | 13 | |
9:45 | Erik Taylor Turnover. | 24 | 13 | |
9:27 | Adam Hamilton made Jumper. Assisted by Cody Pennebaker. | 24 | 15 | |
9:00 | Dorian Finister missed Jumper. | 24 | 15 | |
9:00 | Adam Hamilton Block. | 24 | 15 | |
8:56 | Dorian Finister Offensive Rebound. | 24 | 15 | |
8:53 | Marcus Boykin missed Three Point Jumper. | 24 | 15 | |
8:50 | Lamar Wilkerson Offensive Rebound. | 24 | 15 | |
8:42 | Dorian Finister missed Three Point Jumper. | 24 | 15 | |
8:39 | Alexis Marmolejos Defensive Rebound. | 24 | 15 | |
8:33 | Andrew Holifield made Layup. Assisted by Alexis Marmolejos. | 24 | 17 | |
8:18 | Sam Houston Timeout | 24 | 17 | |
8:02 | Lamar Wilkerson missed Layup. | 24 | 17 | |
8:00 | Andrew Holifield Defensive Rebound. | 24 | 17 | |
7:53 | Andrew Holifield made Three Point Jumper. Assisted by Cody Pennebaker. | 24 | 20 | |
7:32 | Kalifa Sakho missed Dunk. | 24 | 20 | |
7:30 | Lamar Defensive Rebound. | 24 | 20 | |
7:14 | Cody Pennebaker missed Three Point Jumper. | 24 | 20 | |
7:10 | Marcus Boykin Defensive Rebound. | 24 | 20 | |
7:07 | Kalifa Sakho made Jumper. Assisted by Marcus Boykin. | 26 | 20 | |
6:47 | Adam Hamilton missed Jumper. | 26 | 20 | |
6:45 | Cody Pennebaker Offensive Rebound. | 26 | 20 | |
6:44 | Danquez Dawsey made Three Point Jumper. Assisted by Cody Pennebaker. | 26 | 23 | |
6:13 | Marcus Boykin made Three Point Jumper. Assisted by Brennen Burns. | 29 | 23 | |
5:47 | Cody Pennebaker missed Jumper. | 29 | 23 | |
5:45 | Brennen Burns Defensive Rebound. | 29 | 23 | |
5:36 | Marcus Boykin Turnover. | 29 | 23 | |
5:36 | Cody Pennebaker Steal. | 29 | 23 | |
5:29 | Andrew Holifield missed Three Point Jumper. | 29 | 23 | |
5:28 | Sam Houston Defensive Rebound. | 29 | 23 | |
5:14 | Jaxson Ford made Layup. Assisted by Marcus Boykin. | 31 | 23 | |
4:59 | Foul on Dorian Finister. | 31 | 23 | |
4:59 | Andrew Holifield made Free Throw. | 31 | 24 | |
4:59 | Andrew Holifield missed Free Throw. | 31 | 24 | |
4:57 | Jaxson Ford Defensive Rebound. | 31 | 24 | |
4:47 | Marcus Boykin missed Three Point Jumper. | 31 | 24 | |
4:44 | BB Knight Defensive Rebound. | 31 | 24 | |
4:39 | Ja'Sean Jackson missed Three Point Jumper. | 31 | 24 | |
4:35 | Andrew Holifield Offensive Rebound. | 31 | 24 | |
4:35 | Foul on Brennen Burns. | 31 | 24 | |
4:35 | Andrew Holifield made Free Throw. | 31 | 25 | |
4:35 | Andrew Holifield made Free Throw. | 31 | 26 | |
4:18 | Jaxson Ford Turnover. | 31 | 26 | |
4:03 | BB Knight missed Layup. | 31 | 26 | |
4:01 | Josiah Hammons Defensive Rebound. | 31 | 26 | |
3:57 | Brennen Burns made Layup. Assisted by Marcus Boykin. | 33 | 26 | |
3:47 | Foul on Janko Bulajic. | 33 | 26 | |
3:47 | Janko Bulajic Turnover. | 33 | 26 | |
3:47 | Official TV Timeout | 33 | 26 | |
3:41 | Dorian Finister Turnover. | 33 | 26 | |
3:41 | Danquez Dawsey Steal. | 33 | 26 | |
3:37 | Andrew Holifield made Dunk. Assisted by Danquez Dawsey. | 33 | 28 | |
3:24 | Jaxson Ford missed Jumper. | 33 | 28 | |
3:24 | Andrew Holifield Block. | 33 | 28 | |
3:20 | Jaxson Ford Offensive Rebound. | 33 | 28 | |
3:19 | Jaxson Ford made Layup. | 35 | 28 | |
2:52 | Danquez Dawsey Turnover. | 35 | 28 | |
2:52 | Brennen Burns Steal. | 35 | 28 | |
2:45 | Lamar Wilkerson made Three Point Jumper. Assisted by Dorian Finister. | 38 | 28 | |
2:30 | Foul on Jaxson Ford. | 38 | 28 | |
2:30 | Terrance Dixon Jr. made Free Throw. | 38 | 29 | |
2:30 | Terrance Dixon Jr. made Free Throw. | 38 | 30 | |
2:11 | Lamar Wilkerson made Jumper. Assisted by Josiah Hammons. | 40 | 30 | |
1:58 | BB Knight missed Three Point Jumper. | 40 | 30 | |
1:55 | Kalifa Sakho Defensive Rebound. | 40 | 30 | |
1:39 | Kalifa Sakho missed Layup. | 40 | 30 | |
1:38 | Dorian Finister Offensive Rebound. | 40 | 30 | |
1:38 | Foul on Danquez Dawsey. | 40 | 30 | |
1:38 | Dorian Finister missed Free Throw. | 40 | 30 | |
1:38 | Sam Houston Deadball Team Rebound. | 40 | 30 | |
1:38 | Dorian Finister made Free Throw. | 41 | 30 | |
1:22 | Cody Pennebaker Turnover. | 41 | 30 | |
1:22 | Brennen Burns Steal. | 41 | 30 | |
1:13 | Dorian Finister Turnover. | 41 | 30 | |
1:13 | Errol White Steal. | 41 | 30 | |
1:04 | Adam Hamilton missed Jumper. | 41 | 30 | |
1:01 | Lamar Offensive Rebound. | 41 | 30 | |
0:51 | Alexis Marmolejos missed Layup. | 41 | 30 | |
0:48 | Adam Hamilton Offensive Rebound. | 41 | 30 | |
0:48 | Adam Hamilton made Two Point Tip Shot. | 41 | 32 | |
0:36 | Josiah Hammons missed Three Point Jumper. | 41 | 32 | |
0:33 | Errol White Defensive Rebound. | 41 | 32 | |
0:23 | Adam Hamilton missed Jumper. | 41 | 32 | |
0:19 | Ja'Sean Jackson Offensive Rebound. | 41 | 32 | |
0:18 | Ja'Sean Jackson made Layup. Assisted by Cody Pennebaker. | 41 | 34 | |
0:13 | Brennen Burns Turnover. | 41 | 34 | |
0:13 | Ja'Sean Jackson Steal. | 41 | 34 | |
0:13 | Foul on Brennen Burns. | 41 | 34 | |
0:13 | Ja'Sean Jackson made Free Throw. | 41 | 35 | |
0:13 | Ja'Sean Jackson missed Free Throw. | 41 | 35 | |
0:12 | Sam Houston Defensive Rebound. | 41 | 35 | |
0:05 | Marcus Boykin Turnover. | 41 | 35 | |
0:02 | Alexis Marmolejos made Layup. | 41 | 37 | |
0:00 | End of 1st half | 41 | 37 |
Game Information
Montagne Center
5:00 PM, November 17, 2024Coverage: ESPN+
Beaumont, TX
Attendance: 1,848
- Referees:
- Jeb Hartness
- Rob Rorke
- Damien Richard
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 4-0 |
Jacksonville State | 0-0 | - | 4-1 |
Kennesaw State | 0-0 | - | 4-1 |
Liberty | 0-0 | - | 4-1 |
Middle Tennessee | 0-0 | - | 4-1 |
New Mexico State | 0-0 | - | 3-1 |
UTEP | 0-0 | - | 3-1 |
Western Kentucky | 0-0 | - | 3-2 |
Sam Houston | 0-0 | - | 2-2 |
Florida International | 0-0 | - | 1-3 |
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 3-1 |
UT Rio Grande Valley | 0-0 | - | 3-3 |
Houston Christian | 0-0 | - | 2-2 |
McNeese | 0-0 | - | 2-2 |
SE Louisiana | 0-0 | - | 2-2 |
Stephen F. Austin | 0-0 | - | 2-2 |
Northwestern State | 0-0 | - | 2-3 |
Nicholls | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-2 |
Texas A&M-Corpus Christi | 0-0 | - | 1-3 |
East Texas A&M | 0-0 | - | 1-4 |
New Orleans | 0-0 | - | 1-4 |