TIME | PLAY | AND | BALL | |
---|---|---|---|---|
19:45 | Mason Jones made Three Point Jumper. Assisted by Jermahri Hill. | 0 | 3 | |
19:19 | Tate Ivanyo missed Jumper. | 0 | 3 | |
19:14 | Mason Jones Defensive Rebound. | 0 | 3 | |
19:12 | Mason Jones missed Three Point Jumper. | 0 | 3 | |
19:08 | Rob Davidson Defensive Rebound. | 0 | 3 | |
19:03 | Kenney Troutman missed Three Point Jumper. | 0 | 3 | |
18:59 | Jermahri Hill Defensive Rebound. | 0 | 3 | |
18:51 | Jeremiah Hernandez made Three Point Jumper. Assisted by Ben Hendriks. | 0 | 6 | |
18:24 | Tate Ivanyo missed Three Point Jumper. | 0 | 6 | |
18:20 | Jermahri Hill Defensive Rebound. | 0 | 6 | |
18:15 | Foul on Rob Davidson. | 0 | 6 | |
18:13 | Juanse Gorosito missed Three Point Jumper. | 0 | 6 | |
18:10 | Rob Davidson Defensive Rebound. | 0 | 6 | |
18:02 | Axel Laby Turnover. | 0 | 6 | |
18:02 | Ben Hendriks Steal. | 0 | 6 | |
17:58 | Mason Jones made Dunk. Assisted by Juanse Gorosito. | 0 | 8 | |
17:41 | Kenney Troutman missed Three Point Jumper. | 0 | 8 | |
17:39 | Jermahri Hill Defensive Rebound. | 0 | 8 | |
17:32 | Jermahri Hill Turnover. | 0 | 8 | |
17:32 | Axel Laby Steal. | 0 | 8 | |
17:17 | Marco Beverly missed Layup. | 0 | 8 | |
17:17 | Payton Sparks Block. | 0 | 8 | |
17:12 | Payton Sparks Defensive Rebound. | 0 | 8 | |
17:04 | Mason Jones missed Three Point Jumper. | 0 | 8 | |
17:01 | Tate Ivanyo Defensive Rebound. | 0 | 8 | |
16:59 | Nolan Swan made Three Point Jumper. Assisted by Tate Ivanyo. | 3 | 8 | |
16:36 | Mason Jones missed Layup. | 3 | 8 | |
16:36 | Marco Beverly Block. | 3 | 8 | |
16:30 | Marco Beverly Defensive Rebound. | 3 | 8 | |
16:25 | Marco Beverly missed Three Point Jumper. | 3 | 8 | |
16:23 | Jermahri Hill Defensive Rebound. | 3 | 8 | |
16:16 | Mason Jones missed Layup. | 3 | 8 | |
16:10 | Payton Sparks Offensive Rebound. | 3 | 8 | |
16:10 | Payton Sparks made Jumper. | 3 | 10 | |
15:58 | Bryce Williams made Jumper. Assisted by Nolan Swan. | 5 | 10 | |
15:39 | Jermahri Hill missed Jumper. | 5 | 10 | |
15:34 | Payton Sparks Offensive Rebound. | 5 | 10 | |
15:32 | Jermahri Hill made Three Point Jumper. Assisted by Juanse Gorosito. | 5 | 13 | |
15:13 | Bryce Williams missed Jumper. | 5 | 13 | |
15:09 | Juanse Gorosito Defensive Rebound. | 5 | 13 | |
14:59 | Foul on Tate Ivanyo. | 5 | 13 | |
14:59 | Official TV Timeout | 5 | 13 | |
14:36 | Mickey Pearson Jr. missed Jumper. | 5 | 13 | |
14:34 | Anderson (IN) Defensive Rebound. | 5 | 13 | |
14:19 | Tate Ivanyo made Three Point Jumper. Assisted by Kenney Troutman. | 8 | 13 | |
14:03 | Juanse Gorosito missed Three Point Jumper. | 8 | 13 | |
14:00 | Kenney Troutman Defensive Rebound. | 8 | 13 | |
13:55 | Elisha Moore missed Three Point Jumper. | 8 | 13 | |
13:52 | Rob Davidson Offensive Rebound. | 8 | 13 | |
13:50 | Elisha Moore missed Three Point Jumper. | 8 | 13 | |
13:47 | Cole Duncan Offensive Rebound. | 8 | 13 | |
13:44 | Tate Ivanyo made Three Point Jumper. Assisted by Cole Duncan. | 11 | 13 | |
13:43 | Ball State Timeout | 11 | 13 | |
13:30 | Foul on Cole Duncan. | 11 | 13 | |
13:30 | Jermahri Hill made Free Throw. | 11 | 14 | |
13:29 | Jermahri Hill missed Free Throw. | 11 | 14 | |
13:29 | Anderson (IN) Defensive Rebound. | 11 | 14 | |
13:29 | Foul on Ben Hendriks. | 11 | 14 | |
13:09 | Tate Ivanyo made Jumper. | 13 | 14 | |
12:53 | Foul on Cole Duncan. | 13 | 14 | |
12:53 | Ben Hendriks made Free Throw. | 13 | 15 | |
12:53 | Ben Hendriks made Free Throw. | 13 | 16 | |
12:41 | Axel Laby missed Three Point Jumper. | 13 | 16 | |
12:38 | TJ Burch Defensive Rebound. | 13 | 16 | |
12:31 | TJ Burch missed Layup. | 13 | 16 | |
12:31 | Axel Laby Block. | 13 | 16 | |
12:27 | TJ Burch Offensive Rebound. | 13 | 16 | |
12:20 | Jermahri Hill missed Jumper. | 13 | 16 | |
12:14 | Rob Davidson Defensive Rebound. | 13 | 16 | |
12:12 | Nolan Swan Turnover. | 13 | 16 | |
11:55 | Foul on Axel Laby. | 13 | 16 | |
11:55 | Official TV Timeout | 13 | 16 | |
11:55 | Jermahri Hill made Free Throw. | 13 | 17 | |
11:55 | Jermahri Hill made Free Throw. | 13 | 18 | |
11:42 | Rob Davidson made Layup. Assisted by Axel Laby. | 15 | 18 | |
11:20 | Jermahri Hill missed Three Point Jumper. | 15 | 18 | |
11:16 | Bryce Williams Defensive Rebound. | 15 | 18 | |
11:11 | Nolan Swan missed Three Point Jumper. | 15 | 18 | |
11:08 | Payton Sparks Defensive Rebound. | 15 | 18 | |
10:59 | Ethan Brittain-Watts missed Three Point Jumper. | 15 | 18 | |
10:56 | Bryce Williams Defensive Rebound. | 15 | 18 | |
10:52 | Tate Ivanyo missed Three Point Jumper. | 15 | 18 | |
10:49 | Payton Sparks Defensive Rebound. | 15 | 18 | |
10:29 | Ethan Brittain-Watts missed Three Point Jumper. | 15 | 18 | |
10:27 | Tate Ivanyo Defensive Rebound. | 15 | 18 | |
10:06 | Axel Laby made Three Point Jumper. Assisted by Tate Ivanyo. | 18 | 18 | |
9:46 | Jermahri Hill missed Layup. | 18 | 18 | |
9:44 | Rob Davidson Defensive Rebound. | 18 | 18 | |
9:36 | Axel Laby missed Three Point Jumper. | 18 | 18 | |
9:33 | Jermahri Hill Defensive Rebound. | 18 | 18 | |
9:23 | Ethan Brittain-Watts missed Three Point Jumper. | 18 | 18 | |
9:19 | Bryce Williams Defensive Rebound. | 18 | 18 | |
9:15 | Nolan Swan made Layup. Assisted by Bryce Williams. | 20 | 18 | |
9:03 | Jeremiah Hernandez made Three Point Jumper. | 20 | 21 | |
8:51 | Bryce Williams missed Three Point Jumper. | 20 | 21 | |
8:47 | Axel Laby Offensive Rebound. | 20 | 21 | |
8:46 | Nolan Swan made Three Point Jumper. Assisted by Axel Laby. | 23 | 21 | |
8:42 | Ball State Timeout | 23 | 21 | |
8:35 | Mickey Pearson Jr. Turnover. | 23 | 21 | |
8:35 | Rob Davidson Steal. | 23 | 21 | |
8:31 | Rob Davidson Turnover. | 23 | 21 | |
8:31 | Ben Hendriks Steal. | 23 | 21 | |
8:26 | TJ Burch missed Layup. | 23 | 21 | |
8:24 | Marco Beverly Defensive Rebound. | 23 | 21 | |
8:01 | Bryce Williams Turnover. | 23 | 21 | |
7:50 | Joey Hart Turnover. | 23 | 21 | |
7:50 | Rob Davidson Steal. | 23 | 21 | |
7:43 | Nolan Swan missed Three Point Jumper. | 23 | 21 | |
7:40 | Ben Hendriks Defensive Rebound. | 23 | 21 | |
7:13 | Juanse Gorosito missed Jumper. | 23 | 21 | |
7:11 | Marco Beverly Defensive Rebound. | 23 | 21 | |
7:03 | Foul on Joey Hart. | 23 | 21 | |
7:03 | Official TV Timeout | 23 | 21 | |
6:58 | Foul on Juanse Gorosito. | 23 | 21 | |
6:58 | Elisha Moore made Free Throw. | 24 | 21 | |
6:58 | Elisha Moore missed Free Throw. | 24 | 21 | |
6:58 | Anderson (IN) Offensive Rebound. | 24 | 21 | |
6:58 | Elisha Moore made Free Throw. | 25 | 21 | |
6:39 | Jeremiah Hernandez missed Layup. | 25 | 21 | |
6:38 | Ben Hendriks Offensive Rebound. | 25 | 21 | |
6:38 | Foul on Elisha Moore. | 25 | 21 | |
6:37 | Foul on Elisha Moore. | 25 | 21 | |
6:37 | Juanse Gorosito missed Free Throw. | 25 | 21 | |
6:36 | Payton Sparks Offensive Rebound. | 25 | 21 | |
6:35 | Foul on Rob Davidson. | 25 | 21 | |
6:35 | Payton Sparks made Free Throw. | 25 | 22 | |
6:35 | Payton Sparks made Free Throw. | 25 | 23 | |
6:13 | Nolan Swan made Jumper. | 27 | 23 | |
6:00 | Foul on Mickey Pearson Jr.. | 27 | 23 | |
6:00 | Mickey Pearson Jr. Turnover. | 27 | 23 | |
5:33 | Nolan Swan missed Jumper. | 27 | 23 | |
5:27 | Elisha Moore Offensive Rebound. | 27 | 23 | |
5:27 | Elisha Moore made Jumper. | 29 | 23 | |
5:09 | Payton Sparks made Layup. Assisted by Jeremiah Hernandez. | 29 | 25 | |
5:09 | Foul on Ayden Brobston. | 29 | 25 | |
5:08 | Payton Sparks missed Free Throw. | 29 | 25 | |
5:07 | Ayden Brobston Defensive Rebound. | 29 | 25 | |
4:56 | Ayden Brobston Turnover. | 29 | 25 | |
4:56 | Mason Jones Steal. | 29 | 25 | |
4:52 | Foul on Tate Ivanyo. | 29 | 25 | |
4:52 | Juanse Gorosito made Free Throw. | 29 | 26 | |
4:52 | Juanse Gorosito made Free Throw. | 29 | 27 | |
4:37 | Rob Davidson Turnover. | 29 | 27 | |
4:28 | Foul on Payton Sparks. | 29 | 27 | |
4:28 | Payton Sparks Turnover. | 29 | 27 | |
4:17 | Tate Ivanyo made Three Point Jumper. Assisted by Axel Laby. | 32 | 27 | |
3:51 | Jermahri Hill made Three Point Jumper. Assisted by Mason Jones. | 32 | 30 | |
3:18 | Bryce Williams missed Layup. | 32 | 30 | |
3:16 | Payton Sparks Defensive Rebound. | 32 | 30 | |
3:12 | Jeremiah Hernandez missed Three Point Jumper. | 32 | 30 | |
3:09 | Rob Davidson Defensive Rebound. | 32 | 30 | |
3:03 | Rob Davidson missed Three Point Jumper. | 32 | 30 | |
2:58 | Elisha Moore Offensive Rebound. | 32 | 30 | |
2:53 | Bryce Williams made Layup. Assisted by Elisha Moore. | 34 | 30 | |
2:53 | Foul on Payton Sparks. | 34 | 30 | |
2:53 | Official TV Timeout | 34 | 30 | |
2:53 | Bryce Williams made Free Throw. | 35 | 30 | |
2:39 | Zane Doughty made Layup. Assisted by Jeremiah Hernandez. | 35 | 32 | |
2:20 | Kenney Troutman Turnover. | 35 | 32 | |
2:12 | Jeremiah Hernandez made Layup. | 35 | 34 | |
2:12 | Foul on Marco Beverly. | 35 | 34 | |
2:12 | Jeremiah Hernandez missed Free Throw. | 35 | 34 | |
2:07 | Anderson (IN) Defensive Rebound. | 35 | 34 | |
1:52 | Rob Davidson missed Layup. | 35 | 34 | |
1:50 | Rob Davidson Offensive Rebound. | 35 | 34 | |
1:48 | Tate Ivanyo made Three Point Jumper. Assisted by Marco Beverly. | 38 | 34 | |
1:33 | Zane Doughty missed Layup. | 38 | 34 | |
1:33 | Anderson (IN) Defensive Rebound. | 38 | 34 | |
1:32 | Anderson (IN) Timeout | 38 | 34 | |
1:15 | Foul on Jeremiah Hernandez. | 38 | 34 | |
1:15 | Rob Davidson made Free Throw. | 39 | 34 | |
1:15 | Rob Davidson made Free Throw. | 40 | 34 | |
0:52 | Jermahri Hill made Jumper. | 40 | 36 | |
0:38 | Marco Beverly made Three Point Jumper. Assisted by Rob Davidson. | 43 | 36 | |
0:10 | Jermahri Hill Turnover. | 43 | 36 | |
0:10 | Bryce Williams Steal. | 43 | 36 | |
0:06 | Foul on Juanse Gorosito. | 43 | 36 | |
0:06 | Rob Davidson missed Free Throw. | 43 | 36 | |
0:06 | Anderson (IN) Offensive Rebound. | 43 | 36 | |
0:06 | Rob Davidson missed Free Throw. | 43 | 36 | |
0:04 | Payton Sparks Defensive Rebound. | 43 | 36 | |
0:00 | Payton Sparks made Three Point Jumper. Assisted by Jeremiah Hernandez. | 43 | 39 | |
0:00 | End of 1st half | 43 | 39 |
Game Information
Worthen Arena
2:00 PM, December 31, 2024Coverage: ESPN+
Muncie, IN
Attendance: 3,421
- Referees:
- Alfred Smith
- Mike Pearson
- Brad Clauss
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Miami (OH) | 6-0 | - | 14-4 |
Akron | 6-0 | - | 13-5 |
Ohio | 4-2 | 2 | 10-8 |
Toledo | 4-2 | 2 | 10-8 |
Kent State | 3-3 | 3 | 12-6 |
Ball State | 3-3 | 3 | 9-9 |
Eastern Michigan | 3-3 | 3 | 9-9 |
Central Michigan | 2-4 | 4 | 8-10 |
Bowling Green | 2-4 | 4 | 7-11 |
Western Michigan | 2-4 | 4 | 5-13 |
Buffalo | 1-5 | 5 | 6-12 |
Northern Illinois | 0-6 | 6 | 4-14 |