TIME | PLAY | NIA | KENT | |
---|---|---|---|---|
19:48 | Mike Bekelja missed Three Point Jumper. | 0 | 0 | |
19:45 | Justice Smith Defensive Rebound. | 0 | 0 | |
19:21 | Justin Page Turnover. | 0 | 0 | |
19:08 | Morgan Safford made Three Point Jumper. Assisted by Cian Medley. | 0 | 3 | |
18:37 | Justin Page missed Three Point Jumper. | 0 | 3 | |
18:34 | Morgan Safford Defensive Rebound. | 0 | 3 | |
18:21 | Cian Medley missed Three Point Jumper. | 0 | 3 | |
18:18 | Mike Bekelja Offensive Rebound. | 0 | 3 | |
18:06 | Morgan Safford missed Three Point Jumper. | 0 | 3 | |
18:04 | Jhaylon Martinez Defensive Rebound. | 0 | 3 | |
17:57 | Foul on Morgan Safford. | 0 | 3 | |
17:56 | Justice Smith Turnover. | 0 | 3 | |
17:56 | VonCameron Davis Steal. | 0 | 3 | |
17:52 | VonCameron Davis missed Layup. | 0 | 3 | |
17:50 | VonCameron Davis Offensive Rebound. | 0 | 3 | |
17:49 | VonCameron Davis missed Layup. | 0 | 3 | |
17:45 | Justin Page Defensive Rebound. | 0 | 3 | |
17:42 | Justice Smith Turnover. | 0 | 3 | |
17:25 | VonCameron Davis Turnover. | 0 | 3 | |
17:10 | Jahari Williamson made Three Point Jumper. Assisted by Justice Smith. | 3 | 3 | |
17:09 | Foul on VonCameron Davis. | 3 | 3 | |
17:09 | Jahari Williamson made Free Throw. | 4 | 3 | |
16:38 | Kent State Turnover. | 4 | 3 | |
16:12 | Olumide Adelodun missed Three Point Jumper. | 4 | 3 | |
16:09 | Cli'Ron Hornbeak Defensive Rebound. | 4 | 3 | |
16:05 | Mike Bekelja missed Three Point Jumper. | 4 | 3 | |
16:00 | Jhaylon Martinez Defensive Rebound. | 4 | 3 | |
15:57 | Justice Smith missed Layup. | 4 | 3 | |
15:57 | Cian Medley Block. | 4 | 3 | |
15:57 | Niagara Offensive Rebound. | 4 | 3 | |
15:57 | Official TV Timeout | 4 | 3 | |
15:43 | Justice Smith missed Three Point Jumper. | 4 | 3 | |
15:41 | Cli'Ron Hornbeak Defensive Rebound. | 4 | 3 | |
15:24 | VonCameron Davis missed Jumper. | 4 | 3 | |
15:14 | Zion Russell Defensive Rebound. | 4 | 3 | |
15:08 | Justin Page missed Layup. | 4 | 3 | |
15:06 | Cli'Ron Hornbeak Defensive Rebound. | 4 | 3 | |
14:50 | Cli'Ron Hornbeak Turnover. | 4 | 3 | |
14:50 | Justice Smith Steal. | 4 | 3 | |
14:31 | Foul on Cli'Ron Hornbeak. | 4 | 3 | |
14:17 | Jaeden Marshall made Three Point Jumper. Assisted by Zion Russell. | 7 | 3 | |
14:00 | VonCameron Davis made Layup. Assisted by Marquis Barnett. | 7 | 5 | |
13:38 | Jahari Williamson made Layup. | 9 | 5 | |
13:19 | Marquis Barnett missed Layup. | 9 | 5 | |
13:16 | Marquis Barnett Offensive Rebound. | 9 | 5 | |
13:16 | Marquis Barnett made Layup. | 9 | 7 | |
12:57 | Jaeden Marshall missed Three Point Jumper. | 9 | 7 | |
12:53 | Marquis Barnett Defensive Rebound. | 9 | 7 | |
12:49 | VonCameron Davis made Three Point Jumper. Assisted by Marquis Barnett. | 9 | 10 | |
12:11 | Damondre McKnight Turnover. | 9 | 10 | |
12:11 | Morgan Safford Steal. | 9 | 10 | |
12:06 | Anthony Morales made Three Point Jumper. Assisted by Jalen Sullinger. | 9 | 13 | |
11:51 | Zion Russell Turnover. | 9 | 13 | |
11:51 | Marquis Barnett Steal. | 9 | 13 | |
11:49 | Foul on Zion Russell. | 9 | 13 | |
11:49 | Official TV Timeout | 9 | 13 | |
11:32 | Morgan Safford made Three Point Jumper. Assisted by Delrecco Gillespie. | 9 | 16 | |
11:06 | Zion Russell made Layup. Assisted by Olumide Adelodun. | 11 | 16 | |
10:46 | Foul on Jhaylon Martinez. | 11 | 16 | |
10:46 | Morgan Safford made Free Throw. | 11 | 17 | |
10:46 | Morgan Safford made Free Throw. | 11 | 18 | |
10:31 | Jahari Williamson missed Jumper. | 11 | 18 | |
10:27 | Morgan Safford Defensive Rebound. | 11 | 18 | |
10:24 | Anthony Morales made Three Point Jumper. Assisted by Morgan Safford. | 11 | 21 | |
10:19 | Niagara Timeout | 11 | 21 | |
10:13 | Jhaylon Martinez made Layup. | 13 | 21 | |
10:01 | Morgan Safford made Three Point Jumper. Assisted by Jalen Sullinger. | 13 | 24 | |
9:41 | Zion Russell made Jumper. | 15 | 24 | |
9:20 | Marquis Barnett missed Layup. | 15 | 24 | |
9:18 | Marquis Barnett Offensive Rebound. | 15 | 24 | |
9:17 | Marquis Barnett made Layup. | 15 | 26 | |
8:59 | Jahari Williamson Turnover. | 15 | 26 | |
8:44 | Morgan Safford missed Three Point Jumper. | 15 | 26 | |
8:40 | Morgan Safford Offensive Rebound. | 15 | 26 | |
8:39 | Foul on Justice Smith. | 15 | 26 | |
8:33 | Foul on Magnus Entenmann. | 15 | 26 | |
8:33 | Magnus Entenmann Turnover. | 15 | 26 | |
8:25 | Foul on Anthony Morales. | 15 | 26 | |
8:22 | Jahari Williamson made Three Point Jumper. Assisted by Jaeden Marshall. | 18 | 26 | |
8:05 | Cian Medley Turnover. | 18 | 26 | |
7:46 | Foul on Magnus Entenmann. | 18 | 26 | |
7:46 | Official TV Timeout | 18 | 26 | |
7:46 | Jhaylon Martinez missed Free Throw. | 18 | 26 | |
7:46 | Niagara Deadball Team Rebound. | 18 | 26 | |
7:46 | Jhaylon Martinez made Free Throw. | 19 | 26 | |
7:17 | Cli'Ron Hornbeak made Layup. | 19 | 28 | |
6:54 | Justin Page missed Jumper. | 19 | 28 | |
6:51 | Mike Bekelja Defensive Rebound. | 19 | 28 | |
6:33 | VonCameron Davis missed Jumper. | 19 | 28 | |
6:32 | Cli'Ron Hornbeak Offensive Rebound. | 19 | 28 | |
6:32 | Foul on Jhaylon Martinez. | 19 | 28 | |
6:32 | Cli'Ron Hornbeak made Free Throw. | 19 | 29 | |
6:32 | Cli'Ron Hornbeak made Free Throw. | 19 | 30 | |
6:23 | Foul on Cli'Ron Hornbeak. | 19 | 30 | |
6:23 | Justin Page missed Free Throw. | 19 | 30 | |
6:22 | Mike Bekelja Defensive Rebound. | 19 | 30 | |
6:16 | Cian Medley made Three Point Jumper. | 19 | 33 | |
5:53 | Justice Smith Turnover. | 19 | 33 | |
5:29 | VonCameron Davis made Layup. Assisted by Cian Medley. | 19 | 35 | |
5:27 | Niagara Timeout | 19 | 35 | |
5:09 | Justice Smith Turnover. | 19 | 35 | |
5:09 | Mike Bekelja Steal. | 19 | 35 | |
4:55 | Foul on Justice Smith. | 19 | 35 | |
4:47 | VonCameron Davis missed Jumper. | 19 | 35 | |
4:43 | Jaeden Marshall Defensive Rebound. | 19 | 35 | |
4:31 | Jaeden Marshall missed Layup. | 19 | 35 | |
4:28 | Jaeden Marshall Offensive Rebound. | 19 | 35 | |
4:24 | James Henderson Jr. missed Layup. | 19 | 35 | |
4:21 | Delrecco Gillespie Defensive Rebound. | 19 | 35 | |
4:12 | Jalen Sullinger made Three Point Jumper. Assisted by Cian Medley. | 19 | 38 | |
3:50 | Foul on Justin Page. | 19 | 38 | |
3:50 | Justin Page Turnover. | 19 | 38 | |
3:50 | Official TV Timeout | 19 | 38 | |
3:27 | Marquis Barnett Turnover. | 19 | 38 | |
3:13 | James Henderson Jr. made Dunk. Assisted by Olumide Adelodun. | 21 | 38 | |
2:55 | Marquis Barnett missed Three Point Jumper. | 21 | 38 | |
2:52 | Olumide Adelodun Defensive Rebound. | 21 | 38 | |
2:39 | Zion Russell missed Three Point Jumper. | 21 | 38 | |
2:36 | Marquis Barnett Defensive Rebound. | 21 | 38 | |
2:20 | VonCameron Davis missed Jumper. | 21 | 38 | |
2:18 | Kent State Offensive Rebound. | 21 | 38 | |
2:18 | 21 | 40 | ||
2:18 | Olumide Adelodun made Layup. | 23 | 40 | |
1:17 | Jalen Sullinger missed Three Point Jumper. | 23 | 40 | |
1:12 | Marquis Barnett Offensive Rebound. | 23 | 40 | |
1:02 | Morgan Safford missed Three Point Jumper. | 23 | 40 | |
0:57 | Delrecco Gillespie Offensive Rebound. | 23 | 40 | |
0:55 | Marquis Barnett missed Three Point Jumper. | 23 | 40 | |
0:51 | Jaeden Marshall Defensive Rebound. | 23 | 40 | |
0:39 | Jahari Williamson made Three Point Jumper. | 26 | 40 | |
0:09 | Delrecco Gillespie missed Dunk. | 26 | 40 | |
0:09 | Will Shortt Block. | 26 | 40 | |
0:04 | Olumide Adelodun Defensive Rebound. | 26 | 40 | |
0:04 | Jaeden Marshall made Layup. Assisted by Olumide Adelodun. | 28 | 40 | |
0:00 | End of 1st half | 28 | 40 |
NIA @ KENT Videos
0:13
Jalen Sullinger buries triple against Niagara Purple Eagles
Jalen Sullinger buries triple against Niagara Purple Eagles
Jahari Williamson hits the trey vs. Kent State Golden Flashes
Jaeden Marshall shows off the range on trey
Game Information
M.A.C. Center
7:00 PM, November 21, 2024Coverage: ESPN+
Kent, OH
Attendance: 1,886
- Referees:
- Mike Littlewood
- Edwin Young
- Andy O'Brien
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 0-0 | - | 4-1 |
Mount St. Mary's | 0-0 | - | 4-2 |
Rider | 0-0 | - | 4-2 |
Manhattan | 0-0 | - | 3-2 |
Quinnipiac | 0-0 | - | 3-3 |
Siena | 0-0 | - | 3-3 |
Fairfield | 0-0 | - | 3-4 |
Saint Peter's | 0-0 | - | 2-3 |
Sacred Heart | 0-0 | - | 2-5 |
Iona | 0-0 | - | 1-4 |
Merrimack | 0-0 | - | 1-4 |
Niagara | 0-0 | - | 1-4 |
Canisius | 0-0 | - | 0-7 |
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 4-1 |
Toledo | 0-0 | - | 5-2 |
Akron | 0-0 | - | 4-2 |
Central Michigan | 0-0 | - | 3-2 |
Eastern Michigan | 0-0 | - | 3-2 |
Miami (OH) | 0-0 | - | 3-2 |
Buffalo | 0-0 | - | 3-3 |
Ball State | 0-0 | - | 2-4 |
Bowling Green | 0-0 | - | 2-4 |
Northern Illinois | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Ohio | 0-0 | - | 2-5 |