TIME | PLAY | LEH | COLU | |
---|---|---|---|---|
19:34 | Tyler Whitney-Sidney missed Three Point Jumper. | 0 | 0 | |
19:31 | Zine Eddine Bedri Defensive Rebound. | 0 | 0 | |
19:11 | Zine Eddine Bedri missed | 0 | 0 | |
19:11 | Columbia Offensive Rebound. | 0 | 0 | |
19:03 | Zine Eddine Bedri made Three Point Jumper. Assisted by Kenny Noland. | 0 | 3 | |
18:41 | Hank Alvey made Layup. Assisted by Tyler Whitney-Sidney. | 2 | 3 | |
18:30 | Blair Thompson made Three Point Jumper. Assisted by Geronimo Rubio De La Rosa. | 2 | 6 | |
18:13 | Foul on Avery Brown. | 2 | 6 | |
18:00 | Keith Higgins Jr. made Three Point Jumper. Assisted by Tyler Whitney-Sidney. | 5 | 6 | |
17:49 | Zine Eddine Bedri made Layup. Assisted by Avery Brown. | 5 | 8 | |
17:35 | Cam Gillus missed Three Point Jumper. | 5 | 8 | |
17:31 | Blair Thompson Defensive Rebound. | 5 | 8 | |
17:28 | Geronimo Rubio De La Rosa missed Three Point Jumper. | 5 | 8 | |
17:27 | Zine Eddine Bedri Offensive Rebound. | 5 | 8 | |
17:27 | Foul on Hank Alvey. | 5 | 8 | |
17:20 | Zine Eddine Bedri Turnover. | 5 | 8 | |
16:55 | Ben Knostman Turnover. | 5 | 8 | |
16:55 | Blair Thompson Steal. | 5 | 8 | |
16:42 | Kenny Noland missed Three Point Jumper. | 5 | 8 | |
16:39 | Tyler Whitney-Sidney Defensive Rebound. | 5 | 8 | |
16:28 | 7 | 8 | ||
16:12 | Kenny Noland made Jumper. | 7 | 10 | |
15:53 | Tyler Whitney-Sidney made Jumper. Assisted by Ben Knostman. | 9 | 10 | |
15:31 | Zine Eddine Bedri made Dunk. Assisted by Kenny Noland. | 9 | 12 | |
15:13 | Cam Gillus missed Three Point Jumper. | 9 | 12 | |
15:10 | Hank Alvey Offensive Rebound. | 9 | 12 | |
15:01 | Ben Knostman Turnover. | 9 | 12 | |
15:01 | Geronimo Rubio De La Rosa Steal. | 9 | 12 | |
15:01 | Foul on Ben Knostman. | 9 | 12 | |
15:01 | Official TV Timeout | 9 | 12 | |
14:45 | 9 | 14 | ||
14:28 | Keith Higgins Jr. missed Three Point Jumper. | 9 | 14 | |
14:26 | Kenny Noland Defensive Rebound. | 9 | 14 | |
14:18 | Geronimo Rubio De La Rosa made Three Point Jumper. Assisted by Kenny Noland. | 9 | 17 | |
13:46 | Keith Higgins Jr. missed Jumper. | 9 | 17 | |
13:40 | Mason Ritter Defensive Rebound. | 9 | 17 | |
13:29 | Noah Robledo missed Three Point Jumper. | 9 | 17 | |
13:25 | Geronimo Rubio De La Rosa Offensive Rebound. | 9 | 17 | |
13:20 | Kenny Noland made Jumper. | 9 | 19 | |
12:54 | Tyler Whitney-Sidney missed Jumper. | 9 | 19 | |
12:52 | Tyler Whitney-Sidney Offensive Rebound. | 9 | 19 | |
12:52 | Tyler Whitney-Sidney made Two Point Tip Shot. | 11 | 19 | |
12:52 | Lehigh Timeout | 11 | 19 | |
12:25 | Geronimo Rubio De La Rosa made Three Point Jumper. Assisted by Avery Brown. | 11 | 22 | |
12:11 | Foul on Avery Brown. | 11 | 22 | |
12:10 | Foul on Gianni Cobb. | 11 | 22 | |
11:55 | Foul on Gianni Cobb. | 11 | 22 | |
11:55 | Official TV Timeout | 11 | 22 | |
11:36 | Foul on Noah Robledo. | 11 | 22 | |
11:36 | Cam Gillus made Free Throw. | 12 | 22 | |
11:36 | Cam Gillus made Free Throw. | 13 | 22 | |
11:21 | Noah Robledo made Three Point Jumper. Assisted by Mason Ritter. | 13 | 25 | |
10:54 | Nasir Whitlock made Three Point Jumper. Assisted by Ben Knostman. | 16 | 25 | |
10:30 | Mason Ritter missed Layup. | 16 | 25 | |
10:27 | Nasir Whitlock Defensive Rebound. | 16 | 25 | |
10:22 | Nasir Whitlock Turnover. | 16 | 25 | |
10:22 | Mason Ritter Steal. | 16 | 25 | |
9:56 | Geronimo Rubio De La Rosa missed Layup. | 16 | 25 | |
9:54 | Nasir Whitlock Defensive Rebound. | 16 | 25 | |
9:36 | Ben Knostman missed Three Point Jumper. | 16 | 25 | |
9:33 | Kenny Noland Defensive Rebound. | 16 | 25 | |
9:14 | Nicolo Romanelli missed Three Point Jumper. | 16 | 25 | |
9:10 | Hank Alvey Defensive Rebound. | 16 | 25 | |
8:48 | Tyler Whitney-Sidney missed Three Point Jumper. | 16 | 25 | |
8:46 | Jake Tavroff Defensive Rebound. | 16 | 25 | |
8:39 | Kenny Noland missed Three Point Jumper. | 16 | 25 | |
8:36 | Joshua Ingram Defensive Rebound. | 16 | 25 | |
8:33 | Tyler Whitney-Sidney made Layup. Assisted by Joshua Ingram. | 18 | 25 | |
8:11 | Josiah Cunningham missed Layup. | 18 | 25 | |
8:08 | Hank Alvey Defensive Rebound. | 18 | 25 | |
7:56 | Nasir Whitlock made Three Point Jumper. | 21 | 25 | |
7:41 | Kenny Noland missed Three Point Jumper. | 21 | 25 | |
7:39 | Ben Knostman Defensive Rebound. | 21 | 25 | |
7:38 | Foul on Noah Robledo. | 21 | 25 | |
7:38 | Official TV Timeout | 21 | 25 | |
7:22 | Joshua Ingram made Jumper. Assisted by Tyler Whitney-Sidney. | 23 | 25 | |
7:04 | Jake Tavroff missed | 23 | 25 | |
7:01 | Nasir Whitlock Defensive Rebound. | 23 | 25 | |
6:55 | Nasir Whitlock missed Jumper. | 23 | 25 | |
6:50 | Geronimo Rubio De La Rosa Defensive Rebound. | 23 | 25 | |
6:38 | Foul on Ben Knostman. | 23 | 25 | |
6:38 | Blair Thompson missed Free Throw. | 23 | 25 | |
6:38 | Columbia Deadball Team Rebound. | 23 | 25 | |
6:38 | Blair Thompson made Free Throw. | 23 | 26 | |
6:13 | Joshua Ingram missed Three Point Jumper. | 23 | 26 | |
6:10 | Geronimo Rubio De La Rosa Defensive Rebound. | 23 | 26 | |
6:01 | Foul on Hank Alvey. | 23 | 26 | |
6:01 | Kenny Noland missed Free Throw. | 23 | 26 | |
6:01 | Columbia Deadball Team Rebound. | 23 | 26 | |
6:01 | Kenny Noland made Free Throw. | 23 | 27 | |
5:33 | 25 | 27 | ||
5:28 | Foul on Nicolo Romanelli. | 25 | 27 | |
5:28 | Nicolo Romanelli Turnover. | 25 | 27 | |
5:05 | Tyler Whitney-Sidney missed Jumper. | 25 | 27 | |
5:01 | Blair Thompson Defensive Rebound. | 25 | 27 | |
4:53 | 25 | 29 | ||
4:29 | Cam Gillus made Layup. Assisted by Tyler Whitney-Sidney. | 27 | 29 | |
4:17 | Blair Thompson made Three Point Jumper. Assisted by Geronimo Rubio De La Rosa. | 27 | 32 | |
3:59 | Cam Gillus made Layup. | 29 | 32 | |
3:48 | Gianni Cobb Turnover. | 29 | 32 | |
3:48 | Official TV Timeout | 29 | 32 | |
3:31 | Keith Higgins Jr. made Layup. | 31 | 32 | |
3:07 | Nicolo Romanelli made Three Point Jumper. Assisted by Kenny Noland. | 31 | 35 | |
2:31 | Tyler Whitney-Sidney missed Layup. | 31 | 35 | |
2:28 | Zine Eddine Bedri Defensive Rebound. | 31 | 35 | |
2:15 | Kenny Noland made Layup. | 31 | 37 | |
1:53 | Tyler Whitney-Sidney missed Layup. | 31 | 37 | |
1:53 | Zine Eddine Bedri Block. | 31 | 37 | |
1:47 | Tommy Conniff Offensive Rebound. | 31 | 37 | |
1:47 | Tommy Conniff made Two Point Tip Shot. | 33 | 37 | |
1:37 | Geronimo Rubio De La Rosa made Layup. Assisted by Kenny Noland. | 33 | 39 | |
1:14 | Tommy Conniff missed Dunk. | 33 | 39 | |
1:12 | Geronimo Rubio De La Rosa Defensive Rebound. | 33 | 39 | |
1:12 | Foul on Cam Gillus. | 33 | 39 | |
0:51 | Foul on Tommy Conniff. | 33 | 39 | |
0:51 | Zine Eddine Bedri missed Free Throw. | 33 | 39 | |
0:51 | Columbia Deadball Team Rebound. | 33 | 39 | |
0:51 | Zine Eddine Bedri made Free Throw. | 33 | 40 | |
0:29 | Keith Higgins Jr. made Jumper. Assisted by Joshua Ingram. | 35 | 40 | |
0:18 | Columbia Timeout | 35 | 40 | |
0:05 | Kenny Noland missed Jumper. | 35 | 40 | |
0:04 | Tommy Conniff Defensive Rebound. | 35 | 40 | |
0:04 | Foul on Zine Eddine Bedri. | 35 | 40 | |
0:04 | Tommy Conniff made Free Throw. | 36 | 40 | |
0:04 | Tommy Conniff made Free Throw. | 37 | 40 | |
0:00 | Geronimo Rubio De La Rosa missed Three Point Jumper. | 37 | 40 | |
0:00 | Columbia Offensive Rebound. | 37 | 40 | |
0:00 | End of 1st half | 37 | 40 |
Game Information
Levien Gymnasium
7:00 PM, November 12, 2024Coverage: ESPN+
New York, NY
Attendance: 702
- Referees:
- Michael Luckie
- Matt Lavigne
- Mamadou Ba
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Holy Cross | 0-0 | - | 7-5 |
American University | 0-0 | - | 6-5 |
Army | 0-0 | - | 5-5 |
Loyola Maryland | 0-0 | - | 5-5 |
Boston University | 0-0 | - | 5-7 |
Lafayette | 0-0 | - | 5-7 |
Lehigh | 0-0 | - | 4-6 |
Bucknell | 0-0 | - | 4-8 |
Colgate | 0-0 | - | 3-9 |
Navy | 0-0 | - | 3-9 |