College Hill Classic
TIME | PLAY | UNH | BRWN | |
---|---|---|---|---|
19:38 | Aaron Cooley missed Three Point Jumper. | 0 | 0 | |
19:34 | Trey Woodyard Defensive Rebound. | 0 | 0 | |
19:07 | Anthony McComb III missed Jumper. | 0 | 0 | |
19:03 | Aaron Cooley Defensive Rebound. | 0 | 0 | |
18:55 | Landon Lewis made Jumper. Assisted by Aaron Cooley. | 0 | 2 | |
18:31 | Trey Woodyard missed Layup. | 0 | 2 | |
18:28 | Landon Lewis Defensive Rebound. | 0 | 2 | |
18:07 | Kino Lilly Jr. made Three Point Jumper. | 0 | 5 | |
17:51 | Trey Woodyard missed Three Point Jumper. | 0 | 5 | |
17:48 | Aaron Cooley Defensive Rebound. | 0 | 5 | |
17:44 | Alexander Lesburt Jr. missed Three Point Jumper. | 0 | 5 | |
17:41 | Emmanuel Okpomo Defensive Rebound. | 0 | 5 | |
17:28 | Emmanuel Okpomo missed Jumper. | 0 | 5 | |
17:24 | Landon Lewis Defensive Rebound. | 0 | 5 | |
17:21 | Aaron Cooley missed Three Point Jumper. | 0 | 5 | |
17:19 | Brown Offensive Rebound. | 0 | 5 | |
17:11 | Kino Lilly Jr. Turnover. | 0 | 5 | |
17:11 | Jawarie Hamelin Steal. | 0 | 5 | |
17:08 | Foul on Lyndel Erold. | 0 | 5 | |
16:55 | Anthony McComb III missed Three Point Jumper. | 0 | 5 | |
16:52 | Landon Lewis Defensive Rebound. | 0 | 5 | |
16:46 | Kino Lilly Jr. Turnover. | 0 | 5 | |
16:46 | Jawarie Hamelin Steal. | 0 | 5 | |
16:46 | Foul on Landon Lewis. | 0 | 5 | |
16:22 | Anthony McComb III missed Jumper. | 0 | 5 | |
16:18 | Malcolm Wrisby-Jefferson Defensive Rebound. | 0 | 5 | |
16:02 | Foul on Caleb Middleton. | 0 | 5 | |
16:02 | Landon Lewis made Free Throw. | 0 | 6 | |
16:02 | Landon Lewis made Free Throw. | 0 | 7 | |
15:55 | Davide Poser missed Three Point Jumper. | 0 | 7 | |
15:52 | Aaron Cooley Defensive Rebound. | 0 | 7 | |
15:44 | Kino Lilly Jr. made Jumper. | 0 | 9 | |
15:26 | Foul on Aaron Cooley. | 0 | 9 | |
15:26 | Official TV Timeout | 0 | 9 | |
15:11 | Jawarie Hamelin Turnover. | 0 | 9 | |
15:11 | N'famara Dabo Steal. | 0 | 9 | |
14:59 | Aaron Cooley missed Jumper. | 0 | 9 | |
14:56 | Davide Poser Defensive Rebound. | 0 | 9 | |
14:28 | Rex Sunderland missed Three Point Jumper. | 0 | 9 | |
14:26 | N'famara Dabo Defensive Rebound. | 0 | 9 | |
14:01 | Malcolm Wrisby-Jefferson missed Three Point Jumper. | 0 | 9 | |
13:58 | Dylan Saunders Defensive Rebound. | 0 | 9 | |
13:52 | Foul on Jeremiah Jenkins. | 0 | 9 | |
13:38 | Foul on Kino Lilly Jr.. | 0 | 9 | |
13:38 | Emmanuel Okpomo missed Free Throw. | 0 | 9 | |
13:38 | New Hampshire Offensive Rebound. | 0 | 9 | |
13:38 | Emmanuel Okpomo made Free Throw. | 1 | 9 | |
13:22 | David Rochester missed Three Point Jumper. | 1 | 9 | |
13:20 | Rex Sunderland Defensive Rebound. | 1 | 9 | |
13:13 | Sami Pissis Turnover. | 1 | 9 | |
13:13 | Malcolm Wrisby-Jefferson Steal. | 1 | 9 | |
13:08 | David Rochester made Jumper. Assisted by Malcolm Wrisby-Jefferson. | 1 | 11 | |
13:08 | Foul on Rex Sunderland. | 1 | 11 | |
13:08 | David Rochester made Free Throw. | 1 | 12 | |
12:42 | Emmanuel Okpomo missed Jumper. | 1 | 12 | |
12:39 | N'famara Dabo Defensive Rebound. | 1 | 12 | |
12:25 | David Rochester missed Jumper. | 1 | 12 | |
12:23 | N'famara Dabo Offensive Rebound. | 1 | 12 | |
12:23 | Foul on Emmanuel Okpomo. | 1 | 12 | |
12:23 | N'famara Dabo made Free Throw. | 1 | 13 | |
12:23 | N'famara Dabo missed Free Throw. | 1 | 13 | |
12:21 | Dylan Saunders Defensive Rebound. | 1 | 13 | |
12:08 | Rex Sunderland missed Jumper. | 1 | 13 | |
12:08 | N'famara Dabo Block. | 1 | 13 | |
11:59 | Malcolm Wrisby-Jefferson Defensive Rebound. | 1 | 13 | |
11:46 | Foul on Davide Poser. | 1 | 13 | |
11:46 | Official TV Timeout | 1 | 13 | |
11:46 | David Rochester made Free Throw. | 1 | 14 | |
11:46 | David Rochester made Free Throw. | 1 | 15 | |
11:29 | Emmanuel Okpomo made Layup. Assisted by Anthony McComb III. | 3 | 15 | |
11:17 | Jeremiah Jenkins missed Three Point Jumper. | 3 | 15 | |
11:14 | Emmanuel Okpomo Defensive Rebound. | 3 | 15 | |
10:57 | Anthony McComb III made Jumper. Assisted by Emmanuel Okpomo. | 5 | 15 | |
10:37 | Landon Lewis made Jumper. | 5 | 17 | |
10:17 | Dylan Saunders made Three Point Jumper. Assisted by Trey Woodyard. | 8 | 17 | |
9:57 | Jeremiah Jenkins Turnover. | 8 | 17 | |
9:57 | Dylan Saunders Steal. | 8 | 17 | |
9:51 | Anthony McComb III made Jumper. Assisted by Dylan Saunders. | 10 | 17 | |
9:51 | Brown Timeout | 10 | 17 | |
9:30 | Landon Lewis made Jumper. Assisted by Kino Lilly Jr.. | 10 | 19 | |
9:18 | Anthony McComb III made Jumper. | 12 | 19 | |
8:53 | Kino Lilly Jr. made Three Point Jumper. Assisted by Landon Lewis. | 12 | 22 | |
8:33 | Anthony McComb III missed Three Point Jumper. | 12 | 22 | |
8:31 | Lyndel Erold Defensive Rebound. | 12 | 22 | |
8:00 | Aaron Cooley made Jumper. | 12 | 24 | |
7:53 | Trey Woodyard Turnover. | 12 | 24 | |
7:53 | Landon Lewis Steal. | 12 | 24 | |
7:48 | Sam Klores missed Three Point Jumper. | 12 | 24 | |
7:44 | Anthony McComb III Defensive Rebound. | 12 | 24 | |
7:27 | Foul on Lyndel Erold. | 12 | 24 | |
7:27 | Official TV Timeout | 12 | 24 | |
7:27 | Sami Pissis made Free Throw. | 13 | 24 | |
7:27 | Sami Pissis made Free Throw. | 14 | 24 | |
7:27 | Sami Pissis missed Free Throw. | 14 | 24 | |
7:25 | Lyndel Erold Defensive Rebound. | 14 | 24 | |
7:07 | Foul on Trey Woodyard. | 14 | 24 | |
7:07 | Aaron Cooley made Free Throw. | 14 | 25 | |
7:07 | Aaron Cooley missed Free Throw. | 14 | 25 | |
7:06 | Sami Pissis Defensive Rebound. | 14 | 25 | |
6:59 | Sami Pissis missed Jumper. | 14 | 25 | |
6:53 | Kino Lilly Jr. Defensive Rebound. | 14 | 25 | |
6:47 | Kino Lilly Jr. made Three Point Jumper. Assisted by Sam Klores. | 14 | 28 | |
6:19 | Foul on N'famara Dabo. | 14 | 28 | |
6:19 | Trey Woodyard made Free Throw. | 15 | 28 | |
6:18 | Trey Woodyard missed Free Throw. | 15 | 28 | |
6:17 | Trey Woodyard Offensive Rebound. | 15 | 28 | |
6:15 | Trey Woodyard made Layup. | 17 | 28 | |
5:51 | Kino Lilly Jr. Turnover. | 17 | 28 | |
5:32 | Caleb Middleton missed Jumper. | 17 | 28 | |
5:29 | Aaron Cooley Defensive Rebound. | 17 | 28 | |
5:23 | Kino Lilly Jr. made Three Point Jumper. | 17 | 31 | |
5:02 | Caleb Middleton made Layup. Assisted by Davide Poser. | 19 | 31 | |
4:47 | Kino Lilly Jr. made Three Point Jumper. Assisted by Aaron Cooley. | 19 | 34 | |
4:32 | Caleb Middleton missed Three Point Jumper. | 19 | 34 | |
4:28 | Aaron Cooley Defensive Rebound. | 19 | 34 | |
4:22 | Kino Lilly Jr. missed Three Point Jumper. | 19 | 34 | |
4:19 | Caleb Middleton Defensive Rebound. | 19 | 34 | |
4:19 | Sami Pissis Turnover. | 19 | 34 | |
4:04 | Landon Lewis missed Layup. | 19 | 34 | |
4:04 | Caleb Middleton Block. | 19 | 34 | |
3:57 | Caleb Middleton Defensive Rebound. | 19 | 34 | |
3:39 | Anthony McComb III made Jumper. | 21 | 34 | |
3:39 | Foul on Landon Lewis. | 21 | 34 | |
3:39 | Official TV Timeout | 21 | 34 | |
3:37 | Anthony McComb III missed Free Throw. | 21 | 34 | |
3:37 | Brown Defensive Rebound. | 21 | 34 | |
3:18 | Landon Lewis Turnover. | 21 | 34 | |
2:59 | Anthony McComb III missed Jumper. | 21 | 34 | |
2:58 | Brown Defensive Rebound. | 21 | 34 | |
2:42 | Foul on Anthony McComb III. | 21 | 34 | |
2:42 | Kino Lilly Jr. made Free Throw. | 21 | 35 | |
2:41 | Kino Lilly Jr. missed Free Throw. | 21 | 35 | |
2:40 | Anthony McComb III Defensive Rebound. | 21 | 35 | |
2:35 | Foul on Malcolm Wrisby-Jefferson. | 21 | 35 | |
2:35 | Sami Pissis made Free Throw. | 22 | 35 | |
2:35 | Sami Pissis made Free Throw. | 23 | 35 | |
2:24 | Foul on Rex Sunderland. | 23 | 35 | |
2:24 | Aaron Cooley made Free Throw. | 23 | 36 | |
2:24 | Aaron Cooley made Free Throw. | 23 | 37 | |
2:15 | Sami Pissis missed Layup. | 23 | 37 | |
2:14 | Emmanuel Okpomo Offensive Rebound. | 23 | 37 | |
1:57 | Sami Pissis missed Jumper. | 23 | 37 | |
1:57 | N'famara Dabo Block. | 23 | 37 | |
1:53 | David Rochester Defensive Rebound. | 23 | 37 | |
1:49 | Malcolm Wrisby-Jefferson missed Three Point Jumper. | 23 | 37 | |
1:46 | Emmanuel Okpomo Defensive Rebound. | 23 | 37 | |
1:40 | Foul on David Rochester. | 23 | 37 | |
1:40 | Anthony McComb III missed Free Throw. | 23 | 37 | |
1:40 | New Hampshire Offensive Rebound. | 23 | 37 | |
1:40 | Anthony McComb III made Free Throw. | 24 | 37 | |
1:20 | Foul on Anthony McComb III. | 24 | 37 | |
1:20 | Alexander Lesburt Jr. missed Free Throw. | 24 | 37 | |
1:20 | Brown Offensive Rebound. | 24 | 37 | |
1:20 | Alexander Lesburt Jr. made Free Throw. | 24 | 38 | |
1:08 | Trey Woodyard made Three Point Jumper. Assisted by Jawarie Hamelin. | 27 | 38 | |
0:54 | Foul on Jawarie Hamelin. | 27 | 38 | |
0:54 | Kino Lilly Jr. missed Free Throw. | 27 | 38 | |
0:53 | Emmanuel Okpomo Defensive Rebound. | 27 | 38 | |
0:35 | Sami Pissis made Jumper. | 29 | 38 | |
0:33 | New Hampshire Timeout | 29 | 38 | |
0:06 | Sam Klores missed Three Point Jumper. | 29 | 38 | |
0:03 | Jawarie Hamelin Defensive Rebound. | 29 | 38 | |
0:00 | Jawarie Hamelin missed Three Point Jumper. | 29 | 38 | |
0:00 | Aaron Cooley Defensive Rebound. | 29 | 38 | |
0:00 | End of 1st half | 29 | 38 |
Game Information
Pizzitola Sports Center
7:00 PM, November 15, 2024Coverage: ESPN+
Providence, RI
Attendance: 631
- Referees:
- Tony Crisp
- David Powell
- Ryan Corbett
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bryant | 0-0 | - | 3-1 |
UAlbany | 0-0 | - | 3-1 |
UMass Lowell | 0-0 | - | 3-2 |
UMBC | 0-0 | - | 3-3 |
Maine | 0-0 | - | 2-3 |
Vermont | 0-0 | - | 2-3 |
Binghamton | 0-0 | - | 2-4 |
New Hampshire | 0-0 | - | 2-6 |
NJIT | 0-0 | - | 0-5 |