TIME | PLAY | HOW | YALE | |
---|---|---|---|---|
19:49 | Foul on Nick Townsend. | 0 | 0 | |
19:49 | Nick Townsend Turnover. | 0 | 0 | |
19:19 | Blake Harper missed Three Point Jumper. | 0 | 0 | |
19:17 | Yale Defensive Rebound. | 0 | 0 | |
19:04 | Trevor Mullin missed Jumper. | 0 | 0 | |
19:02 | Nick Townsend Offensive Rebound. | 0 | 0 | |
19:02 | Foul on Cameron Shockley-Okeke. | 0 | 0 | |
19:00 | Foul on Anwar Gill. | 0 | 0 | |
19:00 | Nick Townsend made Free Throw. | 0 | 1 | |
19:00 | Nick Townsend made Free Throw. | 0 | 2 | |
18:43 | Cameron Shockley-Okeke missed Three Point Jumper. | 0 | 2 | |
18:38 | Bez Mbeng Defensive Rebound. | 0 | 2 | |
18:32 | Samson Aletan made Layup. Assisted by John Poulakidas. | 0 | 4 | |
18:32 | Foul on Mounir Hima. | 0 | 4 | |
18:32 | Samson Aletan made Free Throw. | 0 | 5 | |
18:04 | Ayodele Taiwo missed Jumper. | 0 | 5 | |
18:01 | Bez Mbeng Defensive Rebound. | 0 | 5 | |
17:50 | Samson Aletan made Layup. | 0 | 7 | |
17:35 | Blake Harper made Three Point Jumper. | 3 | 7 | |
17:19 | John Poulakidas missed Three Point Jumper. | 3 | 7 | |
17:17 | Samson Aletan Offensive Rebound. | 3 | 7 | |
17:17 | Foul on Cameron Shockley-Okeke. | 3 | 7 | |
17:09 | John Poulakidas Turnover. | 3 | 7 | |
16:58 | Marcus Dockery made Layup. Assisted by Anwar Gill. | 5 | 7 | |
16:41 | Foul on Ayodele Taiwo. | 5 | 7 | |
16:41 | Samson Aletan made Free Throw. | 5 | 8 | |
16:41 | Samson Aletan made Free Throw. | 5 | 9 | |
16:27 | Blake Harper Turnover. | 5 | 9 | |
16:27 | Bez Mbeng Steal. | 5 | 9 | |
16:22 | Bez Mbeng made Jumper. | 5 | 11 | |
15:59 | Anwar Gill Turnover. | 5 | 11 | |
15:59 | John Poulakidas Steal. | 5 | 11 | |
15:59 | Foul on Anwar Gill. | 5 | 11 | |
15:59 | Official TV Timeout | 5 | 11 | |
15:41 | John Poulakidas missed Three Point Jumper. | 5 | 11 | |
15:37 | Isaac Celiscar Offensive Rebound. | 5 | 11 | |
15:35 | Nick Townsend made Three Point Jumper. Assisted by Isaac Celiscar. | 5 | 14 | |
14:58 | Anwar Gill made Jumper. | 7 | 14 | |
14:36 | Riley Fox made Jumper. | 7 | 16 | |
14:17 | Ayodele Taiwo made Layup. Assisted by Blake Harper. | 9 | 16 | |
14:04 | Bez Mbeng made Jumper. | 9 | 18 | |
13:40 | Blake Harper made Jumper. | 11 | 18 | |
13:26 | Foul on Jaren Johnson. | 11 | 18 | |
13:26 | Nick Townsend missed Free Throw. | 11 | 18 | |
13:26 | Yale Offensive Rebound. | 11 | 18 | |
13:25 | Nick Townsend missed Free Throw. | 11 | 18 | |
13:24 | Miles Stewart Defensive Rebound. | 11 | 18 | |
13:21 | Marcus Dockery made Three Point Jumper. Assisted by Anwar Gill. | 14 | 18 | |
13:07 | Riley Fox missed Three Point Jumper. | 14 | 18 | |
13:03 | Miles Stewart Defensive Rebound. | 14 | 18 | |
12:52 | Blake Harper missed Three Point Jumper. | 14 | 18 | |
12:48 | Isaac Celiscar Defensive Rebound. | 14 | 18 | |
12:36 | Nick Townsend missed Layup. | 14 | 18 | |
12:35 | Howard Defensive Rebound. | 14 | 18 | |
12:19 | Foul on Riley Fox. | 14 | 18 | |
12:06 | Anwar Gill Turnover. | 14 | 18 | |
12:06 | Howard Timeout | 14 | 18 | |
12:06 | Official TV Timeout | 14 | 18 | |
11:51 | John Poulakidas made Three Point Jumper. Assisted by Nick Townsend. | 14 | 21 | |
11:23 | Foul on Isaac Celiscar. | 14 | 21 | |
11:15 | Marcus Dockery made Jumper. Assisted by Anwar Gill. | 16 | 21 | |
10:54 | Bez Mbeng missed Three Point Jumper. | 16 | 21 | |
10:50 | Blake Harper Defensive Rebound. | 16 | 21 | |
10:39 | Foul on Riley Fox. | 16 | 21 | |
10:39 | Cameron Shockley-Okeke made Free Throw. | 17 | 21 | |
10:39 | Cameron Shockley-Okeke made Free Throw. | 18 | 21 | |
10:23 | Samson Aletan made Jumper. Assisted by Bez Mbeng. | 18 | 23 | |
10:02 | Marcus Dockery missed Jumper. | 18 | 23 | |
10:02 | Samson Aletan Block. | 18 | 23 | |
10:02 | Yale Defensive Rebound. | 18 | 23 | |
9:46 | Nick Townsend missed Jumper. | 18 | 23 | |
9:45 | Samson Aletan Offensive Rebound. | 18 | 23 | |
9:45 | Foul on Miles Stewart. | 18 | 23 | |
9:45 | Samson Aletan made Free Throw. | 18 | 24 | |
9:45 | Samson Aletan made Free Throw. | 18 | 25 | |
9:28 | Cameron Shockley-Okeke missed Three Point Jumper. | 18 | 25 | |
9:24 | Marcus Dockery Offensive Rebound. | 18 | 25 | |
9:10 | Blake Harper made Jumper. Assisted by Miles Stewart. | 20 | 25 | |
8:56 | Jordan Brathwaite missed Jumper. | 20 | 25 | |
8:51 | Samson Aletan Offensive Rebound. | 20 | 25 | |
8:50 | Jordan Brathwaite made Three Point Jumper. Assisted by Samson Aletan. | 20 | 28 | |
8:11 | Marcus Dockery missed Three Point Jumper. | 20 | 28 | |
8:08 | Samson Aletan Defensive Rebound. | 20 | 28 | |
8:02 | John Poulakidas made Three Point Jumper. | 20 | 31 | |
7:33 | Blake Harper missed Jumper. | 20 | 31 | |
7:30 | John Poulakidas Defensive Rebound. | 20 | 31 | |
7:10 | Trevor Mullin made Jumper. | 20 | 33 | |
7:08 | Howard Timeout | 20 | 33 | |
7:08 | Official TV Timeout | 20 | 33 | |
6:55 | Blake Harper made Three Point Jumper. Assisted by Marcus Dockery. | 23 | 33 | |
6:32 | Samson Aletan made Layup. Assisted by John Poulakidas. | 23 | 35 | |
6:06 | Blake Harper made Jumper. | 25 | 35 | |
5:51 | John Poulakidas made Jumper. | 25 | 37 | |
5:22 | Marcus Dockery missed Three Point Jumper. | 25 | 37 | |
5:18 | John Poulakidas Defensive Rebound. | 25 | 37 | |
5:01 | Samson Aletan missed Layup. | 25 | 37 | |
5:01 | Ayodele Taiwo Block. | 25 | 37 | |
5:00 | Samson Aletan Offensive Rebound. | 25 | 37 | |
5:00 | Foul on Marcus Dockery. | 25 | 37 | |
5:00 | Samson Aletan made Free Throw. | 25 | 38 | |
5:00 | Samson Aletan made Free Throw. | 25 | 39 | |
4:43 | Foul on Calvin Robins Jr.. | 25 | 39 | |
4:43 | Calvin Robins Jr. Turnover. | 25 | 39 | |
4:30 | John Poulakidas missed Jumper. | 25 | 39 | |
4:27 | Blake Harper Defensive Rebound. | 25 | 39 | |
4:26 | Foul on John Poulakidas. | 25 | 39 | |
3:58 | Cameron Shockley-Okeke missed Layup. | 25 | 39 | |
3:55 | Nick Townsend Defensive Rebound. | 25 | 39 | |
3:47 | Nick Townsend missed Three Point Jumper. | 25 | 39 | |
3:43 | Calvin Robins Jr. Defensive Rebound. | 25 | 39 | |
3:24 | Marcus Dockery missed Jumper. | 25 | 39 | |
3:23 | Nick Townsend Defensive Rebound. | 25 | 39 | |
3:23 | Foul on Calvin Robins Jr.. | 25 | 39 | |
3:23 | Official TV Timeout | 25 | 39 | |
3:23 | Nick Townsend made Free Throw. | 25 | 40 | |
3:23 | Nick Townsend made Free Throw. | 25 | 41 | |
3:11 | Foul on Isaac Celiscar. | 25 | 41 | |
2:49 | Marcus Dockery missed Jumper. | 25 | 41 | |
2:49 | Howard Offensive Rebound. | 25 | 41 | |
2:42 | Calvin Robins Jr. made Layup. Assisted by Anwar Gill. | 27 | 41 | |
2:29 | Nick Townsend made Three Point Jumper. Assisted by Bez Mbeng. | 27 | 44 | |
2:01 | Cameron Shockley-Okeke Turnover. | 27 | 44 | |
1:41 | Jack Molloy made Jumper. | 27 | 46 | |
1:21 | Cameron Shockley-Okeke missed Three Point Jumper. | 27 | 46 | |
1:21 | Anwar Gill Offensive Rebound. | 27 | 46 | |
1:21 | Foul on John Poulakidas. | 27 | 46 | |
1:20 | Calvin Robins Jr. missed Free Throw. | 27 | 46 | |
1:18 | John Poulakidas Defensive Rebound. | 27 | 46 | |
1:01 | Devon Arlington missed Jumper. | 27 | 46 | |
0:54 | Jack Molloy Offensive Rebound. | 27 | 46 | |
0:54 | Jack Molloy missed Jumper. | 27 | 46 | |
0:54 | Jack Molloy Offensive Rebound. | 27 | 46 | |
0:51 | John Poulakidas made Jumper. Assisted by Jack Molloy. | 27 | 48 | |
0:35 | Foul on Calvin Robins Jr.. | 27 | 48 | |
0:35 | Calvin Robins Jr. Turnover. | 27 | 48 | |
0:21 | Riley Fox made Three Point Jumper. Assisted by Bez Mbeng. | 27 | 51 | |
0:05 | Foul on Jack Molloy. | 27 | 51 | |
0:03 | Calvin Robins Jr. missed Free Throw. | 27 | 51 | |
0:02 | Riley Fox Defensive Rebound. | 27 | 51 | |
0:00 | Bez Mbeng missed Jumper. | 27 | 51 | |
0:00 | Nick Townsend Offensive Rebound. | 27 | 51 | |
0:00 | End of 1st half | 27 | 51 |
HOW @ YALE Videos
0:15
Samson Aletan throws down powerful dunk vs. Howard Bison
Samson Aletan throws down powerful dunk vs. Howard Bison
Bez Mbeng shows off vision with nice pass vs. Howard Bison
Game Information
John J. Lee Amphitheater
1:00 PM, January 1, 2025Coverage: ESPN+
New Haven, CT
Attendance: 1,479
- Referees:
- Mikerlange Fleury
- Michael Nardone
- Daniel Basile
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 1-0 | - | 10-7 |
South Carolina State | 1-0 | - | 7-9 |
Howard | 1-0 | - | 6-9 |
Coppin State | 1-0 | - | 2-13 |
Delaware State | 0-1 | 1 | 7-8 |
North Carolina Central | 0-1 | 1 | 7-11 |
Morgan State | 0-1 | 1 | 6-11 |
Maryland Eastern Shore | 0-1 | 1 | 4-13 |