1-1, 0-1 away
59
1 | 2 | T | |
---|---|---|---|
CCU | 22 | 37 | 59 |
ECU | 24 | 39 | 63 |
2-0, 2-0 home
63
TIME | PLAY | CCU | ECU | |
---|---|---|---|---|
19:43 | Cam Hayes missed Jumper. | 0 | 0 | |
19:42 | Coastal Carolina Defensive Rebound. | 0 | 0 | |
19:26 | Foul on C.J. Walker. | 0 | 0 | |
19:07 | Jordan Battle Turnover. | 0 | 0 | |
18:47 | Foul on Noah Amenhauser. | 0 | 0 | |
18:44 | RJ Felton missed Three Point Jumper. | 0 | 0 | |
18:41 | Denzel Hines Defensive Rebound. | 0 | 0 | |
18:34 | RaSheed Jones made Layup. | 2 | 0 | |
18:20 | RJ Felton missed Layup. | 2 | 0 | |
18:19 | RJ Felton Offensive Rebound. | 2 | 0 | |
18:19 | RJ Felton made Layup. | 2 | 2 | |
18:19 | Foul on Denzel Hines. | 2 | 2 | |
18:19 | RJ Felton made Free Throw. | 2 | 3 | |
17:55 | Joshua Meo made Three Point Jumper. Assisted by Noah Amenhauser. | 5 | 3 | |
17:36 | Jordan Riley missed Three Point Jumper. | 5 | 3 | |
17:33 | Coastal Carolina Defensive Rebound. | 5 | 3 | |
17:15 | Jordan Battle missed Jumper. | 5 | 3 | |
17:11 | C.J. Walker Defensive Rebound. | 5 | 3 | |
17:04 | Cam Hayes made Jumper. | 5 | 5 | |
16:49 | Foul on Trevion LaBeaux. | 5 | 5 | |
16:43 | Henry Abraham missed Jumper. | 5 | 5 | |
16:40 | Colin Granger Offensive Rebound. | 5 | 5 | |
16:34 | Colin Granger missed Layup. | 5 | 5 | |
16:34 | Cyr Malonga Block. | 5 | 5 | |
16:30 | RJ Felton Defensive Rebound. | 5 | 5 | |
16:22 | RJ Felton missed Jumper. | 5 | 5 | |
16:22 | Foul on Joshua Meo. | 5 | 5 | |
16:22 | RJ Felton Offensive Rebound. | 5 | 5 | |
16:17 | RJ Felton missed Layup. | 5 | 5 | |
16:15 | Trevion LaBeaux Offensive Rebound. | 5 | 5 | |
16:14 | Trevion LaBeaux missed Layup. | 5 | 5 | |
16:14 | Colin Granger Block. | 5 | 5 | |
16:11 | Trevion LaBeaux Offensive Rebound. | 5 | 5 | |
16:10 | Foul on RaSheed Jones. | 5 | 5 | |
16:10 | Trevion LaBeaux missed Free Throw. | 5 | 5 | |
16:10 | East Carolina Deadball Team Rebound. | 5 | 5 | |
16:10 | Trevion LaBeaux missed Free Throw. | 5 | 5 | |
16:09 | East Carolina Offensive Rebound. | 5 | 5 | |
15:58 | Official TV Timeout | 5 | 5 | |
15:55 | Jayshayne Woodard made Layup. Assisted by Julien Soumaoro. | 5 | 7 | |
15:36 | RaSheed Jones made Three Point Jumper. | 8 | 7 | |
15:15 | Yann Farell missed Three Point Jumper. | 8 | 7 | |
15:14 | Henry Abraham Defensive Rebound. | 8 | 7 | |
15:14 | Foul on Cyr Malonga. | 8 | 7 | |
14:48 | Jordan Battle missed Jumper. | 8 | 7 | |
14:48 | Jayshayne Woodard Block. | 8 | 7 | |
14:46 | Jayshayne Woodard Defensive Rebound. | 8 | 7 | |
14:46 | Foul on Mabor Majak. | 8 | 7 | |
14:31 | C.J. Walker Turnover. | 8 | 7 | |
13:59 | Joshua Meo missed Jumper. | 8 | 7 | |
13:56 | Joshua Meo Offensive Rebound. | 8 | 7 | |
13:52 | Denzel Hines made Layup. | 10 | 7 | |
13:31 | RJ Felton missed Layup. | 10 | 7 | |
13:26 | Denzel Hines Defensive Rebound. | 10 | 7 | |
13:26 | Foul on Yann Farell. | 10 | 7 | |
13:08 | Denzel Hines missed Three Point Jumper. | 10 | 7 | |
13:04 | Jordan Riley Defensive Rebound. | 10 | 7 | |
12:59 | RJ Felton missed Three Point Jumper. | 10 | 7 | |
12:54 | Denzel Hines Defensive Rebound. | 10 | 7 | |
12:43 | Foul on C.J. Walker. | 10 | 7 | |
12:25 | Henry Abraham missed Three Point Jumper. | 10 | 7 | |
12:21 | Cyr Malonga Defensive Rebound. | 10 | 7 | |
12:03 | Julien Soumaoro missed Jumper. | 10 | 7 | |
11:58 | Mabor Majak Defensive Rebound. | 10 | 7 | |
11:42 | Denzel Hines Turnover. | 10 | 7 | |
11:42 | Cam Hayes Steal. | 10 | 7 | |
11:30 | Cam Hayes missed Three Point Jumper. | 10 | 7 | |
11:27 | Jordan Riley Offensive Rebound. | 10 | 7 | |
11:08 | Jordan Riley missed Three Point Jumper. | 10 | 7 | |
11:05 | Denzel Hines Defensive Rebound. | 10 | 7 | |
10:49 | Mabor Majak missed Jumper. | 10 | 7 | |
10:46 | Cyr Malonga Defensive Rebound. | 10 | 7 | |
10:25 | Official TV Timeout | 10 | 7 | |
10:20 | RJ Felton missed Layup. | 10 | 7 | |
10:16 | Andre Mulibea Defensive Rebound. | 10 | 7 | |
9:53 | Naz Brown missed Three Point Jumper. | 10 | 7 | |
9:49 | Jordan Battle Offensive Rebound. | 10 | 7 | |
9:32 | Noah Amenhauser made Dunk. Assisted by Jordan Battle. | 12 | 7 | |
9:15 | Cam Hayes made Jumper. | 12 | 9 | |
8:42 | Jordan Battle missed Layup. | 12 | 9 | |
8:37 | Jayshayne Woodard Defensive Rebound. | 12 | 9 | |
8:24 | Cam Hayes missed Jumper. | 12 | 9 | |
8:21 | Trevion LaBeaux Offensive Rebound. | 12 | 9 | |
8:11 | Jordan Riley missed Jumper. | 12 | 9 | |
8:11 | Coastal Carolina Defensive Rebound. | 12 | 9 | |
7:45 | RaSheed Jones missed Three Point Jumper. | 12 | 9 | |
7:39 | Jayshayne Woodard Defensive Rebound. | 12 | 9 | |
7:37 | Foul on Jordan Battle. | 12 | 9 | |
7:32 | Jordan Riley missed Three Point Jumper. | 12 | 9 | |
7:28 | RaSheed Jones Defensive Rebound. | 12 | 9 | |
7:09 | Jordan Battle missed Three Point Jumper. | 12 | 9 | |
7:05 | Yann Farell Defensive Rebound. | 12 | 9 | |
7:02 | Foul on Noah Amenhauser. | 12 | 9 | |
7:02 | Jordan Riley made Free Throw. | 12 | 10 | |
7:02 | Jordan Riley made Free Throw. | 12 | 11 | |
6:35 | Andre Mulibea missed Three Point Jumper. | 12 | 11 | |
6:32 | East Carolina Defensive Rebound. | 12 | 11 | |
6:24 | RJ Felton made Three Point Jumper. Assisted by Cam Hayes. | 12 | 14 | |
6:24 | Coastal Carolina Timeout | 12 | 14 | |
5:59 | Andre Mulibea missed Three Point Jumper. | 12 | 14 | |
5:56 | Jayshayne Woodard Defensive Rebound. | 12 | 14 | |
5:41 | RJ Felton missed Three Point Jumper. | 12 | 14 | |
5:36 | Jordan Battle Defensive Rebound. | 12 | 14 | |
5:15 | RaSheed Jones made Layup. | 14 | 14 | |
4:58 | Jordan Riley made Layup. Assisted by Cam Hayes. | 14 | 16 | |
4:24 | Colin Granger missed Jumper. | 14 | 16 | |
4:24 | Coastal Carolina Deadball Team Rebound. | 14 | 16 | |
4:24 | Coastal Carolina Turnover. | 14 | 16 | |
4:13 | Cam Hayes missed Jumper. | 14 | 16 | |
4:10 | Trevion LaBeaux Offensive Rebound. | 14 | 16 | |
3:56 | Cam Hayes made Jumper. | 14 | 18 | |
3:36 | RaSheed Jones missed Three Point Jumper. | 14 | 18 | |
3:32 | Jordan Riley Defensive Rebound. | 14 | 18 | |
3:12 | Foul on Colin Granger. | 14 | 18 | |
3:12 | Official TV Timeout | 14 | 18 | |
3:12 | Jordan Riley made Free Throw. | 14 | 19 | |
3:12 | Jordan Riley made Free Throw. | 14 | 20 | |
2:45 | Colin Granger missed Layup. | 14 | 20 | |
2:41 | Denzel Hines Offensive Rebound. | 14 | 20 | |
2:40 | Denzel Hines made Layup. | 16 | 20 | |
2:26 | Foul on Denzel Hines. | 16 | 20 | |
2:26 | Jordan Riley made Free Throw. | 16 | 21 | |
2:26 | Jordan Riley made Free Throw. | 16 | 22 | |
2:03 | Denzel Hines missed Layup. | 16 | 22 | |
2:03 | Trevion LaBeaux Block. | 16 | 22 | |
2:03 | Coastal Carolina Offensive Rebound. | 16 | 22 | |
2:00 | Foul on Yann Farell. | 16 | 22 | |
2:00 | RaSheed Jones missed Free Throw. | 16 | 22 | |
2:00 | Coastal Carolina Deadball Team Rebound. | 16 | 22 | |
2:00 | RaSheed Jones missed Free Throw. | 16 | 22 | |
1:58 | RJ Felton Defensive Rebound. | 16 | 22 | |
1:47 | Trevion LaBeaux missed Three Point Jumper. | 16 | 22 | |
1:42 | Colin Granger Defensive Rebound. | 16 | 22 | |
1:30 | RaSheed Jones made Three Point Jumper. Assisted by Jordan Battle. | 19 | 22 | |
1:08 | Cam Hayes missed Three Point Jumper. | 19 | 22 | |
1:08 | RJ Felton Offensive Rebound. | 19 | 22 | |
1:08 | RJ Felton missed Two Point Tip Shot. | 19 | 22 | |
1:08 | East Carolina Offensive Rebound. | 19 | 22 | |
1:02 | RJ Felton missed Jumper. | 19 | 22 | |
0:59 | Joshua Meo Defensive Rebound. | 19 | 22 | |
0:46 | Colin Granger missed Layup. | 19 | 22 | |
0:46 | RJ Felton Block. | 19 | 22 | |
0:46 | Coastal Carolina Offensive Rebound. | 19 | 22 | |
0:44 | RaSheed Jones made Three Point Jumper. Assisted by Jordan Battle. | 22 | 22 | |
0:03 | Cam Hayes made Jumper. | 22 | 24 | |
0:01 | Jordan Battle missed Three Point Jumper. | 22 | 24 | |
0:01 | East Carolina Deadball Team Rebound. | 22 | 24 | |
0:00 | End of 1st half | 22 | 24 |
Game Information
Minges Coliseum
4:00 PM, November 9, 2024Coverage: ESPN+
Greenville, NC
- Referees:
- Chuck Jones
- Owen Shortt
- Anthony Eades
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 3-1 |
Marshall | 0-0 | - | 3-1 |
Georgia Southern | 0-0 | - | 4-2 |
James Madison | 0-0 | - | 3-2 |
South Alabama | 0-0 | - | 3-2 |
Troy | 0-0 | - | 3-2 |
App State | 0-0 | - | 2-2 |
Georgia State | 0-0 | - | 2-2 |
Southern Miss | 0-0 | - | 2-2 |
Old Dominion | 0-0 | - | 2-3 |
Texas State | 0-0 | - | 2-3 |
UL Monroe | 0-0 | - | 2-4 |
Coastal Carolina | 0-0 | - | 1-3 |
Louisiana | 0-0 | - | 1-3 |
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wichita State | 0-0 | - | 4-0 |
Memphis | 0-0 | - | 3-0 |
East Carolina | 0-0 | - | 4-1 |
North Texas | 0-0 | - | 4-1 |
Rice | 0-0 | - | 4-1 |
Tulane | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-1 |
Florida Atlantic | 0-0 | - | 4-2 |
South Florida | 0-0 | - | 3-2 |
Tulsa | 0-0 | - | 3-2 |
UAB | 0-0 | - | 3-2 |
UTSA | 0-0 | - | 1-2 |