TIME | PLAY | MEM | UNLV | |
---|---|---|---|---|
19:38 | Dedan Thomas Jr. missed Jumper. | 0 | 0 | |
19:34 | Jalen Hill Offensive Rebound. | 0 | 0 | |
19:26 | Jailen Bedford missed Three Point Jumper. | 0 | 0 | |
19:24 | Tyrese Hunter Defensive Rebound. | 0 | 0 | |
19:24 | Foul on Jalen Hill. | 0 | 0 | |
18:57 | Tyrese Hunter missed Layup. | 0 | 0 | |
18:54 | Jeremiah Cherry Defensive Rebound. | 0 | 0 | |
18:49 | Jaden Henley Turnover. | 0 | 0 | |
18:49 | PJ Haggerty Steal. | 0 | 0 | |
18:39 | Dain Dainja made Dunk. Assisted by Colby Rogers. | 2 | 0 | |
18:28 | Jaden Henley missed Jumper. | 2 | 0 | |
18:28 | Nicholas Jourdain Block. | 2 | 0 | |
18:24 | Colby Rogers Defensive Rebound. | 2 | 0 | |
18:23 | PJ Haggerty made Layup. Assisted by Colby Rogers. | 4 | 0 | |
17:58 | Foul on Dain Dainja. | 4 | 0 | |
17:58 | Jeremiah Cherry made Free Throw. | 4 | 1 | |
17:58 | Jeremiah Cherry missed Free Throw. | 4 | 1 | |
17:56 | Colby Rogers Defensive Rebound. | 4 | 1 | |
17:48 | Colby Rogers Turnover. | 4 | 1 | |
17:48 | Jailen Bedford Steal. | 4 | 1 | |
17:45 | Foul on Colby Rogers. | 4 | 1 | |
17:29 | Jalen Hill made Layup. | 4 | 3 | |
17:09 | Foul on Jeremiah Cherry. | 4 | 3 | |
17:09 | Nicholas Jourdain missed Free Throw. | 4 | 3 | |
17:09 | Memphis Deadball Team Rebound. | 4 | 3 | |
17:09 | Nicholas Jourdain made Free Throw. | 5 | 3 | |
16:46 | Jailen Bedford missed Jumper. | 5 | 3 | |
16:40 | Colby Rogers Defensive Rebound. | 5 | 3 | |
16:36 | Colby Rogers missed Three Point Jumper. | 5 | 3 | |
16:33 | Jaden Henley Defensive Rebound. | 5 | 3 | |
16:20 | Foul on Nicholas Jourdain. | 5 | 3 | |
16:20 | Dedan Thomas Jr. made Free Throw. | 5 | 4 | |
16:20 | Dedan Thomas Jr. missed Free Throw. | 5 | 4 | |
16:18 | Dain Dainja Defensive Rebound. | 5 | 4 | |
16:04 | Foul on Jacob Bannarbie. | 5 | 4 | |
15:55 | Tyrese Hunter missed Three Point Jumper. | 5 | 4 | |
15:51 | Julian Rishwain Defensive Rebound. | 5 | 4 | |
15:44 | Dedan Thomas Jr. made Jumper. | 5 | 6 | |
15:24 | Moussa Cisse made Layup. Assisted by Dain Dainja. | 7 | 6 | |
15:12 | Foul on Moussa Cisse. | 7 | 6 | |
15:12 | Official TV Timeout | 7 | 6 | |
15:04 | Dedan Thomas Jr. missed Jumper. | 7 | 6 | |
15:01 | Dain Dainja Defensive Rebound. | 7 | 6 | |
14:56 | PJ Haggerty missed Layup. | 7 | 6 | |
14:54 | Jacob Bannarbie Defensive Rebound. | 7 | 6 | |
14:47 | Dedan Thomas Jr. missed Layup. | 7 | 6 | |
14:47 | Jacob Bannarbie Offensive Rebound. | 7 | 6 | |
14:47 | Foul on Baraka Okojie. | 7 | 6 | |
14:47 | Jacob Bannarbie missed Free Throw. | 7 | 6 | |
14:47 | UNLV Deadball Team Rebound. | 7 | 6 | |
14:47 | Jacob Bannarbie made Free Throw. | 7 | 7 | |
14:37 | Foul on Rob Whaley Jr.. | 7 | 7 | |
14:31 | PJ Carter Turnover. | 7 | 7 | |
14:18 | Foul on Baraka Okojie. | 7 | 7 | |
13:58 | Foul on Rob Whaley Jr.. | 7 | 7 | |
13:58 | Rob Whaley Jr. Turnover. | 7 | 7 | |
13:49 | Foul on Brooklyn Hicks. | 7 | 7 | |
13:49 | PJ Haggerty made Free Throw. | 8 | 7 | |
13:49 | PJ Haggerty made Free Throw. | 9 | 7 | |
13:33 | Jacob Bannarbie made Layup. Assisted by Julian Rishwain. | 9 | 9 | |
13:09 | Moussa Cisse missed Layup. | 9 | 9 | |
13:09 | Pape N'Diaye Block. | 9 | 9 | |
13:04 | Julian Rishwain Defensive Rebound. | 9 | 9 | |
12:59 | Brooklyn Hicks missed Jumper. | 9 | 9 | |
12:57 | Pape N'Diaye Offensive Rebound. | 9 | 9 | |
12:55 | Julian Rishwain missed Three Point Jumper. | 9 | 9 | |
12:51 | Brooklyn Hicks Offensive Rebound. | 9 | 9 | |
12:31 | Dedan Thomas Jr. made Jumper. | 9 | 11 | |
12:11 | PJ Haggerty Turnover. | 9 | 11 | |
11:44 | Jalen Hill made Three Point Jumper. Assisted by Brooklyn Hicks. | 9 | 14 | |
11:34 | Memphis Timeout | 9 | 14 | |
11:25 | PJ Haggerty made Layup. Assisted by Dain Dainja. | 11 | 14 | |
11:21 | Jailen Bedford Turnover. | 11 | 14 | |
11:21 | Nicholas Jourdain Steal. | 11 | 14 | |
11:17 | Colby Rogers missed Three Point Jumper. | 11 | 14 | |
11:14 | Colby Rogers Offensive Rebound. | 11 | 14 | |
11:13 | Colby Rogers missed Layup. | 11 | 14 | |
11:13 | Jalen Hill Defensive Rebound. | 11 | 14 | |
11:13 | Foul on Nicholas Jourdain. | 11 | 14 | |
11:13 | Jalen Hill missed Free Throw. | 11 | 14 | |
11:11 | Colby Rogers Defensive Rebound. | 11 | 14 | |
11:07 | Foul on Pape N'Diaye. | 11 | 14 | |
11:06 | Dain Dainja missed Free Throw. | 12 | 14 | |
11:06 | Dain Dainja made Free Throw. | 12 | 14 | |
11:05 | Jeremiah Cherry Defensive Rebound. | 12 | 14 | |
10:50 | Jailen Bedford missed Jumper. | 12 | 14 | |
10:48 | PJ Carter Defensive Rebound. | 12 | 14 | |
10:45 | Dain Dainja missed Layup. | 12 | 14 | |
10:45 | Jeremiah Cherry Block. | 12 | 14 | |
10:40 | Julian Rishwain Defensive Rebound. | 12 | 14 | |
10:34 | Jailen Bedford missed Three Point Jumper. | 12 | 14 | |
10:32 | PJ Carter Defensive Rebound. | 12 | 14 | |
10:22 | Colby Rogers missed Three Point Jumper. | 12 | 14 | |
10:20 | PJ Carter Offensive Rebound. | 12 | 14 | |
10:18 | Colby Rogers made Jumper. Assisted by PJ Carter. | 14 | 14 | |
9:56 | Jailen Bedford made Three Point Jumper. Assisted by Jalen Hill. | 14 | 17 | |
9:28 | Tyrese Hunter missed Layup. | 14 | 17 | |
9:28 | Jaden Henley Block. | 14 | 17 | |
9:25 | Jeremiah Cherry Defensive Rebound. | 14 | 17 | |
9:17 | Dedan Thomas Jr. Turnover. | 14 | 17 | |
9:17 | PJ Carter Steal. | 14 | 17 | |
9:09 | PJ Carter missed Three Point Jumper. | 14 | 17 | |
9:05 | PJ Haggerty Offensive Rebound. | 14 | 17 | |
9:04 | PJ Haggerty made Jumper. | 16 | 17 | |
8:40 | Jeremiah Cherry made Dunk. Assisted by Jalen Hill. | 16 | 19 | |
8:15 | Tyrese Hunter missed Three Point Jumper. | 16 | 19 | |
8:12 | Jalen Hill Defensive Rebound. | 16 | 19 | |
8:06 | Jaden Henley missed Three Point Jumper. | 16 | 19 | |
8:03 | Memphis Defensive Rebound. | 16 | 19 | |
7:50 | PJ Haggerty missed Jumper. | 16 | 19 | |
7:48 | Dain Dainja Offensive Rebound. | 16 | 19 | |
7:46 | Dain Dainja missed | 16 | 19 | |
7:44 | Moussa Cisse Offensive Rebound. | 16 | 19 | |
7:44 | Moussa Cisse missed Two Point Tip Shot. | 16 | 19 | |
7:44 | Jalen Hill Defensive Rebound. | 16 | 19 | |
7:44 | Foul on Moussa Cisse. | 16 | 19 | |
7:44 | Official TV Timeout | 16 | 19 | |
7:44 | Jalen Hill made Free Throw. | 16 | 20 | |
7:44 | Jalen Hill made Free Throw. | 16 | 21 | |
7:29 | Colby Rogers missed Three Point Jumper. | 16 | 21 | |
7:25 | Jeremiah Cherry Defensive Rebound. | 16 | 21 | |
7:07 | Jaden Henley missed Layup. | 16 | 21 | |
7:05 | Dain Dainja Defensive Rebound. | 16 | 21 | |
7:03 | Tyrese Hunter Turnover. | 16 | 21 | |
7:03 | Dedan Thomas Jr. Steal. | 16 | 21 | |
6:58 | Foul on Dain Dainja. | 16 | 21 | |
6:58 | Jaden Henley made Free Throw. | 16 | 22 | |
6:58 | Jaden Henley made Free Throw. | 16 | 23 | |
6:39 | Foul on Dedan Thomas Jr.. | 16 | 23 | |
6:39 | PJ Haggerty made Free Throw. | 17 | 23 | |
6:39 | PJ Haggerty missed Free Throw. | 17 | 23 | |
6:38 | Jeremiah Cherry Defensive Rebound. | 17 | 23 | |
6:10 | Jalen Hill made Three Point Jumper. Assisted by Brooklyn Hicks. | 17 | 26 | |
5:47 | Foul on Jeremiah Cherry. | 17 | 26 | |
5:47 | Tyrese Hunter missed Free Throw. | 17 | 26 | |
5:45 | Jaden Henley Defensive Rebound. | 17 | 26 | |
5:38 | Foul on PJ Carter. | 17 | 26 | |
5:38 | Dedan Thomas Jr. made Free Throw. | 17 | 27 | |
5:38 | Dedan Thomas Jr. missed Free Throw. | 17 | 27 | |
5:37 | Dain Dainja Defensive Rebound. | 17 | 27 | |
5:25 | Dain Dainja Turnover. | 17 | 27 | |
5:25 | Jalen Hill Steal. | 17 | 27 | |
5:18 | Jalen Hill missed Layup. | 17 | 27 | |
5:16 | PJ Carter Defensive Rebound. | 17 | 27 | |
5:14 | PJ Carter Turnover. | 17 | 27 | |
5:14 | Brooklyn Hicks Steal. | 17 | 27 | |
4:50 | Brooklyn Hicks missed Three Point Jumper. | 17 | 27 | |
4:49 | UNLV Offensive Rebound. | 17 | 27 | |
4:41 | Brooklyn Hicks missed Jumper. | 17 | 27 | |
4:38 | Tyrese Hunter Defensive Rebound. | 17 | 27 | |
4:36 | Tyrese Hunter Turnover. | 17 | 27 | |
4:36 | Brooklyn Hicks Steal. | 17 | 27 | |
4:17 | Foul on Tyrese Hunter. | 17 | 27 | |
4:17 | Dedan Thomas Jr. made Free Throw. | 17 | 28 | |
4:17 | Dedan Thomas Jr. made Free Throw. | 17 | 29 | |
4:08 | Foul on Jailen Bedford. | 17 | 29 | |
4:08 | PJ Haggerty made Free Throw. | 18 | 29 | |
4:08 | PJ Haggerty made Free Throw. | 19 | 29 | |
3:48 | Foul on Pape N'Diaye. | 19 | 29 | |
3:48 | Pape N'Diaye Turnover. | 19 | 29 | |
3:48 | Official TV Timeout | 19 | 29 | |
3:44 | Foul on Jacob Bannarbie. | 19 | 29 | |
3:44 | Colby Rogers made Free Throw. | 20 | 29 | |
3:44 | Colby Rogers made Free Throw. | 21 | 29 | |
3:22 | Jace Whiting missed Jumper. | 21 | 29 | |
3:20 | Dain Dainja Defensive Rebound. | 21 | 29 | |
3:10 | Colby Rogers missed Jumper. | 21 | 29 | |
3:08 | UNLV Defensive Rebound. | 21 | 29 | |
3:00 | Foul on Jailen Bedford. | 21 | 29 | |
3:00 | Jailen Bedford Turnover. | 21 | 29 | |
2:49 | PJ Haggerty made Jumper. | 23 | 29 | |
2:27 | Jalen Hill missed Three Point Jumper. | 23 | 29 | |
2:25 | Dain Dainja Defensive Rebound. | 23 | 29 | |
2:21 | PJ Haggerty missed Three Point Jumper. | 23 | 29 | |
2:18 | Pape N'Diaye Defensive Rebound. | 23 | 29 | |
2:05 | Dedan Thomas Jr. Turnover. | 23 | 29 | |
1:55 | PJ Haggerty Turnover. | 23 | 29 | |
1:37 | Pape N'Diaye missed Three Point Jumper. | 23 | 29 | |
1:34 | PJ Haggerty Defensive Rebound. | 23 | 29 | |
1:29 | PJ Haggerty missed Layup. | 23 | 29 | |
1:27 | Dain Dainja Offensive Rebound. | 23 | 29 | |
1:27 | Foul on Pape N'Diaye. | 23 | 29 | |
1:27 | Dain Dainja made Free Throw. | 24 | 29 | |
1:27 | Dain Dainja made Free Throw. | 25 | 29 | |
1:16 | Brooklyn Hicks missed Three Point Jumper. | 25 | 29 | |
1:13 | PJ Haggerty Defensive Rebound. | 25 | 29 | |
1:01 | Colby Rogers made Layup. | 27 | 29 | |
0:36 | Dedan Thomas Jr. made Three Point Jumper. Assisted by Julian Rishwain. | 27 | 32 | |
0:34 | UNLV Timeout | 27 | 32 | |
0:14 | Colby Rogers made Three Point Jumper. Assisted by PJ Haggerty. | 30 | 32 | |
0:01 | Dedan Thomas Jr. missed Layup. | 30 | 32 | |
0:01 | Dain Dainja Block. | 30 | 32 | |
0:00 | Rob Whaley Jr. Offensive Rebound. | 30 | 32 | |
0:00 | Rob Whaley Jr. made Layup. | 30 | 34 | |
0:00 | End of 1st half | 30 | 34 |
Game Information
Thomas & Mack Center
6:00 PM, November 9, 2024
Las Vegas, NV
Attendance: 6,510
- Referees:
- Mike Littlewood
- Keith Kimble
- Paul Szelc
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 9-3 |
Wichita State | 0-0 | - | 9-3 |
North Texas | 0-0 | - | 8-3 |
Rice | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 8-5 |
Charlotte | 0-0 | - | 6-4 |
Temple | 0-0 | - | 7-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 7-6 |
South Florida | 0-0 | - | 6-6 |
UAB | 0-0 | - | 6-6 |
Tulane | 0-0 | - | 6-7 |
Tulsa | 0-0 | - | 5-7 |
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 10-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 6-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |