12-5, 4-2 Conference
79
1 | 2 | T | |
---|---|---|---|
BOIS | 38 | 41 | 79 |
USU | 34 | 47 | 81 |
16-1, 6-0 Conference
81
TIME | PLAY | BOIS | USU | |
---|---|---|---|---|
19:32 | Deyton Albury made Layup. | 0 | 2 | |
18:53 | Boise State Turnover. | 0 | 2 | |
18:44 | Deyton Albury made Layup. | 0 | 4 | |
18:28 | Andrew Meadow missed Layup. | 0 | 4 | |
18:28 | Aubin Gateretse Block. | 0 | 4 | |
18:21 | Andrew Meadow Offensive Rebound. | 0 | 4 | |
18:21 | Andrew Meadow made Jumper. | 2 | 4 | |
18:08 | Tucker Anderson missed Jumper. | 2 | 4 | |
18:04 | Chris Lockett Jr. Defensive Rebound. | 2 | 4 | |
17:39 | Tyson Degenhart made Three Point Jumper. Assisted by Alvaro Cardenas. | 5 | 4 | |
17:08 | Aubin Gateretse made Dunk. | 5 | 6 | |
16:52 | Chris Lockett Jr. Turnover. | 5 | 6 | |
16:27 | Aubin Gateretse made Layup. | 5 | 8 | |
16:08 | Andrew Meadow made Three Point Jumper. Assisted by Tyson Degenhart. | 8 | 8 | |
15:47 | Ian Martinez missed Three Point Jumper. | 8 | 8 | |
15:44 | Chris Lockett Jr. Defensive Rebound. | 8 | 8 | |
15:39 | Chris Lockett Jr. missed Layup. | 8 | 8 | |
15:39 | Tucker Anderson Block. | 8 | 8 | |
15:35 | Mason Falslev Defensive Rebound. | 8 | 8 | |
15:33 | Mason Falslev made Three Point Jumper. | 8 | 11 | |
15:00 | Tyson Degenhart made Three Point Jumper. Assisted by Dylan Anderson. | 11 | 11 | |
14:41 | Aubin Gateretse made Dunk. Assisted by Ian Martinez. | 11 | 13 | |
14:28 | Tyson Degenhart made Three Point Jumper. Assisted by Alvaro Cardenas. | 14 | 13 | |
14:07 | Deyton Albury made Three Point Jumper. Assisted by Tucker Anderson. | 14 | 16 | |
13:33 | Boise State Turnover. | 14 | 16 | |
13:33 | Official TV Timeout | 14 | 16 | |
13:24 | Karson Templin missed Three Point Jumper. | 14 | 16 | |
13:20 | Julian Bowie Defensive Rebound. | 14 | 16 | |
13:00 | RJ Keene II Turnover. | 14 | 16 | |
12:48 | Mason Falslev missed Layup. | 14 | 16 | |
12:46 | O'Mar Stanley Defensive Rebound. | 14 | 16 | |
12:19 | Javan Buchanan made Jumper. | 16 | 16 | |
12:19 | Foul on Drake Allen. | 16 | 16 | |
12:19 | Javan Buchanan missed Free Throw. | 16 | 16 | |
12:19 | Karson Templin Defensive Rebound. | 16 | 16 | |
12:06 | Tucker Anderson missed Three Point Jumper. | 16 | 16 | |
12:03 | Julian Bowie Defensive Rebound. | 16 | 16 | |
11:57 | Julian Bowie made Three Point Jumper. Assisted by Alvaro Cardenas. | 19 | 16 | |
11:39 | Mason Falslev missed Layup. | 19 | 16 | |
11:39 | Javan Buchanan Block. | 19 | 16 | |
11:38 | Utah State Offensive Rebound. | 19 | 16 | |
11:38 | Official TV Timeout | 19 | 16 | |
11:24 | Drake Allen made Three Point Jumper. | 19 | 19 | |
11:07 | Foul on Dexter Akanno. | 19 | 19 | |
11:07 | O'Mar Stanley missed Free Throw. | 19 | 19 | |
11:07 | Boise State Offensive Rebound. | 19 | 19 | |
11:07 | O'Mar Stanley made Free Throw. | 20 | 19 | |
10:59 | Drake Allen missed Layup. | 20 | 19 | |
10:57 | O'Mar Stanley Defensive Rebound. | 20 | 19 | |
10:36 | Julian Bowie missed Layup. | 20 | 19 | |
10:34 | Boise State Offensive Rebound. | 20 | 19 | |
10:28 | Alvaro Cardenas made Jumper. | 22 | 19 | |
10:05 | Drake Allen missed Three Point Jumper. | 22 | 19 | |
10:02 | Utah State Offensive Rebound. | 22 | 19 | |
10:02 | Foul on Javan Buchanan. | 22 | 19 | |
10:02 | Foul on Javan Buchanan. | 22 | 19 | |
10:02 | Mason Falslev missed Free Throw. | 22 | 19 | |
10:02 | Utah State Offensive Rebound. | 22 | 19 | |
10:02 | Mason Falslev missed Free Throw. | 22 | 19 | |
10:02 | Andrew Meadow Defensive Rebound. | 22 | 19 | |
9:48 | Julian Bowie missed Three Point Jumper. | 22 | 19 | |
9:44 | Mason Falslev Defensive Rebound. | 22 | 19 | |
9:44 | Foul on O'Mar Stanley. | 22 | 19 | |
9:33 | Ian Martinez made Jumper. Assisted by Mason Falslev. | 22 | 21 | |
9:00 | Tyson Degenhart missed Layup. | 22 | 21 | |
8:57 | Aubin Gateretse Defensive Rebound. | 22 | 21 | |
8:45 | Ian Martinez missed Layup. | 22 | 21 | |
8:43 | Boise State Defensive Rebound. | 22 | 21 | |
8:43 | Foul on Aubin Gateretse. | 22 | 21 | |
8:13 | Boise State Turnover. | 22 | 21 | |
7:58 | Ian Martinez missed Layup. | 22 | 21 | |
7:55 | Pearson Carmichael Defensive Rebound. | 22 | 21 | |
7:45 | Alvaro Cardenas made Jumper. | 24 | 21 | |
7:27 | Ian Martinez Turnover. | 24 | 21 | |
7:27 | Alvaro Cardenas Steal. | 24 | 21 | |
7:21 | Pearson Carmichael made Three Point Jumper. Assisted by Alvaro Cardenas. | 27 | 21 | |
7:02 | Ian Martinez made Three Point Jumper. Assisted by Deyton Albury. | 27 | 24 | |
6:49 | Pearson Carmichael Turnover. | 27 | 24 | |
6:49 | Official TV Timeout | 27 | 24 | |
6:38 | Dexter Akanno missed Three Point Jumper. | 27 | 24 | |
6:35 | Tyson Degenhart Defensive Rebound. | 27 | 24 | |
6:17 | Tyson Degenhart missed Layup. | 27 | 24 | |
6:17 | Aubin Gateretse Block. | 27 | 24 | |
6:15 | Deyton Albury Defensive Rebound. | 27 | 24 | |
6:12 | Mason Falslev missed Three Point Jumper. | 27 | 24 | |
6:08 | Deyton Albury Offensive Rebound. | 27 | 24 | |
6:05 | Dexter Akanno missed Three Point Jumper. | 27 | 24 | |
6:02 | Emmanuel Ugbo Defensive Rebound. | 27 | 24 | |
5:34 | Pearson Carmichael missed Three Point Jumper. | 27 | 24 | |
5:30 | Dexter Akanno Defensive Rebound. | 27 | 24 | |
5:25 | Dexter Akanno made Jumper. | 27 | 26 | |
5:24 | Boise State Timeout | 27 | 26 | |
5:17 | Javan Buchanan missed Layup. | 27 | 26 | |
5:13 | O'Mar Stanley Offensive Rebound. | 27 | 26 | |
5:13 | O'Mar Stanley made Jumper. | 29 | 26 | |
4:44 | Deyton Albury made Layup. Assisted by Mason Falslev. | 29 | 28 | |
4:26 | Alvaro Cardenas made Three Point Jumper. Assisted by Tyson Degenhart. | 32 | 28 | |
3:56 | Foul on Julian Bowie. | 32 | 28 | |
3:56 | Official TV Timeout | 32 | 28 | |
3:56 | Deyton Albury made Free Throw. | 32 | 29 | |
3:56 | Deyton Albury made Free Throw. | 32 | 30 | |
3:41 | Julian Bowie missed Three Point Jumper. | 32 | 30 | |
3:39 | Chris Lockett Jr. Offensive Rebound. | 32 | 30 | |
3:39 | Foul on Aubin Gateretse. | 32 | 30 | |
3:21 | Chris Lockett Jr. made Three Point Jumper. | 35 | 30 | |
2:58 | Foul on Chris Lockett Jr.. | 35 | 30 | |
2:44 | Karson Templin made Dunk. Assisted by Jordy Barnes. | 35 | 32 | |
2:16 | Tyson Degenhart missed Three Point Jumper. | 35 | 32 | |
2:13 | O'Mar Stanley Offensive Rebound. | 35 | 32 | |
2:03 | Chris Lockett Jr. missed Three Point Jumper. | 35 | 32 | |
2:00 | Dexter Akanno Defensive Rebound. | 35 | 32 | |
1:54 | Ian Martinez missed Three Point Jumper. | 35 | 32 | |
1:51 | Boise State Defensive Rebound. | 35 | 32 | |
1:38 | Tyson Degenhart missed Three Point Jumper. | 35 | 32 | |
1:35 | Ian Martinez Defensive Rebound. | 35 | 32 | |
1:29 | Karson Templin missed Three Point Jumper. | 35 | 32 | |
1:26 | Tyson Degenhart Defensive Rebound. | 35 | 32 | |
1:05 | Tyson Degenhart made Three Point Jumper. Assisted by Pearson Carmichael. | 38 | 32 | |
0:32 | Karson Templin made Layup. Assisted by Jordy Barnes. | 38 | 34 | |
0:10 | Foul on Jordy Barnes. | 38 | 34 | |
0:08 | Foul on Jordy Barnes. | 38 | 34 | |
0:00 | Alvaro Cardenas Turnover. | 38 | 34 | |
0:00 | End of 1st half | 38 | 34 |
BOIS @ USU Videos
0:41
Utah State wins on Ian Martinez's 4-point play
Utah State wins on Ian Martinez's 4-point play
Game Information
Dee Glen Smith Spectrum
9:00 PM, January 11, 2025Coverage: CBSSN
Logan, UT
Attendance: 10,270
- Referees:
- Jason Phillips
- Scott Brown
- Edwin Young
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 6-0 | - | 16-1 |
New Mexico | 6-0 | - | 14-3 |
Colorado State | 4-1 | 1.5 | 10-6 |
Boise State | 4-2 | 2 | 12-5 |
San Diego State | 3-2 | 2.5 | 10-4 |
UNLV | 3-2 | 2.5 | 9-7 |
Wyoming | 2-3 | 3.5 | 9-7 |
Nevada | 1-4 | 4.5 | 9-7 |
San José State | 1-5 | 5 | 8-10 |
Air Force | 0-5 | 5.5 | 3-13 |
Fresno State | 0-6 | 6 | 4-13 |