3-1, 0-1 away
106
1 | 2 | OT | T | |
---|---|---|---|---|
TLSA | 32 | 43 | 31 | 106 |
MOST | 33 | 42 | 36 | 111 |
2-1, 2-0 home
111
TIME | PLAY | TLSA | MOST | |
---|---|---|---|---|
19:37 | Zaxton King made Three Point Jumper. Assisted by Michael Osei-Bonsu. | 0 | 3 | |
19:16 | Isaiah Barnes made Jumper. | 2 | 3 | |
19:05 | Vincent Brady II missed Jumper. | 2 | 3 | |
19:02 | Vincent Brady II Offensive Rebound. | 2 | 3 | |
19:02 | Vincent Brady II missed Jumper. | 2 | 3 | |
19:02 | Tulsa Defensive Rebound. | 2 | 3 | |
18:46 | Braeden Carrington missed Three Point Jumper. | 2 | 3 | |
18:45 | Tulsa Deadball Team Rebound. | 2 | 3 | |
18:45 | Foul on Michael Osei-Bonsu. | 2 | 3 | |
18:27 | Matt Reed made Jumper. Assisted by Braeden Carrington. | 4 | 3 | |
18:11 | Vincent Brady II made Three Point Jumper. | 4 | 6 | |
17:56 | Tyshawn Archie missed Jumper. | 4 | 6 | |
17:52 | Vincent Brady II Defensive Rebound. | 4 | 6 | |
17:43 | Dez White made Jumper. | 4 | 8 | |
17:31 | Tyshawn Archie Turnover. | 4 | 8 | |
17:31 | Dez White Steal. | 4 | 8 | |
17:23 | Foul on Keaston Willis. | 4 | 8 | |
17:23 | Zaxton King missed Free Throw. | 4 | 8 | |
17:23 | Missouri State Deadball Team Rebound. | 4 | 8 | |
17:23 | Zaxton King made Free Throw. | 4 | 9 | |
17:12 | Matt Reed missed Three Point Jumper. | 4 | 9 | |
17:09 | Jalen Hampton Defensive Rebound. | 4 | 9 | |
17:04 | Vincent Brady II Turnover. | 4 | 9 | |
17:04 | Dwon Odom Steal. | 4 | 9 | |
16:53 | Matt Reed missed | 4 | 9 | |
16:49 | Dez White Defensive Rebound. | 4 | 9 | |
16:41 | Foul on Matt Reed. | 4 | 9 | |
16:41 | Vincent Brady II made Free Throw. | 4 | 10 | |
16:41 | Vincent Brady II made Free Throw. | 4 | 11 | |
16:25 | Keaston Willis missed Layup. | 4 | 11 | |
16:22 | Ian Smikle Offensive Rebound. | 4 | 11 | |
16:21 | Ian Smikle missed Jumper. | 4 | 11 | |
16:21 | Allen Udemadu Block. | 4 | 11 | |
16:18 | Braeden Carrington Offensive Rebound. | 4 | 11 | |
16:18 | Foul on Mozae Downing-Rivers. | 4 | 11 | |
16:18 | Braeden Carrington made Free Throw. | 5 | 11 | |
16:18 | Braeden Carrington made Free Throw. | 6 | 11 | |
16:08 | Vincent Brady II missed Three Point Jumper. | 6 | 11 | |
16:03 | Missouri State Offensive Rebound. | 6 | 11 | |
15:45 | Chase Martin made Jumper. | 6 | 13 | |
15:27 | Braeden Carrington missed Three Point Jumper. | 6 | 13 | |
15:22 | Allen Udemadu Defensive Rebound. | 6 | 13 | |
15:21 | Allen Udemadu Turnover. | 6 | 13 | |
15:21 | Braeden Carrington Steal. | 6 | 13 | |
15:17 | Braeden Carrington made Layup. | 8 | 13 | |
15:09 | Foul on Ian Smikle. | 8 | 13 | |
15:09 | Official TV Timeout | 8 | 13 | |
15:09 | Chase Martin missed Free Throw. | 8 | 13 | |
15:09 | Missouri State Deadball Team Rebound. | 8 | 13 | |
15:09 | Chase Martin made Free Throw. | 8 | 14 | |
14:59 | Dwon Odom Turnover. | 8 | 14 | |
14:59 | Dez White Steal. | 8 | 14 | |
14:37 | Mozae Downing-Rivers Turnover. | 8 | 14 | |
14:37 | Keaston Willis Steal. | 8 | 14 | |
14:28 | Keaston Willis made Jumper. | 10 | 14 | |
14:10 | Michael Osei-Bonsu missed Layup. | 10 | 14 | |
14:10 | Braeden Carrington Defensive Rebound. | 10 | 14 | |
14:10 | Foul on Wesley Oba. | 10 | 14 | |
13:52 | Jesaiah McWright missed Three Point Jumper. | 10 | 14 | |
13:48 | Dez White Defensive Rebound. | 10 | 14 | |
13:44 | Dez White missed Three Point Jumper. | 10 | 14 | |
13:41 | Jesaiah McWright Defensive Rebound. | 10 | 14 | |
13:34 | Dwon Odom missed Jumper. | 10 | 14 | |
13:30 | Ian Smikle Offensive Rebound. | 10 | 14 | |
13:29 | Ian Smikle Turnover. | 10 | 14 | |
13:29 | Michael Osei-Bonsu Steal. | 10 | 14 | |
13:14 | 10 | 16 | ||
12:44 | Dwon Odom missed Jumper. | 10 | 16 | |
12:41 | Michael Osei-Bonsu Defensive Rebound. | 10 | 16 | |
12:19 | Dez White missed Jumper. | 10 | 16 | |
12:18 | Dez White Offensive Rebound. | 10 | 16 | |
12:18 | Foul on Ian Smikle. | 10 | 16 | |
12:17 | Dez White made Free Throw. | 10 | 17 | |
12:17 | Dez White made Free Throw. | 10 | 18 | |
12:04 | Matt Reed missed Three Point Jumper. | 10 | 18 | |
12:01 | Vincent Brady II Defensive Rebound. | 10 | 18 | |
11:53 | Dez White missed Jumper. | 10 | 18 | |
11:53 | Tulsa Defensive Rebound. | 10 | 18 | |
11:52 | Official TV Timeout | 10 | 18 | |
11:44 | Dwon Odom missed Jumper. | 10 | 18 | |
11:40 | Vincent Brady II Defensive Rebound. | 10 | 18 | |
11:23 | Foul on Matt Reed. | 10 | 18 | |
11:12 | Foul on Justin Amadi. | 10 | 18 | |
11:04 | Dez White missed Jumper. | 10 | 18 | |
11:00 | Isaiah Barnes Defensive Rebound. | 10 | 18 | |
10:58 | Foul on Zaxton King. | 10 | 18 | |
10:56 | Isaiah Barnes Turnover. | 10 | 18 | |
10:56 | Jalen Hampton Steal. | 10 | 18 | |
10:41 | Zaxton King missed Jumper. | 10 | 18 | |
10:41 | Justin Amadi Block. | 10 | 18 | |
10:35 | Tyshawn Archie Defensive Rebound. | 10 | 18 | |
10:15 | Isaiah Barnes missed Jumper. | 10 | 18 | |
10:12 | Vincent Brady II Defensive Rebound. | 10 | 18 | |
10:07 | Foul on Vincent Brady II. | 10 | 18 | |
10:07 | Vincent Brady II Turnover. | 10 | 18 | |
9:51 | Tyshawn Archie missed Three Point Jumper. | 10 | 18 | |
9:49 | Tulsa Deadball Team Rebound. | 10 | 18 | |
9:48 | Foul on Allen Udemadu. | 10 | 18 | |
9:42 | Justin Amadi made Layup. Assisted by Braeden Carrington. | 12 | 18 | |
9:19 | Wesley Oba missed | 12 | 18 | |
9:15 | Braeden Carrington Defensive Rebound. | 12 | 18 | |
8:55 | Dwon Odom missed Jumper. | 12 | 18 | |
8:51 | Justin Amadi Offensive Rebound. | 12 | 18 | |
8:41 | Tyshawn Archie missed Jumper. | 12 | 18 | |
8:36 | Dez White Defensive Rebound. | 12 | 18 | |
8:17 | Chase Martin made Jumper. | 12 | 20 | |
8:03 | Tyler Behrend missed Three Point Jumper. | 12 | 20 | |
7:59 | Zaxton King Defensive Rebound. | 12 | 20 | |
7:50 | Official TV Timeout | 12 | 20 | |
7:44 | Mozae Downing-Rivers missed Jumper. | 12 | 20 | |
7:40 | Tyshawn Archie Defensive Rebound. | 12 | 20 | |
7:33 | Foul on Tyler Behrend. | 12 | 20 | |
7:33 | Tyler Behrend Turnover. | 12 | 20 | |
7:14 | Michael Osei-Bonsu missed | 12 | 20 | |
7:14 | Tulsa Defensive Rebound. | 12 | 20 | |
6:54 | Tyshawn Archie made Jumper. | 14 | 20 | |
6:40 | Foul on Keaston Willis. | 14 | 20 | |
6:40 | Chase Martin missed Free Throw. | 14 | 20 | |
6:39 | Dwon Odom Defensive Rebound. | 14 | 20 | |
6:31 | Tyler Behrend missed Three Point Jumper. | 14 | 20 | |
6:28 | Dez White Defensive Rebound. | 14 | 20 | |
6:17 | Mozae Downing-Rivers made Layup. | 14 | 22 | |
5:59 | Isaiah Barnes missed Jumper. | 14 | 22 | |
5:55 | Chase Martin Defensive Rebound. | 14 | 22 | |
5:49 | Michael Osei-Bonsu made Layup. Assisted by Chase Martin. | 14 | 24 | |
5:48 | Tulsa Timeout | 14 | 24 | |
5:35 | Justin Amadi made Jumper. Assisted by Tyshawn Archie. | 16 | 24 | |
5:21 | Jalen Hampton made Layup. Assisted by Mozae Downing-Rivers. | 16 | 26 | |
5:10 | Tyshawn Archie missed Three Point Jumper. | 16 | 26 | |
5:06 | Justin Amadi Offensive Rebound. | 16 | 26 | |
5:00 | Tyshawn Archie made Three Point Jumper. Assisted by Dwon Odom. | 19 | 26 | |
4:51 | Foul on Tyshawn Archie. | 19 | 26 | |
4:50 | Mozae Downing-Rivers made Free Throw. | 19 | 27 | |
4:50 | Mozae Downing-Rivers made Free Throw. | 19 | 28 | |
4:38 | Tyshawn Archie missed Layup. | 19 | 28 | |
4:38 | Mozae Downing-Rivers Block. | 19 | 28 | |
4:34 | Mozae Downing-Rivers Defensive Rebound. | 19 | 28 | |
4:31 | Mozae Downing-Rivers Turnover. | 19 | 28 | |
4:31 | Dwon Odom Steal. | 19 | 28 | |
4:18 | Isaiah Barnes made Jumper. | 21 | 28 | |
4:18 | Foul on Jalen Hampton. | 21 | 28 | |
4:18 | Isaiah Barnes made Free Throw. | 22 | 28 | |
3:58 | Jalen Hampton made Dunk. Assisted by Vincent Brady II. | 22 | 30 | |
3:57 | Foul on Isaiah Barnes. | 22 | 30 | |
3:57 | Official TV Timeout | 22 | 30 | |
3:57 | Jalen Hampton missed Free Throw. | 22 | 30 | |
3:55 | Isaiah Barnes Defensive Rebound. | 22 | 30 | |
3:39 | Braeden Carrington made Three Point Jumper. Assisted by Dwon Odom. | 25 | 30 | |
3:12 | Dez White Turnover. | 25 | 30 | |
2:59 | Justin Amadi missed Layup. | 25 | 30 | |
2:59 | Justin Amadi Offensive Rebound. | 25 | 30 | |
2:59 | Foul on Michael Osei-Bonsu. | 25 | 30 | |
2:59 | Justin Amadi made Free Throw. | 26 | 30 | |
2:59 | Justin Amadi made Free Throw. | 27 | 30 | |
2:43 | Vincent Brady II Turnover. | 27 | 30 | |
2:43 | Braeden Carrington Steal. | 27 | 30 | |
2:38 | Dwon Odom made Layup. Assisted by Braeden Carrington. | 29 | 30 | |
2:18 | Foul on Tyshawn Archie. | 29 | 30 | |
2:18 | Zaxton King missed Free Throw. | 29 | 30 | |
2:18 | Missouri State Deadball Team Rebound. | 29 | 30 | |
2:18 | Zaxton King made Free Throw. | 29 | 31 | |
2:09 | Foul on Zaxton King. | 29 | 31 | |
2:09 | Justin Amadi made Free Throw. | 30 | 31 | |
2:09 | Justin Amadi missed Free Throw. | 30 | 31 | |
2:07 | Sam Murray II Defensive Rebound. | 30 | 31 | |
1:47 | Dez White missed Jumper. | 30 | 31 | |
1:45 | Braeden Carrington Defensive Rebound. | 30 | 31 | |
1:45 | Jesaiah McWright Turnover. | 30 | 31 | |
1:43 | Chase Martin missed Three Point Jumper. | 30 | 31 | |
1:37 | Missouri State Deadball Team Rebound. | 30 | 31 | |
1:14 | Foul on Isaiah Barnes. | 30 | 31 | |
1:14 | Sam Murray II missed Free Throw. | 30 | 31 | |
1:14 | Missouri State Deadball Team Rebound. | 30 | 31 | |
1:14 | Sam Murray II missed Free Throw. | 30 | 31 | |
1:14 | Missouri State Deadball Team Rebound. | 30 | 31 | |
1:04 | Mozae Downing-Rivers made Jumper. | 30 | 33 | |
0:47 | Dwon Odom missed Jumper. | 30 | 33 | |
0:41 | Dez White Defensive Rebound. | 30 | 33 | |
0:36 | Mozae Downing-Rivers Turnover. | 30 | 33 | |
0:22 | Justin Amadi made Free Throw. | 31 | 33 | |
0:22 | Justin Amadi Offensive Rebound. | 32 | 33 | |
0:22 | Jaye Nash missed Jumper. | 30 | 33 | |
0:22 | Foul on Mozae Downing-Rivers. | 30 | 33 | |
0:22 | Justin Amadi made Free Throw. | 32 | 33 | |
0:07 | Braeden Carrington missed Three Point Jumper. | 32 | 33 | |
0:06 | Justin Amadi Offensive Rebound. | 32 | 33 | |
0:02 | Justin Amadi missed Jumper. | 32 | 33 | |
0:02 | Wesley Oba Defensive Rebound. | 32 | 33 | |
0:00 | End of 1st half | 32 | 33 |
Game Information
Great Southern Bank Arena
2:00 PM, November 16, 2024Coverage: ESPN+
Springfield, MO
Attendance: 2,364
- Referees:
- Kelly Self
- John St. Clair
- Antinio Petty
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
East Carolina | 0-0 | - | 4-0 |
Wichita State | 0-0 | - | 4-0 |
Memphis | 0-0 | - | 3-0 |
Rice | 0-0 | - | 4-1 |
Tulane | 0-0 | - | 4-1 |
Charlotte | 0-0 | - | 3-1 |
North Texas | 0-0 | - | 3-1 |
Temple | 0-0 | - | 3-1 |
Tulsa | 0-0 | - | 3-1 |
Florida Atlantic | 0-0 | - | 3-2 |
UAB | 0-0 | - | 3-2 |
South Florida | 0-0 | - | 2-2 |
UTSA | 0-0 | - | 1-2 |
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 3-0 |
Belmont | 0-0 | - | 4-1 |
Bradley | 0-0 | - | 3-1 |
Illinois State | 0-0 | - | 3-1 |
Missouri State | 0-0 | - | 3-1 |
UIC | 0-0 | - | 3-1 |
Murray State | 0-0 | - | 2-1 |
Northern Iowa | 0-0 | - | 3-2 |
Indiana State | 0-0 | - | 2-2 |
Southern Illinois | 0-0 | - | 2-2 |
Valparaiso | 0-0 | - | 1-2 |
Evansville | 0-0 | - | 1-4 |