6-8, 2-7 away
47
1 | 2 | T | |
---|---|---|---|
SCST | 34 | 13 | 47 |
NKU | 33 | 25 | 58 |
7-6, 6-2 home
58
TIME | PLAY | SCST | NKU | |
---|---|---|---|---|
19:47 | Omar Croskey missed Three Point Jumper. | 0 | 0 | |
19:44 | Randall Pettus II Defensive Rebound. | 0 | 0 | |
19:16 | Randall Pettus II made Three Point Jumper. Assisted by Sam Vinson. | 0 | 3 | |
18:59 | Mitchell Taylor missed Jumper. | 0 | 3 | |
18:54 | Drayton Jones Offensive Rebound. | 0 | 3 | |
18:51 | Colin McKenzie missed Three Point Jumper. | 0 | 3 | |
18:49 | Trey Robinson Defensive Rebound. | 0 | 3 | |
18:29 | Keeyan Itejere made Jumper. | 0 | 5 | |
18:11 | Colin McKenzie made Three Point Jumper. Assisted by Drayton Jones. | 3 | 5 | |
18:00 | Randall Pettus II made Three Point Jumper. Assisted by LJ Wells. | 3 | 8 | |
17:22 | Colin McKenzie made Three Point Jumper. Assisted by Drayton Jones. | 6 | 8 | |
17:18 | Foul on Omar Croskey. | 6 | 8 | |
16:55 | Foul on Florian Tenebay. | 6 | 8 | |
16:40 | LJ Wells missed Layup. | 6 | 8 | |
16:38 | James Morrow Defensive Rebound. | 6 | 8 | |
16:29 | James Morrow missed Layup. | 6 | 8 | |
16:26 | Josh Dilling Defensive Rebound. | 6 | 8 | |
16:06 | Josh Dilling missed Jumper. | 6 | 8 | |
16:06 | Caleb McCarty Block. | 6 | 8 | |
16:03 | Mitchell Taylor Defensive Rebound. | 6 | 8 | |
15:38 | James Morrow missed Three Point Jumper. | 6 | 8 | |
15:36 | Jayden Johnson Offensive Rebound. | 6 | 8 | |
15:27 | Florian Tenebay Turnover. | 6 | 8 | |
15:27 | Trey Robinson Steal. | 6 | 8 | |
15:18 | LJ Wells missed Jumper. | 6 | 8 | |
15:15 | Florian Tenebay Defensive Rebound. | 6 | 8 | |
14:51 | Jayden Johnson made Jumper. | 8 | 8 | |
14:27 | LJ Wells made Layup. Assisted by Keeyan Itejere. | 8 | 10 | |
14:05 | Florian Tenebay missed Layup. | 8 | 10 | |
14:02 | Caleb McCarty Offensive Rebound. | 8 | 10 | |
14:02 | Caleb McCarty made Jumper. | 10 | 10 | |
13:57 | Sam Vinson Turnover. | 10 | 10 | |
13:57 | Official TV Timeout | 10 | 10 | |
13:34 | South Carolina State Turnover. | 10 | 10 | |
13:33 | Foul on Jayden Johnson. | 10 | 10 | |
13:14 | Randall Pettus II missed Three Point Jumper. | 10 | 10 | |
13:11 | Northern Kentucky Offensive Rebound. | 10 | 10 | |
13:01 | Hubertas Pivorius missed Three Point Jumper. | 10 | 10 | |
12:57 | Michael Teal Defensive Rebound. | 10 | 10 | |
12:54 | Michael Teal Turnover. | 10 | 10 | |
12:54 | Hubertas Pivorius Steal. | 10 | 10 | |
12:33 | Foul on Wilson Dubinsky. | 10 | 10 | |
12:33 | Josh Dilling missed Free Throw. | 10 | 10 | |
12:33 | Northern Kentucky Offensive Rebound. | 10 | 10 | |
12:33 | Josh Dilling made Free Throw. | 10 | 11 | |
12:11 | Michael Teal made Three Point Jumper. Assisted by Wilson Dubinsky. | 13 | 11 | |
11:55 | Foul on Michael Teal. | 13 | 11 | |
11:55 | Official TV Timeout | 13 | 11 | |
11:38 | Randall Pettus II made Layup. | 13 | 13 | |
11:24 | Omar Croskey made Three Point Jumper. Assisted by Mitchell Taylor. | 16 | 13 | |
11:02 | Randall Pettus II missed Three Point Jumper. | 16 | 13 | |
10:58 | Northern Kentucky Offensive Rebound. | 16 | 13 | |
10:54 | Josh Dilling Turnover. | 16 | 13 | |
10:34 | Foul on Sam Vinson. | 16 | 13 | |
10:34 | Drayton Jones missed Free Throw. | 16 | 13 | |
10:34 | South Carolina State Offensive Rebound. | 16 | 13 | |
10:34 | Drayton Jones made Free Throw. | 17 | 13 | |
10:23 | Trey Robinson missed Layup. | 17 | 13 | |
10:23 | Drayton Jones Block. | 17 | 13 | |
10:20 | Colin McKenzie Defensive Rebound. | 17 | 13 | |
10:09 | Michael Teal missed Three Point Jumper. | 17 | 13 | |
10:01 | Drayton Jones Offensive Rebound. | 17 | 13 | |
10:01 | Foul on Josh Dilling. | 17 | 13 | |
10:01 | Drayton Jones missed Free Throw. | 17 | 13 | |
10:01 | South Carolina State Offensive Rebound. | 17 | 13 | |
10:01 | Drayton Jones missed Free Throw. | 17 | 13 | |
10:01 | Jeramiah Israel Defensive Rebound. | 17 | 13 | |
9:48 | Josh Dilling missed Three Point Jumper. | 17 | 13 | |
9:46 | Colin McKenzie Defensive Rebound. | 17 | 13 | |
9:45 | Omar Croskey Turnover. | 17 | 13 | |
9:45 | Sam Vinson Steal. | 17 | 13 | |
9:27 | Foul on Colin McKenzie. | 17 | 13 | |
9:27 | Jeramiah Israel missed Free Throw. | 17 | 13 | |
9:27 | Northern Kentucky Offensive Rebound. | 17 | 13 | |
9:27 | Jeramiah Israel made Free Throw. | 17 | 14 | |
9:15 | Davion Everett Turnover. | 17 | 14 | |
9:07 | Sam Vinson Turnover. | 17 | 14 | |
9:07 | Mitchell Taylor Steal. | 17 | 14 | |
9:03 | Colin McKenzie made Dunk. Assisted by Mitchell Taylor. | 19 | 14 | |
8:39 | Keeyan Itejere missed Jumper. | 19 | 14 | |
8:36 | Davion Everett Defensive Rebound. | 19 | 14 | |
8:23 | South Carolina State Timeout | 19 | 14 | |
8:23 | Official TV Timeout | 19 | 14 | |
8:09 | Caleb McCarty Turnover. | 19 | 14 | |
8:09 | Randall Pettus II Steal. | 19 | 14 | |
8:03 | Foul on Davion Everett. | 19 | 14 | |
8:03 | Sam Vinson made Free Throw. | 19 | 15 | |
8:03 | Sam Vinson made Free Throw. | 19 | 16 | |
8:01 | Foul on Randall Pettus II. | 19 | 16 | |
7:56 | Caleb McCarty made Jumper. Assisted by Davion Everett. | 21 | 16 | |
7:42 | Jeramiah Israel made Three Point Jumper. Assisted by Randall Pettus II. | 21 | 19 | |
7:18 | Davion Everett Turnover. | 21 | 19 | |
7:18 | Randall Pettus II Steal. | 21 | 19 | |
7:08 | Randall Pettus II missed Layup. | 21 | 19 | |
7:08 | Davion Everett Block. | 21 | 19 | |
7:08 | Northern Kentucky Offensive Rebound. | 21 | 19 | |
7:08 | Official TV Timeout | 21 | 19 | |
6:55 | Trey Robinson made Jumper. | 21 | 21 | |
6:40 | Foul on Trey Robinson. | 21 | 21 | |
6:29 | Foul on Hubertas Pivorius. | 21 | 21 | |
6:29 | Jayden Johnson missed Free Throw. | 21 | 21 | |
6:29 | South Carolina State Offensive Rebound. | 21 | 21 | |
6:29 | Jayden Johnson made Free Throw. | 22 | 21 | |
6:14 | Trey Robinson made Layup. Assisted by Josh Dilling. | 22 | 23 | |
5:50 | Wilson Dubinsky missed Three Point Jumper. | 22 | 23 | |
5:48 | Trey Robinson Defensive Rebound. | 22 | 23 | |
5:39 | Randall Pettus II missed Layup. | 22 | 23 | |
5:37 | Drayton Jones Defensive Rebound. | 22 | 23 | |
5:23 | Foul on Cesar Tchilombo. | 22 | 23 | |
5:08 | Michael Teal made Three Point Jumper. Assisted by Drayton Jones. | 25 | 23 | |
4:55 | Foul on Michael Teal. | 25 | 23 | |
4:55 | Trey Robinson missed Free Throw. | 25 | 23 | |
4:55 | Omar Croskey Defensive Rebound. | 25 | 23 | |
4:41 | Wilson Dubinsky made Three Point Jumper. Assisted by Michael Teal. | 28 | 23 | |
4:37 | Northern Kentucky Timeout | 28 | 23 | |
4:19 | Randall Pettus II missed Three Point Jumper. | 28 | 23 | |
4:16 | Trey Robinson Offensive Rebound. | 28 | 23 | |
4:16 | Foul on Drayton Jones. | 28 | 23 | |
4:16 | Trey Robinson missed Free Throw. | 28 | 23 | |
4:16 | Florian Tenebay Defensive Rebound. | 28 | 23 | |
3:57 | Drayton Jones Turnover. | 28 | 23 | |
3:57 | Hubertas Pivorius Steal. | 28 | 23 | |
3:39 | Trey Robinson made Three Point Jumper. Assisted by Sam Vinson. | 28 | 26 | |
3:22 | Drayton Jones Turnover. | 28 | 26 | |
3:22 | Randall Pettus II Steal. | 28 | 26 | |
3:17 | Randall Pettus II missed Layup. | 28 | 26 | |
3:14 | Trey Robinson Offensive Rebound. | 28 | 26 | |
3:14 | Trey Robinson made Jumper. | 28 | 28 | |
3:01 | Wilson Dubinsky made Three Point Jumper. Assisted by Michael Teal. | 31 | 28 | |
2:41 | Sam Vinson made Jumper. | 31 | 30 | |
2:20 | Caleb McCarty missed Jumper. | 31 | 30 | |
2:18 | Keeyan Itejere Defensive Rebound. | 31 | 30 | |
2:18 | Foul on Caleb McCarty. | 31 | 30 | |
2:18 | Official TV Timeout | 31 | 30 | |
2:18 | Keeyan Itejere made Free Throw. | 31 | 31 | |
2:18 | Keeyan Itejere made Free Throw. | 31 | 32 | |
1:47 | Michael Teal missed Three Point Jumper. | 31 | 32 | |
1:47 | Michael Teal Offensive Rebound. | 31 | 32 | |
1:47 | South Carolina State Turnover. | 31 | 32 | |
1:15 | Hubertas Pivorius missed Three Point Jumper. | 31 | 32 | |
1:11 | Keeyan Itejere Offensive Rebound. | 31 | 32 | |
1:11 | Keeyan Itejere Turnover. | 31 | 32 | |
1:11 | D'Shay Wright Steal. | 31 | 32 | |
0:59 | D'Shay Wright Turnover. | 31 | 32 | |
0:59 | Hubertas Pivorius Steal. | 31 | 32 | |
0:55 | Sam Vinson Turnover. | 31 | 32 | |
0:55 | Florian Tenebay Steal. | 31 | 32 | |
0:50 | Colin McKenzie made Three Point Jumper. Assisted by D'Shay Wright. | 34 | 32 | |
0:30 | Foul on D'Shay Wright. | 34 | 32 | |
0:30 | Sam Vinson missed Free Throw. | 34 | 32 | |
0:30 | Northern Kentucky Offensive Rebound. | 34 | 32 | |
0:30 | Sam Vinson made Free Throw. | 34 | 33 | |
0:06 | Caleb McCarty missed Jumper. | 34 | 33 | |
0:01 | Sam Vinson Defensive Rebound. | 34 | 33 | |
0:00 | End of 1st half | 34 | 33 |
Game Information
Truist Arena
12:00 PM, December 21, 2024Coverage: ESPN+
Highland Heights, KY
Attendance: 1,937
- Referees:
- David Walker
- Damon Allen
- Sutton Simon
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
Delaware State | 0-0 | - | 7-6 |
Morgan State | 0-0 | - | 6-8 |
South Carolina State | 0-0 | - | 6-8 |
Howard | 0-0 | - | 5-7 |
North Carolina Central | 0-0 | - | 6-9 |
Maryland Eastern Shore | 0-0 | - | 4-11 |
Coppin State | 0-0 | - | 1-12 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 3-0 | - | 8-5 |
Milwaukee | 2-0 | 0.5 | 8-4 |
Northern Kentucky | 2-0 | 0.5 | 7-6 |
Purdue Fort Wayne | 2-1 | 1 | 9-4 |
Cleveland State | 2-1 | 1 | 7-6 |
Wright State | 1-2 | 2 | 7-7 |
Detroit Mercy | 1-2 | 2 | 5-8 |
IU Indianapolis | 1-2 | 2 | 5-9 |
Oakland | 1-2 | 2 | 3-7 |
Robert Morris | 0-2 | 2.5 | 8-5 |
Green Bay | 0-3 | 3 | 2-12 |