Cayman Islands Classic - 5th Place Game
TIME | PLAY | HAMP | HPU | |
---|---|---|---|---|
19:32 | Kimani Hamilton made Three Point Jumper. Assisted by Chase Johnston. | 0 | 3 | |
19:07 | Eunique Rink made Layup. Assisted by Trevor Smith. | 2 | 3 | |
18:48 | Kimani Hamilton missed Three Point Jumper. | 2 | 3 | |
18:41 | Trevor Smith Defensive Rebound. | 2 | 3 | |
18:30 | Xzavier Long missed Layup. | 2 | 3 | |
18:28 | Eunique Rink Offensive Rebound. | 2 | 3 | |
18:27 | Eunique Rink missed Layup. | 2 | 3 | |
18:24 | Kimani Hamilton Defensive Rebound. | 2 | 3 | |
18:05 | Kezza Giffa made Jumper. | 2 | 5 | |
17:48 | Wayne Bristol Jr. missed Three Point Jumper. | 2 | 5 | |
17:42 | D'Maurian Williams Defensive Rebound. | 2 | 5 | |
17:39 | Kezza Giffa made Three Point Jumper. Assisted by D'Maurian Williams. | 2 | 8 | |
17:19 | Trevor Smith missed Three Point Jumper. | 2 | 8 | |
17:14 | Juslin Bodo Bodo Defensive Rebound. | 2 | 8 | |
17:08 | D'Maurian Williams Turnover. | 2 | 8 | |
17:08 | Trevor Smith Steal. | 2 | 8 | |
17:03 | Eunique Rink made Dunk. Assisted by Trevor Smith. | 4 | 8 | |
16:46 | Chase Johnston made Three Point Jumper. Assisted by Kezza Giffa. | 4 | 11 | |
16:19 | Noah Farrakhan missed Three Point Jumper. | 4 | 11 | |
16:15 | Xzavier Long Offensive Rebound. | 4 | 11 | |
16:09 | Noah Farrakhan missed Jumper. | 4 | 11 | |
16:07 | Hampton Offensive Rebound. | 4 | 11 | |
15:59 | Noah Farrakhan missed Jumper. | 4 | 11 | |
15:54 | Josh Ibukunoluwa Defensive Rebound. | 4 | 11 | |
15:51 | Foul on Josh Ibukunoluwa. | 4 | 11 | |
15:51 | Josh Ibukunoluwa Turnover. | 4 | 11 | |
15:51 | Official TV Timeout | 4 | 11 | |
15:38 | George Beale Jr. made Jumper. | 6 | 11 | |
15:25 | Foul on Noah Farrakhan. | 6 | 11 | |
15:24 | Chase Johnston made Three Point Jumper. Assisted by Kezza Giffa. | 6 | 14 | |
15:00 | Foul on Kimani Hamilton. | 6 | 14 | |
15:00 | Kyrese Mullen missed Free Throw. | 6 | 14 | |
15:00 | Hampton Offensive Rebound. | 6 | 14 | |
15:00 | Kyrese Mullen made Free Throw. | 7 | 14 | |
14:46 | Foul on Kyrese Mullen. | 7 | 14 | |
14:43 | Josh Ibukunoluwa Turnover. | 7 | 14 | |
14:43 | Etienne Strothers Steal. | 7 | 14 | |
14:37 | Etienne Strothers made Jumper. | 9 | 14 | |
14:20 | Josh Ibukunoluwa made Dunk. Assisted by Chase Johnston. | 9 | 16 | |
13:53 | Noah Farrakhan missed Jumper. | 9 | 16 | |
13:49 | Kyrese Mullen Offensive Rebound. | 9 | 16 | |
13:48 | Kyrese Mullen missed Layup. | 9 | 16 | |
13:46 | Kimani Hamilton Defensive Rebound. | 9 | 16 | |
13:43 | Chase Johnston missed Three Point Jumper. | 9 | 16 | |
13:39 | Eunique Rink Defensive Rebound. | 9 | 16 | |
13:22 | Kyrese Mullen made Layup. Assisted by Eunique Rink. | 11 | 16 | |
13:21 | Foul on Josh Ibukunoluwa. | 11 | 16 | |
13:21 | Kyrese Mullen made Free Throw. | 12 | 16 | |
13:01 | Chase Johnston made Three Point Jumper. Assisted by Bobby Pettiford. | 12 | 19 | |
12:40 | Foul on Abdoulaye Thiam. | 12 | 19 | |
12:27 | George Beale Jr. missed Three Point Jumper. | 12 | 19 | |
12:23 | Juslin Bodo Bodo Defensive Rebound. | 12 | 19 | |
12:05 | Juslin Bodo Bodo missed Dunk. | 12 | 19 | |
12:05 | Richard Goods Block. | 12 | 19 | |
11:59 | Noah Farrakhan Defensive Rebound. | 12 | 19 | |
11:57 | Etienne Strothers made Three Point Jumper. Assisted by Noah Farrakhan. | 15 | 19 | |
11:36 | Bobby Pettiford missed Jumper. | 15 | 19 | |
11:35 | Official TV Timeout | 15 | 19 | |
11:34 | High Point Offensive Rebound. | 15 | 19 | |
11:33 | Kimani Hamilton missed Jumper. | 15 | 19 | |
11:30 | Richard Goods Defensive Rebound. | 15 | 19 | |
11:07 | George Beale Jr. missed Jumper. | 15 | 19 | |
11:06 | Richard Goods Offensive Rebound. | 15 | 19 | |
11:06 | Foul on D'Maurian Williams. | 15 | 19 | |
11:06 | Richard Goods made Free Throw. | 16 | 19 | |
11:06 | Richard Goods made Free Throw. | 17 | 19 | |
10:53 | Bobby Pettiford Turnover. | 17 | 19 | |
10:31 | George Beale Jr. missed Three Point Jumper. | 17 | 19 | |
10:26 | Kimani Hamilton Defensive Rebound. | 17 | 19 | |
10:19 | Kimani Hamilton missed Three Point Jumper. | 17 | 19 | |
10:14 | Kyrese Mullen Defensive Rebound. | 17 | 19 | |
10:07 | George Beale Jr. missed Jumper. | 17 | 19 | |
10:02 | Juslin Bodo Bodo Defensive Rebound. | 17 | 19 | |
9:43 | Trae Benham made Three Point Jumper. Assisted by D'Maurian Williams. | 17 | 22 | |
9:18 | Noah Farrakhan missed Three Point Jumper. | 17 | 22 | |
9:15 | Juslin Bodo Bodo Defensive Rebound. | 17 | 22 | |
9:06 | D'Maurian Williams missed Jumper. | 17 | 22 | |
9:05 | Juslin Bodo Bodo Offensive Rebound. | 17 | 22 | |
9:05 | Juslin Bodo Bodo made Layup. | 17 | 24 | |
9:05 | Foul on Richard Goods. | 17 | 24 | |
9:05 | Juslin Bodo Bodo missed Free Throw. | 17 | 24 | |
9:03 | Wayne Bristol Jr. Defensive Rebound. | 17 | 24 | |
8:50 | Xzavier Long made Three Point Jumper. Assisted by Daniel Johnson. | 20 | 24 | |
8:21 | D'Maurian Williams missed Jumper. | 20 | 24 | |
8:20 | Hampton Defensive Rebound. | 20 | 24 | |
8:05 | Foul on Josh Ibukunoluwa. | 20 | 24 | |
7:46 | Kyrese Mullen made Jumper. | 22 | 24 | |
7:19 | Foul on Xzavier Long. | 22 | 24 | |
7:19 | Official TV Timeout | 22 | 24 | |
7:19 | Kimani Hamilton made Free Throw. | 22 | 25 | |
7:19 | Kimani Hamilton made Free Throw. | 22 | 26 | |
6:58 | Xzavier Long missed Three Point Jumper. | 22 | 26 | |
6:56 | Daniel Johnson Offensive Rebound. | 22 | 26 | |
6:55 | Foul on Kezza Giffa. | 22 | 26 | |
6:55 | Daniel Johnson missed Free Throw. | 22 | 26 | |
6:55 | Hampton Offensive Rebound. | 22 | 26 | |
6:55 | Daniel Johnson made Free Throw. | 23 | 26 | |
6:39 | Foul on Daniel Johnson. | 23 | 26 | |
6:39 | Juslin Bodo Bodo made Free Throw. | 23 | 27 | |
6:39 | Juslin Bodo Bodo missed Free Throw. | 23 | 27 | |
6:38 | Wayne Bristol Jr. Defensive Rebound. | 23 | 27 | |
6:30 | Foul on Kimani Hamilton. | 23 | 27 | |
6:30 | Wayne Bristol Jr. missed Free Throw. | 23 | 27 | |
6:29 | D'Maurian Williams Defensive Rebound. | 23 | 27 | |
6:12 | Kezza Giffa made Jumper. | 23 | 29 | |
5:39 | Wayne Bristol Jr. made Jumper. | 25 | 29 | |
5:18 | Chase Johnston missed Three Point Jumper. | 25 | 29 | |
5:15 | High Point Offensive Rebound. | 25 | 29 | |
5:15 | Foul on Xzavier Long. | 25 | 29 | |
5:14 | Terry Anderson Turnover. | 25 | 29 | |
5:06 | Daniel Johnson made Three Point Jumper. Assisted by Wayne Bristol Jr.. | 28 | 29 | |
4:33 | D'Maurian Williams missed Three Point Jumper. | 28 | 29 | |
4:28 | High Point Offensive Rebound. | 28 | 29 | |
4:12 | Foul on Daniel Johnson. | 28 | 29 | |
4:12 | Terry Anderson missed Free Throw. | 28 | 29 | |
4:12 | High Point Offensive Rebound. | 28 | 29 | |
4:12 | Terry Anderson missed Free Throw. | 28 | 29 | |
4:11 | D'Maurian Williams Offensive Rebound. | 28 | 29 | |
4:02 | Juslin Bodo Bodo Turnover. | 28 | 29 | |
3:43 | Foul on Juslin Bodo Bodo. | 28 | 29 | |
3:43 | Official TV Timeout | 28 | 29 | |
3:43 | Kyrese Mullen missed Free Throw. | 28 | 29 | |
3:42 | D'Maurian Williams Defensive Rebound. | 28 | 29 | |
3:22 | Kezza Giffa missed Three Point Jumper. | 28 | 29 | |
3:17 | Kyrese Mullen Defensive Rebound. | 28 | 29 | |
2:58 | Kyrese Mullen missed Jumper. | 28 | 29 | |
2:58 | High Point Defensive Rebound. | 28 | 29 | |
2:58 | Foul on Daniel Johnson. | 28 | 29 | |
2:58 | Kezza Giffa made Free Throw. | 28 | 30 | |
2:58 | Kezza Giffa made Free Throw. | 28 | 31 | |
2:41 | George Beale Jr. Turnover. | 28 | 31 | |
2:22 | Kezza Giffa made Jumper. | 28 | 33 | |
1:53 | Noah Farrakhan missed Jumper. | 28 | 33 | |
1:49 | D'Maurian Williams Defensive Rebound. | 28 | 33 | |
1:40 | Foul on Noah Farrakhan. | 28 | 33 | |
1:40 | D'Maurian Williams made Free Throw. | 28 | 34 | |
1:40 | D'Maurian Williams made Free Throw. | 28 | 35 | |
1:18 | Foul on D'Maurian Williams. | 28 | 35 | |
1:18 | George Beale Jr. made Free Throw. | 29 | 35 | |
1:18 | George Beale Jr. made Free Throw. | 30 | 35 | |
1:03 | Trae Benham made Three Point Jumper. Assisted by Bobby Pettiford. | 30 | 38 | |
0:48 | George Beale Jr. made Three Point Jumper. | 33 | 38 | |
0:25 | Kezza Giffa missed Jumper. | 33 | 38 | |
0:22 | Ryan Hite Defensive Rebound. | 33 | 38 | |
0:21 | Hampton Timeout | 33 | 38 | |
0:03 | Xzavier Long missed Jumper. | 33 | 38 | |
0:00 | Wayne Bristol Jr. missed Jumper. | 33 | 38 | |
0:00 | Bobby Pettiford Defensive Rebound. | 33 | 38 | |
0:00 | Wayne Bristol Jr. Offensive Rebound. | 33 | 38 | |
0:00 | End of 1st half | 33 | 38 |
Game Information
John Gray Gymnasium
1:30 PM, November 26, 2024
George Town, Cayman Islands
Attendance: 925
- Referees:
- Byron Jarrett
- Kelly Pfeifer
- Michael Luckie
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Wilmington | 0-0 | - | 3-1 |
Northeastern | 0-0 | - | 5-2 |
Charleston | 0-0 | - | 4-2 |
Hofstra | 0-0 | - | 4-2 |
Towson | 0-0 | - | 4-2 |
Drexel | 0-0 | - | 5-3 |
Elon | 0-0 | - | 3-2 |
Delaware | 0-0 | - | 3-3 |
North Carolina A&T | 0-0 | - | 3-3 |
Campbell | 0-0 | - | 3-4 |
Hampton | 0-0 | - | 3-5 |
William & Mary | 0-0 | - | 3-5 |
Stony Brook | 0-0 | - | 2-4 |
Monmouth | 0-0 | - | 0-8 |
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 7-1 |
Longwood | 0-0 | - | 6-2 |
Radford | 0-0 | - | 6-2 |
Presbyterian | 0-0 | - | 5-3 |
Winthrop | 0-0 | - | 5-3 |
Gardner-Webb | 0-0 | - | 3-3 |
UNC Asheville | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-6 |
Charleston Southern | 0-0 | - | 1-6 |