Southeast Missouri State Redhawks @ Tennessee Tech Golden Eagles
Shot Chart
- JaJuan Nicholls misses driving layup
- Dani Pounds misses 9-foot step back jumpshot
- Mekhi Cameron makes 23-foot three point jumper (Ja'Quavian Florence assists)
- Mekhi Cameron misses 24-foot three point jumper
- Ja'Quavian Florence misses 8-foot turnaround jump shot
- Brandon Muntu misses 23-foot three point jumper
- C.J. McPherson misses 24-foot three point jumper
- Dani Pounds makes 2-foot dunk
- Malik Ferguson misses 23-foot three point jumper
- Mekhi Cameron makes 9-foot turnaround jump shot
- C.J. McPherson misses 23-foot three point jumper
- JaJuan Nicholls makes driving layup
- Mekhi Cameron misses 8-foot step back jumpshot
- Ja'Quavian Florence makes driving layup
- Dani Pounds misses driving layup
- Ja'Quavian Florence misses 25-foot three point jumper
- Dani Pounds makes 2-foot dunk (Ty Owens assists)
- Dani Pounds misses 9-foot step back jumpshot
- Dani Pounds misses dunk
- Ja'Quavian Florence misses 10-foot floating jump shot
- Ja'Quavian Florence makes layup (JaJuan Nicholls assists)
- Brandon Muntu makes 8-foot floating jump shot (Mekhi Cameron assists)
- Brandon Muntu makes 24-foot three point jumper (Mekhi Cameron assists)
- Mekhi Cameron misses 25-foot three point jumper
- Dani Pounds misses tip in layup
- Mekhi Cameron misses driving layup
- Ty Owens makes 24-foot three point jumper (C.J. McPherson assists)
- C.J. McPherson makes 25-foot three point jumper (Ty Owens assists)
- Ty Owens makes driving layup
- JaJuan Nicholls makes driving layup (Brandon Muntu assists)
- Brandon Muntu makes 24-foot three point jumper (Malik Ferguson assists)
- JaJuan Nicholls misses 11-foot floating jump shot
- Ty Owens makes driving layup
- Ty Owens misses 14-foot turnaround jump shot
- Malik Ferguson makes driving layup (Jah'Kim Payne assists)
- Malik Ferguson makes driving layup (Brandon Muntu assists)
- Malik Ferguson makes driving layup
- Malik Ferguson misses driving layup
- Malik Ferguson makes 24-foot three point jumper (Ja'Quavian Florence assists)
- Mekhi Cameron misses 24-foot three point jumper
- JaJuan Nicholls misses layup
- JaJuan Nicholls misses driving layup
- Ja'Quavian Florence misses driving layup
- Dani Pounds makes 0-foot tip in layup
- C.J. McPherson misses 23-foot three point jumper
- Dani Pounds makes driving layup
- Mekhi Cameron misses driving layup
- Mekhi Cameron misses 14-foot step back jumpshot
- Ja'Quavian Florence misses 10-foot turnaround jump shot
- Brandon Muntu makes driving layup (Ty Owens assists)
- Braxton Stacker misses driving layup
- BJ Ward misses 13-foot step back jumpshot
- BJ Ward makes 24-foot three point jumper (Marqueas Bell assists)
- David Idada misses layup
- David Idada misses tip in layup
- Braxton Stacker makes driving layup
- BJ Ward misses 25-foot three point jumper
- Brendan Terry makes 24-foot three point jumper (BJ Ward assists)
- Luke Almodovar makes 24-foot three point jumper (BJ Ward assists)
- Luke Almodovar misses 24-foot three point jumper
- Elliot Lowndes makes 24-foot three point jumper (Marqueas Bell assists)
- Troy Cole Jr. misses layup
- Elliot Lowndes misses layup
- Landren Blocker makes 19-foot turnaround jump shot
- Landren Blocker misses 10-foot turnaround jump shot
- BJ Ward misses driving layup
- BJ Ward makes 0-foot tip in layup
- Landren Blocker misses layup
- Braxton Stacker makes 18-foot step back jumpshot (Landren Blocker assists)
- Luke Almodovar misses 24-foot three point jumper
- Luke Almodovar makes 0-foot tip in layup
- Marqueas Bell misses layup
- Luke Almodovar makes 6-foot jumper (BJ Ward assists)
- BJ Ward misses 24-foot three point jumper
- Braxton Stacker misses 24-foot three point jumper
- BJ Ward makes 25-foot three point jumper (Braxton Stacker assists)
- Braxton Stacker misses 23-foot three point jumper
- BJ Ward misses 24-foot three point jumper
- BJ Ward misses 24-foot three point jumper
- Braxton Stacker misses 21-foot turnaround jump shot
- Braxton Stacker misses 24-foot three point jumper
- David Idada makes 0-foot tip in layup
- Marqueas Bell misses driving layup
- BJ Ward misses 24-foot three point jumper
- Marqueas Bell makes 0-foot tip in layup (BJ Ward assists)
- Marqueas Bell misses driving layup
- Braxton Stacker makes 24-foot three point jumper (PJ Farmer assists)
- Luke Almodovar misses 22-foot three point jumper
- Brendan Terry misses driving layup
- BJ Ward misses 24-foot three point jumper
- Brendan Terry makes driving layup
- Luke Almodovar makes driving layup
- Brendan Terry misses layup
- Luke Almodovar misses 24-foot three point jumper
- Elliot Lowndes makes 0-foot tip in layup
- Troy Cole Jr. misses 8-foot floating jump shot
- Troy Cole Jr. misses 25-foot three point jumper
- Elliot Lowndes misses 25-foot three point jumper
- BJ Ward misses driving layup
- BJ Ward misses tip in layup
- BJ Ward makes driving layup
- Braxton Stacker misses driving layup
- BJ Ward misses driving layup
- Luke Almodovar makes 24-foot three pointer
- Luke Almodovar misses 25-foot three point jumper
- BJ Ward makes driving layup
- Braxton Stacker misses driving layup
- BJ Ward makes 26-foot three pointer
- BJ Ward misses 26-foot three point jumper
- Braxton Stacker misses 24-foot three point jumper
SE MISSOURI
TENNESSEE TECH
| TIME | PLAY | SEMO | TNTC | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:57 | Jump Ball won by Southeast Missouri State | 0 | 0 | |
| 19:57 | Jump Ball lost by Tennessee Tech | 0 | 0 | |
| 19:43 | Braxton Stacker misses driving layup | 0 | 0 | |
| 19:39 | Tennessee Tech Defensive Rebound. | 0 | 0 | |
| 19:10 | Foul on David Idada. | 0 | 0 | |
| 19:10 | Dani Pounds makes free throw 1 of 2 | 0 | 1 | |
| 19:10 | Dani Pounds makes free throw 2 of 2 | 0 | 2 | |
| 18:54 | BJ Ward misses 13-foot step back jumpshot | 0 | 2 | |
| 18:53 | Braxton Stacker Offensive Rebound. | 0 | 2 | |
| 18:53 | Foul on Dani Pounds. | 0 | 2 | |
| 18:53 | Dani Pounds subbing out for Tennessee Tech | 0 | 2 | |
| 18:53 | JaJuan Nicholls subbing in for Tennessee Tech | 0 | 2 | |
| 18:49 | David Idada bad pass turnover | 0 | 2 | |
| 18:49 | Ty Owens Steal. | 0 | 2 | |
| 18:44 | Ty Owens bad pass turnover | 0 | 2 | |
| 18:22 | BJ Ward makes 24-foot three point jumper (Marqueas Bell assists) | 3 | 2 | |
| 17:54 | JaJuan Nicholls misses driving layup | 3 | 2 | |
| 17:54 | David Idada Block. | 3 | 2 | |
| 17:49 | Landren Blocker Defensive Rebound. | 3 | 2 | |
| 17:36 | David Idada misses layup | 3 | 2 | |
| 17:36 | JaJuan Nicholls Block. | 3 | 2 | |
| 17:26 | David Idada Offensive Rebound. | 3 | 2 | |
| 17:26 | David Idada misses tip in layup | 3 | 2 | |
| 17:24 | JaJuan Nicholls Defensive Rebound. | 3 | 2 | |
| 17:19 | C.J. McPherson bad pass turnover | 3 | 2 | |
| 17:19 | Braxton Stacker Steal. | 3 | 2 | |
| 17:10 | Braxton Stacker makes driving layup | 5 | 2 | |
| 16:51 | Ty Owens subbing out for Tennessee Tech | 5 | 2 | |
| 16:51 | Ja'Quavian Florence subbing in for Tennessee Tech | 5 | 2 | |
| 16:51 | David Idada subbing out for Southeast Missouri State | 5 | 2 | |
| 16:51 | Brendan Terry subbing in for Southeast Missouri State | 5 | 2 | |
| 16:51 | JaJuan Nicholls subbing out for Tennessee Tech | 5 | 2 | |
| 16:51 | Dani Pounds subbing in for Tennessee Tech | 5 | 2 | |
| 16:38 | Dani Pounds misses 9-foot step back jumpshot | 5 | 2 | |
| 16:34 | Brendan Terry Defensive Rebound. | 5 | 2 | |
| 16:22 | Foul on Ja'Quavian Florence. | 5 | 2 | |
| 16:22 | C.J. McPherson subbing out for Tennessee Tech | 5 | 2 | |
| 16:22 | Malik Ferguson subbing in for Tennessee Tech | 5 | 2 | |
| 16:22 | Marqueas Bell subbing out for Southeast Missouri State | 5 | 2 | |
| 16:22 | Luke Almodovar subbing in for Southeast Missouri State | 5 | 2 | |
| 16:14 | Foul on Brendan Terry. | 5 | 2 | |
| 16:14 | Brendan Terry turnover | 5 | 2 | |
| 15:53 | Mekhi Cameron makes 23-foot three point jumper (Ja'Quavian Florence assists) | 5 | 5 | |
| 15:37 | BJ Ward misses 25-foot three point jumper | 5 | 5 | |
| 15:29 | Landren Blocker Offensive Rebound. | 5 | 5 | |
| 15:27 | Brendan Terry makes 24-foot three point jumper (BJ Ward assists) | 8 | 5 | |
| 15:08 | Foul on Brendan Terry. | 8 | 5 | |
| 15:08 | Official TV Timeout | 8 | 5 | |
| 15:08 | Landren Blocker subbing out for Southeast Missouri State | 8 | 5 | |
| 15:08 | Brendan Terry subbing out for Southeast Missouri State | 8 | 5 | |
| 15:08 | Troy Cole Jr. subbing in for Southeast Missouri State | 8 | 5 | |
| 15:08 | Elliot Lowndes subbing in for Southeast Missouri State | 8 | 5 | |
| 15:00 | Mekhi Cameron misses 24-foot three point jumper | 8 | 5 | |
| 14:56 | Elliot Lowndes Defensive Rebound. | 8 | 5 | |
| 14:41 | Luke Almodovar makes 24-foot three point jumper (BJ Ward assists) | 11 | 5 | |
| 14:28 | Ja'Quavian Florence misses 8-foot turnaround jump shot | 11 | 5 | |
| 14:23 | Elliot Lowndes Defensive Rebound. | 11 | 5 | |
| 14:07 | Luke Almodovar misses 24-foot three point jumper | 11 | 5 | |
| 14:02 | Malik Ferguson Defensive Rebound. | 11 | 5 | |
| 13:58 | Brandon Muntu misses 23-foot three point jumper | 11 | 5 | |
| 13:53 | Troy Cole Jr. Defensive Rebound. | 11 | 5 | |
| 13:35 | Foul on Brandon Muntu. | 11 | 5 | |
| 13:35 | Braxton Stacker makes free throw 1 of 3 | 12 | 5 | |
| 13:35 | Braxton Stacker makes free throw 2 of 3 | 13 | 5 | |
| 13:35 | Brandon Muntu subbing out for Tennessee Tech | 13 | 5 | |
| 13:35 | Jah'Kim Payne subbing in for Tennessee Tech | 13 | 5 | |
| 13:35 | BJ Ward subbing out for Southeast Missouri State | 13 | 5 | |
| 13:35 | PJ Farmer subbing in for Southeast Missouri State | 13 | 5 | |
| 13:35 | Braxton Stacker makes free throw 3 of 3 | 14 | 5 | |
| 13:35 | Mekhi Cameron subbing out for Tennessee Tech | 14 | 5 | |
| 13:35 | C.J. McPherson subbing in for Tennessee Tech | 14 | 5 | |
| 13:35 | Braxton Stacker subbing out for Southeast Missouri State | 14 | 5 | |
| 13:35 | Marqueas Bell subbing in for Southeast Missouri State | 14 | 5 | |
| 13:18 | C.J. McPherson misses 24-foot three point jumper | 14 | 5 | |
| 13:15 | Tennessee Tech Offensive Rebound. | 14 | 5 | |
| 13:02 | Dani Pounds makes 2-foot dunk | 14 | 7 | |
| 12:43 | Elliot Lowndes makes 24-foot three point jumper (Marqueas Bell assists) | 17 | 7 | |
| 12:17 | Foul on Troy Cole Jr.. | 17 | 7 | |
| 12:17 | Malik Ferguson misses free throw 1 of 2 | 17 | 7 | |
| 12:17 | Tennessee Tech Deadball Team Rebound. | 17 | 7 | |
| 12:17 | Ja'Quavian Florence subbing out for Tennessee Tech | 17 | 7 | |
| 12:17 | Ty Owens subbing in for Tennessee Tech | 17 | 7 | |
| 12:17 | Malik Ferguson makes free throw 2 of 2 | 17 | 8 | |
| 12:17 | Dani Pounds subbing out for Tennessee Tech | 17 | 8 | |
| 12:17 | JaJuan Nicholls subbing in for Tennessee Tech | 17 | 8 | |
| 12:09 | Luke Almodovar turnover | 17 | 8 | |
| 11:56 | Malik Ferguson misses 23-foot three point jumper | 17 | 8 | |
| 11:56 | Troy Cole Jr. Block. | 17 | 8 | |
| 11:56 | Tennessee Tech Offensive Rebound. | 17 | 8 | |
| 11:56 | Official TV Timeout | 17 | 8 | |
| 11:56 | Malik Ferguson subbing out for Tennessee Tech | 17 | 8 | |
| 11:56 | Mekhi Cameron subbing in for Tennessee Tech | 17 | 8 | |
| 11:47 | JaJuan Nicholls bad pass turnover | 17 | 8 | |
| 11:47 | PJ Farmer Steal. | 17 | 8 | |
| 11:38 | Troy Cole Jr. misses layup | 17 | 8 | |
| 11:35 | JaJuan Nicholls Defensive Rebound. | 17 | 8 | |
| 11:31 | Foul on Elliot Lowndes. | 17 | 8 | |
| 11:22 | Mekhi Cameron makes 9-foot turnaround jump shot | 17 | 10 | |
| 11:22 | Foul on Luke Almodovar. | 17 | 10 | |
| 11:22 | Mekhi Cameron makes free throw 1 of 1 | 17 | 11 | |
| 11:08 | Elliot Lowndes misses layup | 17 | 11 | |
| 11:05 | Jah'Kim Payne Defensive Rebound. | 17 | 11 | |
| 10:58 | C.J. McPherson misses 23-foot three point jumper | 17 | 11 | |
| 10:55 | Elliot Lowndes Defensive Rebound. | 17 | 11 | |
| 10:47 | Foul on C.J. McPherson. | 17 | 11 | |
| 10:47 | Luke Almodovar makes free throw 1 of 2 | 18 | 11 | |
| 10:47 | Troy Cole Jr. subbing out for Southeast Missouri State | 18 | 11 | |
| 10:47 | Marqueas Bell subbing out for Southeast Missouri State | 18 | 11 | |
| 10:47 | BJ Ward subbing in for Southeast Missouri State | 18 | 11 | |
| 10:47 | Landren Blocker subbing in for Southeast Missouri State | 18 | 11 | |
| 10:47 | Luke Almodovar makes free throw 2 of 2 | 19 | 11 | |
| 10:47 | Luke Almodovar subbing out for Southeast Missouri State | 19 | 11 | |
| 10:47 | Braxton Stacker subbing in for Southeast Missouri State | 19 | 11 | |
| 10:27 | JaJuan Nicholls makes driving layup | 19 | 13 | |
| 9:53 | Landren Blocker makes 19-foot turnaround jump shot | 21 | 13 | |
| 9:32 | Jah'Kim Payne subbing out for Tennessee Tech | 21 | 13 | |
| 9:32 | JaJuan Nicholls subbing out for Tennessee Tech | 21 | 13 | |
| 9:32 | C.J. McPherson subbing out for Tennessee Tech | 21 | 13 | |
| 9:32 | Ja'Quavian Florence subbing in for Tennessee Tech | 21 | 13 | |
| 9:32 | Brandon Muntu subbing in for Tennessee Tech | 21 | 13 | |
| 9:32 | Dani Pounds subbing in for Tennessee Tech | 21 | 13 | |
| 9:32 | Elliot Lowndes subbing out for Southeast Missouri State | 21 | 13 | |
| 9:32 | David Idada subbing in for Southeast Missouri State | 21 | 13 | |
| 9:28 | team 5 sec inbound turnover | 21 | 13 | |
| 8:57 | Landren Blocker misses 10-foot turnaround jump shot | 21 | 13 | |
| 8:56 | Southeast Missouri State Deadball Team Rebound. | 21 | 13 | |
| 8:40 | Mekhi Cameron misses 8-foot step back jumpshot | 21 | 13 | |
| 8:40 | team shot clock turnover | 21 | 13 | |
| 8:34 | BJ Ward Defensive Rebound. | 21 | 13 | |
| 8:14 | BJ Ward misses driving layup | 21 | 13 | |
| 8:10 | BJ Ward Offensive Rebound. | 21 | 13 | |
| 8:10 | BJ Ward makes 0-foot tip in layup | 23 | 13 | |
| 7:45 | Ja'Quavian Florence makes driving layup | 23 | 15 | |
| 7:32 | BJ Ward bad pass turnover | 23 | 15 | |
| 7:32 | Official TV Timeout | 23 | 15 | |
| 7:32 | Mekhi Cameron subbing out for Tennessee Tech | 23 | 15 | |
| 7:32 | Malik Ferguson subbing in for Tennessee Tech | 23 | 15 | |
| 7:32 | PJ Farmer subbing out for Southeast Missouri State | 23 | 15 | |
| 7:32 | David Idada subbing out for Southeast Missouri State | 23 | 15 | |
| 7:32 | Trace Sadler subbing in for Southeast Missouri State | 23 | 15 | |
| 7:32 | Marqueas Bell subbing in for Southeast Missouri State | 23 | 15 | |
| 7:20 | Dani Pounds misses driving layup | 23 | 15 | |
| 7:20 | Dani Pounds Offensive Rebound. | 23 | 15 | |
| 7:20 | Foul on Landren Blocker. | 23 | 15 | |
| 7:20 | Dani Pounds makes free throw 1 of 2 | 23 | 16 | |
| 7:20 | Dani Pounds makes free throw 2 of 2 | 23 | 17 | |
| 7:02 | Landren Blocker misses layup | 23 | 17 | |
| 7:02 | Dani Pounds Block. | 23 | 17 | |
| 6:57 | Ja'Quavian Florence Defensive Rebound. | 23 | 17 | |
| 6:50 | Ja'Quavian Florence misses 25-foot three point jumper | 23 | 17 | |
| 6:46 | Braxton Stacker Defensive Rebound. | 23 | 17 | |
| 6:34 | Braxton Stacker makes 18-foot step back jumpshot (Landren Blocker assists) | 25 | 17 | |
| 6:22 | Dani Pounds makes 2-foot dunk (Ty Owens assists) | 25 | 19 | |
| 6:05 | Trace Sadler bad pass turnover | 25 | 19 | |
| 6:05 | BJ Ward subbing out for Southeast Missouri State | 25 | 19 | |
| 6:05 | Trace Sadler subbing out for Southeast Missouri State | 25 | 19 | |
| 6:05 | Landren Blocker subbing out for Southeast Missouri State | 25 | 19 | |
| 6:05 | Troy Cole Jr. subbing in for Southeast Missouri State | 25 | 19 | |
| 6:05 | Luke Almodovar subbing in for Southeast Missouri State | 25 | 19 | |
| 6:05 | Brendan Terry subbing in for Southeast Missouri State | 25 | 19 | |
| 5:55 | Dani Pounds misses 9-foot step back jumpshot | 25 | 19 | |
| 5:50 | Brendan Terry Defensive Rebound. | 25 | 19 | |
| 5:23 | Marqueas Bell bad pass turnover | 25 | 19 | |
| 5:23 | Ja'Quavian Florence Steal. | 25 | 19 | |
| 5:15 | Dani Pounds misses dunk | 25 | 19 | |
| 5:11 | Luke Almodovar Defensive Rebound. | 25 | 19 | |
| 5:11 | Foul on Malik Ferguson. | 25 | 19 | |
| 5:11 | Dani Pounds subbing out for Tennessee Tech | 25 | 19 | |
| 5:11 | JaJuan Nicholls subbing in for Tennessee Tech | 25 | 19 | |
| 5:01 | Luke Almodovar misses 24-foot three point jumper | 25 | 19 | |
| 4:53 | Luke Almodovar Offensive Rebound. | 25 | 19 | |
| 4:53 | Luke Almodovar makes 0-foot tip in layup | 27 | 19 | |
| 4:48 | Ja'Quavian Florence misses 10-foot floating jump shot | 27 | 19 | |
| 4:43 | JaJuan Nicholls Offensive Rebound. | 27 | 19 | |
| 4:41 | Ja'Quavian Florence makes layup (JaJuan Nicholls assists) | 27 | 21 | |
| 4:17 | Foul on Brandon Muntu. | 27 | 21 | |
| 4:17 | Troy Cole Jr. makes free throw 1 of 2 | 28 | 21 | |
| 4:17 | Ja'Quavian Florence subbing out for Tennessee Tech | 28 | 21 | |
| 4:17 | Mekhi Cameron subbing in for Tennessee Tech | 28 | 21 | |
| 4:17 | Malik Ferguson subbing out for Tennessee Tech | 28 | 21 | |
| 4:17 | Dani Pounds subbing in for Tennessee Tech | 28 | 21 | |
| 4:17 | Brendan Terry subbing out for Southeast Missouri State | 28 | 21 | |
| 4:17 | Braxton Stacker subbing out for Southeast Missouri State | 28 | 21 | |
| 4:17 | BJ Ward subbing in for Southeast Missouri State | 28 | 21 | |
| 4:17 | David Idada subbing in for Southeast Missouri State | 28 | 21 | |
| 4:17 | Troy Cole Jr. misses free throw 2 of 2 | 28 | 21 | |
| 4:14 | BJ Ward Offensive Rebound. | 28 | 21 | |
| 4:12 | Marqueas Bell misses layup | 28 | 21 | |
| 4:12 | BJ Ward Offensive Rebound. | 28 | 21 | |
| 4:12 | Dani Pounds Block. | 28 | 21 | |
| 4:06 | Luke Almodovar makes 6-foot jumper (BJ Ward assists) | 30 | 21 | |
| 4:06 | Foul on Ty Owens. | 30 | 21 | |
| 4:06 | Official TV Timeout | 30 | 21 | |
| 4:06 | Luke Almodovar misses free throw 1 of 1 | 30 | 21 | |
| 4:06 | Tennessee Tech Deadball Team Rebound. | 30 | 21 | |
| 4:06 | Foul on Luke Almodovar. | 30 | 21 | |
| 4:06 | Ty Owens makes free throw 1 of 2 | 30 | 22 | |
| 4:06 | Ty Owens makes free throw 2 of 2 | 30 | 23 | |
| 4:06 | Luke Almodovar subbing out for Southeast Missouri State | 30 | 23 | |
| 4:06 | Braxton Stacker subbing in for Southeast Missouri State | 30 | 23 | |
| 3:43 | Brandon Muntu makes 8-foot floating jump shot (Mekhi Cameron assists) | 30 | 25 | |
| 3:15 | BJ Ward misses 24-foot three point jumper | 30 | 25 | |
| 3:12 | Mekhi Cameron Defensive Rebound. | 30 | 25 | |
| 2:47 | Brandon Muntu makes 24-foot three point jumper (Mekhi Cameron assists) | 30 | 28 | |
| 2:23 | Braxton Stacker misses 24-foot three point jumper | 30 | 28 | |
| 2:19 | Mekhi Cameron Defensive Rebound. | 30 | 28 | |
| 2:16 | Foul on Troy Cole Jr.. | 30 | 28 | |
| 2:16 | Dani Pounds makes free throw 1 of 2 | 30 | 29 | |
| 2:16 | Troy Cole Jr. subbing out for Southeast Missouri State | 30 | 29 | |
| 2:16 | David Idada subbing out for Southeast Missouri State | 30 | 29 | |
| 2:16 | Marqueas Bell subbing out for Southeast Missouri State | 30 | 29 | |
| 2:16 | PJ Farmer subbing in for Southeast Missouri State | 30 | 29 | |
| 2:16 | Landren Blocker subbing in for Southeast Missouri State | 30 | 29 | |
| 2:16 | Elliot Lowndes subbing in for Southeast Missouri State | 30 | 29 | |
| 2:16 | Dani Pounds makes free throw 2 of 2 | 30 | 30 | |
| 1:56 | BJ Ward makes 25-foot three point jumper (Braxton Stacker assists) | 33 | 30 | |
| 1:54 | Southeast Missouri State Timeout | 33 | 30 | |
| 1:46 | Foul on Elliot Lowndes. | 33 | 30 | |
| 1:46 | Dani Pounds makes free throw 1 of 2 | 33 | 31 | |
| 1:46 | Ty Owens subbing out for Tennessee Tech | 33 | 31 | |
| 1:46 | Malik Ferguson subbing in for Tennessee Tech | 33 | 31 | |
| 1:46 | Dani Pounds makes free throw 2 of 2 | 33 | 32 | |
| 1:34 | Braxton Stacker misses 23-foot three point jumper | 33 | 32 | |
| 1:30 | Mekhi Cameron Defensive Rebound. | 33 | 32 | |
| 1:25 | Foul on Landren Blocker. | 33 | 32 | |
| 1:25 | Mekhi Cameron makes free throw 1 of 2 | 33 | 33 | |
| 1:25 | Mekhi Cameron makes free throw 2 of 2 | 33 | 34 | |
| 1:01 | Foul on Malik Ferguson. | 33 | 34 | |
| 1:01 | BJ Ward makes free throw 1 of 2 | 34 | 34 | |
| 1:01 | Malik Ferguson subbing out for Tennessee Tech | 34 | 34 | |
| 1:01 | Brandon Muntu subbing out for Tennessee Tech | 34 | 34 | |
| 1:01 | Ja'Quavian Florence subbing in for Tennessee Tech | 34 | 34 | |
| 1:01 | Ty Owens subbing in for Tennessee Tech | 34 | 34 | |
| 1:01 | BJ Ward makes free throw 2 of 2 | 35 | 34 | |
| 0:34 | Mekhi Cameron misses 25-foot three point jumper | 35 | 34 | |
| 0:28 | Dani Pounds Offensive Rebound. | 35 | 34 | |
| 0:28 | Dani Pounds misses tip in layup | 35 | 34 | |
| 0:26 | Landren Blocker Defensive Rebound. | 35 | 34 | |
| 0:02 | BJ Ward misses 24-foot three point jumper | 35 | 34 | |
| 0:00 | Tennessee Tech Defensive Rebound. | 35 | 34 | |
| 0:00 | Dani Pounds subbing out for Tennessee Tech | 35 | 34 | |
| 0:00 | C.J. McPherson subbing in for Tennessee Tech | 35 | 34 | |
| 0:00 | Ja'Quavian Florence bad pass turnover | 35 | 34 | |
| 0:00 | Braxton Stacker Steal. | 35 | 34 | |
| 0:00 | End of 1st half | 35 | 34 | |
SEMO @ TNTC Videos
Dani Pounds gets the and-1 to fall
Malik Ferguson somehow gets the and-1 to fall
David Idada fights off defender for and-1
Game Information
Hooper Eblen Center
9:05 PM, December 18, 2025Coverage: ESPN+
Cookeville, TN
Attendance: 751
- Referees:
- Kevin Mathis
- Jabir Walker
- Kindric Link
2025-26 Ohio Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 2-0 | - | 7-4 |
| Tennessee State | 1-0 | 0.5 | 7-4 |
| Tennessee Tech | 1-0 | 0.5 | 6-6 |
| Morehead State | 1-0 | 0.5 | 4-7 |
| Eastern Illinois | 1-1 | 1 | 3-8 |
| Little Rock | 1-1 | 1 | 3-9 |
| UT Martin | 0-1 | 1.5 | 8-4 |
| SIU Edwardsville | 0-1 | 1.5 | 7-5 |
| Southeast Missouri State | 0-1 | 1.5 | 5-7 |
| Western Illinois | 0-1 | 1.5 | 4-8 |
| Southern Indiana | 0-1 | 1.5 | 3-8 |

