North Dakota State Bison @ Cal State Bakersfield Roadrunners
- Ronald Jessamy made Dunk.
- Jaden Alexander missed Jumper.
- Ronald Jessamy made Layup.
- Ronald Jessamy made Layup.
- AJ George missed Jumper.
- CJ Hardy missed Three Point Jumper.
- Jaden Alexander made Layup. Assisted by CJ Hardy.
- Tom Mark missed Jumper.
- Tom Mark made Two Point Tip Shot.
- Dailin Smith missed Jumper.
- Mike Price missed Jumper.
- AJ George missed Jumper.
- Ronald Jessamy missed Jumper.
- Dailin Smith missed Jumper.
- Ronald Jessamy made Layup. Assisted by Dailin Smith.
- Mike Price made Layup.
- Dailin Smith missed Jumper.
- Ronald Jessamy made Layup.
- AJ George missed Jumper.
- AJ George missed Jumper.
- Mike Price missed Layup.
- Tom Mark missed Jumper.
- Tom Mark missed Layup.
- Mike Price missed Three Point Jumper.
- Jaden Alexander missed Three Point Jumper.
- Ronald Jessamy made Jumper.
- Dailin Smith missed Three Point Jumper.
- Mike Price missed Three Point Jumper.
- Mike Price made Three Point Jumper. Assisted by Ronald Jessamy.
- CJ Hardy missed Three Point Jumper.
- AJ George missed Jumper.
- Ronald Jessamy missed Layup.
- AJ George missed Jumper.
- Ronald Jessamy missed Jumper.
- Jaden Alexander made Layup.
- Mike Price made Three Point Jumper. Assisted by AJ George.
- Ronald Jessamy missed Jumper.
- Ronald Jessamy made Two Point Tip Shot.
- Dailin Smith made Three Point Jumper. Assisted by Mike Price.
- Dailin Smith missed Three Point Jumper.
- Jaden Alexander missed Jumper.
- Mike Price missed Layup.
- Dailin Smith missed Jumper.
- Tom Mark missed Jumper.
- CJ Hardy made Jumper.
- Jaden Alexander missed Layup.
- Pierre Geneste Jr. made Two Point Tip Shot.
- AJ George made Jumper. Assisted by CJ Hardy.
- CJ Hardy made Layup.
- Mike Price missed Layup.
- Dailin Smith missed Three Point Jumper.
- AJ George made Jumper. Assisted by CJ Hardy.
- Jaden Alexander missed Layup.
- CJ Hardy missed Jumper.
- Tom Mark made Three Point Jumper. Assisted by Dailin Smith.
- CJ Hardy made Jumper.
- Tom Mark made Layup.
- CJ Hardy made Layup.
- CJ Hardy missed Three Point Jumper.
- Jaden Alexander missed Layup.
- Jaden Alexander made Dunk.
- AJ George missed Three Point Jumper.
- Dailin Smith missed Three Point Jumper.
- CJ Hardy missed Three Point Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Markhi Strickland made Jumper.
- Markhi Strickland made Layup.
- Noah Feddersen missed Three Point Jumper.
- Markhi Strickland made Two Point Tip Shot.
- Noah Feddersen made Layup.
- Treyson Anderson missed Three Point Jumper.
- Riley Massey missed Three Point Jumper.
- Damari Wheeler-Thomas made Three Point Jumper.
- Treyson Anderson missed Layup.
- Tay Smith missed Three Point Jumper.
- Tay Smith missed Three Point Jumper.
- Markhi Strickland missed Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Damari Wheeler-Thomas made Layup.
- Tay Smith missed Three Point Jumper.
- Treyson Anderson missed Layup.
- Andy Stefonowicz made Jumper.
- Tay Smith missed Three Point Jumper.
- Andy Stefonowicz missed Jumper.
- Treyson Anderson made Two Point Tip Shot.
- Riley Massey missed Three Point Jumper.
- Trevian Carson made Layup. Assisted by Andy Stefonowicz.
- Treyson Anderson missed Three Point Jumper.
- Andy Stefonowicz missed Three Point Jumper.
- Andy Stefonowicz missed Layup.
- Andy Stefonowicz made Three Point Jumper. Assisted by Trevian Carson.
- Trevian Carson made Layup.
- Trevian Carson made Layup.
- Damari Wheeler-Thomas missed Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Andy Stefonowicz made Three Point Jumper.
- Noah Feddersen missed Jumper.
- Noah Feddersen missed Jumper.
- Noah Feddersen missed Three Point Jumper.
- Markhi Strickland missed Layup.
- Markhi Strickland made Dunk. Assisted by Trevian Carson.
- Trevian Carson missed Three Point Jumper.
- Riley Massey made Three Point Jumper. Assisted by Trevian Carson.
- Markhi Strickland missed Layup.
- Treyson Anderson missed Layup.
- Markhi Strickland made Layup.
- Markhi Strickland missed Layup.
- Markhi Strickland missed Jumper.
- Treyson Anderson made Layup.
- Treyson Anderson made Layup.
- Markhi Strickland made Jumper.
- Treyson Anderson made Three Point Jumper. Assisted by Trevian Carson.
- Trevian Carson missed Three Point Jumper.
- Damari Wheeler-Thomas missed Layup.
- Damari Wheeler-Thomas made Layup.
- Riley Massey missed Three Point Jumper.
- Treyson Anderson missed Layup.
- Andy Stefonowicz made Three Point Jumper. Assisted by Damari Wheeler-Thomas.
- Noah Feddersen missed Jumper.
- Damari Wheeler-Thomas missed Three Point Jumper.
- Damari Wheeler-Thomas missed Layup.
- Trevian Carson made Jumper.
- Trevian Carson missed Layup.
- Treyson Anderson made Two Point Tip Shot.
N DAKOTA ST
BAKERSFIELD
| TIME | PLAY | NDSU | CSUB | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:57 | Jump Ball won by North Dakota State | 0 | 0 | |
| 19:57 | Jump Ball lost by Cal State Bakersfield | 0 | 0 | |
| 19:40 | Damari Wheeler-Thomas missed Three Point Jumper. | 0 | 0 | |
| 19:37 | AJ George Defensive Rebound. | 0 | 0 | |
| 19:30 | Dailin Smith Turnover. | 0 | 0 | |
| 19:14 | Andy Stefonowicz Turnover. | 0 | 0 | |
| 19:14 | Ronald Jessamy Steal. | 0 | 0 | |
| 19:10 | Ronald Jessamy made Dunk. | 0 | 2 | |
| 18:47 | Damari Wheeler-Thomas missed Three Point Jumper. | 0 | 2 | |
| 18:38 | Noah Feddersen Offensive Rebound. | 0 | 2 | |
| 18:35 | Markhi Strickland made Jumper. | 2 | 2 | |
| 18:11 | Jaden Alexander missed Jumper. | 2 | 2 | |
| 18:08 | Noah Feddersen Defensive Rebound. | 2 | 2 | |
| 18:07 | Noah Feddersen Turnover. | 2 | 2 | |
| 18:07 | Ronald Jessamy Steal. | 2 | 2 | |
| 18:03 | Ronald Jessamy made Layup. | 2 | 4 | |
| 17:51 | Foul on CJ Hardy. | 2 | 4 | |
| 17:51 | Markhi Strickland made Free Throw. | 3 | 4 | |
| 17:51 | Markhi Strickland made Free Throw. | 4 | 4 | |
| 17:31 | Ronald Jessamy made Layup. | 4 | 6 | |
| 17:17 | Markhi Strickland made Layup. | 6 | 6 | |
| 17:00 | AJ George missed Jumper. | 6 | 6 | |
| 16:55 | Markhi Strickland Defensive Rebound. | 6 | 6 | |
| 16:51 | Noah Feddersen missed Three Point Jumper. | 6 | 6 | |
| 16:44 | Markhi Strickland Offensive Rebound. | 6 | 6 | |
| 16:44 | Markhi Strickland made Two Point Tip Shot. | 8 | 6 | |
| 16:28 | CJ Hardy missed Three Point Jumper. | 8 | 6 | |
| 16:24 | Noah Feddersen Defensive Rebound. | 8 | 6 | |
| 16:08 | Noah Feddersen made Layup. | 10 | 6 | |
| 15:49 | Jaden Alexander made Layup. Assisted by CJ Hardy. | 10 | 8 | |
| 15:33 | North Dakota State Timeout | 10 | 8 | |
| 15:33 | Official TV Timeout | 10 | 8 | |
| 15:33 | AJ George subbing out for Cal State Bakersfield | 10 | 8 | |
| 15:33 | Ronald Jessamy subbing out for Cal State Bakersfield | 10 | 8 | |
| 15:33 | Tom Mark subbing in for Cal State Bakersfield | 10 | 8 | |
| 15:33 | Pierre Geneste Jr. subbing in for Cal State Bakersfield | 10 | 8 | |
| 15:33 | Noah Feddersen subbing out for North Dakota State | 10 | 8 | |
| 15:33 | Treyson Anderson subbing in for North Dakota State | 10 | 8 | |
| 15:17 | North Dakota State Turnover. | 10 | 8 | |
| 14:56 | Pierre Geneste Jr. Turnover. | 10 | 8 | |
| 14:56 | Markhi Strickland Steal. | 10 | 8 | |
| 14:49 | Markhi Strickland Turnover. | 10 | 8 | |
| 14:49 | Pierre Geneste Jr. Steal. | 10 | 8 | |
| 14:31 | Tom Mark missed Jumper. | 10 | 8 | |
| 14:30 | Tom Mark Offensive Rebound. | 10 | 8 | |
| 14:30 | Tom Mark made Two Point Tip Shot. | 10 | 10 | |
| 14:30 | Foul on Markhi Strickland. | 10 | 10 | |
| 14:30 | Dailin Smith subbing out for Cal State Bakersfield | 10 | 10 | |
| 14:30 | AJ George subbing in for Cal State Bakersfield | 10 | 10 | |
| 14:30 | Tom Mark made Free Throw. | 10 | 11 | |
| 14:30 | Markhi Strickland subbing out for North Dakota State | 10 | 11 | |
| 14:30 | Riley Massey subbing in for North Dakota State | 10 | 11 | |
| 14:30 | Andy Stefonowicz subbing out for North Dakota State | 10 | 11 | |
| 14:30 | Tay Smith subbing in for North Dakota State | 10 | 11 | |
| 14:11 | Riley Massey Turnover. | 10 | 11 | |
| 14:11 | CJ Hardy Steal. | 10 | 11 | |
| 14:08 | Foul on Trevian Carson. | 10 | 11 | |
| 14:08 | AJ George made Free Throw. | 10 | 12 | |
| 14:08 | AJ George made Free Throw. | 10 | 13 | |
| 14:08 | Jaden Alexander subbing out for Cal State Bakersfield | 10 | 13 | |
| 14:08 | Dailin Smith subbing in for Cal State Bakersfield | 10 | 13 | |
| 13:48 | Treyson Anderson missed Three Point Jumper. | 10 | 13 | |
| 13:44 | Tay Smith Offensive Rebound. | 10 | 13 | |
| 13:36 | Riley Massey missed Three Point Jumper. | 10 | 13 | |
| 13:33 | Damari Wheeler-Thomas Offensive Rebound. | 10 | 13 | |
| 13:32 | Damari Wheeler-Thomas made Three Point Jumper. | 13 | 13 | |
| 13:02 | Dailin Smith missed Jumper. | 13 | 13 | |
| 12:58 | Tay Smith Defensive Rebound. | 13 | 13 | |
| 12:58 | Pierre Geneste Jr. subbing out for Cal State Bakersfield | 13 | 13 | |
| 12:58 | Ronald Jessamy subbing in for Cal State Bakersfield | 13 | 13 | |
| 12:58 | Trevian Carson subbing out for North Dakota State | 13 | 13 | |
| 12:58 | Markhi Strickland subbing in for North Dakota State | 13 | 13 | |
| 12:58 | Tay Smith subbing out for North Dakota State | 13 | 13 | |
| 12:58 | Andy Stefonowicz subbing in for North Dakota State | 13 | 13 | |
| 12:58 | CJ Hardy subbing out for Cal State Bakersfield | 13 | 13 | |
| 12:58 | Mike Price subbing in for Cal State Bakersfield | 13 | 13 | |
| 12:54 | Foul on Mike Price. | 13 | 13 | |
| 12:54 | Damari Wheeler-Thomas made Free Throw. | 14 | 13 | |
| 12:54 | Damari Wheeler-Thomas made Free Throw. | 15 | 13 | |
| 12:54 | Damari Wheeler-Thomas subbing out for North Dakota State | 15 | 13 | |
| 12:54 | Tay Smith subbing in for North Dakota State | 15 | 13 | |
| 12:39 | Mike Price missed Jumper. | 15 | 13 | |
| 12:36 | Tay Smith Defensive Rebound. | 15 | 13 | |
| 12:32 | Treyson Anderson missed Layup. | 15 | 13 | |
| 12:29 | Tay Smith Offensive Rebound. | 15 | 13 | |
| 12:17 | Tay Smith missed Three Point Jumper. | 15 | 13 | |
| 12:17 | AJ George Defensive Rebound. | 15 | 13 | |
| 12:01 | AJ George missed Jumper. | 15 | 13 | |
| 12:01 | Tom Mark Offensive Rebound. | 15 | 13 | |
| 12:01 | Foul on Andy Stefonowicz. | 15 | 13 | |
| 11:59 | Ronald Jessamy missed Jumper. | 15 | 13 | |
| 11:56 | Dailin Smith Offensive Rebound. | 15 | 13 | |
| 11:55 | Dailin Smith missed Jumper. | 15 | 13 | |
| 11:53 | Treyson Anderson Defensive Rebound. | 15 | 13 | |
| 11:42 | Tay Smith missed Three Point Jumper. | 15 | 13 | |
| 11:38 | Dailin Smith Defensive Rebound. | 15 | 13 | |
| 11:31 | Ronald Jessamy made Layup. Assisted by Dailin Smith. | 15 | 15 | |
| 11:31 | Foul on Treyson Anderson. | 15 | 15 | |
| 11:31 | Official TV Timeout | 15 | 15 | |
| 11:31 | Ronald Jessamy made Free Throw. | 15 | 16 | |
| 11:31 | Tom Mark subbing out for Cal State Bakersfield | 15 | 15 | |
| 11:31 | CJ Hardy subbing in for Cal State Bakersfield | 15 | 15 | |
| 11:31 | Riley Massey subbing out for North Dakota State | 15 | 15 | |
| 11:31 | Trevian Carson subbing in for North Dakota State | 15 | 15 | |
| 11:31 | Andy Stefonowicz subbing out for North Dakota State | 15 | 15 | |
| 11:31 | Damari Wheeler-Thomas subbing in for North Dakota State | 15 | 15 | |
| 11:31 | Mike Price subbing out for Cal State Bakersfield | 15 | 15 | |
| 11:31 | Jaden Alexander subbing in for Cal State Bakersfield | 15 | 15 | |
| 11:27 | Markhi Strickland missed Jumper. | 15 | 16 | |
| 11:27 | North Dakota State Offensive Rebound. | 15 | 16 | |
| 11:27 | Foul on CJ Hardy. | 15 | 16 | |
| 11:24 | Foul on Jaden Alexander. | 15 | 16 | |
| 11:24 | Tay Smith subbing out for North Dakota State | 15 | 16 | |
| 11:24 | Damari Wheeler-Thomas made Free Throw. | 16 | 16 | |
| 11:24 | Damari Wheeler-Thomas made Free Throw. | 17 | 16 | |
| 11:24 | Mike Price made Layup. | 17 | 18 | |
| 11:24 | CJ Hardy subbing out for Cal State Bakersfield | 15 | 16 | |
| 11:24 | Tom Mark subbing in for Cal State Bakersfield | 15 | 16 | |
| 11:24 | Treyson Anderson subbing out for North Dakota State | 15 | 16 | |
| 11:24 | Noah Feddersen subbing in for North Dakota State | 15 | 16 | |
| 11:24 | Jaden Alexander subbing out for Cal State Bakersfield | 15 | 16 | |
| 11:24 | Mike Price subbing in for Cal State Bakersfield | 15 | 16 | |
| 11:24 | Andy Stefonowicz subbing in for North Dakota State | 15 | 16 | |
| 10:46 | Damari Wheeler-Thomas missed Three Point Jumper. | 17 | 18 | |
| 10:39 | Damari Wheeler-Thomas Offensive Rebound. | 17 | 18 | |
| 10:38 | Damari Wheeler-Thomas made Layup. | 19 | 18 | |
| 10:29 | Dailin Smith missed Jumper. | 19 | 18 | |
| 10:28 | North Dakota State Defensive Rebound. | 19 | 18 | |
| 10:28 | Dailin Smith subbing out for Cal State Bakersfield | 19 | 18 | |
| 10:28 | Jaden Alexander subbing in for Cal State Bakersfield | 19 | 18 | |
| 10:28 | Damari Wheeler-Thomas subbing out for North Dakota State | 19 | 18 | |
| 10:28 | Riley Massey subbing in for North Dakota State | 19 | 18 | |
| 10:06 | Noah Feddersen Turnover. | 19 | 18 | |
| 10:06 | Tom Mark Steal. | 19 | 18 | |
| 10:00 | Foul on Noah Feddersen. | 19 | 18 | |
| 10:00 | AJ George subbing out for Cal State Bakersfield | 19 | 18 | |
| 10:00 | Pierre Geneste Jr. subbing in for Cal State Bakersfield | 19 | 18 | |
| 10:00 | Ronald Jessamy made Free Throw. | 19 | 19 | |
| 10:00 | Ronald Jessamy made Free Throw. | 19 | 20 | |
| 10:00 | Riley Massey subbing out for North Dakota State | 19 | 18 | |
| 10:00 | Damari Wheeler-Thomas subbing in for North Dakota State | 19 | 18 | |
| 10:00 | Noah Feddersen subbing out for North Dakota State | 19 | 18 | |
| 10:00 | Treyson Anderson subbing in for North Dakota State | 19 | 18 | |
| 9:50 | Damari Wheeler-Thomas Turnover. | 19 | 20 | |
| 9:50 | Tom Mark Steal. | 19 | 20 | |
| 9:37 | Foul on Markhi Strickland. | 19 | 20 | |
| 9:37 | Jaden Alexander made Free Throw. | 19 | 21 | |
| 9:37 | Markhi Strickland subbing out for North Dakota State | 19 | 21 | |
| 9:37 | Tay Smith subbing in for North Dakota State | 19 | 21 | |
| 9:37 | Damari Wheeler-Thomas subbing out for North Dakota State | 19 | 21 | |
| 9:37 | Riley Massey subbing in for North Dakota State | 19 | 21 | |
| 9:36 | Jaden Alexander missed Free Throw. | 19 | 21 | |
| 9:34 | Tay Smith Defensive Rebound. | 19 | 21 | |
| 9:20 | Tay Smith missed Three Point Jumper. | 19 | 21 | |
| 9:17 | Jaden Alexander Defensive Rebound. | 19 | 21 | |
| 9:02 | Ronald Jessamy made Layup. | 19 | 23 | |
| 8:48 | Foul on Mike Price. | 19 | 23 | |
| 8:48 | Pierre Geneste Jr. subbing out for Cal State Bakersfield | 19 | 23 | |
| 8:48 | Jaden Alexander subbing out for Cal State Bakersfield | 19 | 23 | |
| 8:48 | AJ George subbing in for Cal State Bakersfield | 19 | 23 | |
| 8:48 | Dailin Smith subbing in for Cal State Bakersfield | 19 | 23 | |
| 8:48 | Andy Stefonowicz subbing out for North Dakota State | 19 | 23 | |
| 8:48 | Mike Price subbing out for Cal State Bakersfield | 19 | 23 | |
| 8:48 | Kadar Waller subbing in for Cal State Bakersfield | 19 | 23 | |
| 8:48 | Damari Wheeler-Thomas subbing in for North Dakota State | 19 | 23 | |
| 8:33 | Foul on Dailin Smith. | 19 | 23 | |
| 8:14 | North Dakota State Turnover. | 19 | 23 | |
| 8:14 | Damari Wheeler-Thomas subbing out for North Dakota State | 19 | 23 | |
| 8:14 | Andy Stefonowicz subbing in for North Dakota State | 19 | 23 | |
| 8:05 | Ronald Jessamy Turnover. | 19 | 23 | |
| 7:47 | Treyson Anderson missed Layup. | 19 | 23 | |
| 7:47 | Ronald Jessamy Block. | 19 | 23 | |
| 7:44 | Andy Stefonowicz Offensive Rebound. | 19 | 23 | |
| 7:42 | Andy Stefonowicz made Jumper. | 21 | 23 | |
| 7:21 | Ronald Jessamy Turnover. | 21 | 23 | |
| 7:21 | Andy Stefonowicz Steal. | 21 | 23 | |
| 7:15 | Tay Smith missed Three Point Jumper. | 21 | 23 | |
| 7:15 | Riley Massey Offensive Rebound. | 21 | 23 | |
| 7:15 | Foul on Kadar Waller. | 21 | 23 | |
| 7:15 | Official TV Timeout | 21 | 23 | |
| 7:15 | Kadar Waller subbing out for Cal State Bakersfield | 21 | 23 | |
| 7:15 | Ronald Jessamy subbing out for Cal State Bakersfield | 21 | 23 | |
| 7:15 | Mike Price subbing in for Cal State Bakersfield | 21 | 23 | |
| 7:15 | Pierre Geneste Jr. subbing in for Cal State Bakersfield | 21 | 23 | |
| 7:15 | Riley Massey made Free Throw. | 22 | 23 | |
| 7:15 | Riley Massey made Free Throw. | 23 | 23 | |
| 6:59 | AJ George missed Jumper. | 23 | 23 | |
| 6:56 | Treyson Anderson Defensive Rebound. | 23 | 23 | |
| 6:48 | Andy Stefonowicz missed Jumper. | 23 | 23 | |
| 6:45 | Treyson Anderson Offensive Rebound. | 23 | 23 | |
| 6:45 | Treyson Anderson made Two Point Tip Shot. | 25 | 23 | |
| 6:28 | AJ George missed Jumper. | 25 | 23 | |
| 6:25 | Treyson Anderson Defensive Rebound. | 25 | 23 | |
| 6:17 | Riley Massey missed Three Point Jumper. | 25 | 23 | |
| 6:14 | Pierre Geneste Jr. Defensive Rebound. | 25 | 23 | |
| 6:04 | Mike Price missed Layup. | 25 | 23 | |
| 6:02 | Andy Stefonowicz Defensive Rebound. | 25 | 23 | |
| 5:59 | Trevian Carson made Layup. Assisted by Andy Stefonowicz. | 27 | 23 | |
| 5:53 | Cal State Bakersfield Timeout | 27 | 23 | |
| 5:53 | Pierre Geneste Jr. subbing out for Cal State Bakersfield | 27 | 23 | |
| 5:53 | AJ George subbing out for Cal State Bakersfield | 27 | 23 | |
| 5:53 | Dailin Smith subbing out for Cal State Bakersfield | 27 | 23 | |
| 5:53 | CJ Hardy subbing in for Cal State Bakersfield | 27 | 23 | |
| 5:53 | Ronald Jessamy subbing in for Cal State Bakersfield | 27 | 23 | |
| 5:53 | Jaden Alexander subbing in for Cal State Bakersfield | 27 | 23 | |
| 5:53 | Riley Massey subbing out for North Dakota State | 27 | 23 | |
| 5:53 | Tay Smith subbing out for North Dakota State | 27 | 23 | |
| 5:53 | Damari Wheeler-Thomas subbing in for North Dakota State | 27 | 23 | |
| 5:53 | Markhi Strickland subbing in for North Dakota State | 27 | 23 | |
| 5:38 | Tom Mark missed Jumper. | 27 | 23 | |
| 5:34 | Trevian Carson Defensive Rebound. | 27 | 23 | |
| 5:22 | Treyson Anderson missed Three Point Jumper. | 27 | 23 | |
| 5:17 | Trevian Carson Offensive Rebound. | 27 | 23 | |
| 5:12 | Andy Stefonowicz missed Three Point Jumper. | 27 | 23 | |
| 5:08 | Mike Price Defensive Rebound. | 27 | 23 | |
| 4:46 | Jaden Alexander Turnover. | 27 | 23 | |
| 4:46 | Trevian Carson Steal. | 27 | 23 | |
| 4:41 | Trevian Carson Turnover. | 27 | 23 | |
| 4:41 | Jaden Alexander Steal. | 27 | 23 | |
| 4:37 | Tom Mark missed Layup. | 27 | 23 | |
| 4:37 | North Dakota State Defensive Rebound. | 27 | 23 | |
| 4:37 | Tom Mark subbing out for Cal State Bakersfield | 27 | 23 | |
| 4:37 | Pierre Geneste Jr. subbing in for Cal State Bakersfield | 27 | 23 | |
| 4:37 | Treyson Anderson subbing out for North Dakota State | 27 | 23 | |
| 4:37 | Noah Feddersen subbing in for North Dakota State | 27 | 23 | |
| 4:23 | Andy Stefonowicz missed Layup. | 27 | 23 | |
| 4:23 | Ronald Jessamy Block. | 27 | 23 | |
| 4:20 | Pierre Geneste Jr. Defensive Rebound. | 27 | 23 | |
| 4:20 | Pierre Geneste Jr. Turnover. | 27 | 23 | |
| 4:10 | Andy Stefonowicz made Three Point Jumper. Assisted by Trevian Carson. | 30 | 23 | |
| 3:44 | Mike Price missed Three Point Jumper. | 30 | 23 | |
| 3:40 | Pierre Geneste Jr. Offensive Rebound. | 30 | 23 | |
| 3:39 | Jaden Alexander missed Three Point Jumper. | 30 | 23 | |
| 3:36 | Trevian Carson Defensive Rebound. | 30 | 23 | |
| 3:18 | Trevian Carson made Layup. | 32 | 23 | |
| 3:08 | Ronald Jessamy made Jumper. | 32 | 25 | |
| 2:59 | Foul on Ronald Jessamy. | 32 | 25 | |
| 2:59 | Official TV Timeout | 32 | 25 | |
| 2:59 | Ronald Jessamy subbing out for Cal State Bakersfield | 32 | 25 | |
| 2:59 | Jaden Alexander subbing out for Cal State Bakersfield | 32 | 25 | |
| 2:59 | AJ George subbing in for Cal State Bakersfield | 32 | 25 | |
| 2:59 | Dailin Smith subbing in for Cal State Bakersfield | 32 | 25 | |
| 2:59 | Markhi Strickland missed Free Throw. | 32 | 25 | |
| 2:59 | North Dakota State Deadball Team Rebound. | 32 | 25 | |
| 2:59 | Markhi Strickland missed Free Throw. | 32 | 25 | |
| 2:55 | Cal State Bakersfield Defensive Rebound. | 32 | 25 | |
| 2:55 | Markhi Strickland subbing out for North Dakota State | 32 | 25 | |
| 2:55 | Carson Smith subbing in for North Dakota State | 32 | 25 | |
| 2:40 | CJ Hardy Turnover. | 32 | 25 | |
| 2:40 | Trevian Carson Steal. | 32 | 25 | |
| 2:36 | Trevian Carson made Layup. | 34 | 25 | |
| 2:21 | Dailin Smith missed Three Point Jumper. | 34 | 25 | |
| 2:18 | Carson Smith Defensive Rebound. | 34 | 25 | |
| 2:14 | Andy Stefonowicz Turnover. | 34 | 25 | |
| 2:14 | AJ George Steal. | 34 | 25 | |
| 2:09 | AJ George Turnover. | 34 | 25 | |
| 1:54 | Damari Wheeler-Thomas missed Jumper. | 34 | 25 | |
| 1:52 | AJ George Defensive Rebound. | 34 | 25 | |
| 1:40 | CJ Hardy Turnover. | 34 | 25 | |
| 1:40 | Damari Wheeler-Thomas Steal. | 34 | 25 | |
| 1:36 | Foul on AJ George. | 34 | 25 | |
| 1:36 | Carson Smith made Free Throw. | 35 | 25 | |
| 1:36 | Carson Smith missed Free Throw. | 34 | 25 | |
| 1:36 | North Dakota State Deadball Team Rebound. | 34 | 25 | |
| 1:36 | Pierre Geneste Jr. subbing out for Cal State Bakersfield | 34 | 25 | |
| 1:36 | Ronald Jessamy subbing in for Cal State Bakersfield | 34 | 25 | |
| 1:25 | Mike Price Turnover. | 35 | 25 | |
| 1:25 | Trevian Carson Steal. | 35 | 25 | |
| 1:07 | Foul on Ronald Jessamy. | 35 | 25 | |
| 1:07 | Noah Feddersen made Free Throw. | 36 | 25 | |
| 1:07 | Dailin Smith subbing out for Cal State Bakersfield | 36 | 25 | |
| 1:07 | Tom Mark subbing in for Cal State Bakersfield | 36 | 25 | |
| 1:07 | Noah Feddersen made Free Throw. | 37 | 25 | |
| 0:55 | Mike Price missed Three Point Jumper. | 37 | 25 | |
| 0:53 | Damari Wheeler-Thomas Defensive Rebound. | 37 | 25 | |
| 0:53 | Foul on AJ George. | 37 | 25 | |
| 0:53 | Damari Wheeler-Thomas made Free Throw. | 38 | 25 | |
| 0:53 | Damari Wheeler-Thomas made Free Throw. | 39 | 25 | |
| 0:36 | Mike Price made Three Point Jumper. Assisted by Ronald Jessamy. | 39 | 28 | |
| 0:21 | Foul on Mike Price. | 39 | 28 | |
| 0:21 | Damari Wheeler-Thomas made Free Throw. | 40 | 28 | |
| 0:20 | Damari Wheeler-Thomas missed Free Throw. | 40 | 28 | |
| 0:18 | Ronald Jessamy Defensive Rebound. | 40 | 28 | |
| 0:09 | Foul on Damari Wheeler-Thomas. | 40 | 28 | |
| 0:09 | Mike Price subbing out for Cal State Bakersfield | 40 | 28 | |
| 0:09 | Kadar Waller subbing in for Cal State Bakersfield | 40 | 28 | |
| 0:09 | CJ Hardy made Free Throw. | 40 | 29 | |
| 0:09 | CJ Hardy made Free Throw. | 40 | 30 | |
| 0:04 | Damari Wheeler-Thomas missed Three Point Jumper. | 40 | 30 | |
| 0:01 | CJ Hardy Defensive Rebound. | 40 | 30 | |
| 0:00 | End of 1st half | 40 | 30 | |
NDSU @ CSUB Videos
North Dakota State Bison vs. CSU Bakersfield Roadrunners: Game Highlights
Ronald Jessamy gets the and-1 to fall
Game Information
Icardo Center
9:30 PM, December 11, 2025Coverage: ESPN+
Bakersfield, CA
Attendance: 223
- Referees:
- Bret Smith
- John St. Clair
- Michael Greenstein
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 8-3 |
| St. Thomas-Minnesota | 0-0 | - | 8-4 |
| South Dakota State | 0-0 | - | 6-5 |
| Denver | 0-0 | - | 5-6 |
| South Dakota | 0-0 | - | 5-6 |
| Omaha | 0-0 | - | 5-7 |
| Oral Roberts | 0-0 | - | 4-7 |
| North Dakota | 0-0 | - | 4-8 |
| Kansas City | 0-0 | - | 1-9 |
2025-26 Big West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Hawai'i | 2-0 | - | 9-2 |
| UC Santa Barbara | 2-0 | - | 8-2 |
| UC Irvine | 2-0 | - | 7-4 |
| UC San Diego | 1-0 | 0.5 | 8-1 |
| UC Riverside | 1-1 | 1 | 5-5 |
| Cal State Northridge | 1-1 | 1 | 5-5 |
| Cal Poly | 1-1 | 1 | 5-6 |
| UC Davis | 0-1 | 1.5 | 5-3 |
| Cal State Bakersfield | 0-2 | 2 | 4-7 |
| Cal State Fullerton | 0-2 | 2 | 4-7 |
| Long Beach State | 0-2 | 2 | 2-9 |

