Winthrop Eagles @ North Dakota Fighting Hawks
Shot Chart
- George Natsvlishvili makes layup (Garrett Anderson assists)
- Zach Kraft makes 24-foot three point jumper
- George Natsvlishvili misses driving layup
- George Natsvlishvili misses layup
- Greyson Uelmen makes driving layup
- Wylee Delorme makes 25-foot three point jumper (Zach Kraft assists)
- Reggie Thomas makes layup (Eli King assists)
- Eli King misses 20-foot jumper
- Greyson Uelmen misses driving layup
- Garrett Anderson misses 22-foot three point jumper
- Garrett Anderson misses 23-foot three point jumper
- Garrett Anderson misses driving layup
- Reggie Thomas misses 23-foot three point jumper
- Garrett Anderson misses layup
- Anthony Smith III makes 0-foot tip in layup
- Anthony Smith III makes driving layup
- Eli King makes driving layup
- Zach Kraft misses 23-foot three point jumper
- Zach Kraft misses 23-foot three point jumper
- Garrett Anderson makes 23-foot three point jumper (Greyson Uelmen assists)
- Zach Kraft misses 22-foot three point jumper
- Eli King misses 14-foot jumper
- Eli King makes 24-foot three point jumper
- Garrett Anderson misses driving layup
- Greyson Uelmen makes driving layup
- Zach Kraft makes 24-foot three point jumper
- Zach Kraft misses 24-foot three point jumper
- Reggie Thomas misses 24-foot three point jumper
- Eli King makes 15-foot jumper
- Greyson Uelmen makes 24-foot three point jumper (Eli King assists)
- Eli King misses 24-foot three point jumper
- George Natsvlishvili misses driving layup
- Garrett Anderson makes 24-foot three point jumper (Zach Kraft assists)
- Garrett Anderson misses 24-foot three point jumper
- Reggie Thomas makes 24-foot three point jumper (Garrett Anderson assists)
- Zach Kraft makes 24-foot three point jumper (Reggie Thomas assists)
- Greyson Uelmen misses 24-foot three point jumper
- Reggie Thomas misses 24-foot three point jumper
- Eli King makes 22-foot three point jumper (Greyson Uelmen assists)
- Wylee Delorme misses layup
- Eli King misses 25-foot three point jumper
- Garrett Anderson misses 23-foot three point jumper
- Garrett Anderson misses driving layup
- Eli King misses 23-foot three point jumper
- Eli King makes 25-foot three point jumper (Garrett Anderson assists)
- Greyson Uelmen makes 24-foot three point jumper (Anthony Smith III assists)
- Greyson Uelmen misses driving layup
- George Natsvlishvili makes 0-foot tip in layup
- Greyson Uelmen misses 24-foot three point jumper
- Anthony Smith III misses driving layup
- Anthony Smith III makes layup
- Eli King misses 26-foot three point jumper
- Anthony Smith III makes 0-foot tip in layup
- Anthony Smith III makes driving layup
- Garrett Anderson misses 25-foot three point jumper
- Eli King makes driving layup
- Eli King misses 23-foot three point jumper
- George Natsvlishvili misses driving layup
- Greyson Uelmen misses layup
- George Natsvlishvili makes 0-foot tip in layup
- Zach Kraft misses 26-foot three point jumper
- Eli King makes 28-foot three point jumper (Anthony Smith III assists)
- Ed Nnamoko makes layup (Isaiah Wilson assists)
- Daylen Berry misses 23-foot three point jumper
- Kody Clouet makes 25-foot three point jumper (Isaiah Wilson assists)
- Kareem Rozier misses driving layup
- Kareem Rozier misses 22-foot three point jumper
- Ed Nnamoko makes layup (Kody Clouet assists)
- Logan Duncomb makes layup (Isaiah Wilson assists)
- Josh Meo makes driving layup
- Logan Duncomb misses layup
- Josh Meo misses 23-foot three point jumper
- Kody Clouet misses 24-foot three point jumper
- Tai Hamilton makes layup (Kody Clouet assists)
- Pharrell Boyogueno misses driving layup
- Logan Duncomb makes layup (Daylen Berry assists)
- Kareem Rozier misses driving layup
- Kody Clouet misses tip in layup
- Kody Clouet makes layup (Kareem Rozier assists)
- Kody Clouet misses 24-foot three point jumper
- Seifeldin Hendawy misses 10-foot jumper
- Ed Nnamoko makes 3-foot dunk (Kareem Rozier assists)
- Kareem Rozier makes 12-foot jumper
- Kody Clouet makes 23-foot three point jumper (Kareem Rozier assists)
- Kareem Rozier makes 28-foot three point jumper (Logan Duncomb assists)
- Logan Duncomb makes layup (Isaiah Wilson assists)
- Kareem Rozier makes 24-foot three point jumper (Kody Clouet assists)
- Josh Meo makes 25-foot three point jumper
- Josh Meo misses 24-foot three point jumper
- Kareem Rozier misses 23-foot three point jumper
- Logan Duncomb makes driving layup (Isaiah Wilson assists)
- Kody Clouet makes 24-foot three point jumper (Daylen Berry assists)
- Josh Meo misses 23-foot three point jumper
- Daylen Berry misses 14-foot jumper
- Isaiah Wilson misses driving layup
- Tommy Kamarad makes 26-foot three point jumper (Kareem Rozier assists)
- Pharrell Boyogueno makes 24-foot three point jumper (Isaiah Wilson assists)
- Daylen Berry makes 11-foot jumper
- Tommy Kamarad makes driving layup
- Kareem Rozier misses driving layup
- Daylen Berry makes 25-foot three point jumper (Logan Duncomb assists)
- Kareem Rozier misses driving layup
- Pharrell Boyogueno misses 22-foot three point jumper
- Kody Clouet makes 23-foot three point jumper
- Kody Clouet misses 24-foot three point jumper
- Kareem Rozier misses 25-foot three point jumper
- Kareem Rozier misses driving layup
- Daylen Berry makes 25-foot three point jumper (Kareem Rozier assists)
WINTHROP
NORTH DAKOTA
| TIME | PLAY | WIN | UND | |
|---|---|---|---|---|
| 20:00 | Start game | 0 | 0 | |
| 19:58 | Jump Ball won by Winthrop | 0 | 0 | |
| 19:58 | Jump Ball lost by North Dakota | 0 | 0 | |
| 19:30 | Ed Nnamoko makes layup (Isaiah Wilson assists) | 2 | 0 | |
| 19:02 | George Natsvlishvili makes layup (Garrett Anderson assists) | 2 | 2 | |
| 18:45 | Daylen Berry misses 23-foot three point jumper | 2 | 2 | |
| 18:42 | Greyson Uelmen Defensive Rebound. | 2 | 2 | |
| 18:24 | Zach Kraft makes 24-foot three point jumper | 2 | 5 | |
| 18:12 | Kody Clouet makes 25-foot three point jumper (Isaiah Wilson assists) | 5 | 5 | |
| 17:45 | George Natsvlishvili misses driving layup | 5 | 5 | |
| 17:42 | Kody Clouet Defensive Rebound. | 5 | 5 | |
| 17:35 | Kareem Rozier misses driving layup | 5 | 5 | |
| 17:32 | Garrett Anderson Defensive Rebound. | 5 | 5 | |
| 17:20 | George Natsvlishvili misses layup | 5 | 5 | |
| 17:18 | Ed Nnamoko Defensive Rebound. | 5 | 5 | |
| 17:13 | Kareem Rozier misses 22-foot three point jumper | 5 | 5 | |
| 17:10 | Eli King Defensive Rebound. | 5 | 5 | |
| 17:02 | Greyson Uelmen makes driving layup | 5 | 7 | |
| 16:47 | Ed Nnamoko makes layup (Kody Clouet assists) | 7 | 7 | |
| 16:27 | Foul on Isaiah Wilson. | 7 | 7 | |
| 16:27 | Greyson Uelmen subbing out for North Dakota | 7 | 7 | |
| 16:27 | George Natsvlishvili subbing out for North Dakota | 7 | 7 | |
| 16:27 | Garrett Anderson subbing out for North Dakota | 7 | 7 | |
| 16:27 | Reggie Thomas subbing in for North Dakota | 7 | 7 | |
| 16:27 | Josh Jones subbing in for North Dakota | 7 | 7 | |
| 16:27 | Wylee Delorme subbing in for North Dakota | 7 | 7 | |
| 16:27 | Kareem Rozier subbing out for Winthrop | 7 | 7 | |
| 16:27 | Kody Clouet subbing out for Winthrop | 7 | 7 | |
| 16:27 | Ed Nnamoko subbing out for Winthrop | 7 | 7 | |
| 16:27 | Josh Meo subbing in for Winthrop | 7 | 7 | |
| 16:27 | Tommy Kamarad subbing in for Winthrop | 7 | 7 | |
| 16:27 | Logan Duncomb subbing in for Winthrop | 7 | 7 | |
| 16:22 | Wylee Delorme makes 25-foot three point jumper (Zach Kraft assists) | 7 | 10 | |
| 16:02 | Logan Duncomb makes layup (Isaiah Wilson assists) | 9 | 10 | |
| 15:47 | Reggie Thomas makes layup (Eli King assists) | 9 | 12 | |
| 15:34 | Josh Meo makes driving layup | 11 | 12 | |
| 15:34 | Foul on Eli King. | 11 | 12 | |
| 15:34 | Official TV Timeout | 11 | 12 | |
| 15:34 | Isaiah Wilson subbing out for Winthrop | 11 | 12 | |
| 15:34 | Kareem Rozier subbing in for Winthrop | 11 | 12 | |
| 15:34 | Josh Meo makes free throw 1 of 1 | 12 | 12 | |
| 15:21 | Foul on Daylen Berry. | 12 | 12 | |
| 15:21 | Eli King makes free throw 1 of 2 | 12 | 13 | |
| 15:21 | Eli King makes free throw 2 of 2 | 12 | 14 | |
| 15:13 | Foul on Josh Jones. | 12 | 14 | |
| 15:13 | Josh Jones subbing out for North Dakota | 12 | 14 | |
| 15:13 | George Natsvlishvili subbing in for North Dakota | 12 | 14 | |
| 15:09 | Logan Duncomb misses layup | 12 | 14 | |
| 15:07 | George Natsvlishvili Defensive Rebound. | 12 | 14 | |
| 14:48 | Eli King misses 20-foot jumper | 12 | 14 | |
| 14:45 | Kareem Rozier Defensive Rebound. | 12 | 14 | |
| 14:39 | Foul on Wylee Delorme. | 12 | 14 | |
| 14:39 | Tommy Kamarad makes free throw 1 of 2 | 13 | 14 | |
| 14:39 | Zach Kraft subbing out for North Dakota | 13 | 14 | |
| 14:39 | Eli King subbing out for North Dakota | 13 | 14 | |
| 14:39 | Greyson Uelmen subbing in for North Dakota | 13 | 14 | |
| 14:39 | Garrett Anderson subbing in for North Dakota | 13 | 14 | |
| 14:39 | Daylen Berry subbing out for Winthrop | 13 | 14 | |
| 14:39 | Seifeldin Hendawy subbing in for Winthrop | 13 | 14 | |
| 14:39 | Tommy Kamarad makes free throw 2 of 2 | 14 | 14 | |
| 14:12 | Greyson Uelmen misses driving layup | 14 | 14 | |
| 14:09 | Josh Meo Defensive Rebound. | 14 | 14 | |
| 13:54 | Josh Meo misses 23-foot three point jumper | 14 | 14 | |
| 13:51 | Greyson Uelmen Defensive Rebound. | 14 | 14 | |
| 13:40 | Garrett Anderson misses 22-foot three point jumper | 14 | 14 | |
| 13:38 | Wylee Delorme Offensive Rebound. | 14 | 14 | |
| 13:38 | Foul on Tommy Kamarad. | 14 | 14 | |
| 13:38 | Reggie Thomas subbing out for North Dakota | 14 | 14 | |
| 13:38 | Anthony Smith III subbing in for North Dakota | 14 | 14 | |
| 13:38 | Kareem Rozier subbing out for Winthrop | 14 | 14 | |
| 13:38 | Tommy Kamarad subbing out for Winthrop | 14 | 14 | |
| 13:38 | Logan Duncomb subbing out for Winthrop | 14 | 14 | |
| 13:38 | Pharrell Boyogueno subbing in for Winthrop | 14 | 14 | |
| 13:38 | Kody Clouet subbing in for Winthrop | 14 | 14 | |
| 13:38 | Tai Hamilton subbing in for Winthrop | 14 | 14 | |
| 13:18 | Garrett Anderson misses 23-foot three point jumper | 14 | 14 | |
| 13:15 | Seifeldin Hendawy Defensive Rebound. | 14 | 14 | |
| 13:08 | Kody Clouet misses 24-foot three point jumper | 14 | 14 | |
| 13:03 | Pharrell Boyogueno Offensive Rebound. | 14 | 14 | |
| 12:45 | Tai Hamilton makes layup (Kody Clouet assists) | 16 | 14 | |
| 12:29 | Foul on Tai Hamilton. | 16 | 14 | |
| 12:29 | George Natsvlishvili subbing out for North Dakota | 16 | 14 | |
| 12:29 | Wylee Delorme subbing out for North Dakota | 16 | 14 | |
| 12:29 | Reggie Thomas subbing in for North Dakota | 16 | 14 | |
| 12:29 | Josh Jones subbing in for North Dakota | 16 | 14 | |
| 12:29 | Josh Meo subbing out for Winthrop | 16 | 14 | |
| 12:29 | Isaiah Wilson subbing in for Winthrop | 16 | 14 | |
| 12:07 | Garrett Anderson misses driving layup | 16 | 14 | |
| 12:04 | Kody Clouet Defensive Rebound. | 16 | 14 | |
| 11:59 | Pharrell Boyogueno misses driving layup | 16 | 14 | |
| 11:54 | Greyson Uelmen Defensive Rebound. | 16 | 14 | |
| 11:51 | Reggie Thomas misses 23-foot three point jumper | 16 | 14 | |
| 11:49 | Seifeldin Hendawy Defensive Rebound. | 16 | 14 | |
| 11:41 | Foul on Reggie Thomas. | 16 | 14 | |
| 11:41 | Official TV Timeout | 16 | 14 | |
| 11:41 | Greyson Uelmen subbing out for North Dakota | 16 | 14 | |
| 11:41 | Karson Ouse subbing in for North Dakota | 16 | 14 | |
| 11:41 | Tai Hamilton subbing out for Winthrop | 16 | 14 | |
| 11:41 | Seifeldin Hendawy subbing out for Winthrop | 16 | 14 | |
| 11:41 | Daylen Berry subbing in for Winthrop | 16 | 14 | |
| 11:41 | Logan Duncomb subbing in for Winthrop | 16 | 14 | |
| 11:33 | Logan Duncomb makes layup (Daylen Berry assists) | 18 | 14 | |
| 11:11 | Garrett Anderson misses layup | 18 | 14 | |
| 11:08 | Anthony Smith III Offensive Rebound. | 18 | 14 | |
| 11:08 | Anthony Smith III makes 0-foot tip in layup | 18 | 16 | |
| 11:02 | Garrett Anderson subbing out for North Dakota | 18 | 16 | |
| 11:02 | Eli King subbing in for North Dakota | 18 | 16 | |
| 11:02 | Winthrop Timeout | 18 | 16 | |
| 10:55 | Daylen Berry bad pass turnover | 18 | 16 | |
| 10:55 | Eli King Steal. | 18 | 16 | |
| 10:49 | Anthony Smith III makes driving layup | 18 | 18 | |
| 10:30 | Isaiah Wilson bad pass turnover | 18 | 18 | |
| 10:30 | Josh Jones Steal. | 18 | 18 | |
| 10:30 | Isaiah Wilson subbing out for Winthrop | 18 | 18 | |
| 10:30 | Pharrell Boyogueno subbing out for Winthrop | 18 | 18 | |
| 10:30 | Kareem Rozier subbing in for Winthrop | 18 | 18 | |
| 10:30 | Josh Meo subbing in for Winthrop | 18 | 18 | |
| 10:06 | Eli King bad pass turnover | 18 | 18 | |
| 10:06 | Kareem Rozier Steal. | 18 | 18 | |
| 10:02 | Kareem Rozier misses driving layup | 18 | 18 | |
| 9:58 | Kody Clouet Offensive Rebound. | 18 | 18 | |
| 9:58 | Kody Clouet misses tip in layup | 18 | 18 | |
| 9:57 | Anthony Smith III Defensive Rebound. | 18 | 18 | |
| 9:41 | Eli King makes driving layup | 18 | 20 | |
| 9:25 | Kody Clouet makes layup (Kareem Rozier assists) | 20 | 20 | |
| 9:08 | Foul on Daylen Berry. | 20 | 20 | |
| 9:08 | Eli King makes free throw 1 of 2 | 20 | 21 | |
| 9:08 | Reggie Thomas subbing out for North Dakota | 20 | 21 | |
| 9:08 | Josh Jones subbing out for North Dakota | 20 | 21 | |
| 9:08 | Zach Kraft subbing in for North Dakota | 20 | 21 | |
| 9:08 | George Natsvlishvili subbing in for North Dakota | 20 | 21 | |
| 9:08 | Daylen Berry subbing out for Winthrop | 20 | 21 | |
| 9:08 | Tommy Kamarad subbing in for Winthrop | 20 | 21 | |
| 9:08 | Eli King makes free throw 2 of 2 | 20 | 22 | |
| 8:52 | Kody Clouet misses 24-foot three point jumper | 20 | 22 | |
| 8:50 | North Dakota Defensive Rebound. | 20 | 22 | |
| 8:50 | Kody Clouet subbing out for Winthrop | 20 | 22 | |
| 8:50 | Seifeldin Hendawy subbing in for Winthrop | 20 | 22 | |
| 8:38 | Zach Kraft misses 23-foot three point jumper | 20 | 22 | |
| 8:35 | Logan Duncomb Defensive Rebound. | 20 | 22 | |
| 8:35 | Foul on Karson Ouse. | 20 | 22 | |
| 8:35 | Karson Ouse subbing out for North Dakota | 20 | 22 | |
| 8:35 | Garrett Anderson subbing in for North Dakota | 20 | 22 | |
| 8:27 | Foul on Tommy Kamarad. | 20 | 22 | |
| 8:27 | Tommy Kamarad turnover | 20 | 22 | |
| 8:27 | Tommy Kamarad subbing out for Winthrop | 20 | 22 | |
| 8:27 | Logan Duncomb subbing out for Winthrop | 20 | 22 | |
| 8:27 | Kody Clouet subbing in for Winthrop | 20 | 22 | |
| 8:27 | Ed Nnamoko subbing in for Winthrop | 20 | 22 | |
| 8:13 | Foul on Seifeldin Hendawy. | 20 | 22 | |
| 8:13 | Anthony Smith III makes free throw 1 of 2 | 20 | 23 | |
| 8:13 | Anthony Smith III makes free throw 2 of 2 | 20 | 24 | |
| 7:55 | Seifeldin Hendawy misses 10-foot jumper | 20 | 24 | |
| 7:50 | Garrett Anderson Defensive Rebound. | 20 | 24 | |
| 7:45 | Zach Kraft misses 23-foot three point jumper | 20 | 24 | |
| 7:40 | Kody Clouet Defensive Rebound. | 20 | 24 | |
| 7:27 | Foul on Zach Kraft. | 20 | 24 | |
| 7:27 | Official TV Timeout | 20 | 24 | |
| 7:27 | Anthony Smith III subbing out for North Dakota | 20 | 24 | |
| 7:27 | Greyson Uelmen subbing in for North Dakota | 20 | 24 | |
| 7:27 | Josh Meo makes free throw 1 of 2 | 21 | 24 | |
| 7:27 | Josh Meo makes free throw 2 of 2 | 22 | 24 | |
| 7:18 | Garrett Anderson makes 23-foot three point jumper (Greyson Uelmen assists) | 22 | 27 | |
| 6:56 | Ed Nnamoko makes 3-foot dunk (Kareem Rozier assists) | 24 | 27 | |
| 6:35 | Zach Kraft misses 22-foot three point jumper | 24 | 27 | |
| 6:32 | Eli King Offensive Rebound. | 24 | 27 | |
| 6:19 | Eli King misses 14-foot jumper | 24 | 27 | |
| 6:12 | Kareem Rozier Defensive Rebound. | 24 | 27 | |
| 6:04 | Kareem Rozier makes 12-foot jumper | 26 | 27 | |
| 5:30 | Eli King makes 24-foot three point jumper | 26 | 30 | |
| 5:06 | Kody Clouet makes 23-foot three point jumper (Kareem Rozier assists) | 29 | 30 | |
| 4:31 | Garrett Anderson misses driving layup | 29 | 30 | |
| 4:31 | Winthrop Defensive Rebound. | 29 | 30 | |
| 4:31 | Zach Kraft subbing out for North Dakota | 29 | 30 | |
| 4:31 | Eli King subbing out for North Dakota | 29 | 30 | |
| 4:31 | George Natsvlishvili subbing out for North Dakota | 29 | 30 | |
| 4:31 | Anthony Smith III subbing in for North Dakota | 29 | 30 | |
| 4:31 | Josh Jones subbing in for North Dakota | 29 | 30 | |
| 4:31 | Wylee Delorme subbing in for North Dakota | 29 | 30 | |
| 4:31 | Ed Nnamoko subbing out for Winthrop | 29 | 30 | |
| 4:31 | Seifeldin Hendawy subbing out for Winthrop | 29 | 30 | |
| 4:31 | Pharrell Boyogueno subbing in for Winthrop | 29 | 30 | |
| 4:31 | Logan Duncomb subbing in for Winthrop | 29 | 30 | |
| 4:08 | Pharrell Boyogueno offensive goaltending turnover | 29 | 30 | |
| 3:57 | Greyson Uelmen makes driving layup | 29 | 32 | |
| 3:32 | Kareem Rozier makes 28-foot three point jumper (Logan Duncomb assists) | 32 | 32 | |
| 3:19 | Foul on Kody Clouet. | 32 | 32 | |
| 3:19 | Official TV Timeout | 32 | 32 | |
| 3:19 | Greyson Uelmen subbing out for North Dakota | 32 | 32 | |
| 3:19 | Zach Kraft subbing in for North Dakota | 32 | 32 | |
| 3:19 | Kareem Rozier subbing out for Winthrop | 32 | 32 | |
| 3:19 | Isaiah Wilson subbing in for Winthrop | 32 | 32 | |
| 3:19 | Garrett Anderson makes free throw 1 of 2 | 32 | 33 | |
| 3:19 | Garrett Anderson makes free throw 2 of 2 | 32 | 34 | |
| 3:19 | Garrett Anderson subbing out for North Dakota | 32 | 34 | |
| 3:19 | Eli King subbing in for North Dakota | 32 | 34 | |
| 3:03 | Logan Duncomb makes layup (Isaiah Wilson assists) | 34 | 34 | |
| 2:45 | Zach Kraft makes 24-foot three point jumper | 34 | 37 | |
| 2:27 | Foul on Wylee Delorme. | 34 | 37 | |
| 2:27 | Kody Clouet makes free throw 1 of 3 | 35 | 37 | |
| 2:27 | Kody Clouet makes free throw 2 of 3 | 36 | 37 | |
| 2:27 | Isaiah Wilson subbing out for Winthrop | 36 | 37 | |
| 2:27 | Josh Meo subbing out for Winthrop | 36 | 37 | |
| 2:27 | Kareem Rozier subbing in for Winthrop | 36 | 37 | |
| 2:27 | Seifeldin Hendawy subbing in for Winthrop | 36 | 37 | |
| 2:27 | Kody Clouet makes free throw 3 of 3 | 37 | 37 | |
| 2:27 | Kody Clouet subbing out for Winthrop | 37 | 37 | |
| 2:27 | Tommy Kamarad subbing in for Winthrop | 37 | 37 | |
| 2:21 | Wylee Delorme subbing out for North Dakota | 37 | 37 | |
| 2:21 | Garrett Anderson subbing in for North Dakota | 37 | 37 | |
| 2:21 | Tommy Kamarad subbing out for Winthrop | 37 | 37 | |
| 2:21 | Kody Clouet subbing in for Winthrop | 37 | 37 | |
| 2:19 | Zach Kraft misses 24-foot three point jumper | 37 | 37 | |
| 2:15 | Logan Duncomb Defensive Rebound. | 37 | 37 | |
| 2:09 | Foul on Josh Jones. | 37 | 37 | |
| 2:09 | Anthony Smith III subbing out for North Dakota | 37 | 37 | |
| 2:09 | Josh Jones subbing out for North Dakota | 37 | 37 | |
| 2:09 | Reggie Thomas subbing in for North Dakota | 37 | 37 | |
| 2:09 | George Natsvlishvili subbing in for North Dakota | 37 | 37 | |
| 2:09 | Kody Clouet misses free throw 1 of 1 | 37 | 37 | |
| 2:08 | Kody Clouet Offensive Rebound. | 37 | 37 | |
| 2:06 | Kareem Rozier makes 24-foot three point jumper (Kody Clouet assists) | 40 | 37 | |
| 1:37 | Reggie Thomas misses 24-foot three point jumper | 40 | 37 | |
| 1:34 | Pharrell Boyogueno Defensive Rebound. | 40 | 37 | |
| 1:32 | Reggie Thomas subbing out for North Dakota | 40 | 37 | |
| 1:32 | Greyson Uelmen subbing in for North Dakota | 40 | 37 | |
| 1:32 | Kareem Rozier subbing out for Winthrop | 40 | 37 | |
| 1:32 | Seifeldin Hendawy subbing out for Winthrop | 40 | 37 | |
| 1:32 | Isaiah Wilson subbing in for Winthrop | 40 | 37 | |
| 1:32 | Tommy Kamarad subbing in for Winthrop | 40 | 37 | |
| 1:16 | Pharrell Boyogueno subbing out for Winthrop | 40 | 37 | |
| 1:16 | Tommy Kamarad subbing out for Winthrop | 40 | 37 | |
| 1:16 | Kareem Rozier subbing in for Winthrop | 40 | 37 | |
| 1:16 | Seifeldin Hendawy subbing in for Winthrop | 40 | 37 | |
| 1:16 | Kareem Rozier subbing out for Winthrop | 40 | 37 | |
| 1:16 | Josh Meo subbing in for Winthrop | 40 | 37 | |
| 1:07 | Josh Meo makes 25-foot three point jumper | 43 | 37 | |
| 0:54 | Foul on Logan Duncomb. | 43 | 37 | |
| 0:54 | George Natsvlishvili misses free throw 1 of 1 | 43 | 37 | |
| 0:53 | Logan Duncomb Defensive Rebound. | 43 | 37 | |
| 0:37 | Foul on Zach Kraft. | 43 | 37 | |
| 0:37 | Logan Duncomb makes free throw 1 of 2 | 44 | 37 | |
| 0:37 | Kody Clouet subbing out for Winthrop | 44 | 37 | |
| 0:37 | Pharrell Boyogueno subbing in for Winthrop | 44 | 37 | |
| 0:37 | Logan Duncomb makes free throw 2 of 2 | 45 | 37 | |
| 0:37 | Logan Duncomb subbing out for Winthrop | 45 | 37 | |
| 0:37 | Ed Nnamoko subbing in for Winthrop | 45 | 37 | |
| 0:23 | Foul on Isaiah Wilson. | 45 | 37 | |
| 0:23 | Greyson Uelmen misses free throw 1 of 2 | 45 | 37 | |
| 0:23 | North Dakota Deadball Team Rebound. | 45 | 37 | |
| 0:23 | Zach Kraft subbing out for North Dakota | 45 | 37 | |
| 0:23 | Reggie Thomas subbing in for North Dakota | 45 | 37 | |
| 0:23 | Isaiah Wilson subbing out for Winthrop | 45 | 37 | |
| 0:23 | Seifeldin Hendawy subbing out for Winthrop | 45 | 37 | |
| 0:23 | Daylen Berry subbing in for Winthrop | 45 | 37 | |
| 0:23 | Kody Clouet subbing in for Winthrop | 45 | 37 | |
| 0:23 | Greyson Uelmen makes free throw 2 of 2 | 45 | 38 | |
| 0:04 | Josh Meo misses 24-foot three point jumper | 45 | 38 | |
| 0:02 | Pharrell Boyogueno Offensive Rebound. | 45 | 38 | |
| 0:02 | Daylen Berry subbing out for Winthrop | 45 | 38 | |
| 0:02 | Isaiah Wilson subbing in for Winthrop | 45 | 38 | |
| 0:02 | Ed Nnamoko subbing out for Winthrop | 45 | 38 | |
| 0:02 | Logan Duncomb subbing in for Winthrop | 45 | 38 | |
| 0:01 | Foul on Greyson Uelmen. | 45 | 38 | |
| 0:01 | Logan Duncomb makes free throw 1 of 2 | 46 | 38 | |
| 0:01 | Reggie Thomas subbing out for North Dakota | 46 | 38 | |
| 0:01 | Zach Kraft subbing in for North Dakota | 46 | 38 | |
| 0:01 | Isaiah Wilson subbing out for Winthrop | 46 | 38 | |
| 0:01 | Tommy Kamarad subbing in for Winthrop | 46 | 38 | |
| 0:01 | Logan Duncomb makes free throw 2 of 2 | 47 | 38 | |
| 0:01 | Logan Duncomb subbing out for Winthrop | 47 | 38 | |
| 0:01 | Ed Nnamoko subbing in for Winthrop | 47 | 38 | |
| 0:00 | End of 1st half | 47 | 38 | |
Game Information
Betty Engelstad Sioux Center
8:00 PM, December 18, 2025
Grand Forks, ND
Attendance: 312
- Referees:
- Bryan Anslinger
- Mike O'Neill
- Kenneth Moreland
2025-26 Big South Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 9-3 |
| Charleston Southern | 0-0 | - | 8-5 |
| South Carolina Upstate | 0-0 | - | 8-6 |
| Winthrop | 0-0 | - | 7-6 |
| Longwood | 0-0 | - | 6-7 |
| Presbyterian | 0-0 | - | 6-7 |
| UNC Asheville | 0-0 | - | 6-7 |
| Radford | 0-0 | - | 5-8 |
| Gardner-Webb | 0-0 | - | 2-12 |
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 0-0 | - | 10-3 |
| St. Thomas-Minnesota | 0-0 | - | 9-4 |
| South Dakota | 0-0 | - | 7-6 |
| South Dakota State | 0-0 | - | 7-6 |
| Denver | 0-0 | - | 6-7 |
| Omaha | 0-0 | - | 6-7 |
| North Dakota | 0-0 | - | 5-9 |
| Oral Roberts | 0-0 | - | 5-9 |
| Kansas City | 0-0 | - | 2-11 |

