ElijahJamison
- UNC Wilmington Seahawks
- #2
- Guard
- ClassJunior
- HT/WT6' 3", 200 lbs
- BirthplaceLouisburg, NC
2024-25 Splits
split |
Home |
Away |
Opponent |
VS Ga Southern |
VS SC Upstate |
VS Kansas |
VS Colgate |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
2 | 15.0 | 2.5-7.0 | 35.7 | 1.0-2.0 | 50.0 | 1.5-3.0 | 50.0 | 1.0 | 0.5 | 1.5 | 2.5 | 0.0 | 0.5 | 2.0 | 1.0 | 7.5 |
2 | 15.0 | 3.0-7.0 | 42.9 | 0.5-1.0 | 50.0 | 4.0-6.0 | 66.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2.0 | 10.5 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 16.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.0 |
1 | 16.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | 0.0 | 5.0-8.0 | 62.5 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
1 | 14.0 | 2.0-8.0 | 25.0 | 1.0-2.0 | 50.0 | 3.0-4.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 |
1 | 14.0 | 3.0-10.0 | 30.0 | 2.0-3.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 9.0 |
Latest Videos
1:47
Milwaukee Panthers vs. Northern Kentucky Norse: Game Highlights
Milwaukee Panthers vs. Northern Kentucky Norse: Game Highlights
Elijah Jamison with the and-1 bucket
Detroit Mercy Titans vs. Milwaukee Panthers: Game Highlights
Find Tickets
Buy UNC Wilmington tickets with VividSeats
2024-25 CAA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Charleston | 2-0 | - | 12-3 |
Elon | 2-0 | - | 11-4 |
William & Mary | 2-0 | - | 8-7 |
UNC Wilmington | 1-1 | 1 | 11-4 |
Hofstra | 1-1 | 1 | 9-6 |
Northeastern | 1-1 | 1 | 9-6 |
Drexel | 1-1 | 1 | 9-6 |
Delaware | 1-1 | 1 | 8-7 |
Towson | 1-1 | 1 | 6-9 |
Campbell | 1-1 | 1 | 6-9 |
Monmouth | 1-1 | 1 | 3-12 |
Hampton | 1-2 | 1.5 | 8-7 |
Stony Brook | 0-2 | 2 | 4-11 |
North Carolina A&T | 0-3 | 2.5 | 4-12 |