TimmyFasehun
- ClassJunior
- HT/WT6' 0", 175 lbs
- BirthplaceLivingston, NJ
2024-25 Splits
split |
Home |
Away |
Opponent |
VS Newberry |
VS Tusculum |
VS Charlotte |
VS Austin Peay |
VS Elon |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
4 | 2.0 | 0.3-0.5 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 |
1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
1 | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Find Tickets
Buy East Tennessee State tickets with VividSeats
2024-25 Southern Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 12-1 |
Samford | 0-0 | - | 10-3 |
Chattanooga | 0-0 | - | 8-5 |
East Tennessee State | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 6-6 |
UNC Greensboro | 0-0 | - | 6-6 |
VMI | 0-0 | - | 6-7 |
The Citadel | 0-0 | - | 5-6 |
Wofford | 0-0 | - | 5-7 |
Western Carolina | 0-0 | - | 4-7 |