BobbyRosenberger III
- St. Francis (PA) Red Flash
- #14
- Guard
- ClassSophomore
- HT/WT6' 5", 205 lbs
- BirthplaceQuakertown, PA
2024-25 Splits
split |
Home |
Away |
Opponent |
VS Dayton |
VS Clemson |
VS Campbell |
VS Penn State |
VS Mt. St. Mary's |
VS Penn State-Schuylkill |
VS Georgetown |
VS Lehigh |
VS Radford |
VS Penn State-Shenango |
VS Niagara |
VS Maryland |
VS Franciscan |
VS Robert Morris |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
5 | 23.8 | 6.2-10.6 | 58.5 | 1.6-4.6 | 34.8 | 1.2-1.4 | 85.7 | 0.6 | 5.0 | 5.6 | 3.2 | 0.8 | 1.0 | 1.8 | 0.4 | 15.2 |
9 | 27.6 | 3.9-10.2 | 38.0 | 1.1-4.6 | 24.4 | 1.8-2.2 | 80.0 | 1.4 | 2.7 | 4.1 | 1.7 | 0.3 | 0.3 | 2.2 | 2.2 | 10.7 |
GP | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
1 | 24.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0 | 6.0 | 7.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | 10.0 |
1 | 24.0 | 3.0-7.0 | 42.9 | 1.0-3.0 | 33.3 | 3.0-3.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 5.0 | 10.0 |
1 | 23.0 | 5.0-10.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 4.0 | 3.0 | 10.0 |
1 | 33.0 | 4.0-11.0 | 36.4 | 1.0-3.0 | 33.3 | 5.0-6.0 | 83.3 | 4.0 | 1.0 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 | 14.0 |
1 | 32.0 | 5.0-11.0 | 45.5 | 2.0-7.0 | 28.6 | 2.0-2.0 | 100.0 | 3.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 14.0 |
1 | 19.0 | 4.0-8.0 | 50.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 5.0 | 6.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 8.0 |
1 | 36.0 | 7.0-20.0 | 35.0 | 4.0-11.0 | 36.4 | 2.0-3.0 | 66.7 | 3.0 | 4.0 | 7.0 | 3.0 | 0.0 | 1.0 | 2.0 | 1.0 | 20.0 |
1 | 31.0 | 8.0-14.0 | 57.1 | 3.0-7.0 | 42.9 | 2.0-2.0 | 100.0 | 1.0 | 7.0 | 8.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 21.0 |
1 | 33.0 | 5.0-13.0 | 38.5 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 0.0 | 5.0 | 5.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 15.0 |
1 | 18.0 | 9.0-11.0 | 81.8 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 3.0 | 1.0 | 0.0 | 2.0 | 1.0 | 19.0 |
1 | 27.0 | 3.0-10.0 | 30.0 | 1.0-6.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 7.0 |
1 | 23.0 | 0.0-8.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
1 | 18.0 | 5.0-7.0 | 71.4 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 13.0 |
1 | 26.0 | 4.0-9.0 | 44.4 | 0.0-2.0 | 0.0 | 3.0-4.0 | 75.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 0.0 | 2.0 | 2.0 | 11.0 |
Find Tickets
St. Francis (PA) @ Fairleigh Dickinson KnightsBogota Savings Bank Center - Sun 1/12Tickets as low as $17
Buy St. Francis (PA) tickets with VividSeats
2024-25 NEC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 7-5 |
Stonehill | 0-0 | - | 7-7 |
Mercyhurst | 0-0 | - | 6-9 |
Le Moyne | 0-0 | - | 5-8 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |