AidanMcCool
- Louisville Cardinals
- #33
- Guard
- ClassSenior
- HT/WT6' 3", 170 lbs
- BirthplaceCharleston, SC
Stats
Season Averages
season | Team |
---|---|
2020-21 | |
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 |
3 | 0 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.7-0.7 | 100.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
3 | 0 | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 1 | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2-0.2 | 100.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
3 | 0 | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3-0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
23 | 1 | 1.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.3-0.3 | 87.5 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 |
Season Totals
Find Tickets
Buy Louisville tickets with VividSeats
2024-25 ACC Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 7-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 6-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |