IsaacHaney
- Austin Peay Governors
- #3
- Guard
- ClassSenior
- HT/WT6' 2", 191 lbs
- BirthplaceWest Plains, MO
Stats
Season Averages
season | Team |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 0 | 15.8 | 1.0-3.0 | 34.7 | 0.6-1.7 | 33.3 | 1.0-1.2 | 86.5 | 0.3 | 2.1 | 2.4 | 0.8 | 0.0 | 0.7 | 1.8 | 0.8 | 3.6 |
33 | 33 | 33.7 | 3.7-9.6 | 38.3 | 1.7-5.3 | 31.4 | 2.0-2.8 | 72.0 | 0.9 | 3.2 | 4.1 | 2.5 | 0.1 | 1.5 | 2.0 | 2.1 | 11.0 |
23 | 18 | 30.3 | 3.6-8.4 | 42.8 | 1.3-3.6 | 37.8 | 3.1-4.0 | 77.2 | 0.9 | 3.2 | 4.1 | 1.3 | 0.0 | 0.8 | 2.7 | 1.0 | 11.7 |
9 | 9 | 26.7 | 2.6-7.3 | 34.8 | 1.7-4.8 | 34.9 | 3.4-4.0 | 86.1 | 0.4 | 2.8 | 3.2 | 1.0 | 0.0 | 0.7 | 1.6 | 1.3 | 10.2 |
97 | 60 | 26.4 | 2.7-6.9 | 38.7 | 1.2-3.6 | 33.6 | 2.1-2.7 | 77.9 | 0.7 | 2.8 | 3.5 | 1.5 | 0.0 | 1.0 | 2.1 | 1.3 | 8.7 |
Season Totals
season | Team |
---|---|
2021-22 | |
2022-23 | |
2023-24 | |
2024-25 | |
Career |
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33-95 | 34.7 | 18-54 | 33.3 | 32-37 | 86.5 | 10 | 67 | 77 | 25 | 0 | 21 | 59 | 26 | 116 |
121-316 | 38.3 | 55-175 | 31.4 | 67-93 | 72.0 | 31 | 105 | 136 | 84 | 4 | 51 | 66 | 68 | 364 |
83-194 | 42.8 | 31-82 | 37.8 | 71-92 | 77.2 | 20 | 74 | 94 | 30 | 0 | 18 | 62 | 24 | 268 |
23-66 | 34.8 | 15-43 | 34.9 | 31-36 | 86.1 | 4 | 25 | 29 | 9 | 0 | 6 | 14 | 12 | 92 |
260-671 | 38.7 | 119-354 | 33.6 | 201-258 | 77.9 | 65 | 271 | 336 | 148 | 4 | 96 | 201 | 130 | 840 |
Latest Videos
1:58
Southern Illinois Salukis vs. Austin Peay Governors: Game Highlights
Southern Illinois Salukis vs. Austin Peay Governors: Game Highlights
Isaac Haney fights off defender for and-1
Chattanooga Mocs vs. Austin Peay Governors: Game Highlights
Find Tickets
Buy Austin Peay tickets with VividSeats
2024-25 ASUN Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 8-4 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Florida Gulf Coast | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-9 |
Bellarmine | 0-0 | - | 3-10 |
Stetson | 0-0 | - | 2-10 |
West Georgia | 0-0 | - | 2-11 |