2024 Olympic Men's Basketball - Group B
France
4-2
78
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FRA | 15 | 24 | 18 | 21 | 78 |
BRA | 23 | 13 | 9 | 21 | 66 |
Brazil
1-3
66
France
starters |
Nicolas BatumN. Batum #5 |
Victor WembanyamaV. Wembanyama #32 |
Rudy GobertR. Gobert #27 |
Matthew StrazelM. Strazel #85 |
Evan FournierE. Fournier #10 |
bench |
Isaia CordinierI. Cordinier #8 |
Guerschon YabuseleG. Yabusele #7 |
Mathias LessortM. Lessort #26 |
Bilal CoulibalyB. Coulibaly #99 |
Frank NtilikinaF. Ntilikina #1 |
Andrew AlbicyA. Albicy #6 |
Nando De ColoN. De Colo #12 |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 6-13 | 3-9 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 19 |
31 | 7-13 | 1-4 | 4-7 | 2 | 7 | 9 | 2 | 4 | 3 | 3 | 0 | 19 |
18 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 4 | 7 |
5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 2-5 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
16 | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
12 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
9 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
21 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 5 | 9 |
16 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 |
8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
26-52 | 8-25 | 18-22 | 8 | 24 | 32 | 19 | 11 | 6 | 19 | 21 | 78 | |
50.0% | 32.0% | 81.8% |
Brazil
starters |
Leo MeindlL. Meindl #14 |
Lucas DiasL. Dias #99 |
Bruno CabocloB. Caboclo #51 |
Georginho De PaulaG. De Paula #32 |
Marcelinho HuertasM. Huertas #9 |
bench |
Joao CardosoJ. Cardoso #45 |
Cristiano FelicioC. Felicio #6 |
Gui SantosG. Santos #11 |
Didi LouzadaD. Louzada #7 |
Yago SantosY. Santos #2 |
Vitor BeniteV. Benite #8 |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 5-13 | 3-6 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 14 |
23 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
11 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 |
22 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
26 | 5-7 | 1-2 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
29 | 4-10 | 0-1 | 6-8 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 14 |
24 | 2-5 | 1-3 | 4-6 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 9 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 2 |
12 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
23-57 | 7-21 | 13-19 | 11 | 21 | 32 | 21 | 14 | 1 | 20 | 22 | 66 | |
40.4% | 33.3% | 68.4% |
Game Information
Pierre Mauroy Stadium
11:15 AM, July 27, 2024
Villeneuve d'Ascq, France