Cubs Hitting
hitters |
---|
P. Crow-ArmstrongPR-CF |
I. HappLF |
C. Bellinger1B-CF |
C. MorelDH |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .364 | .373 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .154 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .293 | .502 |
4 | 1 | 1 | 0 | 0 | 1 | 0 | .285 | .350 | .387 |
5 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .361 | .422 |
4 | 2 | 3 | 1 | 0 | 1 | 0 | .309 | .359 | .533 |
5 | 0 | 2 | 2 | 0 | 0 | 2 | .284 | .354 | .488 |
4 | 1 | 0 | 0 | 0 | 1 | 1 | .248 | .329 | .424 |
4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 | .306 | .489 |
4 | 0 | 2 | 1 | 0 | 0 | 1 | .272 | .318 | .410 |
4 | 2 | 3 | 1 | 0 | 0 | 0 | .262 | .333 | .328 |
37 | 6 | 13 | 6 | 0 | 4 | 7 |
a-struck out swinging for Crow-Armstrong in the 8th
- Batting
- 3BSuzuki (6, Elder)
- RBIGomes (56), Bellinger (96), Happ (79), Mastrobuoni (5), Suzuki 2 (72)
- 2Out RBIGomes, Bellinger, Mastrobuoni
- SHCrow-Armstrong
- GIDPBellinger
- Team LOB9
- Team RISP6-16 (Gomes 1-2, Wisdom 0-1, Bellinger 1-2, Tauchman 0-1, Swanson 0-1, Happ 1-2, Mastrobuoni 1-1, Hoerner 1-3, Morel 0-2, Suzuki 1-1)
- Baserunning
- CSCrow-Armstrong (2, Home by Stephens/Murphy)
- SBSwanson (8, 2nd base off Elder/Murphy); Mastrobuoni (13, 2nd base off Hand/Murphy); Hoerner (43, 2nd base off Elder/Murphy)
- Fielding
- DP1 (Swanson-Hoerner-Bellinger)
- ESuzuki (3, fielding)
Braves Hitting
hitters |
---|
A. Riley3B |
M. Olson1B |
M. OzunaDH |
O. ArciaSS |
F. WallPR |
N. LopezSS |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 2 | 1 | 0 | 1 | .335 | .414 | .598 |
4 | 1 | 2 | 0 | 0 | 0 | 1 | .275 | .329 | .508 |
3 | 1 | 0 | 0 | 0 | 1 | 2 | .280 | .344 | .515 |
3 | 1 | 1 | 1 | 0 | 1 | 1 | .281 | .389 | .604 |
4 | 0 | 1 | 1 | 0 | 0 | 1 | .268 | .340 | .532 |
3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .326 | .430 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | 1.000 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .325 | .312 |
4 | 0 | 2 | 0 | 0 | 0 | 2 | .290 | .328 | .474 |
3 | 1 | 0 | 0 | 0 | 1 | 1 | .255 | .367 | .486 |
2 | 1 | 1 | 1 | 1 | 0 | 1 | .230 | .250 | .428 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .309 | .459 |
32 | 7 | 8 | 5 | 2 | 4 | 11 |
a-struck out swinging for Pillar in the 7th
- Batting
- 2BOzuna (27, Cuas); Albies 2 (30, Steele 2); Harris II (30, Steele)
- HRPillar (9, 6th inning off Steele 0 on, 0 Out); Acuña Jr. (41, 7th inning off Assad 1 on, 1 Out)
- RBIOzuna (91), Olson (134), Pillar (31), Acuña Jr. 2 (103)
- GIDPMurphy
- Team LOB5
- Team RISP2-10 (Ozuna 1-2, Arcia 0-1, Olson 1-2, Murphy 0-2, Riley 0-1, Harris II 0-2)
- Baserunning
- SBWall (4, 2nd base off Smyly/Gomes)
- Fielding
- DP1 (Albies-Arcia-Olson)
Cubs Pitching
- Pitching
- WPSmyly ( 2)
- First-pitch strikes/Batters FacedSmyly 3/6; Cuas 2/3; Steele 15/22; Assad 4/5
- Called strikes-Swinging strikes-Foul balls-In play strikesSmyly-2-6-4-2; Cuas-3-1-1-2; Steele-7-9-25-15; Assad-3-4-4-2
- Ground Balls-Fly BallsSmyly 1-1; Cuas 0-1; Steele 7-2; Assad 0-1
- Game ScoresJ Steele 49
Braves Pitching
pitchers |
---|
B. Hand(W, 5-2) |
R. Iglesias(S, 31) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
3.2 | 7 | 5 | 5 | 4 | 2 | 0 | 77-46 | 3.81 |
2.1 | 4 | 1 | 1 | 0 | 0 | 0 | 34-24 | 3.60 |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 4.09 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 5.13 |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 2.85 |
9.0 | 13 | 6 | 6 | 4 | 7 | 0 | 149-99 |
- Pitching
- First-pitch strikes/Batters FacedHand 2/3; Stephens 4/9; Johnson 3/4; Iglesias 4/4; Elder 16/22
- Called strikes-Swinging strikes-Foul balls-In play strikesHand-1-1-2-2; Stephens-2-3-10-9; Johnson-2-5-2-2; Iglesias-4-4-2-2; Elder-13-6-11-16
- Ground Balls-Fly BallsHand 2-0; Stephens 3-2; Johnson 0-1; Iglesias 0-1; Elder 4-5
- Game ScoresB Elder 25
Scoring Summary
Inning | CHC | ATL | |||
---|---|---|---|---|---|
2nd | Gomes reached on infield single to pitcher, Bellinger scored, Swanson to third. | 1 | 0 | ||
2nd | Mastrobuoni singled to center, Swanson scored, Gomes to third. | 2 | 0 | ||
3rd | Suzuki tripled to center, Hoerner scored and Bellinger scored. | 4 | 0 | ||
4th | Bellinger singled to right, Mastrobuoni scored, Crow-Armstrong to third. | 5 | 0 | ||
6th | Happ singled to right, Mastrobuoni scored, Hoerner to second. | 6 | 0 | ||
6th | Pillar homered to left center (425 feet). | 6 | 1 | ||
6th | Olson singled to left, Albies scored, Riley to second. | 6 | 2 | ||
6th | Ozuna doubled to left, Riley scored, Olson to third. | 6 | 3 | ||
7th | Acuña Jr. homered to right (344 feet), Murphy scored. | 6 | 5 | ||
8th | Olson and Wall scored, Murphy safe at first on fielding error by right fielder Suzuki. | 6 | 7 |
ATL wins 3-0
Game Information
Truist Park
7:20 PM, September 26, 2023Coverage: TBS
Atlanta, Georgia
Attendance: 40,151
Game Time:2:49
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Phil Cuzzi
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |