pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.0 | 7 | 6 | 4 | 0 | 93-54 | 4.02 | |
1.2 | 2 | 0 | 0 | 2 | 27-17 | 4.50 | |
1.1 | 1 | 0 | 0 | 3 | 29-20 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 10-7 | 2.84 |
Win Probability
According to ESPN Analytics
Game Information
Minute Maid Park
2:10 PM, May 27, 2019
Houston, Texas
Attendance: 42,135
Game Time:3:12
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - CB Bucknor
- Third Base Umpire - Fieldin Culbreth
Scoring Summary
Inning | CHC | HOU | |||
---|---|---|---|---|---|
1st | Rizzo homered to right (427 feet), Schwarber scored. | 2 | 0 | ||
2nd | White hit sacrifice fly to center, Chirinos scored, Mayfield to third. | 2 | 1 | ||
3rd | Gurriel singled to shallow left center, Bregman scored, Brantley to second. | 2 | 2 | ||
3rd | Chirinos doubled to deep left, Brantley scored, Gurriel to third. | 2 | 3 | ||
3rd | Mayfield grounded out to third, Gurriel scored. | 2 | 4 | ||
3rd | Fisher singled to right, Chirinos scored, White to third. | 2 | 5 | ||
3rd | Marisnick grounded out to second, White scored, Fisher to second. | 2 | 6 | ||
7th | Bote reached on infield single to third, Almora Jr. scored, Russell to second. | 3 | 6 | ||
9th | Almora Jr. homered to left (388 feet). | 4 | 6 | ||
9th | Russell homered to left center (398 feet). | 5 | 6 |
Data is currently unavailable.
HOU wins 2-1
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |