pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.1 | 7 | 6 | 4 | 4 | 87-51 | 4.66 | |
1.2 | 1 | 0 | 1 | 2 | 24-15 | 3.18 | |
1.2 | 3 | 3 | 1 | 1 | 33-17 | 13.50 | |
0.1 | 1 | 0 | 0 | 1 | 11-7 | 4.78 | |
1.0 | 1 | 0 | 0 | 0 | 21-13 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, June 13, 2019
Denver, Colorado
Attendance: 35,504
Game Time:3:26
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Everitt
- Second Base Umpire - Bill Welke
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | SD | COL | |||
---|---|---|---|---|---|
1st | Hosmer doubled to shallow left, Tatis Jr. scored. | 1 | 0 | ||
1st | Machado singled to right, Hosmer scored, Machado thrown out at second. | 2 | 0 | ||
1st | Murphy singled to left center, Story scored, Dahl to second. | 2 | 1 | ||
1st | Desmond doubled to deep right center, Murphy scored and Dahl scored. | 2 | 3 | ||
2nd | Story homered to right (410 feet), Wolters scored. | 2 | 5 | ||
4th | Garcia grounded into fielder's choice to third, Myers scored, Strahm out at second. | 3 | 5 | ||
4th | Blackmon homered to center (426 feet). | 3 | 6 | ||
5th | Machado homered to left (372 feet). | 4 | 6 | ||
6th | Blackmon homered to center (433 feet). | 4 | 7 | ||
7th | Hosmer grounded out to second, Tatis Jr. scored. | 5 | 7 | ||
7th | Blackmon tripled to right, Wolters scored and Tapia scored. | 5 | 9 | ||
9th | Machado homered to right (399 feet). | 6 | 9 |
Data is currently unavailable.
Series tied 2-2
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |