pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 8 | 3 | 3 | 1 | 96-63 | 4.66 | |
1.1 | 1 | 0 | 1 | 2 | 32-22 | 2.92 | |
1.0 | 0 | 0 | 1 | 0 | 18-9 | 4.50 | |
1.0 | 1 | 0 | 0 | 0 | 16-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
4:00 PM, September 7, 2020Coverage: ESPN
Chicago, Illinois
Game Time:2:51
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Dan Bellino
- Second Base Umpire - Will Little
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | STL | CHC | |||
---|---|---|---|---|---|
1st | Rizzo grounded into double play, second to first, Happ scored, Bryant out at second. | 0 | 1 | ||
3rd | Rizzo hit sacrifice fly to center, Kipnis scored. | 0 | 2 | ||
4th | Kipnis doubled to shallow left, Maybin scored. | 0 | 3 | ||
5th | Contreras singled to left, Báez scored and Schwarber scored. | 0 | 5 | ||
7th | Wieters singled to center, B. Miller scored, DeJong to second. | 1 | 5 |
Data is currently unavailable.
Series tied 2-2
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |