pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 5 | 1 | 1 | 4 | 82-60 | 4.20 | |
1.2 | 2 | 1 | 0 | 3 | 26-19 | 0.93 | |
0.1 | 0 | 0 | 0 | 1 | 8-5 | 4.03 | |
0.2 | 1 | 0 | 2 | 1 | 27-17 | 3.34 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, June 26, 2021
Queens, New York
Attendance: 29,205
Game Time:3:05
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Ryan Additon
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | PHI | NYM | |||
---|---|---|---|---|---|
2nd | Maton singled to right, McCutchen scored. | 1 | 0 | ||
2nd | Peraza doubled to shallow left, Do. Smith scored, McCann to third. | 1 | 1 | ||
6th | McCutchen hit sacrifice fly to center, Herrera scored on error, Harper safe at second on throwing error by center fielder Almora Jr., Hoskins to third. | 2 | 1 | ||
7th | Pillar homered to right (377 feet). | 2 | 2 | ||
9th | Maton hit sacrifice fly to left, McCutchen scored. | 3 | 2 | ||
9th | Guillorme walked, Blankenhorn scored, Pillar to second, McKinney to third. | 3 | 3 | ||
9th | Conforto hit sacrifice fly to center, McKinney scored. | 3 | 4 |
Data is currently unavailable.
Series tied 2-2
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |