pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 3 | 2 | 1 | 3 | 82-56 | 4.97 | |
1.0 | 0 | 0 | 0 | 1 | 12-7 | 4.85 | |
1.0 | 2 | 1 | 0 | 1 | 13-8 | 3.45 | |
0.1 | 2 | 1 | 0 | 0 | 8-4 | 3.53 | |
0.2 | 0 | 0 | 0 | 0 | 8-4 | 4.02 | |
0.1 | 2 | 1 | 0 | 0 | 9-6 | 4.78 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:20 PM, September 27, 2023
Atlanta, Georgia
Attendance: 37,246
Game Time:2:51
- Umpires:
- Home Plate Umpire - Shane Livensparger
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | CHC | ATL | |||
---|---|---|---|---|---|
1st | Albies homered to right center (372 feet). | 0 | 1 | ||
2nd | Bellinger scored, Suzuki to second on passed ball by Murphy. | 1 | 1 | ||
3rd | Tauchman homered to right (402 feet). | 2 | 1 | ||
3rd | Happ homered to center (423 feet). | 3 | 1 | ||
7th | Ozuna grounded into fielder's choice to second, Riley scored on error, Olson safe at second on throwing error by second baseman Hoerner. | 3 | 2 | ||
8th | Albies singled to right, Acuña Jr. scored. | 3 | 3 | ||
9th | Gomes singled to right, Swanson scored, Crow-Armstrong to third. | 4 | 3 | ||
9th | Ozuna homered to left center (413 feet). | 4 | 4 | ||
10th | Happ hit sacrifice fly to center, Tauchman scored. | 5 | 4 | ||
10th | Acuña Jr. singled to right, Pillar scored. | 5 | 5 | ||
10th | Albies singled to right, Acuña Jr. scored. | 5 | 6 |
Data is currently unavailable.
ATL wins 3-0
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |