pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
3.2 | 3 | 5 | 3 | 3 | 70-42 | 5.59 | |
0.1 | 2 | 0 | 0 | 0 | 13-9 | 0.00 | |
3.0 | 1 | 0 | 1 | 4 | 42-32 | 1.29 | |
1.0 | 0 | 0 | 0 | 3 | 16-11 | 0.00 |
Win Probability
100%
HOU
MIN
According to ESPN Analytics
Game Information
Target Field
6:10 PM, April 5, 2025Coverage: Twins.TV
Minneapolis, Minnesota
Attendance: 16,082
Game Time:2:43
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Chris Conroy
- Second Base Umpire - John Tumpane
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | HOU | MIN | |||
---|---|---|---|---|---|
1st | Altuve homered to left (359 feet). | 1 | 0 | ||
4th | France singled to left, Buxton scored on fielding error by left fielder Altuve, Larnach to second. | 1 | 1 | ||
4th | Miranda homered to left center (389 feet), Larnach scored and Julien scored. | 1 | 4 | ||
4th | Wallner doubled to right, Vázquez scored. | 1 | 5 | ||
4th | Correa reached on infield single to pitcher, Wallner scored on throwing error by pitcher Scott. | 1 | 6 |
Data is currently unavailable.
Regular Season Series
Series tied 1-1
2025 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 9 | 6 | .600 | - | L1 |
Texas | 9 | 7 | .563 | 0.5 | L3 |
Seattle | 8 | 8 | .500 | 1.5 | W4 |
Houston | 7 | 8 | .467 | 2 | W1 |
Athletics | 6 | 10 | .375 | 3.5 | L1 |
2025 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Detroit | 9 | 6 | .600 | - | L1 |
Cleveland | 8 | 7 | .533 | 1 | L1 |
Kansas City | 8 | 8 | .500 | 1.5 | W1 |
Minnesota | 5 | 11 | .313 | 4.5 | W1 |
Chicago | 4 | 11 | .267 | 5 | L1 |