JoseBerrios
- Toronto Blue Jays
- #17
- Starting Pitcher
- HT/WT6' 0", 205 lbs
- Birthdate5/27/1994 (31)
- BAT/THRRight/Right
- BirthplaceBayamon, Puerto Rico
- StatusOUT
Batter vs Pitching Stats
Jose Berrios vs
Boston Red Sox career statistics vs. Jose Berrios
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilyer Abreu | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .133 | .133 | .200 | .333 |
| Roman Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| Triston Casas | 14 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .214 | .313 | .214 | .527 |
| Willson Contreras | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | .333 | .556 | .667 | 1.222 |
| Jarren Duran | 24 | 11 | 5 | 0 | 3 | 5 | 1 | 5 | .458 | .480 | 1.042 | 1.522 |
| Nate Eaton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 | .333 |
| Mickey Gasper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Romy Gonzalez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Isiah Kiner-Falefa | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | .150 | .150 | .200 | .350 |
| Carlos Narvaez | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .143 | .571 | .714 |
| Ceddanne Rafaela | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .444 | .286 | .730 |
| Nick Sogard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Trevor Story | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .176 | .125 | .301 |
| Connor Wong | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .250 | .417 |
| Masataka Yoshida | 16 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | .438 | .438 | .688 | 1.125 |
| Totals | 154 | 38 | 12 | 0 | 5 | 13 | 8 | 39 | .247 | .284 | .422 | .706 |
Latest Videos
Javy Baez catches for Jose Berrios
Gomez: Twins farm system has lost its way
Find Tickets
Buy Blue Jays tickets with VividSeats
2025 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Toronto | 94 | 68 | .580 | - | W4 |
| NY Yankees | 94 | 68 | .580 | - | W8 |
| Boston | 89 | 73 | .549 | 5 | W1 |
| Tampa Bay | 77 | 85 | .475 | 17 | L4 |
| Baltimore | 75 | 87 | .463 | 19 | L3 |